Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $9.20M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.11% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$1.00
$1.00
0.11%
$5.37B
$9.20M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | DAI/USDT | $1.000 | $1,841,272 | 20.03% | |
LBank | DAI/USDT | $1.000 | $1,525,156 | 16.59% | |
Bibox | DAI/USDT | $0.999 | $999,707 | 10.87% | |
Binance | BTC/DAI | $1.000 | $624,439 | 6.79% | |
HitBTC | USDT/DAI | $1.00 | $574,718 | 6.25% | |
WhiteBIT | DAI/USDT | $1.000 | $527,680 | 5.74% | |
DigiFinex | DAI/USDT | $1.000 | $487,916 | 5.31% | |
Kraken | DAI/USD | $1.000 | $439,865 | 4.78% | |
Kraken | DAI/EUR | $1.000 | $394,843 | 4.29% | |
Kraken | BTC/DAI | $0.998 | $265,867 | 2.89% | |
Binance | ETH/DAI | $1.00 | $255,899 | 2.78% | |
Coinbase Pro | DAI/USD | $1.000 | $250,129 | 2.72% | |
Kucoin | USDT/DAI | $0.999 | $246,798 | 2.68% | |
Coinbase Pro | ETH/DAI | $1.00 | $139,597 | 1.52% | |
HitBTC | ETH/DAI | $1.000 | $86,644 | 0.94% | |
Exmo | DAI/USD | $1.03 | $85,248 | 0.93% | |
Kraken | DAI/USDT | $1.000 | $82,861 | 0.9% | |
HitBTC | BTC/DAI | $1.000 | $82,597 | 0.9% | |
HitBTC | DAI/USDC | $1.00 | $60,181 | 0.65% | |
Exmo | DAI/ETH | $1.04 | $54,470 | 0.59% | |
Exmo | DAI/BTC | $1.02 | $42,460 | 0.46% | |
Kraken | ETH/DAI | $1.02 | $31,470 | 0.35% | |
Gemini | DAI/USD | $1.000 | $19,699 | 0.21% | |
Kucoin | ETH/DAI | $0.997 | $13,631 | 0.15% | |
Bilaxy | USDT/DAI | $1.00 | $12,360 | 0.13% | |
ProBit | DAI/USDT | $1.00 | $12,357 | 0.13% | |
Bilaxy | HOPR/DAI | $1.05 | $11,269 | 0.13% | |
Binance | BNB/DAI | $1.000 | $9,227 | 0.1% | |
Kucoin | BTC/DAI | $0.996 | $8,348 | 0.09% | |
Bitso | BTC/DAI | $0.999 | $4,252 | 0.05% | |
Indodax | DAI/IDR | $0.946 | $1,662 | 0.02% | |
Crypto.com Exchange | DAI/USDT | $1.000 | $1,139 | 0.01% | |
Bitso | DAI/MXN | $1.00 | $508 | 0.01% | |
Bitkub | DAI/THB | $0.988 | $425 | 0% | |
Bitfinex | DAI/USD | $1.000 | $325 | 0% | |
Exmo | MKR/DAI | $1.03 | $28 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | XMR/DAI | $1.05 | $0 | 0% | |
Bitstamp | DAI/USD | $1.01 | $0 | 0% | |
Independent Reserve | DAI/USD | $1.01 | $0 | 0% | |
Independent Reserve | DAI/SGD | $1.00 | $0 | 0% | |
HitBTC | MKR/DAI | $0.938 | $0 | 0% | |
Currency.com | DAI/USDT | $1.000 | $0 | 0% | |
Independent Reserve | DAI/NZD | $0.994 | $0 | 0% | |
HitBTC | XRP/DAI | $1.03 | $0 | 0% | |
HitBTC | EOS/DAI | $1.05 | $0 | 0% | |
HitBTC | LTC/DAI | $1.03 | $0 | 0% | |
Independent Reserve | DAI/AUD | $0.994 | $0 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% | |
HitBTC | NEO/DAI | $0.924 | $0 | 0% |
Retirement planning in the crypto age demands careful strategy. Explore top altcoins: Chainlink, Lunex Network, and Ethereum. #partnercontent...
Read MoreAs Bitcoin breaks past $60,000, altcoins like Binance Coin and Lunex Network surge. Experts predict Lunex could see 100x returns by 2025. #partnercontent...
Read MoreAxelar has introduced the Mobius Development Stack, a technology designed to make building decentralized applications across different blockchains easier. The company’s new infrastructure, announced in an Oct. 3 Blockworks article, allows developers to connect various blockchain networks, including Solana (SOL),…...
Read More