Aerodrome Finance current market price is $1.18 with a 24 hour trading volume of $106.12M. The total available supply of Aerodrome Finance is 642.90M AERO. It has secured Rank 100 in the cryptocurrency market with a marketcap of $758.70M. The AERO price is 13.53% up in the last 24 hours.
The lowest price of the Aerodrome Finance is $1.04 & the highest price is $1.26 in the last 24 hours. Live Aerodrome Finance prices from all markets and AERO coin market Capitalization. Stay up to date with the latest Aerodrome Finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aerodrome Finance at best price in the market.
$1.18
$0.14 13.53%
$1.04 / $1.26
$758.70M 13.32%
$1.53B
$106.12M
642.90M AERO
(Not Available)
13.53%
5.27%
44.64%
117.63%
86.32%
3028.05%
Compare live prices of Aerodrome Finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Coinbase Exchange | AERO/USD | $1.19 | $21,533,581 | ||
Aerodrome (Base) | 0X94018.../0X83358... | $1.18 | $27,059,915 | ||
XT.COM | AERO/USDT | $1.19 | $1,505,299 | ||
Gate.io | AERO/USDT | $1.19 | $2,790,100 | ||
Aerodrome SlipStream | 0X94018.../0X42000... | $1.19 | $9,949,173 | ||
Uniswap V3 (Base) | 0X94018.../0X42000... | $1.18 | $2,792,956 | ||
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $1.19 | $2,711,957 | ||
Bitget | AERO/USDT | $1.20 | $587,724 | ||
KuCoin | AERO/USDT | $1.19 | $919,658 | ||
BitMart | $AERO/USDT | $1.19 | $1,224,988 | ||
Hotcoin | AERO/USDT | $1.19 | $319,853 | ||
Aerodrome SlipStream | 0X94018.../0XC1CBA... | $1.17 | $664,403 | ||
Aerodrome (Base) | 0X94018.../0X42000... | $1.17 | $539,614 | ||
Aerodrome (Base) | 0X94018.../0XD9AAE... | $1.16 | $395,584 | ||
Aerodrome (Base) | 0X78B3C.../0X94018... | $1.16 | $155,123 | ||
Phemex | AERO/USDT | $1.19 | $56,311 | ||
CoinEx | AERO/USDT | $1.19 | $39,668 | ||
LATOKEN | AERO/USDT | $1.19 | $15,485 | ||
Uniswap V3 (Base) | 0X94018.../0X83358... | $1.19 | $23,117 | ||
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $1.19 | $21,300 | ||
Aerodrome (Base) | 0X94018.../0XA3D1A... | $1.17 | $18,395 | ||
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $1.18 | $26,692 | ||
Aerodrome (Base) | 0X94018.../0X83358... | $1.16 | $14,145 | ||
Aerodrome SlipStream | 0X3816D.../0X94018... | $1.19 | $10,208 | ||
Aerodrome (Base) | 0X82B0E.../0X94018... | $1.16 | $7,455 | ||
Aerodrome (Base) | 0X4ED4E.../0X94018... | $1.19 | $8,569 | ||
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $1.19 | $8,488 | ||
Aerodrome (Base) | 0X94018.../0XBC456... | $1.16 | $6,588 | ||
Aerodrome (Base) | 0X1C7A4.../0X94018... | $1.16 | $2,484 | ||
Aerodrome (Base) | 0X94018.../0XAC1BD... | $1.19 | $2,166 | ||
Aerodrome (Base) | 0X94018.../0XD9AAE... | $1.19 | $1,675 | ||
Aerodrome (Base) | 0X47B46.../0X94018... | $1.16 | $1,479 | ||
Uniswap V3 (Base) | 0X21ECE.../0X94018... | $1.16 | $1,222 | ||
Uniswap V3 (Base) | 0X94018.../0XD9AAE... | $1.19 | $1,078 | ||
Aerodrome (Base) | 0X94018.../0XE3086... | $1.16 | $608 | ||
BaseSwap V3 | 0X94018.../0XB79DD... | $1.17 | $812 | ||
Aerodrome (Base) | 0X94018.../0XB59C8... | $1.16 | $577 | ||
Aerodrome (Base) | 0X94018.../0XB79DD... | $1.16 | $365 | ||
Aerodrome (Base) | 0X94018.../0XAC1BD... | $1.17 | $251 | ||
Aerodrome (Base) | 0X94018.../0XFA980... | $1.18 | $238 | ||
Aerodrome (Base) | 0X94018.../0XCD2F2... | $1.18 | $173 | ||
Aerodrome (Base) | 0X94018.../0XAFB89... | $1.18 | $118 | ||
Aerodrome (Base) | 0X94018.../0XF5442... | $1.19 | $195,116 | ||
Aerodrome (Base) | 0X3FBDE.../0X94018... | $1.17 | $126,925 | ||
Aerodrome (Base) | 0X94018.../0XC1CBA... | $1.19 | $62,560 | ||
Aerodrome (Base) | 0X74CCB.../0X94018... | $1.16 | $28,835 | ||
Bittime | AERO/IDR | $1.20 | $31 | ||
Aerodrome (Base) | 0X2DAD3.../0X94018... | $1.18 | $12,400 | ||
Aerodrome (Base) | 0X94018.../0XA1932... | $1.21 | $3,029 | ||
Bitkub | AERO/THB | $1.22 | $36,193 | ||
Aerodrome (Base) | 0X7F62A.../0X94018... | $1.16 | $3,109 | ||
Aerodrome (Base) | 0X37350.../0X94018... | $1.17 | $2,138 | ||
NovaDAX | AERO/BRL | $1.22 | $6,664 | ||
Aerodrome (Base) | 0XD1DB4.../0X94018... | $1.17 | $1,529 | ||
Aerodrome SlipStream | 0X94018.../0X83358... | $1.18 | $334 | ||
CoinDCX | AERO/INR | $1.21 | $8,564 | ||
Aerodrome (Base) | 0X94018.../0X42000... | $1.17 | $902 | ||
Uniswap V3 (Base) | 0X94018.../0X83358... | $1.16 | $1,160 | ||
Aerodrome (Base) | 0X04C05.../0X94018... | $1.16 | $630 | ||
Uniswap V3 (Base) | 0X4ED4E.../0X94018... | $1.18 | $884 | ||
Aerodrome (Base) | 0X94018.../0X9E53E... | $1.17 | $487 | ||
Aerodrome (Base) | 0X94018.../0XD7D91... | $1.16 | $389 | ||
Aerodrome (Base) | 0X94018.../0XCACF1... | $1.18 | $333 | ||
Aerodrome (Base) | 0X94018.../0XBE311... | $1.17 | $144 | ||
Aerodrome (Base) | 0X94018.../0XBA5E6... | $1.23 | $42 | ||
BingX | AERO/USDT | $1.20 | $270,189 | ||
Bitrue | AERO/USDT | $1.20 | $162,983 | ||
Crypto.com Exchange | AERO/USD | $1.20 | $52,839 | ||
Indodax | AERO/IDR | $1.17 | $453 | ||
Aerodrome (Base) | 0X532F2.../0X94018... | $1.17 | $10,897 | N/A | |
Aerodrome (Base) | 0X61457.../0X94018... | $1.17 | $950 | N/A | |
Uniswap V2 (Base) | 0X94018.../0X42000... | $1.18 | $866 | N/A | |
Matcha (Base) | 0X42000.../0X94018... | $1.22 | $9,987 | N/A | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $1.19 | $5,274 | ||
Solidly V3 (Base) | 0X94018.../0X42000... | $1.17 | $753 | ||
Aerodrome (Base) | 0X236AA.../0X94018... | $1.15 | $92 | ||
Aerodrome (Base) | 0X83358.../0X94018... | $1.16 | $31,502,682 | N/A | |
Aerodrome (Base) | 0X532F2.../0X94018... | $1.17 | $19,060 | N/A | |
Matcha (Base) | 0X83358.../0X94018... | $1.27 | $69,356 | N/A | |
Solidly V3 (Base) | 0X94018.../0X83358... | $1.16 | $1,422 | ||
Matcha (Base) | 0X94018.../0XD9AAE... | $1.04 | $624 | N/A | |
Aerodrome (Base) | 0X4ED4E.../0X94018... | $1.04 | $1,155 |
Aerodrome Finance is a next-generation AMM designed to serve as Base's central liquidity hub, combining a powerful liquidity incentive engine, vote-lock governance model, and friendly user experience. Aerodrome inherits the latest features from Velodrome V2.
Tags Decentralized Exchange (DEX) Decentralized Finance (DeFi) Automated Market Maker (AMM) Base Ecosystem