crvUSD current market price is $1.000 with a 24 hour trading volume of $11.21M. The total available supply of crvUSD is 71.40M CRVUSD. It has secured Rank 521 in the cryptocurrency market with a marketcap of $71.39M. The CRVUSD price is 0.01% up in the last 24 hours.
The lowest price of the crvUSD is $0.999 & the highest price is $1.000 in the last 24 hours. Live crvUSD prices from all markets and CRVUSD coin market Capitalization. Stay up to date with the latest crvUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell crvUSD at best price in the market.
$1.000
$0 0.01%
$0.999 / $1.000
$71.39M 0.19%
$71.39M
$11.21M
71.40M CRVUSD
(Not Available)
0.01%
0.05%
0.01%
0.15%
0.01%
0.62%
Compare live prices of crvUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Curve (Ethereum) | 0XF939E.../0XDAC17... | $1.000 | $3,369,283 | ||
Curve (Ethereum) | 0X40D16.../0XF939E... | $1.000 | $1,263,585 | ||
Curve (Ethereum) | 0X4C9ED.../0XF939E... | $1.000 | $1,108,298 | ||
Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.000 | $515,852 | ||
Curve (Ethereum) | 0XF939E.../0X853D9... | $1.000 | $381,263 | ||
Curve (Ethereum) | 0XF939E.../0X9D39A... | $1.000 | $315,602 | ||
Curve (Ethereum) | 0X86537.../0XF939E... | $1.000 | $254,309 | ||
Curve (Arbitrum) | 0X498BF.../0XFF970... | $0.997 | $162,444 | ||
Curve (Ethereum) | 0XCFC5B.../0XF939E... | $1.000 | $67,927 | ||
Curve (Ethereum) | 0XF939E.../0X57B96... | $1.000 | $9,273 | ||
Curve (Ethereum) | 0X4591D.../0XF939E... | $0.999 | $6,897 | ||
Curve (Ethereum) | 0XF939E.../0X00000... | $1.000 | $631 | ||
Curve (Ethereum) | 0XF939E.../0X7F39C... | $1.000 | $195,892 | ||
Curve (Ethereum) | 0XF939E.../0X18084... | $1.000 | $63,672 | ||
Curve (Ethereum) | 0XF939E.../0XA663B... | $1.000 | $37,504 | ||
Curve (Base) | 0X417AC.../0X236AA... | $1.000 | $20,042 | ||
Curve (Ethereum) | 0XF939E.../0X08578... | $0.999 | $24,780 | ||
Curve (Ethereum) | 0X59D93.../0XF939E... | $1.000 | $13,221 | ||
Curve (Ethereum) | 0XF939E.../0X57AB1... | $1.00 | $18,777 | ||
Curve (Ethereum) | 0XF939E.../0X99D8A... | $0.999 | $13,751 | ||
Curve (Ethereum) | 0X8C0D7.../0XF939E... | $0.999 | $6,214 | ||
Curve (Ethereum) | 0X8E870.../0XF939E... | $1.000 | $1,259 | ||
Curve (Ethereum) | 0X5F988.../0XF939E... | $1.000 | $1,197 | ||
Curve (Ethereum) | 0XF939E.../0X5E842... | $1.000 | $1,175 | ||
Curve (Ethereum) | 0XD533A.../0XF939E... | $0.999 | $1,054 | ||
Curve (Ethereum) | 0XF939E.../0X6F803... | $1.000 | $646 | ||
Curve (Base) | 0XB79DD.../0X417AC... | $1.000 | $23 | ||
Curve (Ethereum) | 0XF939E.../0X1CFA5... | $1.000 | $17,258 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X17FC0... | $0.998 | $5,959 | N/A | |
Curve (Ethereum) | 0XF939E.../0XA0B86... | $0.999 | $3,499,309 | ||
Curve (Ethereum) | 0XF939E.../0XC02AA... | $1.00 | $1,046,542 | ||
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $0.996 | $213,327 | ||
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $1.000 | $149,910 | ||
Curve (Optimism) | 0XC52D7.../0X09942... | $0.996 | $87,282 | ||
Curve (Arbitrum) | 0X498BF.../0X912CE... | $0.999 | $84,920 | ||
Curve (Optimism) | 0XC52D7.../0X42000... | $0.991 | $71,712 | ||
Curve (Optimism) | 0XC52D7.../0X42000... | $0.997 | $5,961 | ||
Uniswap V3 (Polygon) | 0XC2132.../0XC4CE1... | $1.00 | $1,397 | ||
Curve (Polygon) | 0XC4CE1.../0XC2132... | $0.999 | $416 | ||
Curve (Ethereum) | 0XF939E.../0XD533A... | $0.995 | $260,547 | ||
Curve (Arbitrum) | 0X498BF.../0X69420... | $0.999 | $8,272 | ||
Curve (Optimism) | 0XC52D7.../0X69420... | $0.997 | $2,781 | ||
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $1.02 | $264 | ||
Curve (Arbitrum) | 0X498BF.../0XAF88D... | $0.997 | $386,272 | N/A | |
Curve (Arbitrum) | 0X498BF.../0XFD086... | $0.997 | $214,276 | N/A | |
Curve (Optimism) | 0XC52D7.../0X94B00... | $0.997 | $65,731 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X2F2A2... | $0.995 | $50,486 | N/A | |
Curve (Optimism) | 0XC52D7.../0X0B2C6... | $0.997 | $31,127 | N/A | |
Curve (Optimism) | 0XC52D7.../0X7F5C7... | $0.997 | $3,560 | N/A | |
Curve (Polygon) | 0XC4CE1.../0X3C499... | $0.998 | $5,742 | N/A | |
Curve (Polygon) | 0XC4CE1.../0X2791B... | $0.998 | $5,366 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $0.995 | $2,531 | N/A | |
Curve (Optimism) | 0XC52D7.../0X68F18... | $0.990 | $1,330 | N/A | |
Curve (Optimism) | 0XC52D7.../0X8C6F2... | $0.996 | $475 | N/A | |
Curve (Arbitrum) | 0X498BF.../0XDC8B6... | $1.02 | $203 | N/A | |
Curve (Ethereum) | 0XF939E.../0X3432B... | $1.000 | $17 | N/A | |
Uniswap V3 (Ethereum) | 0XF939E.../0XA0B86... | $0.996 | $10 | N/A | |
Curve (Ethereum) | 0XF939E.../0X677DD... | $0.999 | $818 | ||
Curve (Ethereum) | 0X53805.../0XF939E... | $1.000 | $96 | ||
Curve (Ethereum) | 0XF939E.../0X25EC9... | $0.999 | $69 | ||
Curve (Ethereum) | 0XF939E.../0X5E842... | $0.971 | $15 | ||
Curve (Ethereum) | 0XF939E.../0X73968... | $0.955 | $12 | ||
Matcha (Optimism) | 0X9560E.../0XC52D7... | $0.997 | $0 | N/A | |
Uniswap V3 (Polygon) | 0XC4CE1.../0X1BFD6... | $0.980 | $10 | ||
Balancer V2 (Gnosis) | 0XABEF6.../0XAF204... | $0.999 | $0 | N/A | |
Curve (Ethereum) | 0XAE787.../0XF939E... | $0.977 | $17 | N/A | |
Matcha (Optimism) | 0X09942.../0XC52D7... | $0.997 | $1,601 | N/A | |
Matcha (Optimism) | 0X94B00.../0XC52D7... | $0.997 | $1,600 | N/A | |
Matcha (Optimism) | 0X0B2C6.../0XC52D7... | $0.996 | $0 | N/A |
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Tags Stablecoins Decentralized Finance (DeFi) USD Stablecoin BNB Chain Ecosystem Polygon Ecosystem Gnosis Chain Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Optimism Ecosystem Base Ecosystem Crypto-backed Stablecoin Fiat-backed Stablecoin