Ethereum current market price is $1,799.15 with a 24 hour trading volume of $12.03B. The total available supply of Ethereum is 120.66M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $216.79B. The ETH price is 2.24% down in the last 24 hours.
The lowest price of the Ethereum is $1,782.69 & the highest price is $1,847.22 in the last 24 hours. Live Ethereum prices from all markets and ETH coin market Capitalization. Stay up to date with the latest Ethereum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum at best price in the market.
$1,799.15
$-41.24 2.24%
$1,782.69 / $1,847.22
$216.79B 2.41%
$216.79B
$12.03B
120.66M ETH
(Not Available)
2.24%
13.02%
5.01%
19.57%
43.55%
50.31%
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDC | $1,799.82 | $1,199,396,094 | ||
Binance | ETH/USDT | $1,798.99 | $698,287,406 | ||
Pionex | ETH/USDT | $1,794.64 | $516,013,656 | ||
Tapbit | ETH/USDT | $1,798.13 | $501,356,687 | ||
Crypto.com Exchange | ETH/USDT | $1,798.08 | $412,961,095 | ||
BVOX | ETH/USDT | $1,799.93 | $298,594,594 | ||
Crypto.com Exchange | ETH/USD | $1,799.27 | $388,053,370 | ||
OKX | ETH/USDT | $1,798.98 | $224,280,164 | ||
Coinbase Exchange | ETH/USD | $1,797.08 | $213,813,996 | ||
Bybit | ETH/USDT | $1,799.06 | $204,021,604 | ||
KuCoin | ETH/USDT | $1,798.11 | $195,743,083 | ||
Bitget | ETH/USDT | $1,799.78 | $240,417,023 | ||
DigiFinex | ETH/USDT | $1,798.95 | $148,732,368 | ||
OrangeX | ETH/USDT | $1,799.25 | $157,350,733 | ||
LATOKEN | ETH/USDT | $1,800.15 | $220,160,114 | ||
CoinW | ETH/USDT | $1,799.75 | $162,865,007 | ||
Gate.io | ETH/USDT | $1,798.30 | $137,712,621 | ||
XT.COM | ETH/USDT | $1,798.44 | $137,246,018 | ||
P2B | ETH/USDT | $1,798.76 | $132,287,018 | ||
AscendEX (BitMax) | ETH/USDT | $1,795.42 | $258,677,218 | ||
Biconomy.com | ETH/USDC | $1,795.94 | $121,875,051 | ||
HTX | ETH/USDT | $1,798.26 | $82,765,811 | ||
Hibt | ETH/USDT | $1,799.39 | $79,026,875 | ||
Coinstore | ETH/USDT | $1,798.00 | $144,751,774 | ||
LBank | ETH/USDT | $1,797.08 | $69,848,559 | ||
Azbit | ETH/USDC | $1,795.85 | $116,128,468 | ||
Toobit | ETH/USDC | $1,799.99 | $95,206,050 | ||
XT.COM | ETH/USDC | $1,798.15 | $59,806,540 | ||
Biconomy.com | ETH/USDT | $1,798.65 | $64,620,117 | ||
DigiFinex | ETH/USDC | $1,799.08 | $61,891,769 | ||
Bitget | ETH/USDC | $1,799.89 | $39,189,946 | ||
Kraken | ETH/USD | $1,797.89 | $31,646,630 | ||
LBank | ETH/USDC | $1,799.04 | $35,622,097 | ||
OKX | ETH/USDC | $1,798.93 | $29,963,966 | ||
WhiteBIT | ETH/USDT | $1,799.09 | $115,127,230 | ||
BigONE | ETH/USDT | $1,799.47 | $64,946,479 | ||
OKX | ETH/USD | $1,798.85 | $50,988,351 | ||
Bybit | ETH/USDC | $1,798.54 | $20,222,158 | ||
OKX | ETH/EUR | $1,799.32 | $35,780,059 | ||
Coinbase Exchange | ETH/EUR | $1,799.76 | $20,493,455 | ||
Bitvavo | ETH/EUR | $1,799.05 | $18,988,779 | ||
CoinW | ETH/USDC | $1,798.77 | $40,710,795 | ||
BTSE | ETH/USDT | $1,797.47 | $14,709,952 | ||
Toobit | ETH/USDT | $1,798.45 | $181,048,089 | ||
BYDFi | ETH/USDT | $1,802.89 | $15,821,601 | ||
Gemini | ETH/USD | $1,798.47 | $15,022,034 | ||
BingX | ETH/USDC | $1,799.35 | $10,064,397 | ||
Binance | ETH/EUR | $1,799.04 | $9,289,011 | ||
PointPay | ETH/USDC | $1,800.21 | $8,761,988 | ||
Bybit | ETH/BTC | $1,798.65 | $10,222,451 | ||
CoinEx | ETH/USDT | $1,799.81 | $13,337,355 | ||
QMall | ETH/USDT | $1,798.69 | $13,446,225 | ||
Bitbank | ETH/JPY | $1,802.72 | $5,554,903 | ||
Coinbase Exchange | ETH/GBP | $1,797.39 | $8,248,038 | ||
HashKey Exchange | ETH/USD | $1,796.51 | $4,975,511 | ||
CoinTR | ETH/USDT | $1,798.82 | $15,063,543 | ||
KuCoin | ETH/USDC | $1,798.29 | $3,724,928 | ||
Dexalot | ETH/USDC | $1,801.64 | $5,538,983 | ||
WEEX | ETH/USDC | $1,801.43 | $3,293,102 | ||
itBit | ETH/USD | $1,797.20 | $3,455,639 | ||
Backpack Exchange | ETH/USDC | $1,797.96 | $2,947,361 | ||
Bitrue | ETH/USDC | $1,796.51 | $4,194,684 | ||
OKJ | ETH/JPY | $1,804.05 | $11,962,874 | ||
PointPay | ETH/USDT | $1,800.02 | $2,647,093 | ||
FMCPAY | TRX/ETH | $1,799.32 | $3,304,146 | ||
OKX | ETH/BTC | $1,798.72 | $8,498,390 | ||
QMall | ETH/USDC | $1,797.67 | $43,574,632 | ||
Dex-Trade | ETH/USDC | $1,803.41 | $25,855,211 | ||
bitFlyer | ETH/JPY | $1,802.76 | $14,664,655 | ||
Dexalot | ETH/USDT | $1,799.72 | $2,902,167 | ||
Hotcoin | ETH/USDC | $1,799.57 | $6,989,423 | ||
FMCPAY | ETH/BTC | $1,798.10 | $4,069,922 | ||
BigONE | ETH/BTC | $1,798.70 | $47,871,767 | ||
DeGate | ETH/0XDAC17... | $1,796.10 | $1,532,482 | ||
Coinbase Exchange | ETH/BTC | $1,796.37 | $4,973,392 | ||
Deribit Spot | ETH/USDC | $1,796.55 | $4,304,423 | ||
bitcastle | ETH/USDT | $1,799.72 | $3,807,810 | ||
WhiteBIT | ETH/BTC | $1,796.83 | $6,978,525 | ||
Gate.io | ETH/BTC | $1,797.41 | $1,630,976 | ||
Slex | ETH/USDC | $1,799.21 | $11,265,840 | ||
Deribit Spot | ETH/USDT | $1,794.14 | $3,657,141 | ||
FMCPAY | BNB/ETH | $1,798.82 | $3,330,984 | ||
BitStorage | ETH/USDT | $1,796.80 | $2,281,496 | ||
LATOKEN | ETH/BTC | $1,802.13 | $3,868,200 | ||
HashKey Exchange | ETH/USDT | $1,796.85 | $932,116 | ||
BYDFi | ETH/USDC | $1,795.89 | $3,271,714 | ||
Fastex | ETH/USDT | $1,799.03 | $11,013,890 | ||
BitDelta | ETH/USDT | $1,801.75 | $4,351,589 | ||
KuCoin | XMR/ETH | $1,796.35 | $1,264,611 | ||
EXMO | ETH/USDT | $1,795.42 | $1,474,883 | ||
Tokenize | ETH/USD | $1,800.28 | $37,206,659 | ||
OKX | SOL/ETH | $1,796.26 | $1,045,796 | ||
FMCPAY | AAVE/ETH | $1,796.68 | $405,658 | ||
Kraken | ETH/GBP | $1,797.93 | $1,125,625 | ||
QMall | ETH/BTC | $1,799.44 | $1,861,745 | ||
FMCPAY | ETH/USDT | $1,799.75 | $1,267,207 | ||
Bitkub | ETH/THB | $1,798.38 | $1,695,514 | ||
Bittime | ETH/USDT | $1,796.92 | $262,752 | ||
MEXC | ETH/EUR | $1,797.26 | $4,344,698 | ||
FMCPAY | XRP/ETH | $1,801.31 | $2,293,252 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
Tags Smart Contract Platform Layer 1 (L1) Ethereum Ecosystem FTX Holdings Multicoin Capital Portfolio Proof of Stake (PoS) Alameda Research Portfolio Andreessen Horowitz (a16z) Portfolio GMCI Layer 1 Index GMCI 30 Index Delphi Ventures Portfolio Galaxy Digital Portfolio GMCI Index World Liberty Financial Portfolio Coinbase 50 Index