Fantom current market price is $0.635 with a 24 hour trading volume of $445.41M. The total available supply of Fantom is 2.80B FTM with a maximum supply of 3.18B FTM. It has secured Rank 55 in the cryptocurrency market with a marketcap of $1.78B. The FTM price is 4.68% up in the last 24 hours.
The lowest price of the Fantom is $0.594 & the highest price is $0.641 in the last 24 hours. Live Fantom prices from all markets and FTM coin market Capitalization. Stay up to date with the latest Fantom price movements. Check our coin stats data and see when there is an opportunity to buy or sell Fantom at best price in the market.
$0.635
$0.03 4.68%
$0.594 / $0.641
$1.78B 4.93%
$2.02B
$445.41M
2.80B FTM
3.18B FTM
4.68%
9.45%
2.29%
55.91%
116.29%
216.78%
Compare live prices of Fantom on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | FTM/USDT | $0.635 | $56,480,255 | ||
Gate.io | FTM/USDT | $0.636 | $14,882,706 | ||
DigiFinex | FTM/USDT | $0.635 | $7,051,577 | ||
Bybit | FTM/USDT | $0.636 | $20,174,830 | ||
OKX | FTM/USDT | $0.635 | $10,244,050 | ||
MEXC | FTM/USDT | $0.639 | $4,186,145 | ||
WhiteBIT | FTM/USDT | $0.637 | $19,485,779 | ||
Bitget | FTM/USDT | $0.635 | $3,156,483 | ||
Kraken | FTM/USD | $0.636 | $2,520,545 | ||
FameEX | FTM/USDT | $0.637 | $4,676,839 | ||
XT.COM | FTM/USDT | $0.636 | $4,311,121 | ||
KuCoin | FTM/USDT | $0.637 | $7,903,032 | ||
Phemex | FTM/USDT | $0.637 | $2,320,696 | ||
Bitunix | FTM/USDT | $0.636 | $2,974,778 | ||
BYDFi | FTM/USDT | $0.642 | $2,290,776 | ||
LBank | FTM/USDT | $0.634 | $35,911,536 | ||
HTX | FTM/USDT | $0.635 | $3,515,746 | ||
Bitvavo | FTM/EUR | $0.637 | $1,610,825 | ||
CoinW | FTM/USDT | $0.637 | $5,013,517 | ||
Kraken | FTM/EUR | $0.640 | $373,954 | ||
CoinEx | FTM/USDT | $0.637 | $3,747,971 | ||
BitDelta | FTM/USDT | $0.637 | $300,101 | ||
Dex-Trade | FTM/USDT | $0.637 | $1,977,424 | ||
Binance | FTM/TRY | $0.640 | $907,631 | ||
WhiteBIT | FTM/BTC | $0.637 | $1,450,301 | ||
Hotcoin | FTM/USDT | $0.635 | $1,417,675 | ||
EarnBIT | FTM/USDT | $0.636 | $588,169 | ||
PointPay | FTM/USDT | $0.637 | $716,590 | ||
WhiteBIT | FTM/TRY | $0.638 | $900,381 | ||
LATOKEN | FTM/USDT | $0.635 | $392,144 | ||
Tapbit | FTM/USDT | $0.636 | $634,587 | ||
Trubit | FTM/USDT | $0.636 | $797,239 | ||
LBank | FTM/USDC | $0.636 | $453,201 | ||
BitMart | FTM/USDT | $0.638 | $490,136 | ||
OKX | FTM/USDC | $0.638 | $231,920 | ||
ProBit Global | FTM/USDT | $0.640 | $392,686 | ||
Bithumb | FTM/KRW | $0.638 | $218,280 | ||
Bitso | FTM/USD | $0.635 | $173,171 | ||
KuCoin | FTM/USDC | $0.637 | $87,684 | ||
Bitkub | FTM/THB | $0.638 | $47,378 | ||
PointPay | FTM/BTC | $0.637 | $171,959 | ||
BigONE | FTM/USDT | $0.636 | $74,110 | ||
Nonkyc.io | FTM/BNB | $0.642 | $85,233 | ||
KuCoin | FTM/ETH | $0.637 | $16,931 | ||
Nonkyc.io | FTM/ETH | $0.636 | $45,598 | ||
CoinEx | FTM/BTC | $0.638 | $25,913 | ||
CoinEx | FTM/USDC | $0.640 | $14,073 | ||
BloFin | FTM/USDT | $0.636 | $30,895,414 | ||
Azbit | FTM/USDT | $0.639 | $1,659,261 | ||
Toobit | FTM/USDT | $0.636 | $1,736,622 | ||
Deepcoin | FTM/USDT | $0.636 | $286,397 | ||
DIFX | FTM/USDT | $0.639 | $2,066,257 | ||
OrangeX | FTM/USDT | $0.636 | $1,224,780 | ||
WEEX | FTM/USDT | $0.638 | $1,503,819 | ||
Nominex | FTM/USDT | $0.639 | $434,890 | ||
Pionex | FTM/USDT | $0.636 | $333,579 | ||
Coinstore | FTM/USDT | $0.638 | $41,781,344 | ||
TokoCrypto | FTM/USDT | $0.635 | $46,757 | ||
HitBTC | FTM/USDT | $0.635 | $998,423 | ||
FMFW.io | FTM/USDT | $0.635 | $1,028,084 | ||
Bullish | FTM/USDC | $0.636 | $710,988 | ||
Bit2Me | FTM/EUR | $0.640 | $356,077 | ||
CEX.IO | FTM/USDT | $0.636 | $2,541 | ||
Crypto.com Exchange | FTM/USDT | $0.636 | $587,091 | ||
Crypto.com Exchange | FTM/USD | $0.636 | $651,924 | ||
BTSE | FTM/USDT | $0.636 | $488,994 | ||
Binance | FTM/BTC | $0.636 | $1,581,316 | ||
Bitexen | FTM/TRY | $0.639 | $2,871,025 | ||
HitBTC | FTM/BTC | $0.636 | $162,488 | ||
FMFW.io | FTM/BTC | $0.636 | $165,038 | ||
Binance | FTM/USDC | $0.638 | $1,051,766 | ||
Bitcointry | FTM/USDT | $0.639 | $260,604 | ||
QMall | FTM/USDT | $0.636 | $696,244 | ||
Dcoin | FTM/USDT | $0.635 | $999,919 | ||
bitcastle | FTM/USDT | $0.638 | $968,518 | ||
Binance | FTM/FDUSD | $0.636 | $329,623 | ||
Bybit | FTM/USDC | $0.637 | $350,306 | ||
Koinpark | FTM/USDT | $0.635 | $186,178 | ||
LocalTrade | FTM/USDT | $0.635 | $57,904 | ||
Bitstamp | FTM/EUR | $0.635 | $80,980 | ||
Icrypex | FTM/USDT | $0.637 | $494,168 | ||
Gate.io | FTM/USDC | $0.640 | $1,731 | ||
Bitfinex | FTM/USD | $0.640 | $107,077 | ||
WOO X | FTM/USDT | $0.638 | $101,385 | ||
Bitstamp | FTM/USD | $0.638 | $48,075 | ||
Fairdesk | FTM/USDT | $0.635 | $282,254 | ||
Binance | FTM/EUR | $0.637 | $258,127 | ||
Binance | FTM/BNB | $0.641 | $120,592 | ||
Gemini | FTM/USD | $0.638 | $95,589 | ||
CEX.IO | FTM/USD | $0.636 | $100 | ||
Binance | FTM/ETH | $0.639 | $286,210 | ||
Pionex | FTM/BTC | $0.638 | $11,402 | ||
Bitazza | FTM/USDT | $0.641 | $273,322 | ||
Nominex | FTM/USDC | $0.636 | $5,396 | ||
MEXC | FTM/USDC | $0.640 | $24,797 | ||
Nominex | FTM/BTC | $0.640 | $10,962 | ||
Nominex | FTM/TRY | $0.640 | $3,900 | ||
Icrypex | FTM/TRY | $0.637 | $246,234 | ||
Binance US | FTM/USDT | $0.637 | $66,889 | ||
TokoCrypto | FTM/BTC | $0.636 | $333 |
FANTOM is a new DAG based Smart Contract platform that intends to solve the scalability issues of existing public distributed ledger technologies.The platform intends to distinguish itself from the traditional block ledger-based storage infrastructure by attempting to employ an improved version of existing DAG-based pro-tocols. The FANTOM platform adopts a new protocol known as the “Lachesis Protocol” to maintain consensus. This protocol is intended to be integrated into the Fantom OPERA Chain. The aim is to allow applications built on top of the FANTOM OPERA Chain to enjoy instant transactions and near zero transaction costs for all users.The mission of FANTOM is to provide compatibility between all transaction bodies around the world, and create an ecosystem which allows real-time transactions and data sharing with low cost.
Tags Infrastructure Smart Contract Platform BNB Chain Ecosystem Layer 1 (L1) Fantom Ecosystem Harmony Ecosystem Moonriver Ecosystem Ethereum Ecosystem Alameda Research Portfolio GMCI Layer 1 Index