Artificial Superintelligence Alliance current market price is $1.45 with a 24 hour trading volume of $465.16M. The total available supply of Artificial Superintelligence Alliance is 2.61B FET with a maximum supply of 2.72B FET. It has secured Rank 32 in the cryptocurrency market with a marketcap of $3.79B. The FET price is 6.54% up in the last 24 hours.
The lowest price of the Artificial Superintelligence Alliance is $1.36 & the highest price is $1.47 in the last 24 hours. Live Artificial Superintelligence Alliance prices from all markets and FET coin market Capitalization. Stay up to date with the latest Artificial Superintelligence Alliance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Artificial Superintelligence Alliance at best price in the market.
$1.45
$0.09 6.54%
$1.36 / $1.47
$3.79B 7.09%
$3.95B
$465.16M
2.61B FET
2.72B FET
6.54%
16.28%
9.16%
25.56%
82.66%
563.41%
Compare live prices of Artificial Superintelligence Alliance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | FET/USDT | $1.45 | $79,323,316 | ||
KuCoin | FET/USDT | $1.45 | $7,900,739 | ||
Bybit | FET/USDT | $1.45 | $11,099,397 | ||
Coinbase Exchange | FET/USD | $1.45 | $18,233,377 | ||
WhiteBIT | FET/USDT | $1.45 | $29,459,915 | ||
DigiFinex | FET/USDT | $1.45 | $2,456,346 | ||
OKX | FET/USDT | $1.45 | $7,293,954 | ||
Bitvavo | FET/EUR | $1.45 | $5,076,801 | ||
Kraken | FET/USD | $1.45 | $2,001,102 | ||
Bitget | FET/USDT | $1.45 | $8,162,314 | ||
Binance | FET/USDC | $1.45 | $5,134,226 | ||
Binance | FET/TRY | $1.45 | $2,579,096 | ||
Gemini | FET/USD | $1.46 | $443,631 | ||
Biconomy.com | FET/USDT | $1.45 | $1,174,923 | ||
Kraken | FET/EUR | $1.45 | $547,349 | ||
OrangeX | FET/USDT | $1.45 | $2,697,011 | ||
Bitunix | FET/USDT | $1.45 | $3,429,494 | ||
Phemex | FET/USDT | $1.45 | $2,948,061 | ||
XT.COM | FET/USDT | $1.45 | $3,027,651 | ||
Hotcoin | FET/USDT | $1.45 | $3,505,459 | ||
Coinbase Exchange | FET/USDT | $1.45 | $1,416,591 | ||
Slex | FET/USDT | $1.45 | $1,113,180 | ||
WhiteBIT | FET/TRY | $1.46 | $1,596,162 | ||
WhiteBIT | FET/BTC | $1.45 | $1,756,864 | ||
LATOKEN | FET/USDT | $1.45 | $466,842 | ||
Bitstamp | FET/EUR | $1.46 | $211,384 | ||
BitDelta | FET/USDT | $1.45 | $380,522 | ||
Trubit | FET/USDT | $1.45 | $3,149,052 | ||
Bithumb | FET/KRW | $1.46 | $1,177,065 | ||
Coinstore | FET/USDT | $1.45 | $1,198,705 | ||
CoinEx | FET/USDT | $1.45 | $928,823 | ||
BYDFi | FET/USDT | $1.44 | $804,012 | ||
PointPay | FET/USDT | $1.45 | $440,031 | ||
CoinW | FET/USDT | $1.45 | $404,349 | ||
Dex-Trade | FET/USDT | $1.45 | $252,910 | ||
PointPay | FET/USDC | $1.45 | $285,697 | ||
Uniswap V3 (BSC) | 0X031B4.../0XBB4CD... | $1.45 | $349,019 | ||
Binance US | FET/USDT | $1.45 | $99,918 | ||
Uniswap V3 (Ethereum) | 0XAEA46.../0XC02AA... | $1.45 | $270,064 | ||
Bitget | FET/BTC | $1.46 | $167,818 | ||
Fairdesk | FET/USDT | $1.45 | $352,759 | ||
PancakeSwap V3 (BSC) | 0X031B4.../0XBB4CD... | $1.46 | $208,646 | ||
KuCoin | FET/ETH | $1.45 | $57,236 | ||
WEEX | FET/USDT | $1.45 | $97,493 | ||
PointPay | FET/BTC | $1.45 | $190,693 | ||
Bitfinex | FET/USD | $1.46 | $53,871 | ||
KuCoin | FET/BTC | $1.44 | $60,984 | ||
Uniswap V3 (BSC) | 0X031B4.../0XBB4CD... | $1.46 | $67,029 | ||
PancakeSwap V3 (BSC) | 0X031B4.../0XBB4CD... | $1.46 | $59,169 | ||
Tapbit | FET/USDT | $1.46 | $55,428 | ||
Osmosis | IBC/5D1.../UOSMO | $1.45 | $42,738 | ||
Osmosis | IBC/5D1.../IBC/691... | $1.45 | $17,612 | ||
CoinEx | FET/BTC | $1.46 | $22,106 | ||
Osmosis | IBC/498.../IBC/5D1... | $1.45 | $11,106 | ||
CoinEx | FET/USDC | $1.45 | $8,572 | ||
Uniswap V3 (BSC) | 0X031B4.../0X55D39... | $1.46 | $5,672 | ||
PancakeSwap (v2) | 0X031B4.../0XBB4CD... | $1.45 | $1,750 | ||
Bit2Me | FET/USDT | $1.45 | $7,693,560 | ||
Gate.io | FET/USDT | $1.45 | $7,692,249 | ||
Deepcoin | FET/USDT | $1.45 | $799,945 | ||
MEXC | FET/USDT | $1.45 | $2,928,427 | ||
Binance | FET/BTC | $1.44 | $1,706,386 | ||
Websea | FET/USDT | $1.45 | $2,963,748 | ||
Bitrue | FET/USDT | $1.45 | $14,127,058 | ||
BloFin | FET/USDT | $1.44 | $2,109,909 | ||
Nominex | FET/USDT | $1.45 | $674,538 | ||
LBank | FET/USDT | $1.45 | $831,462 | ||
Toobit | FET/USDT | $1.45 | $638,363 | ||
FameEX | FET/USDT | $1.45 | $1,611,581 | ||
bitcastle | FET/USDT | $1.45 | $2,366,230 | ||
TokoCrypto | FET/USDT | $1.45 | $110,142 | ||
Koinpark | FET/USDT | $1.45 | $55,250 | ||
Pionex | FET/USDT | $1.45 | $147,332 | ||
BTSE | FET/USDT | $1.45 | $348,037 | ||
Crypto.com Exchange | FET/USD | $1.45 | $383,090 | ||
Bitcointry | FET/USDT | $1.45 | $354,922 | ||
HTX | FET/USDT | $1.46 | $234,511 | ||
Binance | FET/FDUSD | $1.45 | $385,217 | ||
Crypto.com Exchange | FET/USDT | $1.45 | $319,527 | ||
Bitstamp | FET/USD | $1.46 | $54,995 | ||
CEX.IO | FET/USDT | $1.45 | $589 | ||
Nominex | FET/USDC | $1.45 | $47,394 | ||
TokoCrypto | FET/BTC | $1.45 | $240 | ||
Nominex | FET/TRY | $1.46 | $19,560 | ||
AscendEX (BitMax) | FET/USDT | $1.46 | $1,100,279 | ||
Nominex | FET/BTC | $1.45 | $11,248 | ||
Gate.io | FET/USDC | $1.45 | $12,946 | ||
CEX.IO | FET/USD | $1.45 | $9,640 | ||
Bitazza | FET/USDT | $1.45 | $291,558 | ||
Bybit | FET/USDC | $1.45 | $104,610 | ||
DeGate | 0XAEA46.../0XA0B86... | $1.44 | $27,569 | ||
AscendEX (BitMax) | FET/BTC | $1.45 | $543,477 | ||
CEX.IO | FET/USDC | $1.46 | $24 | ||
Binance | FET/BRL | $1.45 | $34,677 | ||
Bittime | FET/IDR | $1.45 | $3,084 | ||
Nominex | FET/BNB | $1.45 | $1,786 | ||
Gate.io | FET/ETH | $1.44 | $7,222 | ||
OKX | FET/EUR | $1.45 | $3,523 | ||
Gate.io | FET/TRY | $1.44 | $1,518 | ||
Bitfinex | FET/USDT | $1.46 | $29,445 |
Fetch.ai is delivering AI to the crypto economy. Digital Twins, powered by artificial intelligence, can provide automation to decentralized finance that can serve the needs of a single user or aggregate millions of data points for on-chain oracles. These agent-based systems provide greater flexibility, speed and crypto-economic security than existing oracle networks and represent the future of decentralized finance. This technology enables creation of personalized oracles that maintain user’s DeFi positions using decentralized and non-custodial protocols to increase the security and convenience of crypto asset management. The Fetch.ai network is an interchain protocol, based on the Cosmos-SDK, and uses a high-performance WASM-based smart contract language (Cosmwasm) to allow advanced cryptography and machine learning logic to be implemented on chain. This also allows the Fetch.ai network to serve as a layer-2 network for Ethereum and as an interchain bridge to the rest of the blockchain world.
Tags Artificial Intelligence (AI) Cryptocurrency NFT BNB Chain Ecosystem Cosmos Ecosystem Ethereum Ecosystem Binance Launchpad DWF Labs Portfolio Osmosis Ecosystem AI Agents GMCI DePIN Index