MAI current market price is $0.999 with a 24 hour trading volume of $8,178. The total available supply of MAI is 27.56M MIMATIC. It has secured Rank 899 in the cryptocurrency market with a marketcap of $27.52M. The MIMATIC price is 0.04% up in the last 24 hours.
The lowest price of the MAI is $0.998 & the highest price is $0.999 in the last 24 hours. Live MAI prices from all markets and MIMATIC coin market Capitalization. Stay up to date with the latest MAI price movements. Check our coin stats data and see when there is an opportunity to buy or sell MAI at best price in the market.
$0.999
$0 0.04%
$0.998 / $0.999
$27.52M 0.05%
$301.94M
$8,178
27.56M MIMATIC
(Not Available)
0.04%
0.21%
0.2%
0.25%
0.21%
14.06%
Compare live prices of MAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Quickswap (v3) | 0XA3FA9.../0X1BFD6... | $0.996 | $5,307 | ||
Uniswap V3 (Polygon) | 0XA3FA9.../0X2791B... | $0.999 | $4,259 | ||
Uniswap V3 (Polygon) | 0XA3FA9.../0X8F3CF... | $0.999 | $89 | ||
Curve (Polygon) | 0XA3FA9.../0X2791B... | $0.997 | $5 | ||
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $0.998 | $2,578 | ||
Balancer V2 (Polygon) | 0XA3FA9.../0X8F3CF... | $0.999 | $110 | ||
Quickswap | 0XA3FA9.../0X7CEB2... | $0.996 | $398 | ||
Curve (Polygon) | 0XA3FA9.../0XE7A24... | $0.998 | $75 | ||
Uniswap V3 (Polygon) | 0XA3FA9.../0X2791B... | $0.999 | $120 | ||
Quickswap (v3) | 0XA3FA9.../0XC2132... | $0.999 | $316 | ||
Quickswap (v3) | 0XA3FA9.../0X2791B... | $0.999 | $139 | ||
Quickswap (v3) | 0XA3FA9.../0XE5417... | $0.998 | $28 | ||
Balancer V2 (Polygon) | 0X2C89B.../0XA3FA9... | $0.997 | $10 | ||
Balancer V2 (Polygon) | 0X0D500.../0XA3FA9... | $0.998 | $4 | ||
Balancer V2 (Polygon) | 0X9A710.../0XA3FA9... | $0.998 | $15 | ||
Balancer V2 (Polygon) | 0X0D500.../0XA3FA9... | $0.998 | $6 | ||
Balancer V2 (Polygon) | 0XA3FA9.../0XC2132... | $0.998 | $134 | ||
Quickswap | 0XA3FA9.../0XC2132... | $0.996 | $6 | ||
Quickswap | 0XA3FA9.../0X2791B... | $0.996 | $197 | N/A | |
Quickswap (v3) | 0XA3FA9.../0XB5C06... | $0.993 | $54 | N/A | |
Balancer V2 (Polygon) | 0X8F3CF.../0XA3FA9... | $1.00 | $0 | N/A | |
Balancer V2 (Polygon) | 0XA3FA9.../0X2791B... | $0.998 | $284 | ||
Quickswap (v3) | 0XA3FA9.../0X0D500... | $0.995 | $66 | ||
Balancer V2 (Polygon) | 0X7CEB2.../0XA3FA9... | $0.998 | $3 | ||
Quickswap | 0XA3FA9.../0X0D500... | $0.994 | $90 | N/A | |
Sushiswap (Polygon POS) | 0XA3FA9.../0X2791B... | $1.00 | $2 | N/A | |
Quickswap | 0XA3FA9.../0X8F3CF... | $0.997 | $2 | N/A | |
Balancer V2 (Polygon) | 0X2791B.../0XA3FA9... | $0.999 | $4 | N/A | |
Balancer V2 (Polygon) | 0XA3FA9.../0XC2132... | $0.998 | $1 | N/A | |
Balancer V2 (Polygon) | 0X2791B.../0XA3FA9... | $0.999 | $0 | N/A |
MAI (mimatic) is an overcollateralized stablecoin backed solely by decentralized tokens.
Tags Stablecoins USD Stablecoin Polygon Ecosystem Gnosis Chain Ecosystem Harmony Ecosystem Celo Ecosystem IoTeX Ecosystem Moonriver Ecosystem Moonbeam Ecosystem Metis Ecosystem Kaia Ecosystem Aurora Ecosystem Milkomeda (Cardano) Ecosystem Syscoin NEVM Ecosystem Boba Network Ecosystem Fiat-backed Stablecoin