Scroll current market price is $0.352 with a 24 hour trading volume of $17.74M. The total available supply of Scroll is 190.00M SCR with a maximum supply of 1.00B SCR. It has secured Rank 554 in the cryptocurrency market with a marketcap of $66.97M. The SCR price is 5.94% up in the last 24 hours.
The lowest price of the Scroll is $0.330 & the highest price is $0.361 in the last 24 hours. Live Scroll prices from all markets and SCR coin market Capitalization. Stay up to date with the latest Scroll price movements. Check our coin stats data and see when there is an opportunity to buy or sell Scroll at best price in the market.
$0.352
$0.02 5.94%
$0.330 / $0.361
$66.97M 6.13%
$352.49M
$17.74M
190.00M SCR
1.00B SCR
5.94%
20.28%
38.43%
45.73%
51.61%
0%
Compare live prices of Scroll on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Gate.io | SCR/USDT | $0.352 | $2,173,712 | ||
HTX | SCR/USDT | $0.352 | $2,823,726 | ||
Binance | SCR/USDT | $0.352 | $3,040,531 | ||
OKX | SCR/USDT | $0.352 | $490,786 | ||
MEXC | SCR/USDT | $0.353 | $1,660,846 | ||
Hotcoin | SCR/USDT | $0.352 | $997,575 | ||
LBank | SCR/USDT | $0.352 | $1,482,892 | ||
Binance | SCR/TRY | $0.351 | $132,679 | ||
Bybit | SCR/USDT | $0.352 | $436,473 | ||
XT.COM | SCR/USDT | $0.352 | $249,534 | ||
CoinW | SCR/USDT | $0.351 | $107,620 | ||
Bithumb | SCR/KRW | $0.357 | $131,830 | ||
AscendEX (BitMax) | SCR/USDT | $0.352 | $144,106 | ||
BTSE | SCR/USDT | $0.351 | $68,344 | ||
Binance | SCR/FDUSD | $0.353 | $125,430 | ||
Phemex | SCR/USDT | $0.352 | $58,445 | ||
WhiteBIT | SCR/USDT | $0.352 | $93,832 | ||
Tapbit | SCR/USDT | $0.351 | $81,973 | ||
Nuri V2 | 0XD2968.../0X53000... | $0.354 | $30,793 | ||
Nuri V2 | 0X06EFD.../0XD2968... | $0.354 | $6,567 | ||
SyncSwap V2.1 (Scroll) | 0X06EFD.../0XD2968... | $0.353 | $1,396 | ||
KuCoin | SCR/USDT | $0.352 | $160,556 | ||
Bitunix | SCR/USDT | $0.351 | $305,079 | ||
Hibt | SCR/USDT | $0.351 | $11,388 | ||
BigONE | SCR/USDT | $0.356 | $2,031,405 | ||
BitMart | $SCR/USDT | $0.353 | $662,081 | ||
TokoCrypto | SCR/USDT | $0.352 | $21 | ||
Ourbit | SCR/USDT | $0.352 | $79,313 | ||
Bitget | SCR/USDT | $0.351 | $64,441 | ||
OKX | SCR/USDC | $0.355 | $19,018 | ||
Binance | SCR/BTC | $0.352 | $50,479 | ||
BingX | SCR/USDT | $0.352 | $35,251 | ||
Bitfinex | SCROLL/USD | $0.356 | $3,233 | ||
Bitvavo | SCR/EUR | $0.355 | $8,000 | ||
WEEX | SCR/USDT | $0.355 | $167 | ||
Bitfinex | SCROLL/USDT | $0.352 | $569 | ||
CoinEx | SCR/USDT | $0.353 | $4,415 | ||
HashKey Global | SCR/USDT | $0.355 | $14,653 | ||
SyncSwap (Scroll) | 0XD2968.../0X53000... | $0.352 | $4,125 | ||
SyncSwap V2.1 (Scroll) | 0XD2968.../0X53000... | $0.353 | $3,197 | ||
Bitrue | SCR/USDT | $0.352 | $2,177 | ||
iZiSwap (Scroll) | 0XD2968.../0X53000... | $0.353 | $300 | ||
SushiSwap V3 (Scroll) | 0XD2968.../0X53000... | $0.353 | $584 | ||
Upbit | SCR/BTC | $0.355 | $65,715 | ||
Nami.Exchange | SCR/USDT | $0.353 | $2,385 | ||
iZiSwap (Scroll) | 0XD2968.../0X53000... | $0.355 | $7 | ||
Mudrex | SCR/USDT | $0.352 | $747 | N/A | |
Nami.Exchange | SCR/VNST | $0.357 | $2,426 | ||
Gate.io | SCR/TRY | $0.361 | $404 | N/A | |
Coinone | SCR/KRW | $0.365 | $2,500 | N/A | |
Crypto.com Exchange | SCROLL/USD | $0.367 | $1,053 | N/A | |
CoinDCX | SCR/INR | $0.380 | $104 | N/A | |
Mercado Bitcoin | SCR/BRL | $0.401 | $146 | N/A | |
Oku Trade (Scroll) | 0X06EFD.../0XD2968... | $0.353 | $1,223 | ||
WOO X | SCR/USDT | $0.346 | $13 | ||
Vessel Finance | 0XD2968.../0XF55BE... | $0.363 | $5 | N/A | |
NovaDAX | SCR/BRL | $0.341 | $10 | N/A | |
Upbit | SCR/USDT | $0.314 | $8 | N/A |
Scroll is designed from the ground-up to maximize compatibility with Ethereum Virtual Machine. Thanks to bytecode-level compatibility with EVM, your existing applications and favorite tools are compatible with Scroll out-of-the-box. Being the most popular virtual machine for blockchains, EVM enables new developers to easily pick up Solidity or Vyper through countless tutorials, open-source code, and online communities.
Tags Smart Contract Platform Binance Launchpool Layer 2 (L2) Scroll Ecosystem