Sonic (prev. FTM) current market price is $0.428 with a 24 hour trading volume of $136.77M. The total available supply of Sonic (prev. FTM) is 3.18B S. It has secured Rank 71 in the cryptocurrency market with a marketcap of $1.36B. The S price is 0.22% down in the last 24 hours.
The lowest price of the Sonic (prev. FTM) is $0.412 & the highest price is $0.449 in the last 24 hours. Live Sonic (prev. FTM) prices from all markets and S coin market Capitalization. Stay up to date with the latest Sonic (prev. FTM) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sonic (prev. FTM) at best price in the market.
$0.428
$-0 0.22%
$0.412 / $0.449
$1.36B 0.18%
$1.36B
$136.77M
3.18B S
(Not Available)
0.22%
27.94%
42.96%
4.41%
38.5%
0%
Compare live prices of Sonic (prev. FTM) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.430 | $51,858,443 | ||
Bybit | S/USDT | $0.426 | $11,459,335 | ||
OKX | S/USDT | $0.427 | $5,270,872 | ||
OrangeX | S/USDT | $0.426 | $3,500,480 | ||
Bitunix | S/USDT | $0.427 | $3,288,888 | ||
Gate.io | S/USDT | $0.426 | $8,874,362 | ||
Ourbit | S/USDT | $0.428 | $1,251,748 | ||
Hibt | S/USDT | $0.427 | $2,220,669 | ||
Bitget | S/USDT | $0.427 | $3,046,189 | ||
MEXC | S/USDT | $0.428 | $1,300,230 | ||
KuCoin | S/USDT | $0.427 | $1,491,262 | ||
CoinW | S/USDT | $0.428 | $3,638,949 | ||
XT.COM | S/USDT | $0.428 | $2,521,471 | ||
HTX | S/USDT | $0.425 | $3,331,353 | ||
CoinEx | S/USDT | $0.427 | $3,377,484 | ||
Bitvavo | S/EUR | $0.428 | $1,221,743 | ||
Binance | S/TRY | $0.428 | $751,974 | ||
Icrypex | S/USDT | $0.424 | $4,685,953 | ||
Binance | S/FDUSD | $0.424 | $461,532 | ||
Bitexen | S/TRY | $0.430 | $2,343,295 | ||
BitDelta | S/USDT | $0.427 | $791,000 | ||
Phemex | S/USDT | $0.426 | $1,033,565 | ||
Hotcoin | S/USDT | $0.427 | $567,780 | ||
BitMart | S/USDT | $0.428 | $1,455,909 | ||
Fastex | S/USDT | $0.427 | $623,882 | ||
Fastex | S/USDC | $0.429 | $628,006 | ||
WhiteBIT | S/USDT | $0.426 | $358,583 | ||
Bitrue | S/USDT | $0.426 | $87,982 | ||
BigONE | S/USDT | $0.427 | $140,464 | ||
Tapbit | S/USDT | $0.426 | $208,597 | ||
Bittime | S/IDR | $0.428 | $31,937 | ||
WhiteBIT | S/BTC | $0.428 | $67,084 | ||
MEXC | S/USDC | $0.428 | $74,626 | ||
Bitkub | S/THB | $0.427 | $27,174 | ||
KuCoin | S/USDC | $0.426 | $15,021 | ||
CoinEx | S/USDC | $0.429 | $66,176 | ||
WhiteBIT | S/TRY | $0.429 | $33,516 | ||
CoinEx | S/BTC | $0.428 | $10,130 | ||
Toobit | S/USDT | $0.428 | $1,438,355 | ||
Binance | S/USDC | $0.428 | $2,286,110 | ||
BTCC | S/USDT | $0.429 | $5,236,259 | ||
BingX | S/USDT | $0.426 | $654,454 | ||
TokoCrypto | S/USDT | $0.428 | $52,298 | ||
LBank | S/USDT | $0.427 | $1,033,217 | ||
CEX.IO | S/USDT | $0.427 | $20 | ||
BloFin | S/USDT | $0.427 | $108,282 | ||
Binance | S/BTC | $0.431 | $202,892 | ||
BTSE | S/USDT | $0.427 | $32,965 | ||
Crypto.com Exchange | S/USD | $0.427 | $87,093 | ||
Dex-Trade | S/USDT | $0.430 | $174,713 | ||
Bitazza | S/USDT | $0.428 | $285,091 | ||
WEEX | S/USDT | $0.427 | $10,877 | ||
Binance | S/EUR | $0.427 | $38,186 | ||
Vindax | S/USDT | $0.427 | $112,529 | ||
Bitfinex | SONIC/USD | $0.428 | $21,800 | ||
CEX.IO | S/USD | $0.428 | $23 | ||
Bitvavo | S/USDC | $0.426 | $22,459 | ||
AscendEX (BitMax) | $S/USDT | $0.426 | $135,854 | ||
Tokenize | S/USD | $0.422 | $260,780 | ||
Tokenize | S/SGD | $0.422 | $260,513 | ||
Binance | S/ETH | $0.425 | $21,117 | ||
Binance | S/BNB | $0.428 | $18,218 | ||
WEEX | S/USDC | $0.426 | $1,865 | ||
WhiteBIT | S/EUR | $0.429 | $25,241 | ||
TokoCrypto | S/BNB | $0.428 | $11 | ||
OKX | S/USD | $0.431 | $8,317 | ||
VALR | S/USDT | $0.428 | $7,651 | ||
Bitlo | S/TRY | $0.429 | $13,270 | ||
Bitlo | S/USDT | $0.428 | $8,231 | ||
Kanga | S/USDT | $0.428 | $9,382 | ||
NovaDAX | S/BRL | $0.426 | $970 | ||
Bitazza | S/THB | $0.427 | $1,049 | ||
Nonkyc.io | S/USDT | $0.430 | $19 | ||
XeggeX | S/USDT | $0.428 | $1 | ||
Koinpark | S/USDT | $0.428 | $1,588 | ||
BtcTurk | Kripto | S/TRY | $0.427 | $977,149 | ||
Nami.Exchange | S/USDT | $0.427 | $26,281 | ||
CoinCatch | S/USDT | $0.428 | $170,527 | ||
BtcTurk | Kripto | S/USDT | $0.428 | $186,599 | ||
WOO X | S/USDT | $0.427 | $5,448 | ||
Nami.Exchange | S/VNST | $0.424 | $26,179 | ||
zondacrypto | S/USDC | $0.432 | $840 | ||
Koinpark | S/INR | $0.422 | $1,531 | N/A | |
Tokenize | S/XSGD | $0.423 | $260,003 | N/A | |
Poloniex | S/USDT | $0.425 | $101 | N/A | |
Paribu | S/TRY | $0.430 | $448,067 | N/A | |
Paribu | S/USDT | $0.426 | $12,147 | N/A | |
Mudrex | S/USDT | $0.427 | $6,683 | N/A | |
Bithumb | S/KRW | $0.437 | $158,261 | N/A | |
Digitalexchange.id | S/IDR | $0.412 | $22 | N/A | |
zondacrypto | S/PLN | $0.435 | $13,949 | N/A | |
CoinDCX | S/INR | $0.446 | $12,747 | N/A | |
Bitfinex | SONIC/USDT | $0.437 | $5,163 | N/A | |
Foxbit | S/BRL | $0.435 | $1,014 | N/A | |
ProBit Global | S/USDT | $0.410 | $252 | N/A | |
zondacrypto | S/EUR | $0.417 | $51 | N/A | |
ZebPay | S/INR | $0.456 | $145 | N/A | |
Kinesis Money | S/USD1 | $0.462 | $13 | N/A | |
BitMEX | S/USDT | $0.425 | $9 | N/A | |
ChainEX | S/ZAR | $0.545 | $19 | N/A |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 10,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
Tags Smart Contract Platform Layer 1 (L1) Sonic Ecosystem