Virtuals Protocol current market price is $0.572 with a 24 hour trading volume of $151.90M. The total available supply of Virtuals Protocol is 649.48M VIRTUAL with a maximum supply of 1.00B VIRTUAL. It has secured Rank 171 in the cryptocurrency market with a marketcap of $370.83M. The VIRTUAL price is 1.28% up in the last 24 hours.
The lowest price of the Virtuals Protocol is $0.539 & the highest price is $0.591 in the last 24 hours. Live Virtuals Protocol prices from all markets and VIRTUAL coin market Capitalization. Stay up to date with the latest Virtuals Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell Virtuals Protocol at best price in the market.
$0.572
$0.01 1.28%
$0.539 / $0.591
$370.83M 1.06%
$570.97M
$151.90M
649.48M VIRTUAL
1.00B VIRTUAL
1.28%
36.74%
48.79%
51.66%
80.56%
572.91%
Compare live prices of Virtuals Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Bitget | VIRTUAL/USDT | $0.569 | $44,075,644 | ||
Bybit | VIRTUAL/USDT | $0.570 | $11,966,629 | ||
Gate.io | VIRTUAL/USDT | $0.568 | $7,536,186 | ||
Upbit | VIRTUAL/KRW | $0.582 | $17,011,623 | ||
Bithumb | VIRTUAL/KRW | $0.581 | $6,798,056 | ||
HTX | VIRTUAL/USDT | $0.569 | $5,759,268 | ||
Bitunix | VIRTUAL/USDT | $0.568 | $3,916,818 | ||
Ourbit | VIRTUAL/USDT | $0.565 | $719,458 | ||
Aerodrome SlipStream | 0X0B3E3.../0X42000... | $0.567 | $4,894,542 | ||
Aerodrome SlipStream | 0X0B3E3.../0X42000... | $0.567 | $3,778,060 | ||
CoinW | VIRTUAL/USDT | $0.569 | $1,146,455 | ||
Slex | VIRTUAL/USDT | $0.566 | $1,919,061 | ||
MEXC | VIRTUAL/USDT | $0.569 | $608,411 | ||
LBank | VIRTUAL/USDT | $0.566 | $4,209,057 | ||
DigiFinex | VIRTUAL/USDT | $0.570 | $1,420,834 | ||
BTSE | VIRTUAL/USDT | $0.566 | $360,236 | ||
KuCoin | VIRTUAL/USDT | $0.567 | $509,011 | ||
LCX Exchange | VIRTUAL/EUR | $0.579 | $36,861 | ||
Uniswap V3 (Base) | 0X0B3E3.../0X42000... | $0.567 | $1,610,849 | ||
Uniswap V2 (Base) | 0X0B3E3.../0X42000... | $0.568 | $1,231,693 | ||
Aerodrome (Base) | 0X0B3E3.../0XCBB7C... | $0.565 | $1,068,227 | ||
Meteora | 3IQL8BF.../SO11111... | $0.572 | $915,762 | ||
XT.COM | VIRTUAL/USDT | $0.565 | $907,324 | ||
Kraken | VIRTUAL/USD | $0.570 | $116,314 | ||
Hotcoin | VIRTUAL/USDT | $0.566 | $1,487,732 | ||
Meteora | 3IQL8BF.../SO11111... | $0.573 | $186,470 | ||
Uniswap V2 (Base) | 0X79DAC.../0X0B3E3... | $0.574 | $180,924 | ||
Phemex | VIRTUAL/USDT | $0.566 | $73,206 | ||
Uniswap V3 (Base) | 0X0B3E3.../0X4F9FD... | $0.567 | $163,317 | ||
Bitso | VIRTUAL/USD | $0.582 | $54,287 | ||
Uniswap V2 (Base) | 0X73181.../0X0B3E3... | $0.570 | $110,787 | ||
Uniswap V3 (Base) | 0X0B3E3.../0X83358... | $0.567 | $91,665 | ||
PancakeSwap V3 (Base) | 0X0B3E3.../0X42000... | $0.566 | $62,124 | ||
Uniswap V2 (Base) | 0X1185C.../0X0B3E3... | $0.565 | $56,710 | ||
Uniswap V2 (Base) | 0X08C81.../0X0B3E3... | $0.569 | $56,967 | ||
Tapbit | VIRTUAL/USDT | $0.568 | $71,771 | ||
Uniswap V2 (Base) | 0X352B8.../0X0B3E3... | $0.580 | $49,050 | ||
MEXC | VIRTUAL/USDC | $0.567 | $55,791 | ||
Aerodrome (Base) | 0X0B3E3.../0X94018... | $0.565 | $41,052 | ||
Uniswap V2 (Base) | 0X81496.../0X0B3E3... | $0.579 | $40,284 | ||
Uniswap V2 (Base) | 0X0B3E3.../0XAC1BD... | $0.576 | $40,175 | ||
Uniswap V2 (Base) | 0X1E209.../0X0B3E3... | $0.583 | $39,410 | ||
CoinEx | VIRTUAL/USDT | $0.566 | $26,989 | ||
Uniswap V2 (Base) | 0XBA1CC.../0X0B3E3... | $0.587 | $34,949 | ||
PancakeSwap V3 (Base) | 0X0B3E3.../0X83358... | $0.567 | $36,188 | ||
PancakeSwap V3 (Base) | 0X4F9FD.../0X0B3E3... | $0.569 | $35,330 | ||
Uniswap V2 (Base) | 0XC796E.../0X0B3E3... | $0.563 | $30,822 | ||
EXMO | VIRTUAL/USDT | $0.568 | $21,836 | ||
Uniswap V2 (Base) | 0X98F47.../0X0B3E3... | $0.563 | $31,196 | ||
Uniswap V2 (Base) | 0X7A5F5.../0X0B3E3... | $0.580 | $28,009 | ||
Bitrue | VIRTUAL/USDT | $0.565 | $39,452 | ||
Uniswap V2 (Base) | 0X511EF.../0X0B3E3... | $0.561 | $27,324 | ||
Meteora | 9RHBN9G.../3IQL8BF... | $0.586 | $25,071 | ||
Uniswap V2 (Base) | 0XACF80.../0X0B3E3... | $0.574 | $26,157 | ||
Uniswap V2 (Base) | 0X2676E.../0X0B3E3... | $0.569 | $22,912 | ||
Uniswap V2 (Base) | 0X4674F.../0X0B3E3... | $0.569 | $19,920 | ||
Uniswap V2 (Base) | 0X76C71.../0X0B3E3... | $0.568 | $14,517 | ||
Uniswap V3 (Base) | 0X0B3E3.../0X4F9FD... | $0.562 | $12,930 | ||
Uniswap V3 (Base) | 0X0B3E3.../0X1C4CC... | $0.572 | $12,603 | ||
Uniswap V3 (Base) | 0XC0041.../0X0B3E3... | $0.571 | $11,832 | ||
Uniswap V2 (Base) | 0XCE1EA.../0X0B3E3... | $0.580 | $10,104 | ||
Uniswap V2 (Base) | 0X6112B.../0X0B3E3... | $0.580 | $9,453 | ||
Uniswap V2 (Base) | 0XE7473.../0X0B3E3... | $0.583 | $8,966 | ||
Uniswap V2 (Base) | 0XD9DA0.../0X0B3E3... | $0.574 | $7,479 | ||
Mercado Bitcoin | VIRTUAL/BRL | $0.576 | $29,826 | ||
Uniswap V4 (Base) | 0X0B3E3.../0X83358... | $0.564 | $4,927 | ||
PancakeSwap V3 (Base) | 0X0B3E3.../0XCBB7C... | $0.566 | $4,851 | ||
Uniswap V2 (Base) | 0X0B3E3.../0XFD101... | $0.558 | $4,126 | ||
Raydium (CLMM) | 3IQL8BF.../SO11111... | $0.568 | $4,001 | ||
Orca | SO11111.../3IQL8BF... | $0.567 | $4,985 | ||
Orca | 3IQL8BF.../SO11111... | $0.567 | $3,010 | ||
Meteora | 61V8VBA.../3IQL8BF... | $0.586 | $2,985 | ||
Uniswap V3 (Base) | 0X1C4CC.../0X0B3E3... | $0.567 | $1,503 | ||
Aerodrome (Base) | 0X1C4CC.../0X0B3E3... | $0.568 | $1,167 | ||
Aerodrome (Base) | 0X0B3E3.../0X4F9FD... | $0.567 | $1,042 | ||
PancakeSwap V3 (Base) | 0X0B3E3.../0X42000... | $0.567 | $876 | ||
Uniswap V3 (Base) | 0X0B3E3.../0X36912... | $0.566 | $915 | ||
BaseSwap V3 | 0X0B3E3.../0X42000... | $0.570 | $911 | ||
Uniswap V2 (Base) | 0X0B3E3.../0XE3086... | $0.566 | $411 | ||
Uniswap V2 (Base) | 0X0B3E3.../0X4674F... | $0.574 | $22,814,106 | ||
Azbit | VIRTUAL/USDT | $0.565 | $4,291 | ||
GroveX | VIRTUAL/USDT | $0.568 | $13,388 | ||
Bitvavo | VIRTUAL/EUR | $0.567 | $235,099 | ||
Hibt | VIRTUAL/USDT | $0.570 | $333,520 | ||
Toobit | VIRTUAL/USDT | $0.570 | $403,373 | ||
BloFin | VIRTUAL/USDT | $0.568 | $30,629 | ||
BVOX | VIRTUAL/USDT | $0.580 | $106,993 | ||
OrangeX | VIRTUAL/USDT | $0.566 | $68,766 | ||
Uniswap V2 (Base) | 0X1C4CC.../0X0B3E3... | $0.562 | $163,441 | ||
Uniswap V2 (Base) | 0X4F9FD.../0X0B3E3... | $0.571 | $98,345 | ||
BingX | VIRTUAL/USDT | $0.567 | $129,472 | ||
WEEX | VIRTUAL/USDT | $0.574 | $4,452 | ||
AscendEX (BitMax) | VIRTUAL/USDT | $0.578 | $147,642 | ||
WOO X | VIRTUAL/USDT | $0.566 | $3,083 | ||
Uniswap V2 (Base) | 0XAB964.../0X0B3E3... | $0.568 | $9,725 | ||
Uniswap V2 (Base) | 0X83ABF.../0X0B3E3... | $0.565 | $18,334 | ||
Uniswap V2 (Base) | 0X5F6A6.../0X0B3E3... | $0.559 | $15,501 | ||
Kraken | VIRTUAL/EUR | $0.572 | $6,183 | ||
Bit2Me | VIRTUAL/EUR | $0.572 | $5,953 | ||
Uniswap V2 (Base) | 0X504A2.../0X0B3E3... | $0.565 | $11,649 |
An AI x Metaverse Protocol that is building the future of virtual interactions.
Tags Artificial Intelligence (AI) Solana Ecosystem Ethereum Ecosystem Base Ecosystem AI Agents Virtuals Protocol Ecosystem AI Agent Launchpad Binance Alpha Spotlight