Litecoin current market price is $98.88 with a 24 hour trading volume of $525.63M. The total available supply of Litecoin is 75.87M LTC with a maximum supply of 84.00M LTC. It has secured Rank 24 in the cryptocurrency market with a marketcap of $7.50B. The LTC price is 0.18% down in the last one hour.
The high price of the Litecoin is $101.84 and low price is $96.41 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$98.88
$7.50B 2.16%
$7.50B
$525.63M
75.87M LTC
75.87M LTC
84.00M LTC
$101.84
$96.41
$410.26 75.92%
10 May 2021
$1.15 8498.94%
14 Jan 2015
Want to convert more cryptocurrencies?
0.18%
2.17%
1.33%
16.27%
30.42%
5.98%
38.18%
17.53%
No historical data available for .
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | LTC/USDT | $98.91 | $54,200,258 | ||
OKX | LTC/USDT | $99.04 | $18,064,258 | ||
Gate.io | LTC/USDT | $99.01 | $16,292,598 | ||
Coinbase Exchange | LTC/USD | $99.13 | $16,562,521 | ||
Bitget | LTC/USDT | $98.52 | $15,116,339 | ||
Bybit | LTC/USDT | $98.46 | $14,580,585 | ||
KuCoin | LTC/USDT | $98.38 | $13,827,926 | ||
HTX | LTC/USDT | $99.01 | $16,973,675 | ||
Binance | LTC/USDC | $99.10 | $7,953,279 | ||
OrangeX | LTC/USDT | $99.02 | $7,241,484 | ||
Toobit | LTC/USDT | $99.02 | $10,951,579 | ||
Slex | LTC/USDT | $98.85 | $5,654,532 | ||
DigiFinex | LTC/USDT | $98.78 | $9,974,157 | ||
XT.COM | LTC/USDT | $99.02 | $9,641,745 | ||
LBank | LTC/USDT | $99.02 | $4,265,286 | ||
Bitunix | LTC/USDT | $99.04 | $3,954,886 | ||
P2B | LTC/USD | $98.82 | $4,553,086 | ||
Kraken | LTC/USD | $98.98 | $3,444,407 | ||
BYDFi | LTC/USDT | $98.77 | $3,421,501 | ||
Hibt | LTC/USDT | $98.21 | $5,371,338 | ||
Azbit | LTC/USDT | $98.84 | $1,670,990 | ||
Binance | LTC/FDUSD | $98.83 | $1,526,328 | ||
itBit | LTC/USD | $98.44 | $1,326,263 | ||
WhiteBIT | LTC/USDT | $98.33 | $10,678,369 | ||
Hotcoin | LTC/USDT | $98.42 | $4,935,994 | ||
CoinEx | LTC/USDT | $99.00 | $2,657,822 | ||
Azbit | LTC/USDC | $98.97 | $780,681 | ||
CoinW | LTC/USDC | $98.49 | $2,299,591 | ||
Azbit | LTC/ETH | $99.00 | $1,597,369 | ||
Biconomy.com | LTC/USDT | $98.49 | $3,043,073 | ||
OKX | LTC/BTC | $98.93 | $1,377,880 | ||
BigONE | LTC/USDT | $98.78 | $24,533,767 | ||
OKX | LTC/USDC | $99.02 | $1,730,368 | ||
WEEX | LTC/USDC | $98.97 | $500,334 | ||
CoinW | LTC/USDT | $98.96 | $6,489,073 | ||
Binance | LTC/TRY | $99.42 | $922,703 | ||
Dex-Trade | LTC/USDT | $98.98 | $829,362 | ||
Bitvavo | LTC/EUR | $98.60 | $969,494 | ||
FMCPAY | LTC/USDT | $98.75 | $1,836,681 | ||
Coinbase Exchange | LTC/EUR | $99.02 | $1,161,777 | ||
BigONE | LTC/BTC | $99.41 | $9,255,757 | ||
PointPay | LTC/USDT | $98.88 | $537,366 | ||
Bybit | LTC/USDC | $98.41 | $494,962 | ||
LBank | LTC/USDC | $98.75 | $869,047 | ||
Bitget | LTC/USDC | $98.80 | $2,001,949 | ||
MEXC | LTC/USDC | $99.06 | $2,279,586 | ||
BTCBOX | LTC/JPY | $99.09 | $49,322 | ||
Gemini | LTC/USD | $98.47 | $314,578 | ||
BitMart | LTC/USDT | $99.07 | $2,048,697 | ||
Tothemoon | LTC/USD | $98.89 | $249,821 | ||
XT.COM | LTC/XT | $99.22 | $1,269,139 | ||
EXMO | LTC/USDT | $98.90 | $348,724 | ||
FMCPAY | LTC/ETH | $99.29 | $334,448 | ||
Bitbank | LTC/JPY | $99.12 | $727,096 | ||
OKX | LTC/EUR | $99.01 | $318,549 | ||
QMall | LTC/USDT | $98.46 | $811,762 | ||
Tapbit | LTC/USDT | $99.04 | $803,185 | ||
Coinbase Exchange | LTC/BTC | $99.03 | $248,444 | ||
WhiteBIT | LTC/USDC | $98.35 | $372,663 | ||
Coinbase Exchange | LTC/GBP | $98.19 | $274,989 | ||
Kraken | LTC/GBP | $98.28 | $214,994 | ||
CoinTR | LTC/TRY | $98.53 | $469,419 | ||
Tothemoon | LTC/EUR | $98.83 | $191,771 | ||
Gate.io | LTC/USDC | $98.96 | $269,834 | ||
Bybit | LTC/BTC | $98.87 | $220,328 | ||
Hotcoin | LTC/BTC | $99.09 | $234,476 | ||
BitStorage | LTC/USDT | $98.99 | $437,956 | ||
BitDelta | LTC/USDT | $99.05 | $269,491 | ||
FMCPAY | LTC/BTC | $99.04 | $201,256 | ||
BYDFi | LTC/USDC | $99.05 | $156,856 | ||
Bittime | LTC/IDR | $99.29 | $31,720 | ||
Tothemoon | LTC/USDT | $99.19 | $353,799 | ||
Tothemoon | LTC/BTC | $99.65 | $312,159 | ||
bitcastle | LTC/USDT | $98.28 | $202,874 | ||
QMall | LTC/USDC | $99.00 | $233,490 | ||
MEXC | LTC/EUR | $99.05 | $240,674 | ||
WhiteBIT | LTC/USD | $99.05 | $122,854 | ||
LATOKEN | LTC/USDT | $98.52 | $21,728 | ||
WhiteBIT | LTC/BTC | $98.95 | $207,207 | ||
Luno | LTC/MYR | $99.08 | $155,998 | ||
HTX | LTC/BTC | $99.35 | $140,962 | ||
BitMart | LTC/BTC | $99.05 | $271,663 | ||
Dex-Trade | LTC/USDC | $98.96 | $227,433 | ||
EXMO | LTC/USDC | $99.02 | $95,387 | ||
WhiteBIT | LTC/UAH | $99.18 | $86,137 | ||
WhiteBIT | LTC/TRY | $98.98 | $100,111 | ||
CoinEx | LTC/BTC | $98.90 | $145,697 | ||
EXMO | LTC/EUR | $98.89 | $285,268 | ||
BitMart | LTC/ETH | $99.09 | $290,287 | ||
Bitso | LTC/USD | $98.73 | $78,435 | ||
bitcastle | LTC/BTC | $98.79 | $151,313 | ||
PointPay | LTC/ETH | $99.10 | $161,969 | ||
Binance US | LTC/USDT | $98.21 | $112,991 | ||
Indodax | LTC/IDR | $99.21 | $55,040 | ||
QMall | LTC/BTC | $98.57 | $46,097 | ||
BTCMarkets | LTC/AUD | $99.32 | $50,556 | ||
Luno | LTC/XBT | $99.84 | $7,804 | ||
Dex-Trade | LTC/ETH | $99.06 | $16,383 | ||
XT.COM | LTC/BTC | $99.09 | $21,121 | ||
Cryptal | LTC/BTC | $98.23 | $22,882 |
Litecoin is a peer-to-peer cryptocurrency created by Charlie Lee. It was created based on the Bitcoin protocol but differs in terms of the hashing algorithm used. Litecoin uses the memory intensive Scrypt proof of work mining algorithm. Scrypt allows consumer-grade hardware such as GPU to mine those coins.Why Litecoin?Litecoin is a cryptocurrency that has evolved from Bitcoin after its own popularity in the industry, this alternative, or ‘altcoin’ has emerged to allow investors to diversify their digital currency package, according to Investopedia. Litecoin is one of the most prominent altcoins and was created by former Google employee and Director of Engineering at Coinbase, Charlie Lee. Litecoin was the first to alter Bitcoin and the most significant difference is that it takes 2.5 minutes for Litecoin to generate a block, or transaction, in comparison to Bitcoin's 10 minutes.‘While this matters little to traders, miners who use hardware to run Bitcoin's network cannot switch over to Litecoin. This keeps bigger mining conglomerates away from Litecoin because they cannot easily optimize their profits by swapping to another coin, contributing to a more decentralized experience. Litecoin also has bigger blocks, and more coins in circulation, making it more affordable and swift when transacting,’ Investopedia explained.As explained above, Litecoin can transact a lot faster than Bitcoin, but there are also a number of other characteristics that investors need to know before trading. Litecoin can handle higher volumes of transactions because of the capability of transacting faster and if Bitcoin attempted to transact on the scale of its altcoin, a code update would be needed. However, Litecoin’s blocks would be larger, but with more ‘orphaned blocks'. The faster block time of litecoin reduces the risk of double spending attacks - this is theoretical in the case of both networks having the same hashing power.Litecoin Technical Details:The transaction confirmation time taken for Litecoin is about 2.5 minutes on average (as compared to Bitcoin's 10 minutes). The Litecoin network is scheduled to cap at 84 million currency units.Litecoin has inspired many other popular alternative currencies (eg. Dogecoin) because of its Scrypt hashing algorithm in order to prevent ASIC miners from mining those coins. However it is said that by the end of this year, Scrypt ASIC will enter the mass market.
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More