# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 760 | $7,328,623,592.28 | 30.05% | |
2 | ![]() | 530 | $1,668,283,653.87 | 6.84% | |
3 | ![]() | 301 | $1,485,093,477.33 | 6.09% | |
4 | ![]() | 397 | $1,441,452,921.67 | 5.91% | |
5 | ![]() | 274 | $1,394,174,923.74 | 5.72% | |
6 | ![]() | 764 | $1,179,045,719.19 | 4.83% | |
7 | ![]() | 248 | $1,174,316,232.43 | 4.81% | |
8 | ![]() | 169 | $995,420,518.93 | 4.08% | |
9 | ![]() | 165 | $987,929,941.32 | 4.05% | |
10 | ![]() | 909 | $962,210,965.44 | 3.95% | |
11 | ![]() | 222 | $883,307,739.29 | 3.62% | |
12 | ![]() | 180 | $850,187,202.21 | 3.49% | |
13 | ![]() | 143 | $722,212,818.83 | 2.96% | |
14 | ![]() | 423 | $590,782,857.05 | 2.42% | |
15 | ![]() | 414 | $532,805,094.46 | 2.18% | |
16 | ![]() | 397 | $425,372,187.02 | 1.74% | |
17 | ![]() | 78 | $283,588,906.88 | 1.16% | |
18 | ![]() | 117 | $245,001,102.47 | 1% | |
19 | ![]() | 232 | $206,056,051.63 | 0.84% | |
20 | ![]() | 139 | $156,329,251.50 | 0.64% | |
21 | ![]() | 115 | $140,944,753.82 | 0.58% | |
22 | ![]() | 17 | $112,940,437.53 | 0.46% | |
23 | ![]() | 208 | $107,522,106.98 | 0.44% | |
24 | ![]() | 76 | $102,500,044.42 | 0.42% | |
25 | ![]() | 13 | $85,548,694.37 | 0.35% | |
26 | ![]() | 1 | $50,149,983.97 | 0.21% | |
27 | ![]() | 137 | $42,097,546.92 | 0.17% | |
28 | ![]() | 144 | $37,641,805.43 | 0.15% | |
29 | ![]() | 60 | $36,171,448.84 | 0.15% | |
30 | ![]() | 4 | $35,312,233.27 | 0.14% | |
31 | ![]() | 67 | $29,812,617.23 | 0.12% | |
32 | ![]() | 112 | $24,431,506.76 | 0.1% | |
33 | ![]() | 167 | $11,835,064.79 | 0.05% | |
34 | ![]() | 35 | $11,465,685.69 | 0.05% | |
35 | ![]() | 5 | $11,074,615.29 | 0.05% | |
36 | ![]() | 22 | $9,194,854.24 | 0.04% | |
37 | ![]() | 26 | $8,089,138.72 | 0.03% | |
38 | ![]() | 39 | $5,629,910.23 | 0.02% | |
39 | ![]() | 66 | $4,564,418.46 | 0.02% | |
40 | ![]() | 6 | $3,951,805.81 | 0.02% | |
41 | ![]() | 8 | $1,653,314.13 | 0.01% | |
42 | ![]() | 1 | $1,380,712.92 | 0.01% | |
43 | ![]() | 2 | $706,040.83 | 0% | |
44 | ![]() | 14 | $614,047.49 | 0% | |
45 | ![]() | 2 | $520,883.98 | 0% | |
46 | ![]() | 8 | $427,711.19 | 0% | |
47 | ![]() | 34 | $236,919.53 | 0% | |
48 | ![]() | 48 | $76,319.95 | 0% | |
49 | ![]() | 4 | $51,751.85 | 0% | |
50 | ![]() | 2 | $4,487.71 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
74 | ![]() | 0 | $0.0000000000 | 0% | |
77 | ![]() | 0 | $0.0000000000 | 0% | |
75 | ![]() | 0 | $0.0000000000 | 0% | |
76 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
78 | ![]() | 0 | $0.0000000000 | 0% |
Ethereum-based DeFi protocol SIR.trading, also known as Synthetics Implemented Right, was completely drained in an exploit on Mar. 30, losing all $355,000 of its total value locked. TenArmor, a blockchain security firm, was the first to report the attack on…...
Read MoreJapan’s Metaplanet has announced the issuance of its 10th Series of Ordinary Bonds, raising ¥2 billion ($13.33 million) to fund further Bitcoin acquisitions. The bonds have no interest and will be fully redeemed by Sep. 30, 2025, as per the…...
Read MoreSui is set for a major supply event, with 64.19 million SUI tokens worth approximately $148.29 million scheduled for release on April 1, sparking concerns about potential selling pressure and its impact on SUI price. According to data from Tokenimist,…...
Read More