Tether current market price is $1.00 with a 24 hour trading volume of $71.46B. The total available supply of Tether is 151.36B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $151.38B. The USDT price is 0.01% down in the last one hour.
The high price of the Tether is $1.00 and low price is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$151.38B 0.09%
$151.38B
$71.46B
151.36B USDT
151.36B USDT
(Not Available)
$1.00
$1.00
$1.32 24.41%
24 Jul 2018
$0.573 74.69%
02 Mar 2015
Want to convert more cryptocurrencies?
0.01%
0.01%
0.01%
0.01%
0.02%
0.01%
0.02%
0.01%
No historical data available for .
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $2,572,500,471 | ||
CoinW | BTC/USDT | $1.00 | $2,377,425,540 | ||
Binance | ETH/USDT | $1.00 | $2,163,775,949 | ||
BVOX | BTC/USDT | $1.00 | $1,624,700,997 | ||
Tapbit | ETH/USDT | $1.00 | $1,499,884,895 | ||
Bybit | BTC/USDT | $1.00 | $1,146,609,459 | ||
WEEX | BTC/USDT | $1.00 | $1,090,266,114 | ||
Bitget | BTC/USDT | $1.00 | $907,464,259 | ||
OKX | ETH/USDT | $1.00 | $941,809,480 | ||
OKX | BTC/USDT | $1.00 | $849,319,360 | ||
WEEX | ETH/USDT | $1.00 | $815,827,766 | ||
WhiteBIT | BTC/USDT | $1.00 | $718,545,344 | ||
Coinstore | BTC/USDT | $1.00 | $766,580,870 | ||
Deepcoin | BTC/USDT | $1.00 | $716,483,839 | ||
Ourbit | BTC/USDT | $1.00 | $666,108,623 | ||
MEXC | BTC/USDT | $1.00 | $645,304,332 | ||
Bitget | ETH/USDT | $1.00 | $651,800,183 | ||
Gate.io | BTC/USDT | $1.00 | $628,044,916 | ||
Crypto.com Exchange | BTC/USDT | $1.00 | $599,933,796 | ||
P2B | BTC/USDT | $1.00 | $589,364,453 | ||
Deepcoin | ETH/USDT | $1.00 | $612,161,026 | ||
Ourbit | ETH/USDT | $1.00 | $586,728,360 | ||
Gate.io | ETH/USDT | $1.00 | $575,453,449 | ||
DigiFinex | BTC/USDT | $1.00 | $955,506,103 | ||
Bybit | ETH/USDT | $1.00 | $545,444,834 | ||
Hotcoin | BTC/USDT | $1.00 | $616,411,324 | ||
Toobit | BTC/USDT | $1.00 | $513,233,629 | ||
XT.COM | BTC/USDT | $1.00 | $490,396,710 | ||
BitMart | ETH/USDT | $1.00 | $519,535,669 | ||
Bitrue | BTC/USDT | $1.00 | $443,036,538 | ||
XT.COM | ETH/USDT | $1.00 | $452,870,133 | ||
BitMart | BTC/USDT | $1.00 | $432,933,714 | ||
Bitunix | BTC/USDT | $1.00 | $426,354,678 | ||
MEXC | ETH/USDT | $1.00 | $444,230,343 | ||
Crypto.com Exchange | ETH/USDT | $1.00 | $698,952,905 | ||
HTX | BTC/USDT | $1.00 | $406,104,514 | ||
Binance | SOL/USDT | $1.00 | $603,432,809 | ||
AscendEX (BitMax) | BTC/USDT | $1.00 | $480,310,159 | ||
DigiFinex | ETH/USDT | $1.00 | $603,277,348 | ||
OrangeX | ETH/USDT | $1.00 | $309,861,410 | ||
Tapbit | BTC/USDT | $1.00 | $310,174,262 | ||
P2B | ETH/USDT | $1.00 | $401,412,542 | ||
Hibt | BTC/USDT | $1.00 | $270,165,003 | ||
CoinW | ETH/USDT | $1.00 | $399,647,736 | ||
Binance | DOGE/USDT | $1.00 | $394,084,704 | ||
Hibt | ETH/USDT | $1.00 | $277,382,589 | ||
KuCoin | ETH/USDT | $1.00 | $261,182,021 | ||
Biconomy.com | BTC/USDT | $1.00 | $245,930,389 | ||
Binance | SUI/USDT | $1.00 | $291,602,365 | ||
Bitunix | ETH/USDT | $1.00 | $266,389,709 | ||
LBank | BTC/USDT | $1.00 | $196,386,203 | ||
Binance | XRP/USDT | $1.00 | $300,648,565 | ||
Binance | NEIRO/USDT | $1.00 | $234,341,798 | ||
KuCoin | BTC/USDT | $1.00 | $195,360,130 | ||
LBank | ETH/USDT | $1.00 | $159,009,250 | ||
Biconomy.com | ETH/USDT | $1.00 | $167,758,975 | ||
OKX | MOODENG/USDT | $1.00 | $184,530,139 | ||
Pionex | ETH/USDT | $1.00 | $133,816,597 | ||
Bitget | SOL/USDT | $1.00 | $228,353,893 | ||
Bybit | SOL/USDT | $1.00 | $224,400,838 | ||
Hotcoin | ETH/USDT | $1.00 | $140,869,932 | ||
WhiteBIT | ETH/USDT | $1.00 | $368,402,432 | ||
Azbit | BTC/USDT | $1.00 | $128,342,304 | ||
Deepcoin | SOL/USDT | $1.00 | $190,991,782 | ||
Binance | BNB/USDT | $1.00 | $133,457,099 | ||
Gate.io | PI/USDT | $1.00 | $130,657,443 | ||
OKX | DOGE/USDT | $1.00 | $194,939,512 | ||
OKX | SOL/USDT | $1.00 | $154,833,180 | ||
KuCoin | SOL/USDT | $1.00 | $104,122,895 | ||
WEEX | XRP/USDT | $1.00 | $135,037,234 | ||
WEEX | SOL/USDT | $1.00 | $111,885,013 | ||
Bybit | NXPC/USDT | $1.00 | $211,432,527 | ||
MEXC | DOGE/USDT | $1.00 | $132,807,275 | ||
BingX | BTC/USDT | $1.00 | $59,497,697 | ||
BigONE | ETH/USDT | $1.00 | $204,575,420 | ||
Toobit | SOL/USDT | $1.00 | $121,590,583 | ||
Binance | ADA/USDT | $1.00 | $105,878,961 | ||
Binance | PEPE/USDT | $1.00 | $565,112,060 | ||
Bitget | XRP/USDT | $1.00 | $101,427,583 | ||
KuCoin | XRP/USDT | $1.00 | $76,851,180 | ||
Bybit | XRP/USDT | $1.00 | $102,829,909 | ||
HTX | ETH/USDT | $1.00 | $219,154,081 | ||
BTSE | BTC/USDT | $1.00 | $61,740,129 | ||
OKX | PEPE/USDT | $1.00 | $119,607,091 | ||
LATOKEN | ETH/USDT | $1.00 | $87,874,692 | ||
CoinEx | BTC/USDT | $1.00 | $61,827,878 | ||
MEXC | XRP/USDT | $1.00 | $100,776,088 | ||
HTX | TRX/USDT | $1.00 | $62,579,451 | ||
Hibt | SOL/USDT | $1.00 | $68,793,458 | ||
Bybit | MNT/USDT | $1.00 | $79,343,133 | ||
Bitget | DOGE/USDT | $1.00 | $107,435,093 | ||
Gate.io | SOL/USDT | $1.00 | $83,181,837 | ||
Binance | VIRTUAL/USDT | $1.00 | $84,393,518 | ||
Pionex | SOL/USDT | $1.00 | $72,320,753 | ||
Binance | LTC/USDT | $1.00 | $54,200,258 | ||
Slex | BTC/USDT | $1.00 | $53,699,960 | ||
Deepcoin | XRP/USDT | $1.00 | $72,388,893 | ||
Dex-Trade | BTC/USDT | $1.00 | $82,229,385 | ||
Binance | ORDI/USDT | $1.00 | $51,773,404 | ||
BYDFi | ETH/USDT | $1.00 | $50,809,198 |
Tether (USDT) is a cryptocurrency with a value meant to mirror the value of the U.S. dollar. The idea was to create a stable cryptocurrency that can be used like digital dollars. Coins that serve this purpose of being a stable dollar substitute are called “stable coins.” Tether is the most popular stable coin and even acts as a dollar replacement on many popular exchanges! According to their site, Tether converts cash into digital currency, to anchor or “tether” the value of the coin to the price of national currencies like the US dollar, the Euro, and the Yen. Like other cryptos it uses blockchain. Unlike other cryptos, it is [according to the official Tether site] “100% backed by USD” (USD is held in reserve). The primary use of Tether is that it offers some stability to the otherwise volatile crypto space and offers liquidity to exchanges who can’t deal in dollars and with banks (for example to the sometimes controversial but leading exchange Bitfinex).The digital coins are issued by a company called Tether Limited that is governed by the laws of the British Virgin Islands, according to the legal part of its website. It is incorporated in Hong Kong. It has emerged that Jan Ludovicus van der Velde is the CEO of cryptocurrency exchange Bitfinex, which has been accused of being involved in the price manipulation of bitcoin, as well as tether. Many people trading on exchanges, including Bitfinex, will use tether to buy other cryptocurrencies like bitcoin. Tether Limited argues that using this method to buy virtual currencies allows users to move fiat in and out of an exchange more quickly and cheaply. Also, exchanges typically have rocky relationships with banks, and using Tether is a way to circumvent that.USDT is fairly simple to use. Once on exchanges like Poloniex or Bittrex, it can be used to purchase Bitcoin and other cryptocurrencies. It can be easily transferred from an exchange to any Omni Layer enabled wallet. Tether has no transaction fees, although external wallets and exchanges may charge one. In order to convert USDT to USD and vise versa through the Tether.to Platform, users must pay a small fee. Buying and selling Tether for Bitcoin can be done through a variety of exchanges like the ones mentioned previously or through the Tether.to platform, which also allows the conversion between USD to and from your bank account.
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More