One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $21,097,931,083. There are 398 coins and 1428 trading pairs are available on the exchange. Binance exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
398
1428
$21,097,931,083
204,934 BTC$11,254,067,449
109,316 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,907.00 | $3,188,439,304 | |
2 | Ethereum | ETH/USDT | $2,378.28 | $2,444,235,223 | |
3 | Bitcoin | BTC/FDUSD | $103,505.00 | $1,663,524,568 | |
4 | Ethereum | ETH/FDUSD | $2,382.10 | $1,518,691,004 | |
5 | Ethereum | ETH/USDC | $2,372.85 | $762,815,017 | |
6 | Bitcoin | BTC/USDC | $102,896.00 | $511,780,806 | |
7 | Solana | SOL/USDT | $162.90 | $709,328,387 | |
8 | Dogecoin | DOGE/USDT | $0.219 | $444,335,488 | |
9 | Ripple | XRP/USDT | $2.34 | $352,323,374 | |
10 | Sui | SUI/USDT | $3.72 | $310,639,055 | |
11 | Dogecoin | DOGE/FDUSD | $0.217 | $380,924,839 | |
12 | Neiro 3 | NEIRO/USDT | $0.00056403 | $241,177,873 | |
13 | Solana | SOL/FDUSD | $164.36 | $344,754,450 | |
14 | Binancecoin | BNB/USDT | $638.00 | $150,334,971 | |
15 | Binancecoin | BNB/FDUSD | $642.89 | $143,242,104 | |
16 | Sui | SUI/USDC | $3.73 | $151,092,322 | |
17 | Solana | SOL/USDC | $163.07 | $166,253,108 | |
18 | Cardano | ADA/USDT | $0.722 | $121,501,090 | |
19 | Pepe | PEPE/USDT | $0.0000128300 | $619,446,036 | |
20 | Virtual Protocol | VIRTUAL/USDT | $1.81 | $95,486,425 | |
21 | Litecoin | LTC/USDT | $95.29 | $62,893,665 | |
22 | Bitcoin | BTC/EUR | $102,971.00 | $57,325,388 | |
23 | Ordinals | ORDI/USDT | $9.34 | $55,219,116 | |
24 | Nexpace | NXPC/USDT | $2.01 | $75,620,087 | |
25 | Ethereum | ETH/EUR | $2,385.08 | $47,205,011 | |
26 | Peanut The Squirrel | PNUT/USDT | $0.315 | $134,413,420 | |
27 | Tron | TRX/USDT | $0.262 | $153,037,081 | |
28 | Aave | AAVE/USDT | $215.52 | $59,136,713 | |
29 | Dogecoin | DOGE/USDC | $0.219 | $58,838,890 | |
30 | Ethena | ENA/USDT | $0.354 | $111,961,229 | |
31 | Ripple | XRP/JPY | $2.35 | $43,601,915 | |
32 | Floki | FLOKI/USDT | $0.0000934300 | $34,451,474 | |
33 | Ondo Finance | ONDO/USDT | $0.903 | $30,762,065 | |
34 | Ethereum | ETH/BTC | $2,377.54 | $118,530,859 | |
35 | Binancecoin | BNB/USDC | $638.05 | $30,736,073 | |
36 | Uniswap | UNI/USDT | $5.73 | $46,757,442 | |
37 | Official Trump | TRUMP/USDT | $12.79 | $188,557,442 | |
38 | Ripple | XRP/FDUSD | $2.33 | $49,382,946 | |
39 | Solana | SOL/BTC | $162.55 | $36,275,060 | |
40 | Constitutiondao | PEOPLE/USDT | $0.0238 | $93,098,675 | |
41 | Cardano | ADA/JPY | $0.724 | $42,312,659 | |
42 | Cardano | ADA/USDC | $0.720 | $29,346,667 | |
43 | Hedera Hashgraph | HBAR/USDT | $0.189 | $31,652,371 | |
44 | Ethereum | ETH/TRY | $2,391.35 | $20,453,752 | |
45 | Pudgy Penguins | PENGU/USDT | $0.0121 | $33,524,513 | |
46 | Bittensor | TAO/USDT | $397.94 | $43,028,745 | |
47 | Avalanche 2 | AVAX/USDT | $21.71 | $73,220,287 | |
48 | Solayer | LAYER/USDT | $0.959 | $15,617,627 | |
49 | Eos | EOS/USDT | $0.760 | $18,590,104 | |
50 | Dogwifcoin | WIF/USDT | $0.963 | $145,912,582 | |
51 | Sonic 3 | S/USDT | $0.491 | $28,226,450 | |
52 | Curve Dao Token | CRV/USDT | $0.656 | $20,880,676 | |
53 | Aptos | APT/USDT | $4.92 | $26,850,420 | |
54 | Arbitrum | ARB/USDT | $0.370 | $34,876,439 | |
55 | Polkadot | DOT/USDT | $4.56 | $25,141,734 | |
56 | Chainlink | LINK/USDT | $15.09 | $74,720,725 | |
57 | Near | NEAR/USDT | $2.69 | $41,679,538 | |
58 | Pepe | PEPE/TRY | $0.0000128500 | $29,550,941 | |
59 | Wrapped Bitcoin | WBTC/USDT | $102,790.00 | $15,622,646 | |
60 | Bitcoin | BTC/TRY | $103,398.00 | $9,902,860 | |
61 | Bonk | BONK/USDT | $0.0000190700 | $52,747,316 | |
62 | Syrup | SYRUP/USDT | $0.333 | $29,805,934 | |
63 | Litecoin | LTC/USDC | $95.28 | $9,835,065 | |
64 | Hedera Hashgraph | HBAR/USDC | $0.188 | $13,662,376 | |
65 | Ripple | XRP/TRY | $2.34 | $9,735,011 | |
66 | Bitcoin | BTC/JPY | $103,303.00 | $8,993,328 | |
67 | Cosmos | ATOM/USDT | $4.68 | $17,657,092 | |
68 | Ethereum | ETH/JPY | $2,385.16 | $12,434,582 | |
69 | Turbo | TURBO/USDT | $0.004967 | $16,244,506 | |
70 | Thorchain | RUNE/USDT | $1.77 | $45,179,723 | |
71 | Test 3 | TST/USDT | $0.0597 | $13,076,887 | |
72 | Neiro 3 | NEIRO/TRY | $0.00056541 | $34,276,423 | |
73 | Render Token | RENDER/USDT | $4.39 | $17,045,529 | |
74 | 1mbabydoge | 1MBABYDOGE/USDT | $0.001627 | $9,090,140 | |
75 | Kaito | KAITO/USDT | $1.81 | $36,449,758 | |
76 | Ether Fi | ETHFI/USDT | $1.24 | $57,169,690 | |
77 | Ether Fi | ETHFI/TRY | $1.24 | $14,525,249 | |
78 | Celestia | TIA/USDT | $2.54 | $25,971,631 | |
79 | Bitcoin Cash | BCH/USDT | $383.85 | $17,154,818 | |
80 | Ethena | ENA/USDC | $0.353 | $18,336,029 | |
81 | Book Of Meme | BOME/USDT | $0.002130 | $30,728,632 | |
82 | Ripple | XRP/EUR | $2.34 | $9,284,843 | |
83 | Dydx Chain | DYDX/USDT | $0.625 | $9,898,805 | |
84 | Mantra Dao | OM/USDT | $0.377 | $16,284,413 | |
85 | Pendle | PENDLE/USDT | $3.95 | $15,366,084 | |
86 | Virtual Protocol | VIRTUAL/USDC | $1.82 | $18,817,849 | |
87 | Solana | SOL/EUR | $162.75 | $9,639,050 | |
88 | Filecoin | FIL/USDT | $2.76 | $20,915,721 | |
89 | Shiba Inu | SHIB/USDT | $0.0000142600 | $39,728,526 | |
90 | Jupiter Exchange Solana | JUP/USDT | $0.482 | $11,690,300 | |
91 | Stellar | XLM/USDT | $0.280 | $19,286,950 | |
92 | Reserve Rights Token | RSR/USDT | $0.008339 | $6,605,303 | |
93 | Neiro 3 | NEIRO/USDC | $0.00056832 | $22,651,620 | |
94 | Sonic 3 | S/USDC | $0.491 | $10,778,443 | |
95 | Aptos | APT/USDC | $4.93 | $10,489,943 | |
96 | Sei Network | SEI/USDT | $0.219 | $22,035,757 | |
97 | Frax Share | FXS/USDT | $3.55 | $13,375,906 | |
98 | Safepal | SFP/USDT | $0.596 | $15,627,791 | |
99 | Raydium | RAY/USDT | $3.12 | $15,108,729 | |
100 | Worldcoin Wld | WLD/USDT | $1.10 | $39,906,365 |
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More