EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $12,549,877. There are 31 coins and 41 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 120 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
31
41
$12,549,877
122 BTC$12,549,877
122 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tron | TRX/USDT | $0.261 | $879,405 | |
2 | Cardano | ADA/USDT | $0.721 | $1,166,784 | |
3 | Uniswap | UNI/USDT | $5.70 | $1,152,863 | |
4 | Avalanche 2 | AVAX/USDT | $21.63 | $559,055 | |
5 | Ethereum | ETH/BTC | $2,339.84 | $928,894 | |
6 | Chainlink | LINK/USDT | $15.05 | $481,602 | |
7 | Ethereum | ETH/USDT | $2,376.27 | $1,089,417 | |
8 | Floki | FLOKI/USDT | $0.0000935200 | $328,301 | |
9 | Tether Gold | XAUT/USDT | $3,224.35 | $1,432,164 | |
10 | Ethereum Classic | ETC/USDT | $17.52 | $251,982 | |
11 | Bitcoin | BTC/TUSD | $102,642.00 | $1,164,783 | |
12 | Bitcoin | BTC/USDT | $103,024.00 | $621,999 | |
13 | Dogecoin | DOGE/USDT | $0.218 | $339,720 | |
14 | Stellar | XLM/USDT | $0.279 | $259,768 | |
15 | Ripple | XRP/USDT | $2.33 | $285,640 | |
16 | Sushi | SUSHI/USDT | $0.683 | $95,807 | |
17 | Gala | GALA/USDT | $0.0186 | $164,086 | |
18 | Litecoin | LTC/USDT | $94.95 | $200,083 | |
19 | Bitcoin Cash | BCH/BTC | $385.41 | $80,775 | |
20 | Turbo | TURBO/USDT | $0.004999 | $68,804 | |
21 | Solana | SOL/USDT | $163.66 | $349,032 | |
22 | Solana | SOL/ETH | $162.51 | $85,851 | |
23 | Skale | SKL/USDT | $0.0229 | $29,274 | |
24 | Bitcoin Cash | BCH/USDT | $385.05 | $24,941 | |
25 | Compound Governance Token | COMP/USDT | $42.27 | $31,944 | |
26 | Havven | SNX/USDT | $0.773 | $23,583 | |
27 | Blur | BLUR/USDT | $0.103 | $8,273 | |
28 | Shiba Inu | SHIB/USDT | $0.0000141900 | $10,386 | |
29 | Quantoz Usdq | USDQ/USDT | $1.000 | $5,597 | |
30 | Immutable X | IMX/USDT | $0.618 | $42,956 | |
31 | Bone Shibaswap | BONE/USDT | $0.310 | $8,912 | |
32 | Ethereum | ETH/USDQ | $2,343.14 | $83,691 | |
33 | Litecoin | LTC/BTC | $94.00 | $294,570 | |
34 | Bitcoin | BTC/USDG | $104,016.00 | $50,670 | |
35 | Ethereum | ETH/USDR | $2,582.18 | $11,586 | |
36 | Bitcoin | BTC/USDQ | $104,409.00 | $674 | |
37 | Bitcoin | BTC/USDR | $104,035.00 | $50,679 | |
38 | Stablr Usd | USDR/USDT | $1.00 | $952 | |
39 | Usd Coin | USDC/USDR | $0.999 | $951 | |
40 | Stablr Euro | EURR/USDT | $1.12 | $1,426 | |
41 | Global Dollar | USDG/USDT | $1.00 | $952 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More