Chainlink current market price is $11.12 with a 24 hour trading volume of $156.99M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.97B. The LINK price is 5.32% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.87 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$11.12
$10.87
5.32%
$6.97B
$156.99M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | LINK/USDT | $11.11 | $37,726,251 | 24.02% | |
Binance | LINK/USDT | $11.13 | $24,313,855 | 15.48% | |
WhiteBIT | LINK/USDT | $11.12 | $18,107,782 | 11.53% | |
Coinbase Pro | LINK/USD | $11.11 | $15,802,495 | 10.06% | |
Bibox | LINK/USDT | $11.13 | $12,057,368 | 7.68% | |
Huobi | LINK/USDT | $11.12 | $12,007,393 | 7.65% | |
Gate | LINK/USDT | $11.13 | $4,385,259 | 2.79% | |
DigiFinex | LINK/USDT | $11.11 | $3,113,093 | 1.98% | |
Kucoin | LINK/USDT | $11.12 | $2,849,622 | 1.81% | |
ProBit | LINK/USDT | $11.12 | $2,047,081 | 1.3% | |
AscendEX (Bitmax) | LINK/USDT | $11.16 | $1,765,980 | 1.12% | |
Crypto.com Exchange | LINK/USDT | $11.11 | $1,644,668 | 1.05% | |
Binance | LINK/BTC | $11.11 | $1,328,150 | 0.85% | |
HitBTC | LINK/USDT | $11.11 | $877,049 | 0.56% | |
Dex-Trade | LINK/USDT | $11.12 | $815,330 | 0.52% | |
Kraken | LINK/USD | $11.13 | $783,392 | 0.5% | |
WhiteBIT | LINK/BTC | $11.12 | $723,236 | 0.46% | |
Bibox | LINK/ETH | $11.13 | $710,030 | 0.45% | |
Binance | LINK/USDC | $11.12 | $561,270 | 0.36% | |
AscendEX (Bitmax) | LINK/BTC | $11.12 | $529,883 | 0.34% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $11.09 | $468,152 | 0.3% | |
BigONE | LINK/USDT | $11.17 | $392,464 | 0.25% | |
Bitstamp | LINK/EUR | $11.13 | $368,499 | 0.23% | |
Coinbase Pro | LINK/EUR | $11.12 | $352,430 | 0.22% | |
Bitstamp | LINK/USD | $11.14 | $312,675 | 0.2% | |
ProBit | LINK/BTC | $11.12 | $301,797 | 0.19% | |
Bibox | LINK/BTC | $11.14 | $292,178 | 0.19% | |
Kraken | LINK/EUR | $11.15 | $277,995 | 0.18% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $11.12 | $275,087 | 0.18% | |
AscendEX (Bitmax) | LINK/ETH | $10.51 | $256,796 | 0.16% | |
Bilaxy | LINK/USDT | $11.08 | $176,887 | 0.11% | |
KickEX | LINK/USDT | $11.11 | $156,248 | 0.1% | |
Coinbase Pro | LINK/GBP | $11.14 | $134,358 | 0.09% | |
Gemini | LINK/USD | $11.12 | $116,654 | 0.07% | |
Binance | LINK/EUR | $11.13 | $101,575 | 0.06% | |
Binance | LINK/ETH | $11.10 | $88,089 | 0.06% | |
Bitfinex | LINK/USDT | $11.14 | $87,139 | 0.06% | |
Mercatox | LINK/ETH | $10.73 | $73,273 | 0.05% | |
Bitkub | LINK/THB | $11.10 | $64,951 | 0.04% | |
Kraken | LINK/USDT | $11.08 | $62,646 | 0.04% | |
BTCTurk | LINK/TRY | $11.19 | $58,763 | 0.04% | |
Mercatox | LINK/BTC | $10.73 | $48,434 | 0.03% | |
Dex-Trade | LINK/BTC | $11.11 | $44,960 | 0.03% | |
Bitso | LINK/USD | $11.13 | $40,121 | 0.03% | |
Currency.com | LINK/USD | $11.10 | $38,249 | 0.02% | |
Bitfinex | LINK/USD | $11.16 | $36,921 | 0.02% | |
Coinbase Pro | LINK/ETH | $11.13 | $36,211 | 0.02% | |
Kraken | LINK/BTC | $11.14 | $32,066 | 0.02% | |
Exmo | LINK/BTC | $11.11 | $30,727 | 0.02% | |
Kraken | LINK/ETH | $11.13 | $29,744 | 0.02% | |
BTCTurk | LINK/USDT | $11.14 | $29,698 | 0.02% | |
Coinbase Pro | LINK/BTC | $11.12 | $24,950 | 0.02% | |
Kucoin | LINK/USDC | $11.10 | $17,923 | 0.01% | |
Kraken | LINK/AUD | $11.18 | $16,276 | 0.01% | |
Tidex | LINK/USDC | $11.12 | $15,609 | 0.01% | |
Independent Reserve | LINK/NZD | $11.26 | $15,248 | 0.01% | |
Independent Reserve | LINK/SGD | $11.26 | $15,246 | 0.01% | |
Independent Reserve | LINK/USD | $11.26 | $15,241 | 0.01% | |
Independent Reserve | LINK/AUD | $11.20 | $15,167 | 0.01% | |
Kraken | LINK/GBP | $11.12 | $14,053 | 0.01% | |
Kucoin | LINK/BTC | $11.15 | $9,855 | 0.01% | |
Max | LINK/USDT | $11.11 | $9,113 | 0.01% | |
HitBTC | LINK/ETH | $11.12 | $6,171 | 0% | |
Paribu | LINK/USDT | $11.35 | $5,527 | 0% | |
Bitstamp | LINK/GBP | $11.14 | $3,572 | 0% | |
Indodax | LINK/IDR | $11.34 | $3,093 | 0% | |
Dex-Trade | LINK/ETH | $11.13 | $3,022 | 0% | |
Crypto.com Exchange | LINK/BTC | $11.11 | $2,929 | 0% | |
Gemini | LINK/BTC | $11.11 | $2,227 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $11.12 | $2,169 | 0% | |
Binance.US | LINK/BTC | $11.20 | $1,917 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $11.09 | $1,902 | 0% | |
Bitstamp | LINK/BTC | $11.13 | $1,799 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $11.12 | $1,463 | 0% | |
Gate | LINK/USDC | $11.13 | $1,412 | 0% | |
Gemini | LINK/ETH | $11.26 | $1,014 | 0% | |
Gate | LINK/ETH | $11.16 | $785 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $11.22 | $710 | 0% | |
Huobi | LINK/BTC | $11.21 | $582 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $11.11 | $474 | 0% | |
HitBTC | LINK/BTC | $11.01 | $22 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $11.18 | $6 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $11.18 | $1 | 0% | |
Lykke | LINK/USDC | $10.62 | $0 | 0% | |
HitBTC | LINK/USDC | $10.86 | $0 | 0% | |
Currency.com | LINK/USDT | $11.12 | $0 | 0% |
HBO is set to release a documentary that will allegedly reveal the identity of Satoshi Nakamoto. The documentary “Money Electric: The Bitcoin Mystery”, set to be released on Oct. 8, sheds light on the identity of the Bitcoin (BTC) creator.…...
Read MoreThe hunt for undervalued crypto gems is heating up with CYBRO's presale has surpassed $2.9 million, attracting major investor interest. #partnercontent...
Read MoreBest Wallet’s new ‘upcoming tokens’ feature is live, offering investors seamless access to the hottest presales and early project involvement. #partnercontent...
Read More