Bitcoin current market price is $82,187.53 with a 24 hour trading volume of $6.96B. The total available supply of Bitcoin is 19.84M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.63T. The BTC price is 1.19% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $82,401.73 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$82,187.53
$82,401.73
1.19%
$1.63T
$6.96B
19.84M BTC
21.00M BTC
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $82,062.60 | $1,001,010,890 | 14.39% | |
![]() | BTC/USDT | $82,040.93 | $927,594,605 | 13.33% | |
![]() | BTC/USDT | $82,062.67 | $506,174,418 | 7.27% | |
![]() | BTC/USDT | $82,234.27 | $481,669,642 | 6.92% | |
![]() | BTC/USDT | $82,047.33 | $469,242,429 | 6.74% | |
![]() | BTC/USDT | $82,094.90 | $407,333,035 | 5.85% | |
![]() | BTC/USDT | $82,078.33 | $348,902,923 | 5.01% | |
![]() | BTC/USDT | $82,060.52 | $282,271,302 | 4.06% | |
![]() | BTC/USDT | $82,062.60 | $260,278,860 | 3.74% | |
![]() | BTC/USD | $82,057.91 | $242,096,827 | 3.48% | |
![]() | BTC/USDT | $81,944.75 | $239,815,267 | 3.45% | |
![]() | BTC/USDC | $82,079.60 | $177,837,152 | 2.56% | |
![]() | BTC/USDT | $82,074.20 | $144,287,140 | 2.07% | |
![]() | BTC/USDT | $82,059.91 | $139,957,366 | 2.01% | |
![]() | BTC/USDT | $82,106.22 | $115,313,361 | 1.66% | |
![]() | BTC/USDT | $82,235.38 | $103,173,925 | 1.48% | |
![]() | BTC/USD | $82,070.00 | $80,329,539 | 1.15% | |
![]() | BTC/USD | $82,105.60 | $78,837,500 | 1.13% | |
![]() | BTC/USDT | $82,098.70 | $66,591,768 | 0.96% | |
![]() | BTC/USD | $82,249.00 | $58,731,240 | 0.84% | |
![]() | ETH/BTC | $82,133.92 | $55,005,172 | 0.79% | |
![]() | BTC/JPY | $82,168.25 | $51,315,108 | 0.74% | |
![]() | BTC/USDT | $82,283.46 | $44,275,199 | 0.64% | |
![]() | BTC/USDT | $82,222.55 | $38,042,226 | 0.55% | |
![]() | BTC/USDC | $82,225.42 | $37,946,819 | 0.55% | |
![]() | BTC/USDT | $82,058.01 | $35,597,346 | 0.51% | |
![]() | BTC/USDC | $82,234.00 | $33,448,565 | 0.48% | |
![]() | BTC/USDC | $82,239.51 | $30,497,700 | 0.44% | |
![]() | BTC/EUR | $81,953.40 | $27,672,185 | 0.4% | |
![]() | BTC/USDC | $82,016.00 | $27,578,676 | 0.4% | |
![]() | BTC/USDT | $82,059.40 | $22,577,638 | 0.32% | |
![]() | BTC/USDC | $82,115.48 | $20,743,569 | 0.3% | |
![]() | BTC/EUR | $82,106.21 | $20,427,506 | 0.29% | |
![]() | BTC/EUR | $82,126.26 | $18,072,493 | 0.26% | |
![]() | WBTC/BTC | $82,151.63 | $17,482,136 | 0.25% | |
![]() | BTC/EUR | $82,145.97 | $15,910,440 | 0.23% | |
![]() | BTC/USD | $82,091.75 | $15,896,324 | 0.23% | |
![]() | SOL/BTC | $82,183.32 | $14,692,816 | 0.21% | |
![]() | BTC/JPY | $82,167.02 | $14,607,760 | 0.21% | |
![]() | BTC/USDT | $82,067.19 | $12,017,945 | 0.17% | |
![]() | BTC/GBP | $82,169.52 | $11,766,106 | 0.17% | |
![]() | BTC/USD | $82,044.60 | $11,736,887 | 0.17% | |
![]() | BTC/USDC | $82,066.49 | $10,744,508 | 0.15% | |
![]() | BTC/USDT | $82,057.41 | $10,275,315 | 0.15% | |
![]() | ETH/BTC | $82,152.63 | $10,130,264 | 0.15% | |
![]() | BTC/EUR | $82,066.44 | $9,767,244 | 0.14% | |
![]() | BNB/BTC | $82,146.70 | $9,475,275 | 0.14% | |
![]() | BTC/USDT | $82,059.94 | $9,200,320 | 0.13% | |
![]() | ETH/BTC | $82,021.82 | $8,410,758 | 0.12% | |
![]() | XRP/BTC | $82,205.68 | $8,099,725 | 0.12% | |
![]() | BTC/USDC | $82,080.55 | $7,746,030 | 0.11% | |
![]() | BTC/USDC | $82,249.21 | $7,712,103 | 0.11% | |
![]() | BTC/UAH | $86,399.56 | $6,703,541 | 0.1% | |
![]() | BTC/BRL | $82,365.52 | $6,465,618 | 0.09% | |
![]() | BTC/USD | $82,062.50 | $6,182,835 | 0.09% | |
![]() | ETH/BTC | $82,171.36 | $4,914,013 | 0.07% | |
![]() | BTC/THB | $82,043.80 | $4,383,803 | 0.06% | |
![]() | BTC/USDT | $82,057.21 | $4,172,219 | 0.06% | |
![]() | DOGE/BTC | $82,369.09 | $4,109,451 | 0.06% | |
![]() | SOL/BTC | $82,071.15 | $4,025,651 | 0.06% | |
![]() | BTC/USDT | $82,234.27 | $3,823,852 | 0.05% | |
![]() | BTC/USDC | $82,075.18 | $3,818,373 | 0.05% | |
![]() | BTC/USD | $83,810.39 | $3,052,392 | 0.04% | |
![]() | BTC/ZAR | $84,134.28 | $3,028,324 | 0.04% | |
![]() | BTC/USDC | $82,065.40 | $2,951,144 | 0.04% | |
![]() | BTC/NZD | $82,507.65 | $2,804,883 | 0.04% | |
![]() | BTC/USD | $82,494.79 | $2,804,446 | 0.04% | |
![]() | BTC/SGD | $82,481.42 | $2,803,992 | 0.04% | |
![]() | BTC/AUD | $82,059.52 | $2,789,649 | 0.04% | |
![]() | BTC/GBP | $82,199.65 | $2,386,176 | 0.03% | |
![]() | BTC/USDT | $82,124.39 | $2,339,138 | 0.03% | |
![]() | BTC/USDC | $82,070.42 | $2,312,959 | 0.03% | |
![]() | ETH/BTC | $82,115.22 | $2,171,207 | 0.03% | |
![]() | SUI/BTC | $82,170.10 | $2,043,800 | 0.03% | |
![]() | PAXG/BTC | $81,959.97 | $1,893,736 | 0.03% | |
![]() | BTC/TWD | $82,327.65 | $1,844,567 | 0.03% | |
![]() | ADA/BTC | $82,246.28 | $1,833,820 | 0.03% | |
![]() | BTC/AUD | $82,073.03 | $1,782,129 | 0.03% | |
![]() | BTC/EUR | $82,120.01 | $1,757,644 | 0.03% | |
![]() | XRP/BTC | $81,849.39 | $1,719,792 | 0.02% | |
![]() | BTC/IDR | $83,080.80 | $1,604,739 | 0.02% | |
![]() | SOL/BTC | $82,177.97 | $1,601,466 | 0.02% | |
![]() | LTC/BTC | $81,942.28 | $1,601,401 | 0.02% | |
![]() | XMR/BTC | $82,100.64 | $1,441,384 | 0.02% | |
![]() | SOL/BTC | $82,156.58 | $1,418,157 | 0.02% | |
![]() | BTC/JPY | $82,179.50 | $1,400,577 | 0.02% | |
![]() | NEO/BTC | $83,056.42 | $1,353,765 | 0.02% | |
![]() | HBAR/BTC | $82,423.52 | $1,269,539 | 0.02% | |
![]() | SOL/BTC | $82,124.52 | $1,255,078 | 0.02% | |
![]() | BMX/BTC | $82,087.89 | $1,209,303 | 0.02% | |
![]() | BTC/TRY | $83,460.96 | $1,183,450 | 0.02% | |
![]() | BTC/CHF | $82,222.40 | $1,182,085 | 0.02% | |
![]() | BTC/USDC | $82,224.00 | $1,169,710 | 0.02% | |
![]() | ETH/BTC | $82,171.36 | $1,150,202 | 0.02% | |
![]() | BTC/MYR | $83,370.25 | $1,125,901 | 0.02% | |
![]() | TRX/BTC | $82,049.32 | $1,122,324 | 0.02% | |
![]() | BTC/USDT | $82,063.00 | $1,097,117 | 0.02% | |
![]() | BTC/USDT | $82,105.40 | $1,062,168 | 0.02% | |
![]() | LINK/BTC | $82,232.70 | $875,695 | 0.01% | |
![]() | TRAC/BTC | $82,177.92 | $869,090 | 0.01% | |
![]() | LTC/BTC | $82,261.75 | $842,358 | 0.01% | |
![]() | TON/BTC | $82,104.93 | $774,311 | 0.01% | |
![]() | BTC/GBP | $82,096.70 | $772,960 | 0.01% | |
![]() | BTC/USD | $82,024.00 | $731,573 | 0.01% | |
![]() | AVAX/BTC | $82,251.21 | $730,130 | 0.01% | |
![]() | BTC/USDC | $82,007.11 | $729,911 | 0.01% | |
![]() | BCH/BTC | $82,006.90 | $720,990 | 0.01% | |
![]() | BCH/BTC | $82,256.44 | $702,733 | 0.01% | |
![]() | AAVE/BTC | $82,411.23 | $695,098 | 0.01% | |
![]() | BTC/AUD | $82,121.49 | $668,325 | 0.01% | |
![]() | BTC/CZK | $82,199.50 | $665,066 | 0.01% | |
![]() | WLD/BTC | $72,004.25 | $664,998 | 0.01% | |
![]() | MKR/BTC | $82,419.24 | $655,922 | 0.01% | |
![]() | EOS/BTC | $82,776.35 | $629,432 | 0.01% | |
![]() | BTC/USDC | $82,100.03 | $609,326 | 0.01% | |
![]() | BTC/PLN | $82,099.01 | $596,692 | 0.01% | |
![]() | POL/BTC | $71,731.20 | $577,744 | 0.01% | |
![]() | BTC/CAD | $82,259.82 | $524,547 | 0.01% | |
![]() | LINK/BTC | $82,130.99 | $521,691 | 0.01% | |
![]() | BERA/BTC | $82,261.21 | $520,279 | 0.01% | |
![]() | SOL/BTC | $82,167.27 | $486,444 | 0.01% | |
![]() | BTC/USDC | $82,075.18 | $484,670 | 0.01% | |
![]() | WLD/BTC | $82,708.62 | $484,568 | 0.01% | |
![]() | WBTC/BTC | $82,135.19 | $473,728 | 0.01% | |
![]() | API3/BTC | $82,277.12 | $472,222 | 0.01% | |
![]() | BTC/USDT | $82,035.41 | $458,814 | 0.01% | |
![]() | BGB/BTC | $82,261.34 | $443,082 | 0.01% | |
![]() | STX/BTC | $82,540.95 | $426,809 | 0.01% | |
![]() | ENA/BTC | $82,362.22 | $424,821 | 0.01% | |
![]() | CRV/BTC | $82,097.21 | $412,377 | 0.01% | |
![]() | BTC/DAI | $82,010.58 | $401,196 | 0.01% | |
![]() | CAKE/BTC | $82,227.09 | $398,392 | 0.01% | |
![]() | ARB/BTC | $82,227.24 | $394,024 | 0.01% | |
![]() | BTC/MXN | $82,265.30 | $387,883 | 0.01% | |
![]() | NEAR/BTC | $82,268.60 | $379,472 | 0.01% | |
![]() | BTC/USDT | $82,130.97 | $378,873 | 0.01% | |
![]() | SUI/BTC | $79,922.81 | $373,551 | 0.01% | |
![]() | TON/BTC | $82,122.16 | $369,471 | 0.01% | |
![]() | WIF/BTC | $82,451.47 | $345,144 | 0% | |
![]() | AAVE/BTC | $82,368.64 | $336,243 | 0% | |
![]() | BTC/DAI | $82,042.02 | $315,063 | 0% | |
![]() | BCH/BTC | $82,142.82 | $308,008 | 0% | |
![]() | LTC/BTC | $82,021.92 | $305,248 | 0% | |
![]() | BTC/USDC | $82,060.96 | $302,508 | 0% | |
![]() | WBTC/BTC | $82,154.92 | $299,599 | 0% | |
![]() | LINK/BTC | $82,054.35 | $295,913 | 0% | |
![]() | S/BTC | $82,201.10 | $292,438 | 0% | |
![]() | BTC/EUR | $82,103.29 | $288,918 | 0% | |
![]() | CTK/BTC | $81,517.33 | $284,236 | 0% | |
![]() | ADA/BTC | $82,349.99 | $278,205 | 0% | |
![]() | BDX/BTC | $82,196.05 | $272,754 | 0% | |
![]() | AXS/BTC | $82,718.35 | $272,337 | 0% | |
![]() | ALGO/BTC | $82,754.50 | $268,470 | 0% | |
![]() | BTC/BRL | $82,357.90 | $259,982 | 0% | |
![]() | BTC/AUD | $82,050.10 | $258,643 | 0% | |
![]() | ADX/BTC | $81,441.48 | $254,706 | 0% | |
![]() | BCH/BTC | $81,826.14 | $244,620 | 0% | |
![]() | BTC/SGD | $82,141.54 | $243,616 | 0% | |
![]() | NEXO/BTC | $82,263.47 | $241,768 | 0% | |
![]() | BTC/GBP | $84,777.13 | $236,680 | 0% | |
![]() | XLM/BTC | $82,498.81 | $231,367 | 0% | |
![]() | DOT/BTC | $82,312.04 | $230,304 | 0% | |
![]() | QNT/BTC | $82,163.24 | $228,857 | 0% | |
![]() | LAYER/BTC | $82,554.94 | $227,403 | 0% | |
![]() | XRP/BTC | $81,054.18 | $222,351 | 0% | |
![]() | GRT/BTC | $81,822.19 | $219,413 | 0% | |
![]() | WBTC/BTC | $82,184.53 | $218,203 | 0% | |
![]() | BTC/USDC | $81,945.43 | $212,240 | 0% | |
![]() | ETC/BTC | $82,184.55 | $203,092 | 0% | |
![]() | MKR/BTC | $81,846.00 | $196,535 | 0% | |
![]() | THETA/BTC | $82,394.42 | $194,363 | 0% | |
![]() | SEI/BTC | $82,259.74 | $187,211 | 0% | |
![]() | FET/BTC | $82,481.34 | $184,463 | 0% | |
![]() | XTZ/BTC | $82,250.06 | $179,807 | 0% | |
![]() | LTC/BTC | $82,342.00 | $179,035 | 0% | |
![]() | IOTA/BTC | $82,447.95 | $172,233 | 0% | |
![]() | TIA/BTC | $82,488.23 | $171,305 | 0% | |
![]() | ETH/BTC | $82,055.42 | $167,577 | 0% | |
![]() | QTUM/BTC | $81,861.68 | $165,463 | 0% | |
![]() | DYDX/BTC | $82,718.46 | $163,766 | 0% | |
![]() | DOGE/BTC | $82,783.00 | $163,078 | 0% | |
![]() | LTC/BTC | $81,862.80 | $159,406 | 0% | |
![]() | BNB/BTC | $81,821.43 | $158,229 | 0% | |
![]() | FIL/BTC | $82,369.98 | $150,798 | 0% | |
![]() | COTI/BTC | $83,229.95 | $150,484 | 0% | |
![]() | TAO/BTC | $82,320.67 | $149,759 | 0% | |
![]() | RUNE/BTC | $82,101.87 | $142,499 | 0% | |
![]() | EGLD/BTC | $82,355.15 | $140,724 | 0% | |
![]() | AVAX/BTC | $82,153.50 | $137,615 | 0% | |
![]() | RENDER/BTC | $82,483.81 | $137,001 | 0% | |
![]() | ATOM/BTC | $82,004.37 | $136,527 | 0% | |
![]() | BTC/USDC | $82,105.93 | $135,822 | 0% | |
![]() | XLM/BTC | $81,991.48 | $133,539 | 0% | |
![]() | ICP/BTC | $82,746.25 | $132,293 | 0% | |
![]() | AVAX/BTC | $82,287.46 | $131,558 | 0% | |
![]() | INJ/BTC | $82,301.48 | $131,538 | 0% | |
![]() | VET/BTC | $80,260.57 | $131,431 | 0% | |
![]() | ZRX/BTC | $81,765.44 | $128,955 | 0% | |
![]() | CFX/BTC | $82,419.28 | $126,664 | 0% | |
![]() | ENS/BTC | $82,412.23 | $125,543 | 0% | |
![]() | TRX/BTC | $82,052.21 | $124,536 | 0% | |
![]() | BTC/ZAR | $84,584.58 | $122,641 | 0% | |
![]() | SAND/BTC | $82,422.45 | $122,541 | 0% | |
![]() | BNB/BTC | $82,118.55 | $121,948 | 0% | |
![]() | SUPER/BTC | $82,294.37 | $121,539 | 0% | |
![]() | SUSHI/BTC | $82,521.16 | $121,103 | 0% | |
![]() | LTC/BTC | $81,791.40 | $118,813 | 0% | |
![]() | ETH/BTC | $81,950.98 | $116,025 | 0% | |
![]() | EOS/BTC | $82,893.93 | $113,193 | 0% | |
![]() | FET/BTC | $81,900.48 | $112,521 | 0% | |
![]() | TRX/BTC | $82,223.03 | $111,320 | 0% | |
![]() | ZEC/BTC | $82,336.89 | $109,780 | 0% | |
![]() | LTC/BTC | $81,783.48 | $108,643 | 0% | |
![]() | BTC/AED | $81,549.96 | $107,152 | 0% | |
![]() | BTC/NGN | $82,589.46 | $106,534 | 0% | |
![]() | ATOM/BTC | $82,304.00 | $99,810 | 0% | |
![]() | FLOW/BTC | $82,046.74 | $99,767 | 0% | |
![]() | XRP/BTC | $82,010.95 | $98,861 | 0% | |
![]() | DOT/BTC | $82,312.04 | $97,970 | 0% | |
![]() | ONT/BTC | $80,930.01 | $97,396 | 0% | |
![]() | ZEN/BTC | $82,433.87 | $88,121 | 0% | |
![]() | BTC/GBP | $81,666.23 | $85,377 | 0% | |
![]() | RED/BTC | $82,468.12 | $83,700 | 0% | |
![]() | DASH/BTC | $82,323.22 | $81,067 | 0% | |
![]() | XRP/BTC | $82,140.67 | $75,183 | 0% | |
![]() | UNI/BTC | $82,106.83 | $73,925 | 0% | |
![]() | BTC/USDT | $81,984.42 | $70,864 | 0% | |
![]() | TFUEL/BTC | $81,549.73 | $70,552 | 0% | |
![]() | TRX/BTC | $81,790.13 | $69,019 | 0% | |
![]() | BTC/USDT | $82,080.40 | $67,670 | 0% | |
![]() | CRV/BTC | $82,267.68 | $66,779 | 0% | |
![]() | LPT/BTC | $81,095.84 | $66,033 | 0% | |
![]() | OMNI/BTC | $83,106.19 | $64,506 | 0% | |
![]() | POL/BTC | $82,708.69 | $64,256 | 0% | |
![]() | APT/BTC | $82,454.81 | $62,704 | 0% | |
![]() | HIVE/BTC | $82,155.25 | $62,666 | 0% | |
![]() | RLC/BTC | $82,249.21 | $58,368 | 0% | |
![]() | KDA/BTC | $82,000.98 | $57,882 | 0% | |
![]() | VIDT/BTC | $81,866.47 | $57,439 | 0% | |
![]() | LINK/BTC | $82,232.70 | $57,427 | 0% | |
![]() | SOL/BTC | $82,314.57 | $55,529 | 0% | |
![]() | OKB/BTC | $81,967.20 | $55,130 | 0% | |
![]() | BTC/DAI | $82,333.43 | $54,227 | 0% | |
![]() | OP/BTC | $82,541.30 | $53,957 | 0% | |
![]() | VET/BTC | $80,231.90 | $53,814 | 0% | |
![]() | BTC/USDT | $82,064.47 | $51,222 | 0% | |
![]() | CELO/BTC | $81,647.75 | $50,088 | 0% | |
![]() | AR/BTC | $82,182.47 | $49,869 | 0% | |
![]() | CRV/BTC | $82,414.85 | $49,796 | 0% | |
![]() | ATOM/BTC | $81,988.66 | $49,520 | 0% |
Ethereum-based DeFi protocol SIR.trading, also known as Synthetics Implemented Right, was completely drained in an exploit on Mar. 30, losing all $355,000 of its total value locked. TenArmor, a blockchain security firm, was the first to report the attack on…...
Read MoreJapan’s Metaplanet has announced the issuance of its 10th Series of Ordinary Bonds, raising ¥2 billion ($13.33 million) to fund further Bitcoin acquisitions. The bonds have no interest and will be fully redeemed by Sep. 30, 2025, as per the…...
Read MoreSui is set for a major supply event, with 64.19 million SUI tokens worth approximately $148.29 million scheduled for release on April 1, sparking concerns about potential selling pressure and its impact on SUI price. According to data from Tokenimist,…...
Read More