Bitcoin current market price is $61,987.48 with a 24 hour trading volume of $18.57B. The total available supply of Bitcoin is 19.76M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.23T. The BTC price is 2.24% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $61,330.90 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$61,987.48
$61,330.90
2.24%
$1.23T
$18.57B
19.76M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $61,972.00 | $1,886,976,416 | 10.16% | |
Binance | BTC/USDT | $61,928.53 | $1,340,166,820 | 7.22% | |
WhiteBIT | BTC/USDT | $62,015.28 | $689,612,231 | 3.71% | |
Coinbase Pro | BTC/USD | $61,966.70 | $501,115,459 | 2.7% | |
LBank | BTC/USDT | $62,300.57 | $483,450,752 | 2.6% | |
AscendEX (Bitmax) | BTC/USDT | $61,957.82 | $475,093,589 | 2.56% | |
DigiFinex | BTC/USDT | $61,995.40 | $427,918,267 | 2.3% | |
DigiFinex | BTC/USDC | $62,016.08 | $309,674,449 | 1.67% | |
Huobi | BTC/USDT | $61,790.33 | $252,453,199 | 1.36% | |
Binance | BTC/USDC | $61,929.61 | $197,815,248 | 1.07% | |
Gate | BTC/USDT | $61,922.92 | $190,149,306 | 1.02% | |
BigONE | BTC/USDT | $62,037.59 | $159,569,821 | 0.86% | |
YoBit | ETH/BTC | $61,856.05 | $147,312,156 | 0.79% | |
Tidex | BTC/USDT | $61,976.51 | $129,114,660 | 0.7% | |
Kucoin | BTC/USDT | $61,946.42 | $126,034,297 | 0.68% | |
ProBit | BTC/USDT | $62,021.40 | $120,590,511 | 0.65% | |
ProBit | ETH/BTC | $62,023.36 | $118,018,137 | 0.64% | |
Kraken | BTC/USD | $62,016.00 | $100,154,967 | 0.54% | |
Bitstamp | BTC/USD | $62,000.00 | $81,528,583 | 0.44% | |
Dex-Trade | BTC/USDT | $62,007.41 | $78,562,166 | 0.42% | |
coincheck | BTC/JPY | $61,982.97 | $67,252,463 | 0.36% | |
BigONE | ETH/BTC | $61,931.14 | $47,024,144 | 0.25% | |
Bilaxy | BTC/USDT | $61,995.27 | $46,904,169 | 0.25% | |
Binance | ETH/BTC | $62,039.29 | $42,785,149 | 0.23% | |
Gemini | BTC/USD | $61,958.30 | $42,620,572 | 0.23% | |
WhiteBIT | BTC/EUR | $61,833.17 | $30,805,152 | 0.17% | |
Coinbase Pro | BTC/USDT | $62,010.44 | $30,372,570 | 0.16% | |
YoBit | ZEC/BTC | $61,960.55 | $29,294,167 | 0.16% | |
Bitstamp | BTC/EUR | $61,941.53 | $28,009,398 | 0.15% | |
HitBTC | BTC/USDT | $61,944.71 | $26,302,860 | 0.14% | |
Bitfinex | BTC/USD | $62,136.00 | $25,821,626 | 0.14% | |
WhiteBIT | ETH/BTC | $62,034.51 | $25,350,922 | 0.14% | |
Binance | SOL/BTC | $61,953.35 | $25,339,674 | 0.14% | |
Alterdice | BTC/USDT | $61,949.35 | $25,335,202 | 0.14% | |
Kraken | BTC/EUR | $61,948.54 | $24,795,114 | 0.13% | |
Bitfinex | ETH/BTC | $62,015.40 | $23,893,286 | 0.13% | |
LBank | BTC/USDC | $62,162.92 | $21,873,329 | 0.12% | |
Kraken | BTC/USDT | $62,002.30 | $18,171,721 | 0.1% | |
HitBTC | BTC/USDC | $61,971.21 | $17,371,946 | 0.09% | |
Currency.com | BTC/USD | $62,072.00 | $17,231,212 | 0.09% | |
Coinbase Pro | BTC/EUR | $61,923.88 | $15,078,789 | 0.08% | |
Binance | WBTC/BTC | $61,995.58 | $13,522,260 | 0.07% | |
Bitbank | BTC/JPY | $62,016.23 | $12,771,611 | 0.07% | |
Coinbase Pro | BTC/GBP | $61,936.52 | $10,888,598 | 0.06% | |
Binance | BTC/EUR | $61,963.61 | $10,602,156 | 0.06% | |
YoBit | LTC/BTC | $62,115.72 | $10,004,039 | 0.05% | |
YoBit | DASH/BTC | $62,259.20 | $9,496,224 | 0.05% | |
Binance | BNB/BTC | $61,972.91 | $8,296,935 | 0.04% | |
Binance | BTC/BRL | $62,345.25 | $7,568,722 | 0.04% | |
Itbit | BTC/USD | $61,994.50 | $7,392,920 | 0.04% | |
Bitfinex | BTC/USDT | $61,972.41 | $7,209,640 | 0.04% | |
Coinbase Pro | ETH/BTC | $62,007.44 | $7,130,045 | 0.04% | |
Bitkub | BTC/THB | $62,007.36 | $6,976,620 | 0.04% | |
Binance | XRP/BTC | $61,938.73 | $6,928,127 | 0.04% | |
Dex-Trade | BTC/USDC | $61,972.18 | $6,719,298 | 0.04% | |
Luno | BTC/ZAR | $63,192.03 | $5,652,105 | 0.03% | |
Bitstamp | BTC/GBP | $61,970.88 | $5,602,795 | 0.03% | |
Bibox | BTC/USDT | $61,932.22 | $5,333,994 | 0.03% | |
Kraken | ETH/BTC | $62,039.29 | $5,259,438 | 0.03% | |
Huobi | BTC/USDC | $62,131.91 | $4,916,963 | 0.03% | |
BigONE | LTC/BTC | $62,031.83 | $4,874,364 | 0.03% | |
Tidex | BTC/USDC | $62,006.00 | $4,758,429 | 0.03% | |
Currency.com | BTC/EUR | $62,016.60 | $4,754,019 | 0.03% | |
Exmo | BTC/USD | $63,311.48 | $4,741,222 | 0.03% | |
Exmo | BTC/USDT | $61,964.66 | $4,690,832 | 0.03% | |
DigiFinex | ETH/BTC | $62,039.29 | $4,127,498 | 0.02% | |
WhiteBIT | BTC/USDC | $62,048.78 | $4,044,353 | 0.02% | |
Tidex | ETH/BTC | $62,023.36 | $3,979,774 | 0.02% | |
Kraken | BTC/USDC | $62,017.71 | $3,617,817 | 0.02% | |
Exmo | BTC/UAH | $65,846.97 | $3,228,666 | 0.02% | |
Mercatox | ETH/BTC | $61,470.75 | $2,903,353 | 0.02% | |
BTCTurk | BTC/USDT | $61,989.41 | $2,780,976 | 0.01% | |
Kraken | BTC/GBP | $61,981.64 | $2,707,412 | 0.01% | |
WhiteBIT | TRX/BTC | $62,102.03 | $2,670,640 | 0.01% | |
Max | BTC/TWD | $61,730.30 | $2,538,478 | 0.01% | |
Kucoin | BTC/USDC | $61,971.81 | $2,519,898 | 0.01% | |
Binance | DOGE/BTC | $61,737.81 | $2,496,216 | 0.01% | |
BTCTurk | BTC/TRY | $62,075.09 | $2,493,043 | 0.01% | |
Binance | LTC/BTC | $61,972.47 | $2,491,993 | 0.01% | |
Tidex | SOL/BTC | $61,997.55 | $2,372,048 | 0.01% | |
Independent Reserve | BTC/AUD | $62,414.10 | $2,338,053 | 0.01% | |
Independent Reserve | BTC/NZD | $62,413.92 | $2,338,046 | 0.01% | |
Independent Reserve | BTC/USD | $62,413.18 | $2,338,019 | 0.01% | |
Independent Reserve | BTC/SGD | $62,101.11 | $2,326,329 | 0.01% | |
WhiteBIT | DOGE/BTC | $61,966.67 | $2,048,708 | 0.01% | |
Kraken | BTC/CHF | $62,008.22 | $2,036,037 | 0.01% | |
Binance | TRX/BTC | $62,173.50 | $2,010,640 | 0.01% | |
Kucoin | XMR/BTC | $61,969.03 | $1,989,571 | 0.01% | |
WhiteBIT | BCH/BTC | $62,032.64 | $1,956,449 | 0.01% | |
Binance | RUNE/BTC | $61,931.28 | $1,925,192 | 0.01% | |
Exmo | ETH/BTC | $62,031.38 | $1,808,316 | 0.01% | |
Bitso | BTC/USD | $61,978.00 | $1,790,236 | 0.01% | |
Binance | FET/BTC | $61,971.71 | $1,744,048 | 0.01% | |
Binance | STX/BTC | $61,991.47 | $1,693,189 | 0.01% | |
Indodax | BTC/IDR | $61,959.46 | $1,685,875 | 0.01% | |
Binance | FTM/BTC | $61,995.20 | $1,593,637 | 0.01% | |
Kucoin | ETH/BTC | $62,007.44 | $1,573,438 | 0.01% | |
WhiteBIT | BTC/UAH | $65,598.88 | $1,551,813 | 0.01% | |
Bitso | BTC/USDT | $61,948.42 | $1,473,876 | 0.01% | |
Bitstamp | BTC/USDT | $61,966.41 | $1,412,957 | 0.01% | |
Dex-Trade | ETH/BTC | $62,007.44 | $1,399,423 | 0.01% | |
HitBTC | ETH/BTC | $62,034.51 | $1,392,509 | 0.01% | |
Coinbase Pro | SOL/BTC | $61,904.96 | $1,363,533 | 0.01% | |
Bitso | BTC/MXN | $62,280.97 | $1,347,605 | 0.01% | |
Exmo | BTC/EUR | $62,046.52 | $1,321,933 | 0.01% | |
Max | BTC/USDT | $61,985.41 | $1,283,331 | 0.01% | |
Binance | LINK/BTC | $62,110.68 | $1,282,141 | 0.01% | |
Tidex | WBTC/BTC | $62,001.79 | $1,271,657 | 0.01% | |
Luno | BTC/MYR | $62,302.26 | $1,219,094 | 0.01% | |
Binance.US | BTC/USDT | $61,936.41 | $1,175,804 | 0.01% | |
KickEX | BTC/USDT | $61,971.41 | $1,170,224 | 0.01% | |
Exmo | BTC/GBP | $63,910.84 | $1,156,962 | 0.01% | |
Binance | AAVE/BTC | $61,625.64 | $1,136,869 | 0.01% | |
Mercatox | LTC/BTC | $60,457.27 | $1,003,684 | 0.01% | |
Binance | AVAX/BTC | $62,178.32 | $996,506 | 0.01% | |
BTCMarket | BTC/AUD | $62,107.26 | $953,177 | 0.01% | |
BTCBOX | BTC/JPY | $62,015.42 | $945,022 | 0.01% | |
Binance | ADA/BTC | $62,076.16 | $893,471 | 0% | |
Coinmate | BTC/CZK | $62,050.45 | $884,352 | 0% | |
Crypto.com Exchange | ETH/BTC | $62,040.88 | $881,079 | 0% | |
Kraken | BTC/AUD | $62,028.32 | $872,991 | 0% | |
Binance.US | BTC/USDC | $61,986.36 | $853,163 | 0% | |
Binance | CFX/BTC | $62,004.51 | $820,854 | 0% | |
WhiteBIT | ETC/BTC | $62,011.23 | $818,095 | 0% | |
Kraken | BTC/CAD | $62,088.36 | $813,985 | 0% | |
Binance | NEAR/BTC | $61,993.15 | $770,245 | 0% | |
Bilaxy | ETH/BTC | $62,023.36 | $768,569 | 0% | |
WhiteBIT | XRP/BTC | $61,945.95 | $766,356 | 0% | |
Kraken | WBTC/BTC | $61,996.20 | $765,538 | 0% | |
WhiteBIT | LINK/BTC | $62,128.04 | $742,722 | 0% | |
Bitstamp | XRP/BTC | $61,938.73 | $738,574 | 0% | |
Binance | VIDT/BTC | $62,315.72 | $709,226 | 0% | |
Exmo | BTC/USDC | $61,996.34 | $702,267 | 0% | |
WhiteBIT | ADA/BTC | $61,999.61 | $700,893 | 0% | |
Binance | INJ/BTC | $61,968.36 | $695,836 | 0% | |
Binance | BTC/DAI | $62,000.58 | $671,111 | 0% | |
Coinbase Pro | AAVE/BTC | $61,726.50 | $649,737 | 0% | |
Coinbase Pro | WBTC/BTC | $62,026.63 | $643,710 | 0% | |
Exmo | DOGE/BTC | $62,090.60 | $633,793 | 0% | |
Binance | ETC/BTC | $61,970.29 | $625,501 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $61,974.85 | $614,287 | 0% | |
Binance | BCH/BTC | $62,020.77 | $611,274 | 0% | |
Bibox | KSM/BTC | $61,858.55 | $601,509 | 0% | |
Luno | BTC/NGN | $62,377.22 | $580,507 | 0% | |
Kucoin | EWT/BTC | $62,068.92 | $566,288 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $61,751.70 | $528,956 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $62,273.71 | $528,280 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $62,205.83 | $517,413 | 0% | |
Binance | FIL/BTC | $62,077.32 | $504,874 | 0% | |
Gate | XMR/BTC | $61,995.19 | $494,932 | 0% | |
WhiteBIT | CRV/BTC | $62,007.54 | $494,363 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $62,090.60 | $475,660 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $61,786.39 | $470,750 | 0% | |
Kraken | XRP/BTC | $61,938.73 | $466,134 | 0% | |
Binance | DIA/BTC | $61,959.03 | $456,200 | 0% | |
Bibox | BSV/BTC | $62,079.56 | $453,161 | 0% | |
Exmo | BTC/PLN | $62,303.28 | $447,983 | 0% | |
Bibox | BAT/BTC | $62,476.96 | $445,136 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $62,345.36 | $441,705 | 0% | |
Bitstamp | ETH/BTC | $62,034.17 | $433,742 | 0% | |
DigiFinex | XRP/BTC | $62,011.01 | $428,607 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $61,854.09 | $425,020 | 0% | |
Bibox | ETC/BTC | $62,000.99 | $424,905 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $61,910.50 | $423,380 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $62,027.18 | $412,685 | 0% | |
Bitfinex | XRP/BTC | $61,938.73 | $411,421 | 0% | |
Binance | DOT/BTC | $61,885.39 | $403,954 | 0% | |
Bibox | AAVE/BTC | $62,959.68 | $396,692 | 0% | |
Bitfinex | ADA/BTC | $61,966.87 | $396,473 | 0% | |
WhiteBIT | DOT/BTC | $61,885.39 | $395,561 | 0% | |
Coinbase Pro | DOGE/BTC | $62,090.60 | $391,532 | 0% | |
Gemini | BTC/SGD | $61,944.31 | $390,504 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $62,132.97 | $390,206 | 0% | |
Binance | MATIC/BTC | $57,134.77 | $388,548 | 0% | |
Kraken | XMR/BTC | $61,969.03 | $381,659 | 0% | |
BigONE | TRX/BTC | $62,173.50 | $365,839 | 0% | |
Binance | BLZ/BTC | $61,959.68 | $363,661 | 0% | |
WhiteBIT | SUSHI/BTC | $62,022.44 | $343,221 | 0% | |
Binance | BNX/BTC | $62,051.85 | $330,886 | 0% | |
Upbit | SUN/BTC | $60,375.37 | $327,589 | 0% | |
Bibox | ONG/BTC | $61,985.67 | $325,002 | 0% | |
Bitfinex | BTC/EUR | $61,907.55 | $311,118 | 0% | |
Bibox | PHA/BTC | $58,904.28 | $308,768 | 0% | |
Coinbase Pro | AVAX/BTC | $62,103.21 | $302,131 | 0% | |
Bibox | LINK/BTC | $61,803.22 | $297,012 | 0% | |
ProBit | LINK/BTC | $62,110.68 | $294,465 | 0% | |
DigiFinex | TRX/BTC | $61,976.74 | $289,885 | 0% | |
Currency.com | ETH/BTC | $62,087.12 | $281,877 | 0% | |
Bibox | OMG/BTC | $63,254.59 | $281,820 | 0% | |
Mercatox | BTC/USDC | $61,991.18 | $276,586 | 0% | |
Binance | UMA/BTC | $61,986.58 | $274,916 | 0% | |
Dex-Trade | BNB/BTC | $61,931.27 | $274,247 | 0% | |
WhiteBIT | LTC/BTC | $62,031.83 | $270,305 | 0% | |
DigiFinex | WBTC/BTC | $62,019.80 | $270,213 | 0% | |
Binance | REQ/BTC | $62,030.17 | $259,924 | 0% | |
Kraken | BTC/DAI | $62,021.22 | $258,837 | 0% | |
Binance | HBAR/BTC | $61,991.16 | $248,797 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $62,010.24 | $248,546 | 0% | |
WhiteBIT | XLM/BTC | $62,140.69 | $243,654 | 0% | |
WhiteBIT | ZEC/BTC | $62,227.75 | $242,699 | 0% | |
Binance | UNI/BTC | $62,118.33 | $237,558 | 0% | |
Dex-Trade | XRP/BTC | $61,866.63 | $229,467 | 0% | |
Gemini | BTC/EUR | $62,182.27 | $227,973 | 0% | |
Bibox | LTC/BTC | $61,949.94 | $226,999 | 0% | |
Binance | SAND/BTC | $62,057.16 | $221,823 | 0% | |
Gemini | BTC/GBP | $62,067.00 | $213,638 | 0% | |
Huobi | ETH/BTC | $61,436.59 | $208,351 | 0% | |
Kucoin | XRP/BTC | $61,938.73 | $208,133 | 0% | |
Binance | PAXG/BTC | $62,053.69 | $207,484 | 0% | |
Binance | MKR/BTC | $61,826.96 | $207,068 | 0% | |
Binance | ICP/BTC | $62,010.65 | $179,694 | 0% | |
Exmo | ALGO/BTC | $62,440.56 | $174,451 | 0% | |
Binance | SUPER/BTC | $61,860.34 | $173,612 | 0% | |
Binance | ADX/BTC | $61,940.68 | $171,557 | 0% | |
HitBTC | FTM/BTC | $61,840.45 | $166,420 | 0% | |
Binance | TWT/BTC | $62,092.44 | $163,535 | 0% | |
Bitfinex | DOT/BTC | $61,885.39 | $160,633 | 0% | |
Huobi | SNC/BTC | $61,948.97 | $159,539 | 0% | |
Crypto.com Exchange | CRO/BTC | $61,850.20 | $156,810 | 0% | |
Binance | TFUEL/BTC | $62,234.08 | $156,696 | 0% | |
Huobi | LTC/BTC | $62,091.30 | $155,181 | 0% | |
ProBit | TRX/BTC | $62,001.27 | $149,792 | 0% | |
Currency.com | XRP/BTC | $62,228.84 | $148,755 | 0% | |
Binance | VITE/BTC | $61,744.49 | $148,609 | 0% | |
Kraken | AAVE/BTC | $61,676.03 | $147,894 | 0% | |
Binance | IOTX/BTC | $61,930.92 | $146,080 | 0% | |
Binance | ATOM/BTC | $62,025.20 | $143,138 | 0% | |
Mercatox | TRX/BTC | $61,202.04 | $143,010 | 0% | |
Coinbase Pro | FIL/BTC | $62,013.72 | $135,603 | 0% | |
Bitfinex | XAUT/BTC | $61,828.52 | $135,473 | 0% | |
Binance | AR/BTC | $62,003.32 | $135,426 | 0% | |
Binance | XLM/BTC | $62,349.25 | $134,480 | 0% | |
Binance | AXS/BTC | $61,947.82 | $133,526 | 0% | |
Bibox | QTUM/BTC | $60,847.23 | $133,044 | 0% | |
Binance | OM/BTC | $61,959.21 | $131,027 | 0% | |
Exmo | XRP/BTC | $62,011.01 | $128,363 | 0% | |
Bitstamp | BTC/USDC | $62,003.21 | $126,109 | 0% | |
Binance | BTC/ZAR | $63,051.56 | $125,194 | 0% | |
Kucoin | STX/BTC | $61,971.94 | $122,931 | 0% | |
Binance | XTZ/BTC | $62,138.78 | $120,780 | 0% | |
Kucoin | VSYS/BTC | $61,707.62 | $120,673 | 0% | |
Gate | ETH/BTC | $62,021.77 | $118,871 | 0% | |
Coinmate | BTC/EUR | $62,187.58 | $118,802 | 0% | |
ProBit | DOGE/BTC | $62,090.60 | $118,638 | 0% | |
Bitso | BTC/BRL | $62,329.51 | $115,059 | 0% | |
DigiFinex | BCH/BTC | $62,056.40 | $113,560 | 0% | |
Coinbase Pro | ICP/BTC | $62,010.65 | $109,833 | 0% | |
Coinbase Pro | ADA/BTC | $61,857.96 | $109,336 | 0% | |
Upbit | BFC/BTC | $62,373.50 | $103,556 | 0% | |
Binance | NEO/BTC | $62,056.15 | $102,962 | 0% |
Retirement planning in the crypto age demands careful strategy. Explore top altcoins: Chainlink, Lunex Network, and Ethereum. #partnercontent...
Read MoreAs Bitcoin breaks past $60,000, altcoins like Binance Coin and Lunex Network surge. Experts predict Lunex could see 100x returns by 2025. #partnercontent...
Read MoreAxelar has introduced the Mobius Development Stack, a technology designed to make building decentralized applications across different blockchains easier. The company’s new infrastructure, announced in an Oct. 3 Blockworks article, allows developers to connect various blockchain networks, including Solana (SOL),…...
Read More