Stellar current market price is $0.283 with a 24 hour trading volume of $226.54M. The total available supply of Stellar is 50.00B XLM with a maximum supply of 50.00B XLM. It has secured Rank 17 in the cryptocurrency market with a marketcap of $8.80B. The XLM price is 1.1% down in the last one hour.
The high price of the Stellar is $0.297 and low price is $0.283 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$0.283
$8.80B 1.08%
$14.16B
$226.54M
31.07B XLM
50.00B XLM
50.00B XLM
$0.297
$0.283
$0.876 67.59%
03 Jan 2018
$0.00047612 59497.19%
05 Mar 2015
Want to convert more cryptocurrencies?
1.1%
1.17%
9.02%
5.88%
16.77%
0.92%
200.17%
161.16%
No historical data available for .
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Coinbase Exchange | XLM/USD | $0.283 | $39,471,020 | ||
Binance | XLM/USDT | $0.283 | $17,565,832 | ||
HTX | XLM/USDT | $0.283 | $6,066,173 | ||
OKX | XLM/USDT | $0.283 | $4,565,805 | ||
Kraken | XLM/USD | $0.283 | $2,807,252 | ||
MEXC | XLM/USDT | $0.284 | $6,635,226 | ||
Bitget | XLM/USDT | $0.283 | $4,554,514 | ||
P2B | XLM/USDT | $0.283 | $4,983,026 | ||
Bybit | XLM/USDT | $0.283 | $4,843,229 | ||
Gate.io | XLM/USDT | $0.283 | $4,265,676 | ||
Ourbit | XLM/USDT | $0.283 | $2,958,624 | ||
Binance | XLM/USDC | $0.283 | $2,471,604 | ||
CoinW | XLM/USDT | $0.283 | $7,221,773 | ||
MEXC | XLM/USDC | $0.283 | $4,786,789 | ||
WhiteBIT | XLM/USDT | $0.283 | $7,716,546 | ||
Bitbank | XLM/JPY | $0.283 | $553,567 | ||
XT.COM | XLM/USDT | $0.283 | $6,962,990 | ||
Bitunix | XLM/USDT | $0.283 | $1,513,571 | ||
Bitget | XLM/USDC | $0.283 | $815,163 | ||
Bitvavo | XLM/EUR | $0.283 | $639,673 | ||
BYDFi | XLM/USDT | $0.283 | $718,891 | ||
BitMart | XLM/USDT | $0.283 | $2,781,704 | ||
Coinbase Exchange | XLM/EUR | $0.283 | $353,738 | ||
CoinW | XLM/USDC | $0.283 | $1,077,372 | ||
CoinEx | XLM/USDT | $0.283 | $970,580 | ||
Bithumb | XLM/KRW | $0.286 | $1,153,448 | ||
Tothemoon | XLM/EUR | $0.283 | $452,293 | ||
Bybit | XLM/USDC | $0.284 | $299,107 | ||
Coinbase Exchange | XLM/USDT | $0.283 | $291,051 | ||
WhiteBIT | XLM/USDC | $0.283 | $737,771 | ||
Hotcoin | XLM/USDT | $0.283 | $1,003,183 | ||
Tothemoon | XLM/USD | $0.283 | $333,740 | ||
PointPay | XLM/USDT | $0.283 | $128,014 | ||
WhiteBIT | XLM/BTC | $0.285 | $197,007 | ||
WhiteBIT | XLM/TRY | $0.284 | $342,841 | ||
WhiteBIT | XLM/UAH | $0.284 | $160,660 | ||
Tapbit | XLM/USDT | $0.283 | $350,809 | ||
LATOKEN | XLM/USDT | $0.285 | $28,590 | ||
Binance | XLM/FDUSD | $0.283 | $68,447 | ||
OKX | XLM/USDC | $0.284 | $93,692 | ||
WhiteBIT | XLM/EUR | $0.283 | $90,871 | ||
Bittime | XLM/IDR | $0.284 | $30,621 | ||
Bittime | XLM/USDT | $0.283 | $31,248 | ||
Hibt | XLM/USDT | $0.283 | $51,080 | ||
Bitci TR | XLM/TRY | $0.285 | $198,544 | ||
AscendEX (BitMax) | XLM/USDT | $0.284 | $161,026 | ||
LATOKEN | XLM/ETH | $0.283 | $15,006 | ||
Nonkyc.io | XLM/USDT | $0.281 | $97,320 | ||
CoinEx | XLM/BTC | $0.283 | $31,184 | ||
Bitexen | XLM/TRY | $0.282 | $8,356 | ||
FameEX | XLM/USDT | $0.283 | $7,658,064 | ||
ProBit Global | XLM/USDT | $0.283 | $2,689,291 | ||
Toobit | XLM/USDT | $0.283 | $3,927,892 | ||
DigiFinex | XLM/USDT | $0.283 | $1,146,503 | ||
Bitstamp | XLM/USD | $0.283 | $1,486,055 | ||
KuCoin | XLM/USDT | $0.284 | $2,304,849 | ||
Phemex | XLM/USDT | $0.283 | $1,860,617 | ||
Poloniex | XLM/USDT | $0.283 | $25,073,648 | ||
Crypto.com Exchange | XLM/USD | $0.283 | $1,253,049 | ||
LBank | XLM/USDT | $0.283 | $1,345,321 | ||
Azbit | XLM/USDT | $0.283 | $1,099,686 | ||
CEX.IO | XLM/USDT | $0.283 | $33 | ||
Crypto.com Exchange | XLM/USDT | $0.283 | $551,975 | ||
Pionex | XLM/USDT | $0.283 | $236,116 | ||
Nami Exchange | XLM/USDT | $0.283 | $6,938 | ||
BingX | XLM/USDT | $0.283 | $308,815 | ||
TokoCrypto | XLM/USDT | $0.283 | $13,762 | ||
BVOX | XLM/USDT | $0.283 | $598,930 | ||
Kraken | XLM/EUR | $0.283 | $515,704 | ||
CEX.IO | XLM/USD | $0.283 | $12,462 | ||
bitFlyer | XLM/JPY | $0.283 | $141,472 | ||
Bit2Me | XLM/EUR | $0.283 | $507,882 | ||
HitBTC | XLM/USDT | $0.283 | $1,275,105 | ||
EarnBIT | XLM/USDT | $0.283 | $249,119 | ||
FMFW.io | XLM/USDT | $0.284 | $1,250,393 | ||
Bitfinex | XLM/USDT | $0.283 | $1,042,456 | ||
Bitfinex | XLM/USD | $0.283 | $647,725 | ||
P2B | XLM/USD | $0.283 | $236,863 | ||
Kraken | XLM/XBT | $0.283 | $173,868 | ||
Bitstamp | XLM/EUR | $0.283 | $132,942 | ||
BloFin | XLM/USDT | $0.284 | $151,200 | ||
Fastex | XLM/USDT | $0.283 | $1,664,012 | ||
WOO X | XLM/USDT | $0.284 | $11,283 | ||
Dex-Trade | XLM/USDT | $0.283 | $294,305 | ||
Fastex | XLM/USDC | $0.283 | $1,420,288 | ||
Coinzoom | XLM/USD | $0.283 | $94 | ||
Binance | XLM/TRY | $0.284 | $159,433 | ||
Binance | XLM/JPY | $0.283 | $68,002 | ||
Bitrue | XLM/USDC | $0.283 | $50,373 | ||
Trubit | XLM/USDT | $0.283 | $1,379,770 | ||
QMall | XLM/USDT | $0.283 | $2,158,707 | ||
Globe | XLM/USDT | $0.283 | $83,095 | ||
Binance | XLM/EUR | $0.283 | $191,063 | ||
Binance | XLM/BTC | $0.284 | $408,628 | ||
WEEX | XLM/USDT | $0.283 | $41,815 | ||
FMFW.io | XLM/ETH | $0.284 | $6,781 | ||
Bitrue | XLM/USDT | $0.284 | $1,651,655 | ||
CoinTR | XLM/USDT | $0.283 | $107,837 | ||
LocalTrade | XLM/USDT | $0.284 | $85,732 | ||
Tokenize | XLM/USD | $0.282 | $105,308 |
The Stellar network is an open source, distributed, and community owned network used to facilitate cross-asset transfers of value. Stellar aims to help facilitate cross-asset transfer of value at a fraction of a penny while aiming to be an open financial system that gives people of all income levels access to low-cost financial services. Stellar can handle exchanges between fiat-based currencies and between cryptocurrencies. Stellar.org, the organization that supports Stellar, is centralized like XRP and meant to handle cross platform transactions and micro transactions like XRP. However, unlike Ripple, Stellar.org is non-profit and their platform itself is open source and decentralized.Stellar was founded by Jed McCaleb in 2014. Jed McCaleb is also the founder of Mt. Gox and co-founder of Ripple, launched the network system Stellar with former lawyer Joyce Kim. Stellar is also a payment technology that aims to connect financial institutions and drastically reduce the cost and time required for cross-border transfers. In fact, both payment networks used the same protocol initially.Distributed ExchangeThrough the use of its intermediary currency Lumens (XLM), a user can send any currency that they own to anyone else in a different currency.For instance, if Joe wanted to send USD to Mary using her EUR, an offer is submitted to the distributed exchange selling USD for EUR. This submitted offer forms is known as an order book. The network will use the order book to find the best exchange rate for the transaction in-order to minimize the fee paid by a user.This multi-currency transaction is possible because of "Anchors". Anchors are trusted entities that hold people’s deposits and can issue credit. In essence, Anchors serves as the bridge between different currencies and the Stellar network.Lumens (XLM)Lumens are the native asset (digital currency) that exist on the Stellar network that helps to facilitate multi-currency transactions and prevent spams. For multi-currency transactions, XLM is the digital intermediary that allows for such a transaction to occur at a low cost.In-order to prevent DoS attacks (aka spams) that would inevitably occur on the Stellar network, a small fee of 0.00001 XLM is associated with every transaction that occurs on the network. This fee is small enough so it does not significantly affect the cost of transaction, but large enough so it dissuades bad actors from spamming the network.Prior to Protocol 12, Stellar had a built-in inflation mechanism conceived to allow account holders to collectively direct inflation-generated lumens toward projects built on Stellar.As the network evolved and grew, it became increasingly clear that inflation wasn’t working as intended — account holders either didn’t set their inflation destination or joined inflation pools to claim the inflation themselves, and the operational costs associated with inflation payments continued to rise — and so a protocol change to disable inflation was proposed, implemented, voted on by validators, and ultimately adopted as part of a network upgrade.The inflation operation is now deprecated.https://developers.stellar.org/docs/glossary/inflation/
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More