USDC current market price is $1.00 with a 24 hour trading volume of $3.96B. The total available supply of USDC is 60.11B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $60.11B. The USDC price is 0.18% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.00
$1.00
0.18%
$60.11B
$3.96B
60.11B USDC
(Not Available)
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1.00 | $1,186,484,551 | 29.87% | |
![]() | USDC/USDT | $1.00 | $692,050,390 | 17.42% | |
![]() | USDC/USDT | $1.000 | $332,552,011 | 8.37% | |
![]() | SOL/USDC | $1.00 | $199,366,941 | 5.03% | |
![]() | BTC/USDC | $1.00 | $178,803,497 | 4.5% | |
![]() | XRP/USDC | $1.00 | $87,800,902 | 2.21% | |
![]() | FDUSD/USDC | $1.000 | $75,790,840 | 1.91% | |
![]() | ETH/USDC | $1.00 | $61,440,583 | 1.55% | |
![]() | SOL/USDC | $0.994 | $51,462,299 | 1.29% | |
![]() | USDC/USDT | $1.00 | $50,463,113 | 1.27% | |
![]() | USDC/USDT | $1.00 | $49,283,577 | 1.24% | |
![]() | BNB/USDC | $1.00 | $41,697,793 | 1.05% | |
![]() | ETH/USDC | $0.999 | $38,955,494 | 0.98% | |
![]() | BTC/USDC | $0.999 | $37,867,170 | 0.95% | |
![]() | ETH/USDC | $1.000 | $35,591,012 | 0.9% | |
![]() | BTC/USDC | $1.000 | $33,450,123 | 0.84% | |
![]() | USDC/USD | $1.00 | $33,035,843 | 0.83% | |
![]() | USDC/USD | $1.00 | $31,281,579 | 0.79% | |
![]() | BTC/USDC | $0.999 | $30,463,306 | 0.77% | |
![]() | SUI/USDC | $1.00 | $30,246,766 | 0.76% | |
![]() | ETH/USDC | $0.999 | $29,535,904 | 0.74% | |
![]() | USDC/USDT | $1.00 | $29,499,096 | 0.74% | |
![]() | BTC/USDC | $1.00 | $27,899,059 | 0.7% | |
![]() | USDC/EUR | $0.999 | $26,561,747 | 0.67% | |
![]() | ETH/USDC | $0.999 | $26,135,997 | 0.66% | |
![]() | USDC/USDT | $1.000 | $23,715,852 | 0.6% | |
![]() | BTC/USDC | $0.998 | $20,764,222 | 0.52% | |
![]() | ETH/USDC | $0.996 | $19,904,345 | 0.5% | |
![]() | SOL/USDC | $1.00 | $18,493,831 | 0.47% | |
![]() | EUR/USDC | $1.00 | $15,264,897 | 0.38% | |
![]() | ETH/USDC | $0.997 | $15,234,076 | 0.38% | |
![]() | SOL/USDC | $0.998 | $14,887,267 | 0.37% | |
![]() | USDC/USDT | $1.000 | $14,570,499 | 0.37% | |
![]() | ADA/USDC | $1.00 | $13,363,706 | 0.34% | |
![]() | DOGE/USDC | $1.00 | $12,013,741 | 0.3% | |
![]() | PEPE/USDC | $0.998 | $11,562,962 | 0.29% | |
![]() | BTC/USDC | $1.00 | $10,783,419 | 0.27% | |
![]() | USDC/EUR | $1.00 | $8,678,556 | 0.22% | |
![]() | USDC/USDT | $1.000 | $8,404,345 | 0.21% | |
![]() | USDC/USDT | $1.000 | $8,366,604 | 0.21% | |
![]() | XRP/USDC | $0.987 | $8,146,992 | 0.2% | |
![]() | HBAR/USDC | $1.00 | $7,979,624 | 0.2% | |
![]() | BTC/USDC | $1.00 | $7,744,977 | 0.2% | |
![]() | BTC/USDC | $0.997 | $7,712,103 | 0.19% | |
![]() | USDC/USDT | $1.00 | $7,250,169 | 0.18% | |
![]() | USDC/USDT | $1.000 | $6,710,627 | 0.17% | |
![]() | BNX/USDC | $1.00 | $5,789,256 | 0.15% | |
![]() | PEPE/USDC | $1.00 | $5,663,287 | 0.14% | |
![]() | XRP/USDC | $0.999 | $5,374,159 | 0.14% | |
![]() | TRX/USDC | $1.000 | $5,184,496 | 0.13% | |
![]() | USDE/USDC | $1.00 | $5,177,639 | 0.14% | |
![]() | TAO/USDC | $1.00 | $5,035,643 | 0.13% | |
![]() | TRUMP/USDC | $0.997 | $4,974,219 | 0.12% | |
![]() | LAYER/USDC | $1.01 | $4,828,680 | 0.12% | |
![]() | USDC/USDT | $1.000 | $4,782,793 | 0.12% | |
![]() | XRP/USDC | $1.00 | $4,630,132 | 0.12% | |
![]() | AVAX/USDC | $1.00 | $4,532,128 | 0.11% | |
![]() | SUI/USDC | $0.998 | $4,403,583 | 0.11% | |
![]() | SOL/USDC | $1.000 | $4,327,508 | 0.11% | |
![]() | BCH/USDC | $0.994 | $3,858,153 | 0.1% | |
![]() | BTC/USDC | $0.999 | $3,818,373 | 0.1% | |
![]() | ETH/USDC | $1.00 | $3,719,625 | 0.09% | |
![]() | ADA/USDC | $0.995 | $3,706,311 | 0.09% | |
![]() | XRP/USDC | $0.999 | $3,581,251 | 0.09% | |
![]() | CRV/USDC | $1.00 | $3,573,497 | 0.09% | |
![]() | LINK/USDC | $1.00 | $3,570,706 | 0.09% | |
![]() | AVAX/USDC | $0.993 | $3,565,123 | 0.09% | |
![]() | RENDER/USDC | $0.992 | $3,472,409 | 0.09% | |
![]() | TRUMP/USDC | $0.993 | $3,401,312 | 0.09% | |
![]() | DOGE/USDC | $0.994 | $3,381,785 | 0.08% | |
![]() | USDT/USDC | $1.00 | $3,358,700 | 0.08% | |
![]() | SHIB/USDC | $0.997 | $3,342,096 | 0.08% | |
![]() | USDC/USDT | $1.000 | $3,341,747 | 0.08% | |
![]() | ONDO/USDC | $1.00 | $3,231,239 | 0.08% | |
![]() | BERA/USDC | $1.00 | $3,229,896 | 0.08% | |
![]() | S/USDC | $1.00 | $3,171,035 | 0.08% | |
![]() | BTC/USDC | $1.00 | $2,967,633 | 0.07% | |
![]() | ETH/USDC | $1.00 | $2,860,036 | 0.07% | |
![]() | USDC/USDT | $1.000 | $2,818,166 | 0.07% | |
![]() | FET/USDC | $0.992 | $2,760,595 | 0.07% | |
![]() | LINK/USDC | $1.00 | $2,737,234 | 0.07% | |
![]() | RUNE/USDC | $1.00 | $2,665,915 | 0.07% | |
![]() | EOS/USDC | $0.986 | $2,627,919 | 0.07% | |
![]() | LTC/USDC | $1.00 | $2,586,553 | 0.07% | |
![]() | LTC/USDC | $1.00 | $2,575,154 | 0.06% | |
![]() | AAVE/USDC | $1.01 | $2,472,511 | 0.06% | |
![]() | FIL/USDC | $1.01 | $2,400,537 | 0.06% | |
![]() | SUI/USDC | $0.998 | $2,350,188 | 0.06% | |
![]() | BTC/USDC | $1.00 | $2,309,064 | 0.06% | |
![]() | ENA/USDC | $1.00 | $2,298,295 | 0.06% | |
![]() | USDC/GBP | $1.00 | $2,293,465 | 0.06% | |
![]() | NEAR/USDC | $0.996 | $2,274,696 | 0.06% | |
![]() | OP/USDC | $0.994 | $2,240,888 | 0.06% | |
![]() | TON/USDC | $1.00 | $2,203,689 | 0.06% | |
![]() | TAO/USDC | $0.997 | $2,196,616 | 0.06% | |
![]() | XLM/USDC | $0.998 | $2,170,388 | 0.05% | |
![]() | USDC/GBP | $1.00 | $2,164,170 | 0.05% | |
![]() | USDE/USDC | $1.00 | $2,098,112 | 0.05% | |
![]() | EOS/USDC | $1.00 | $2,052,188 | 0.05% | |
![]() | ETH/USDC | $1.000 | $2,027,442 | 0.05% | |
![]() | RENDER/USDC | $1.01 | $1,960,696 | 0.05% | |
![]() | USDC/USDT | $1.000 | $1,954,661 | 0.05% | |
![]() | FIL/USDC | $1.00 | $1,948,119 | 0.05% | |
![]() | ETH/USDC | $0.999 | $1,820,244 | 0.05% | |
![]() | USDT/USDC | $1.00 | $1,818,640 | 0.05% | |
![]() | NEAR/USDC | $1.00 | $1,789,348 | 0.05% | |
![]() | USDT/USDC | $1.00 | $1,671,837 | 0.04% | |
![]() | PHA/USDC | $1.00 | $1,666,968 | 0.04% | |
![]() | OM/USDC | $1.01 | $1,656,391 | 0.04% | |
![]() | SOL/USDC | $1.00 | $1,591,044 | 0.04% | |
![]() | SHIB/USDC | $0.995 | $1,589,206 | 0.04% | |
![]() | UNI/USDC | $0.998 | $1,447,789 | 0.04% | |
![]() | DOT/USDC | $1.00 | $1,415,198 | 0.04% | |
![]() | TAO/USDC | $1.00 | $1,386,445 | 0.03% | |
![]() | INJ/USDC | $1.00 | $1,350,316 | 0.03% | |
![]() | DOGE/USDC | $0.999 | $1,311,222 | 0.03% | |
![]() | USDC/USD | $1.000 | $1,305,487 | 0.03% | |
![]() | ALGO/USDC | $1.00 | $1,304,638 | 0.03% | |
![]() | PEPE/USDC | $0.997 | $1,304,482 | 0.03% | |
![]() | APT/USDC | $1.00 | $1,255,189 | 0.03% | |
![]() | XRP/USDC | $0.993 | $1,246,717 | 0.03% | |
![]() | DOGE/USDC | $0.998 | $1,231,532 | 0.03% | |
![]() | AAVE/USDC | $1.000 | $1,229,342 | 0.03% | |
![]() | TRX/USDC | $1.000 | $1,225,336 | 0.03% | |
![]() | ICP/USDC | $1.00 | $1,182,198 | 0.03% | |
![]() | PENDLE/USDC | $1.00 | $1,170,854 | 0.03% | |
![]() | BTC/USDC | $0.997 | $1,169,710 | 0.03% | |
![]() | INJ/USDC | $0.993 | $1,143,071 | 0.03% | |
![]() | EOS/USDC | $0.984 | $1,139,363 | 0.03% | |
![]() | POL/USDC | $1.01 | $1,130,825 | 0.03% | |
![]() | ENA/USDC | $0.998 | $1,109,045 | 0.03% | |
![]() | USDC/AUD | $0.999 | $1,086,790 | 0.03% | |
![]() | ARB/USDC | $0.995 | $1,026,476 | 0.03% | |
![]() | XRP/USDC | $1.00 | $1,023,515 | 0.03% | |
![]() | SHIB/USDC | $1.00 | $980,860 | 0.02% | |
![]() | FET/USDC | $1.01 | $927,241 | 0.02% | |
![]() | ICP/USDC | $1.00 | $914,925 | 0.02% | |
![]() | NEO/USDC | $1.02 | $906,466 | 0.02% | |
![]() | BCH/USDC | $1.00 | $898,067 | 0.02% | |
![]() | TRX/USDC | $0.999 | $887,360 | 0.02% | |
![]() | ALGO/USDC | $0.999 | $878,570 | 0.02% | |
![]() | ENS/USDC | $0.994 | $865,146 | 0.02% | |
![]() | SEI/USDC | $1.00 | $851,938 | 0.02% | |
![]() | USDC/EUR | $1.00 | $841,764 | 0.02% | |
![]() | INJ/USDC | $0.988 | $784,351 | 0.02% | |
![]() | LTC/USDC | $0.999 | $777,734 | 0.02% | |
![]() | TIA/USDC | $1.00 | $764,024 | 0.02% | |
![]() | ATOM/USDC | $1.00 | $759,321 | 0.02% | |
![]() | WIF/USDC | $1.00 | $758,309 | 0.02% | |
![]() | FET/USDC | $0.991 | $754,385 | 0.02% | |
![]() | BTC/USDC | $1.00 | $729,949 | 0.02% | |
![]() | LTC/USDC | $1.00 | $724,932 | 0.02% | |
![]() | BONK/USDC | $1.01 | $701,603 | 0.02% | |
![]() | ENA/USDC | $1.00 | $694,983 | 0.02% | |
![]() | RAY/USDC | $1.00 | $684,637 | 0.02% | |
![]() | GALA/USDC | $1.00 | $672,148 | 0.02% | |
![]() | ARB/USDC | $1.00 | $668,073 | 0.02% | |
![]() | ADA/USDC | $0.995 | $663,789 | 0.02% | |
![]() | DOGE/USDC | $0.999 | $657,453 | 0.02% | |
![]() | OM/USDC | $0.999 | $642,650 | 0.02% | |
![]() | BTC/USDC | $1.000 | $640,401 | 0.02% | |
![]() | CAKE/USDC | $1.00 | $630,254 | 0.02% | |
![]() | POL/USDC | $1.00 | $622,929 | 0.02% | |
![]() | RAY/USDC | $0.994 | $622,151 | 0.02% | |
![]() | USDC/KRW | $1.01 | $621,742 | 0.02% | |
![]() | XLM/USDC | $0.998 | $618,221 | 0.02% | |
![]() | NEAR/USDC | $0.996 | $607,036 | 0.02% | |
![]() | DAI/USDC | $0.999 | $599,696 | 0.02% | |
![]() | MOVE/USDC | $1.00 | $592,367 | 0.01% | |
![]() | ADA/USDC | $1.00 | $590,720 | 0.01% | |
![]() | RED/USDC | $1.01 | $584,544 | 0.01% | |
![]() | ADA/USDC | $0.997 | $583,306 | 0.01% | |
![]() | OP/USDC | $1.01 | $579,080 | 0.01% | |
![]() | RSR/USDC | $1.00 | $570,101 | 0.01% | |
![]() | CRO/USDC | $0.999 | $568,775 | 0.01% | |
![]() | BCH/USDC | $0.999 | $558,281 | 0.01% | |
![]() | ATOM/USDC | $1.00 | $542,778 | 0.01% | |
![]() | JUP/USDC | $1.00 | $536,874 | 0.01% | |
![]() | UNI/USDC | $1.00 | $510,876 | 0.01% | |
![]() | ALGO/USDC | $0.991 | $500,859 | 0.01% | |
![]() | PENGU/USDC | $1.00 | $491,709 | 0.01% | |
![]() | BTC/USDC | $0.999 | $484,670 | 0.01% | |
![]() | SOL/USDC | $1.00 | $472,094 | 0.01% | |
![]() | BGB/USDC | $0.998 | $465,385 | 0.01% | |
![]() | WLD/USDC | $1.01 | $457,939 | 0.01% | |
![]() | TURBO/USDC | $1.01 | $441,762 | 0.01% | |
![]() | FIL/USDC | $1.00 | $431,027 | 0.01% | |
![]() | TUSD/USDC | $1.00 | $429,889 | 0.01% | |
![]() | DOT/USDC | $1.00 | $396,829 | 0.01% | |
![]() | USDC/USD | $1.000 | $394,238 | 0.01% | |
![]() | AR/USDC | $1.00 | $393,049 | 0.01% | |
![]() | LTC/USDC | $1.00 | $387,465 | 0.01% | |
![]() | LINK/USDC | $0.994 | $368,114 | 0.01% | |
![]() | EGLD/USDC | $1.00 | $362,574 | 0.01% | |
![]() | ZK/USDC | $1.01 | $346,927 | 0.01% | |
![]() | FIL/USDC | $1.00 | $343,634 | 0.01% | |
![]() | TON/USDC | $0.994 | $337,675 | 0.01% | |
![]() | TON/USDC | $1.00 | $329,726 | 0.01% | |
![]() | SHIB/USDC | $0.991 | $325,829 | 0.01% | |
![]() | USDC/USD | $1.02 | $319,701 | 0.01% | |
![]() | OP/USDC | $0.998 | $319,053 | 0.01% | |
![]() | SUI/USDC | $0.992 | $318,769 | 0.01% | |
![]() | TON/USDC | $0.997 | $316,849 | 0.01% | |
![]() | AVAX/USDC | $0.999 | $311,550 | 0.01% | |
![]() | BTC/USDC | $1.00 | $302,413 | 0.01% | |
![]() | EOS/USDC | $1.00 | $298,255 | 0.01% | |
![]() | JASMY/USDC | $0.989 | $289,948 | 0.01% | |
![]() | XMR/USDC | $0.995 | $278,201 | 0.01% | |
![]() | USDC/USD | $1.000 | $273,014 | 0.01% | |
![]() | LTC/USDC | $1.00 | $271,413 | 0.01% | |
![]() | MINA/USDC | $0.992 | $263,840 | 0.01% | |
![]() | XLM/USDC | $0.998 | $259,364 | 0.01% | |
![]() | LDO/USDC | $1.00 | $258,481 | 0.01% | |
![]() | ICP/USDC | $1.01 | $257,383 | 0.01% | |
![]() | SHIB/USDC | $1.00 | $256,714 | 0.01% | |
![]() | DOT/USDC | $0.992 | $254,052 | 0.01% | |
![]() | DOT/USDC | $1.00 | $253,348 | 0.01% | |
![]() | JTO/USDC | $1.00 | $249,259 | 0.01% | |
![]() | FLOKI/USDC | $0.997 | $248,689 | 0.01% | |
![]() | CRV/USDC | $1.00 | $229,918 | 0.01% | |
![]() | ETC/USDC | $1.00 | $219,459 | 0.01% | |
![]() | STX/USDC | $1.01 | $217,960 | 0.01% | |
![]() | ETH/USDC | $0.999 | $216,255 | 0.01% | |
![]() | BTC/USDC | $1.00 | $211,444 | 0.01% | |
![]() | HIVE/USDC | $1.00 | $210,834 | 0.01% | |
![]() | USDC/THB | $0.999 | $208,799 | 0.01% | |
![]() | NOT/USDC | $1.00 | $207,282 | 0.01% | |
![]() | ETH/USDC | $0.999 | $205,206 | 0.01% | |
![]() | ADA/USDC | $1.00 | $204,242 | 0.01% | |
![]() | ENS/USDC | $1.00 | $191,535 | 0% | |
![]() | DYDX/USDC | $1.00 | $191,500 | 0% | |
![]() | AR/USDC | $0.995 | $191,378 | 0% | |
![]() | FIL/USDC | $1.000 | $183,232 | 0% | |
![]() | ADA/USDC | $0.997 | $181,591 | 0% | |
![]() | TURBO/USDC | $1.01 | $176,646 | 0% | |
![]() | XRP/USDC | $1.00 | $176,425 | 0% | |
![]() | USDC/USD | $1.00 | $175,480 | 0% | |
![]() | OP/USDC | $0.996 | $169,005 | 0% | |
![]() | FLOKI/USDC | $1.00 | $168,884 | 0% | |
![]() | SAND/USDC | $1.00 | $164,947 | 0% | |
![]() | WLD/USDC | $0.996 | $161,312 | 0% | |
![]() | UNI/USDC | $0.994 | $160,574 | 0% | |
![]() | DOGE/USDC | $0.991 | $159,681 | 0% | |
![]() | ETH/USDC | $1.00 | $158,824 | 0% | |
![]() | HBAR/USDC | $1.00 | $158,640 | 0% | |
![]() | ONDO/USDC | $1.00 | $158,014 | 0% | |
![]() | UNI/USDC | $1.00 | $157,276 | 0% | |
![]() | EOS/USDC | $0.996 | $155,515 | 0% | |
![]() | AVAX/USDC | $0.999 | $152,759 | 0% | |
![]() | USDC/USDT | $1.00 | $150,490 | 0% |
Ethereum-based DeFi protocol SIR.trading, also known as Synthetics Implemented Right, was completely drained in an exploit on Mar. 30, losing all $355,000 of its total value locked. TenArmor, a blockchain security firm, was the first to report the attack on…...
Read MoreJapan’s Metaplanet has announced the issuance of its 10th Series of Ordinary Bonds, raising ¥2 billion ($13.33 million) to fund further Bitcoin acquisitions. The bonds have no interest and will be fully redeemed by Sep. 30, 2025, as per the…...
Read MoreSui is set for a major supply event, with 64.19 million SUI tokens worth approximately $148.29 million scheduled for release on April 1, sparking concerns about potential selling pressure and its impact on SUI price. According to data from Tokenimist,…...
Read More