USDC current market price is $1.000 with a 24 hour trading volume of $6.15B. The total available supply of USDC is 60.87B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $60.85B. The USDC price is 0% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$60.85B 0.07%
$60.86B
$6.15B
60.86B USDC
60.87B USDC
(Not Available)
$1.000
$1.000
$1.17 14.74%
08 May 2019
$0.878 13.93%
11 Mar 2023
Want to convert more cryptocurrencies?
0%
0%
0%
0.01%
0%
0%
0.03%
0.04%
No historical data available for .
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDC | $1.000 | $706,549,383 | ||
Binance | BTC/USDC | $1.000 | $430,440,730 | ||
WEEX | BTC/USDC | $1.000 | $251,238,151 | ||
WEEX | ETH/USDC | $1.000 | $124,532,746 | ||
Binance | SUI/USDC | $1.000 | $144,958,971 | ||
Bybit | BTC/USDC | $1.000 | $106,199,962 | ||
Binance | FDUSD/USDC | $1.000 | $97,103,388 | ||
OKX | ETH/USDC | $1.000 | $104,778,671 | ||
Binance | SOL/USDC | $1.000 | $148,981,821 | ||
Hotcoin | BTC/USDC | $1.000 | $123,132,990 | ||
Biconomy.com | ETH/USDC | $1.000 | $94,464,840 | ||
Toobit | BTC/USDC | $1.000 | $85,824,548 | ||
OKX | BTC/USDC | $1.000 | $71,377,230 | ||
Azbit | ETH/USDC | $1.000 | $70,397,540 | ||
Bybit | ETH/USDC | $1.000 | $55,114,316 | ||
Binance | XRP/USDC | $1.000 | $74,706,889 | ||
Toobit | ETH/USDC | $1.000 | $42,372,632 | ||
LBank | BTC/USDC | $1.000 | $40,544,876 | ||
DigiFinex | ETH/USDC | $1.000 | $38,656,331 | ||
MEXC | BTC/USDC | $1.000 | $47,196,535 | ||
Binance | DOGE/USDC | $1.000 | $52,969,850 | ||
Bit2Me | ETH/USDC | $1.000 | $34,025,926 | ||
DigiFinex | BTC/USDC | $1.000 | $25,809,780 | ||
LBank | ETH/USDC | $1.000 | $32,784,127 | ||
MEXC | ETH/USDC | $1.000 | $49,086,778 | ||
Toobit | SOL/USDC | $1.000 | $29,832,981 | ||
Biconomy.com | BTC/USDC | $1.000 | $26,965,251 | ||
Bitget | ETH/USDC | $1.000 | $20,905,039 | ||
CoinW | ETH/USDC | $1.000 | $40,685,964 | ||
Backpack Exchange | SOL/USDC | $1.000 | $26,785,085 | ||
Binance | ADA/USDC | $1.000 | $28,376,641 | ||
KuCoin | ETH/USDC | $1.000 | $19,303,845 | ||
Bitget | BTC/USDC | $1.000 | $13,948,702 | ||
Bybit | SOL/USDC | $1.000 | $18,739,625 | ||
CoinW | BTC/USDC | $1.000 | $27,414,896 | ||
WEEX | XRP/USDC | $1.000 | $25,098,573 | ||
Kraken | XBT/USDC | $1.000 | $17,040,135 | ||
Backpack Exchange | ETH/USDC | $1.000 | $15,424,877 | ||
Binance | PEPE/USDC | $1.000 | $90,582,811 | ||
XT.COM | ETH/USDC | $1.000 | $10,630,995 | ||
XT.COM | BTC/USDC | $1.000 | $10,730,792 | ||
Backpack Exchange | BTC/USDC | $1.000 | $13,566,451 | ||
WEEX | SOL/USDC | $1.000 | $15,658,014 | ||
CoinW | SOL/USDC | $1.000 | $10,936,618 | ||
Binance | HBAR/USDC | $1.000 | $12,537,181 | ||
CoinW | XRP/USDC | $1.000 | $10,257,204 | ||
Gate.io | ETH/USDC | $1.000 | $9,483,079 | ||
Binance | LTC/USDC | $1.000 | $8,087,029 | ||
WEEX | DOGE/USDC | $1.000 | $12,497,193 | ||
Dex-Trade | BTC/USDC | $1.000 | $8,517,486 | ||
Binance | ENA/USDC | $1.000 | $17,088,551 | ||
OKX | XRP/USDC | $1.000 | $11,237,229 | ||
WhiteBIT | BTC/USDC | $1.000 | $43,934,954 | ||
Dexalot | BTC/USDC | $1.000 | $7,808,620 | ||
Binance | S/USDC | $1.000 | $10,358,719 | ||
Dexalot | ETH/USDC | $1.000 | $9,331,619 | ||
Kraken | ETH/USDC | $1.000 | $6,382,727 | ||
Binance | VIRTUAL/USDC | $1.000 | $17,492,147 | ||
Slex | ETH/USDC | $1.000 | $7,439,173 | ||
Bybit | XRP/USDC | $1.000 | $7,338,320 | ||
Binance | NEIRO/USDC | $1.000 | $22,807,484 | ||
Bitget | XRP/USDC | $1.000 | $6,686,559 | ||
Hotcoin | ETH/USDC | $1.000 | $16,264,409 | ||
Binance | TAO/USDC | $1.000 | $10,120,962 | ||
BYDFi | ETH/USDC | $1.000 | $10,195,947 | ||
Azbit | XRP/USDC | $1.000 | $5,206,182 | ||
OKX | SOL/USDC | $1.000 | $8,915,573 | ||
PointPay | ETH/USDC | $1.000 | $4,129,029 | ||
BYDFi | BTC/USDC | $1.000 | $5,404,195 | ||
OKX | USDT/USDC | $1.000 | $3,931,000 | ||
Uniswap V4 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X0000000000000000000000000000000000000000 | $1.00 | $208,266,398 | ||
Gate.io | BTC/USDC | $1.000 | $4,550,372 | ||
Dexalot | USDT/USDC | $1.000 | $6,250,683 | ||
Binance | ONDO/USDC | $1.000 | $3,551,629 | ||
Dexalot | WBTC/USDC | $1.000 | $2,760,130 | ||
Binance | PENGU/USDC | $1.000 | $5,092,176 | ||
Coinbase Exchange | EURC/USDC | $1.000 | $4,973,812 | ||
KuCoin | XRP/USDC | $1.000 | $4,715,265 | ||
Binance | TRUMP/USDC | $1.000 | $22,517,800 | ||
Bybit | DOGE/USDC | $1.000 | $3,256,871 | ||
WhiteBIT | ETH/USDC | $1.000 | $41,373,835 | ||
PointPay | BTC/USDC | $1.000 | $2,050,187 | ||
Binance | RUNE/USDC | $1.000 | $13,364,202 | ||
Binance | AVAX/USDC | $1.000 | $10,884,443 | ||
Azbit | SOL/USDC | $1.000 | $2,958,472 | ||
Binance | ATOM/USDC | $1.000 | $4,851,084 | ||
OKX | DOGE/USDC | $1.000 | $7,002,630 | ||
Binance | WIF/USDC | $1.000 | $22,976,211 | ||
CoinW | BNB/USDC | $1.000 | $2,872,797 | ||
Azbit | ADA/USDC | $1.000 | $2,808,605 | ||
Binance | NEAR/USDC | $1.000 | $7,864,719 | ||
Binance | ARB/USDC | $1.000 | $5,428,175 | ||
Binance | RENDER/USDC | $1.000 | $4,417,933 | ||
Bitget | SOL/USDC | $1.000 | $2,159,590 | ||
MEXC | XRP/USDC | $1.000 | $12,835,170 | ||
Binance | DOT/USDC | $1.000 | $3,912,625 | ||
WhiteBIT | WBT/USDC | $1.000 | $3,287,411 | ||
Binance US | BTC/USDC | $1.000 | $6,856,284 | ||
Binance | KAITO/USDC | $1.000 | $6,044,532 | ||
Binance | AAVE/USDC | $1.000 | $7,163,747 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More