Dogecoin current market price is $0.225 with a 24 hour trading volume of $2.81B. The total available supply of Dogecoin is 149.32B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $33.66B. The DOGE price is 1.05% down in the last one hour.
The high price of the Dogecoin is $0.236 and low price is $0.215 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.225
$33.66B 4.3%
$33.67B
$2.81B
149.28B DOGE
149.32B DOGE
(Not Available)
$0.236
$0.215
$0.732 69.17%
08 May 2021
$0.0000869000 259401.61%
06 May 2015
Want to convert more cryptocurrencies?
1.05%
4.09%
4.62%
31.52%
43.15%
27.85%
32.57%
47.44%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.225 | $396,039,405 | ||
Binance | DOGE/FDUSD | $0.227 | $356,992,271 | ||
OKX | DOGE/USDT | $0.225 | $194,939,512 | ||
MEXC | DOGE/USDT | $0.225 | $132,945,239 | ||
Bitget | DOGE/USDT | $0.225 | $107,513,639 | ||
Coinbase Exchange | DOGE/USD | $0.226 | $71,368,591 | ||
Gate.io | DOGE/USDT | $0.225 | $68,941,818 | ||
Deepcoin | DOGE/USDT | $0.226 | $55,106,826 | ||
Toobit | DOGE/USDT | $0.225 | $39,026,607 | ||
Binance | DOGE/USDC | $0.226 | $51,837,787 | ||
DigiFinex | DOGE/USDT | $0.225 | $63,988,436 | ||
Bybit | DOGE/USDT | $0.225 | $56,969,419 | ||
Hibt | DOGE/USDT | $0.225 | $50,313,060 | ||
Upbit | DOGE/KRW | $0.228 | $140,126,452 | ||
LBank | DOGE/USDT | $0.225 | $29,354,566 | ||
Bitunix | DOGE/USDT | $0.225 | $29,242,371 | ||
Toobit | DOGE/USDC | $0.225 | $26,096,132 | ||
Pionex | DOGE/USDT | $0.225 | $18,345,310 | ||
CoinW | DOGE/USDT | $0.226 | $24,856,016 | ||
KuCoin | DOGE/USDT | $0.225 | $20,832,647 | ||
CoinEx | DOGE/USDT | $0.225 | $29,814,949 | ||
Slex | DOGE/USDT | $0.225 | $16,039,357 | ||
HTX | DOGE/USDT | $0.225 | $10,234,750 | ||
Hotcoin | DOGE/USDT | $0.225 | $20,691,354 | ||
Azbit | DOGE/USDT | $0.225 | $11,638,220 | ||
Kraken | DOGE/USD | $0.225 | $23,387,453 | ||
BTSE | DOGE/USDT | $0.225 | $6,859,392 | ||
WEEX | DOGE/USDC | $0.225 | $12,175,033 | ||
Binance | DOGE/TRY | $0.226 | $7,028,200 | ||
WhiteBIT | DOGE/USDT | $0.227 | $21,263,317 | ||
OrangeX | DOGE/USDT | $0.225 | $6,844,704 | ||
BYDFi | DOGE/USDT | $0.225 | $5,234,016 | ||
BVOX | DOGE/USDT | $0.226 | $25,238,025 | ||
CoinW | DOGE/USDC | $0.225 | $4,642,830 | ||
Bybit | DOGE/USDC | $0.225 | $3,177,830 | ||
Bitbank | DOGE/JPY | $0.225 | $11,154,183 | ||
Biconomy.com | DOGE/USDT | $0.225 | $3,314,061 | ||
AscendEX (BitMax) | DOGE/USDT | $0.225 | $22,721,033 | ||
PointPay | DOGE/USDT | $0.227 | $3,046,670 | ||
OKX | DOGE/USDC | $0.225 | $6,896,412 | ||
Binance | DOGE/JPY | $0.226 | $6,502,764 | ||
Bitrue | DOGE/XRP | $0.225 | $6,363,059 | ||
XT.COM | DOGE/USDT | $0.225 | $38,270,007 | ||
Bithumb | DOGE/KRW | $0.227 | $47,173,796 | ||
Bitrue | DOGE/ADA | $0.224 | $2,656,440 | ||
FMCPAY | DOGE/USDT | $0.225 | $5,583,335 | ||
CoinCatch | DOGE/USDT | $0.225 | $2,670,266 | ||
Bitvavo | DOGE/EUR | $0.225 | $5,904,831 | ||
MEXC | DOGE/EUR | $0.225 | $18,594,877 | ||
Bitrue | DOGE/SOL | $0.225 | $6,549,821 | ||
BitMart | DOGE/USDT | $0.226 | $6,685,876 | ||
Coinbase Exchange | DOGE/USDT | $0.225 | $2,575,259 | ||
Bitkub | DOGE/THB | $0.225 | $6,054,067 | ||
Coinstore | DOGE/USDT | $0.225 | $23,721,185 | ||
MEXC | DOGE/USDC | $0.225 | $14,705,107 | ||
Dex-Trade | DOGE/USDT | $0.226 | $5,173,984 | ||
CoinTR | DOGE/TRY | $0.225 | $2,827,287 | ||
Coinbase Exchange | DOGE/EUR | $0.225 | $2,238,683 | ||
GMO Japan | DOGE/JPY | $0.225 | $2,376,812 | ||
Gemini | DOGE/USD | $0.225 | $1,681,445 | ||
BigONE | DOGE/USDT | $0.225 | $16,103,042 | ||
WhiteBIT | DOGE/BTC | $0.226 | $604,647 | ||
bitcastle | DOGE/USDT | $0.226 | $1,163,984 | ||
Bitrue | DOGE/USDC | $0.225 | $709,896 | ||
WhiteBIT | DOGE/USDC | $0.225 | $1,083,817 | ||
OKX | DOGE/EUR | $0.225 | $326,206 | ||
OKX | DOGE/USD | $0.225 | $222,769 | ||
Binance US | DOGE/USDT | $0.225 | $562,129 | ||
WhiteBIT | DOGE/USD | $0.227 | $775,918 | ||
Gate.io | DOGE/BTC | $0.225 | $834,982 | ||
Trubit | DOGE/USDC | $0.225 | $1,416,740 | ||
Korbit | DOGE/KRW | $0.228 | $418,973 | ||
Bitcointry | DOGE/USDT | $0.225 | $342,727 | ||
BitoPro | DOGE/TWD | $0.228 | $922,656 | ||
WhiteBIT | DOGE/TRY | $0.226 | $602,160 | ||
Indodax | DOGE/IDR | $0.225 | $851,936 | ||
Bitci TR | DOGE/TRY | $0.226 | $1,001,720 | ||
Bitexen | DOGE/TRY | $0.226 | $733,588 | ||
Bittime | DOGE/IDR | $0.226 | $31,374 | ||
Bitso | DOGE/USD | $0.227 | $272,813 | ||
BitoPro | DOGE/USDT | $0.226 | $72,580 | ||
Dex-Trade | DOGE/USDC | $0.225 | $182,638 | ||
Tothemoon | DOGE/BTC | $0.226 | $300,591 | ||
Bittime | DOGE/USDT | $0.226 | $31,504 | ||
Coinbase Exchange | DOGE/BTC | $0.225 | $477,182 | ||
PointPay | DOGE/USDC | $0.225 | $879,620 | ||
EXMO | DOGE/USDT | $0.225 | $313,969 | ||
Bithumb | DOGE/BTC | $0.227 | $491,708 | ||
WhiteBIT | DOGE/EUR | $0.227 | $326,307 | ||
CoinEx | DOGE/BTC | $0.225 | $775,575 | ||
Coinlist | DOGE/USDT | $0.225 | $167,908 | ||
XT.COM | DOGE/BTC | $0.225 | $525,695 | ||
zondacrypto | DOGE/USDC | $0.228 | $39,949 | ||
Kanga | DOGE/USDC | $0.225 | $79,830 | ||
EXMO | DOGE/BTC | $0.225 | $106,004 | ||
EXMO | DOGE/EUR | $0.226 | $59,987 | ||
HTX | DOGE/BTC | $0.225 | $27,492 | ||
MEXC | DOGE/TUSD | $0.225 | $24,870 | ||
CoinEx | DOGE/USDC | $0.226 | $11,874 | ||
Binance US | DOGE/BTC | $0.228 | $17,097 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More