FLOKI current market price is $0.0000934400 with a 24 hour trading volume of $202.82M. The total available supply of FLOKI is 10.00T FLOKI with a maximum supply of 10.00T FLOKI. It has secured Rank 100 in the cryptocurrency market with a marketcap of $0.90B. The FLOKI price is 0.07% down in the last one hour.
The high price of the FLOKI is $0.00010325 and low price is $0.0000926700 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
100
$0.0000934400
$0.90B 0.43%
$0.93B
$202.82M
9.66T FLOKI
10.00T FLOKI
10.00T FLOKI
$0.00010325
$0.0000926700
$0.00034495 72.92%
05 Jun 2024
$0.0000000843 110723.81%
06 Jul 2021
Want to convert more cryptocurrencies?
0.07%
0.33%
16.47%
22.11%
64.12%
47.56%
35.99%
54.1%
No historical data available for .
Compare live prices of FLOKI on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | FLOKI/USDT | $0.0000934300 | $34,451,474 | ||
LBank | FLOKI/USDT | $0.0000932500 | $16,305,203 | ||
Toobit | FLOKI/USDT | $0.0000934100 | $5,174,217 | ||
CoinW | FLOKI/USDT | $0.0000933400 | $4,643,176 | ||
MEXC | FLOKI/USDT | $0.0000933900 | $3,093,787 | ||
DigiFinex | FLOKI/USDT | $0.0000934000 | $1,993,040 | ||
Ourbit | FLOKI/USDT | $0.0000933900 | $1,562,171 | ||
Binance | FLOKI/TRY | $0.0000934800 | $4,370,817 | ||
WEEX | FLOKI/USDT | $0.0000934500 | $2,539,922 | ||
Gate.io | FLOKI/USDT | $0.0000932900 | $6,089,713 | ||
OKX | FLOKI/USDT | $0.0000932600 | $3,020,200 | ||
Slex | FLOKI/USDT | $0.0000933300 | $1,753,776 | ||
Binance | FLOKI/USDC | $0.0000932000 | $2,349,318 | ||
Biconomy.com | FLOKI/USDT | $0.0000934800 | $743,417 | ||
Bitunix | FLOKI/USDT | $0.0000935500 | $1,888,357 | ||
Bitget | FLOKI/USDT | $0.0000935100 | $5,468,388 | ||
FMCPAY | FLOKI/USDT | $0.0000932200 | $2,336,921 | ||
XT.COM | FLOKI/USDT | $0.0000935100 | $4,087,923 | ||
CoinEx | FLOKI/USDT | $0.0000934300 | $4,047,983 | ||
Hibt | FLOKI/USDT | $0.0000934100 | $3,128,874 | ||
Bybit | FLOKI/USDT | $0.0000932600 | $1,989,296 | ||
Dex-Trade | FLOKI/USDT | $0.0000935000 | $1,799,256 | ||
WhiteBIT | FLOKI/USDT | $0.0000933200 | $3,030,162 | ||
EarnBIT | FLOKI/USDT | $0.0000934000 | $332,502 | ||
BYDFi | FLOKI/USDT | $0.0000935300 | $209,242 | ||
PointPay | FLOKI/USDT | $0.0000932000 | $567,218 | ||
Bitvavo | FLOKI/EUR | $0.0000936600 | $631,247 | ||
Coinbase Exchange | FLOKI/USD | $0.0000931000 | $1,148,691 | ||
BTSE | FLOKI/USDT | $0.0000936100 | $544,599 | ||
PancakeSwap (v2) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000933400 | $1,889,131 | ||
Bitget | FLOKI/USDC | $0.0000931900 | $276,966 | ||
Gate.io | FLOKI/USDC | $0.0000935600 | $408,050 | ||
WhiteBIT | FLOKI/USDC | $0.0000931700 | $314,939 | ||
Trubit | FLOKI/USDT | $0.0000931900 | $726,252 | ||
Binance US | FLOKI/USDT | $0.0000927100 | $448,894 | ||
CoinCatch | FLOKI/USDT | $0.0000936100 | $175,230 | ||
Bitso | FLOKI/USD | $0.0000931600 | $37,158 | ||
Biswap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000933300 | $62,620 | ||
Gate.io | FLOKI/BTC | $0.0000931800 | $46,930 | ||
Deepcoin | FLOKI/USDT | $0.0000931000 | $4,625,694 | ||
HTX | FLOKI/USDT | $0.0000933400 | $21,222,559 | ||
GroveX | FLOKI/USDT | $0.0000935000 | $1,055,803 | ||
Pionex | FLOKI/USDT | $0.0000936700 | $1,275,390 | ||
Poloniex | FLOKI/USDT | $0.0000933500 | $11,226,160 | ||
BingX | FLOKI/USDT | $0.0000933600 | $365,386 | ||
Hotcoin | FLOKI/USDT | $0.0000933500 | $4,409,371 | ||
TokoCrypto | FLOKI/USDT | $0.0000935100 | $74,449 | ||
BVOX | FLOKI/USDT | $0.0000934200 | $371,264 | ||
KuCoin | FLOKI/USDT | $0.0000933100 | $1,278,970 | ||
Nami Exchange | FLOKI/USDT | $0.0000937100 | $16,018 | ||
Vindax | FLOKI/USDT | $0.0000931900 | $307,123 | ||
BloFin | FLOKI/USDT | $0.0000933200 | $12,517 | ||
Kraken | FLOKI/USD | $0.0000937000 | $126,313 | ||
Crypto.com Exchange | FLOKI/USD | $0.0000931500 | $79,355 | ||
CoinTR | FLOKI/USDT | $0.0000932100 | $331,680 | ||
Binance | FLOKI/FDUSD | $0.0000934700 | $160,569 | ||
Bitrue | FLOKI/XRP | $0.0000935700 | $940,270 | ||
Uniswap V2 (Ethereum) | 0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000932900 | $692,411 | ||
CEX.IO | FLOKI/USDT | $0.0000933100 | $1,264 | ||
Bitrue | FLOKI/USDC | $0.0000933300 | $121,236 | ||
Bybit | FLOKI/USDC | $0.0000936900 | $302,533 | ||
Byte Exchange | FLOKI/USDT | $0.0000936300 | $260,737 | ||
CoinTR | FLOKI/TRY | $0.0000942500 | $188,178 | ||
Kraken | FLOKI/EUR | $0.0000941800 | $37,075 | ||
Bitci TR | FLOKI/TRY | $0.0000935700 | $344,739 | ||
LATOKEN | FLOKI/USDT | $0.0000932900 | $14,827 | ||
Bitazza | FLOKI/USDT | $0.0000927400 | $278,365 | ||
Tapbit | FLOKI/USDT | $0.0000933900 | $167,194 | ||
Nami Exchange | FLOKI/VNST | $0.0000938800 | $17,024 | ||
WEEX | FLOKI/USDC | $0.0000935400 | $5,434 | ||
CEX.IO | FLOKI/USD | $0.0000935200 | $1,047 | ||
Tothemoon | FLOKI/USDT | $0.0000933600 | $115,143 | ||
Bitcointry | FLOKI/USDT | $0.0000932600 | $20,283 | ||
Bittime | FLOKI/USDT | $0.0000935800 | $30,022 | ||
Gemini | FLOKI/USD | $0.0000937000 | $19,306 | ||
WhiteBIT | FLOKI/EUR | $0.0000935900 | $17,378 | ||
KuCoin | FLOKI/USDC | $0.0000927800 | $9,082 | ||
WhiteBIT | FLOKI/TRY | $0.0000941600 | $25,422 | ||
Mercado Bitcoin | FLOKI/BRL | $0.0000934400 | $11,387 | ||
Bitfinex | FLOKI/USDT | $0.0000930400 | $12,429 | ||
Indodax | FLOKI/IDR | $0.0000941700 | $45,407 | ||
Bitfinex | FLOKI/USD | $0.0000934900 | $5,679 | ||
Coins.ph | FLOKI/PHP | $0.0000940100 | $5,005 | ||
CoinEx | FLOKI/BTC | $0.0000930400 | $17,573 | ||
BigONE | FLOKI/USDT | $0.0000934400 | $65,171 | ||
EXMO | FLOKI/USDC | $0.0000931100 | $9,435 | ||
Crypto.com Exchange | FLOKI/USDT | $0.0000935200 | $3,937 | ||
Tokenize | FLOKI/USD | $0.0000924900 | $18,542 | ||
Tokenize | FLOKI/SGD | $0.0000923400 | $18,420 | ||
CoinEx | FLOKI/USDC | $0.0000936900 | $7,574 | ||
EXMO | FLOKI/USDT | $0.0000939100 | $8,160 | ||
NovaDAX | FLOKI/BRL | $0.0000940700 | $3,518 | ||
Bitlo | FLOKI/USDT | $0.0000934000 | $8,625 | ||
Bitlo | FLOKI/TRY | $0.0000940100 | $6,276 | ||
PancakeSwap V3 (BSC) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000934500 | $1,217 | ||
Kanga | FLOKI/USDT | $0.0000936300 | $4,067 | ||
Kanga | FLOKI/USDC | $0.0000937400 | $5,101 | ||
BitMart | FLOKI/USDT | $0.0000938500 | $2,777 | ||
THENA FUSION | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0X55D398326F99059FF775485246999027B3197955 | $0.0000942300 | $1,037 | ||
Uniswap V2 (Ethereum) | 0XB369DACA21EE035312176EB8CF9D88CE97E0AA95/0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E | $0.0000932700 | $277 |
FLOKI is the utility token of the Floki Ecosystem. The Floki Ecosystem is a community-powered ecosystem that aims to give people control of their finances through four key utility offerings:- The Valhalla NFT Metaverse Game.- The Floki University Crypto Education platform.- DeFi.- The FlokiPlaces NFT & Merchandise Marketplace.
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More