Shiba Inu current market price is $0.0000144500 with a 24 hour trading volume of $306.52M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 19 in the cryptocurrency market with a marketcap of $8.52B. The SHIB price is 0.8% down in the last one hour.
The high price of the Shiba Inu is $0.0000152700 and low price is $0.0000142500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$0.0000144500
$8.52B 1.2%
$8.52B
$306.52M
589.25T SHIB
589.50T SHIB
(Not Available)
$0.0000152700
$0.0000142500
$0.0000861600 83.22%
28 Oct 2021
$0.0000000001 25645822.21%
28 Nov 2020
Want to convert more cryptocurrencies?
0.8%
1.18%
10.63%
12.44%
17.86%
12.04%
22.34%
42.09%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
OKX | SHIB/USDT | $0.0000143700 | $9,510,356 | ||
Binance | SHIB/USDT | $0.0000146100 | $37,487,463 | ||
DigiFinex | SHIB/USDT | $0.0000143900 | $5,596,570 | ||
HTX | SHIB/USDT | $0.0000144300 | $19,432,933 | ||
MEXC | SHIB/USDT | $0.0000144000 | $10,114,131 | ||
CoinW | SHIB/USDT | $0.0000144000 | $12,815,653 | ||
Toobit | SHIB/USDT | $0.0000143900 | $9,388,748 | ||
Coinbase Exchange | SHIB/USD | $0.0000144300 | $8,893,577 | ||
Ourbit | SHIB/USDT | $0.0000144200 | $9,141,751 | ||
CoinEx | SHIB/USDT | $0.0000144100 | $6,744,703 | ||
Bitget | SHIB/USDT | $0.0000143900 | $7,720,695 | ||
Biconomy.com | SHIB/USDT | $0.0000144200 | $1,612,920 | ||
Gate.io | SHIB/USDT | $0.0000144200 | $6,083,657 | ||
Upbit | SHIB/KRW | $0.0000146100 | $19,443,497 | ||
Binance | SHIB/TRY | $0.0000145100 | $2,937,284 | ||
Bybit | SHIB/USDT | $0.0000144300 | $5,428,504 | ||
Hibt | SHIB/USDT | $0.0000144000 | $5,670,628 | ||
WEEX | SHIB/USDT | $0.0000143900 | $5,098,366 | ||
P2B | SHIB/USDT | $0.0000144100 | $4,176,799 | ||
OrangeX | SHIB/USDT | $0.0000143900 | $7,530,967 | ||
LBank | SHIB/USDT | $0.0000144000 | $2,942,564 | ||
Binance | SHIB/USDC | $0.0000145500 | $2,920,687 | ||
BYDFi | SHIB/USDT | $0.0000143800 | $2,292,543 | ||
Kraken | SHIB/USD | $0.0000144300 | $1,473,967 | ||
WhiteBIT | SHIB/USDT | $0.0000144300 | $2,946,788 | ||
Coinbase Exchange | SHIB/EUR | $0.0000144000 | $1,183,215 | ||
Bitvavo | SHIB/EUR | $0.0000144200 | $1,085,201 | ||
Azbit | SHIB/USDT | $0.0000144100 | $750,468 | ||
Coinstore | SHIB/USDT | $0.0000144300 | $3,777,279 | ||
CoinW | SHIB/USDC | $0.0000144400 | $2,225,277 | ||
MEXC | SHIB/EUR | $0.0000144200 | $2,699,807 | ||
Hotcoin | SHIB/USDT | $0.0000144000 | $2,375,315 | ||
CoinCatch | SHIB/USDT | $0.0000143800 | $1,872,916 | ||
Gemini | SHIB/USD | $0.0000144200 | $274,895 | ||
LBank | SHIB/USDC | $0.0000144100 | $386,098 | ||
Bitget | SHIB/USDC | $0.0000144100 | $341,437 | ||
OKX | SHIB/USDC | $0.0000144700 | $222,459 | ||
AscendEX (BitMax) | SHIB/USDT | $0.0000145000 | $2,239,553 | ||
Bybit | SHIB/USDC | $0.0000143900 | $241,558 | ||
Dex-Trade | SHIB/USDT | $0.0000144200 | $702,887 | ||
Bitget | SHIB/EUR | $0.0000144000 | $313,525 | ||
WhiteBIT | SHIB/USDC | $0.0000144900 | $157,677 | ||
KuCoin | SHIB/USDT | $0.0000144700 | $3,708,268 | ||
ProBit Global | SHIB/USDT | $0.0000144200 | $5,933,746 | ||
Poloniex | SHIB/USDT | $0.0000144200 | $12,849,003 | ||
GroveX | SHIB/USDT | $0.0000144300 | $1,462,217 | ||
Bitunix | SHIB/USDT | $0.0000143900 | $2,454,563 | ||
Coinbase Exchange | SHIB/GBP | $0.0000143900 | $3,850,596 | ||
Deepcoin | SHIB/USDT | $0.0000144100 | $2,475,596 | ||
FMCPAY | SHIB/USDT | $0.0000145200 | $1,495,090 | ||
MEXC | SHIB/USDC | $0.0000144500 | $9,642,872 | ||
Pionex | SHIB/USDT | $0.0000144000 | $566,947 | ||
Binance | SHIB/FDUSD | $0.0000143600 | $947,435 | ||
BingX | SHIB/USDT | $0.0000144000 | $488,438 | ||
CEX.IO | SHIB/USDT | $0.0000144000 | $195 | ||
TokoCrypto | SHIB/USDT | $0.0000143900 | $103,602 | ||
Slex | SHIB/USDT | $0.0000143900 | $764,337 | ||
Nami Exchange | SHIB/USDT | $0.0000144100 | $20,421 | ||
Crypto.com Exchange | SHIB/USD | $0.0000145200 | $587,468 | ||
BVOX | SHIB/USDT | $0.0000144100 | $913,475 | ||
BTSE | SHIB/USDT | $0.0000144200 | $877,109 | ||
CoinTR | SHIB/TRY | $0.0000144700 | $1,007,848 | ||
HitBTC | SHIB/USDT | $0.0000144100 | $959,876 | ||
BitMart | SHIB/USDT | $0.0000144100 | $361,549 | ||
FMFW.io | SHIB/USDT | $0.0000144300 | $941,199 | ||
Tapbit | SHIB/USDT | $0.0000144000 | $1,046,780 | ||
Trubit | SHIB/USDT | $0.0000144100 | $2,969,122 | ||
Phemex | SHIB/USDT | $0.0000144000 | $219,226 | ||
CEX.IO | SHIB/USD | $0.0000144300 | $6,716 | ||
Bit2Me | SHIB/EUR | $0.0000144800 | $83,427 | ||
Bit2Me | SHIB/USDC | $0.0000144100 | $138,572 | ||
Binance | SHIB/DOGE | $0.0000144200 | $434,926 | ||
Icrypex | SHIB/USDT | $0.0000144900 | $983,299 | ||
Bitrue | SHIB/USDT | $0.0000144100 | $880,684 | ||
CoinTR | SHIB/USDT | $0.0000143800 | $214,663 | ||
Tokenize | SHIB/USD | $0.0000143600 | $224,487 | ||
Bitstamp | SHIB/USD | $0.0000144100 | $189,744 | ||
Crypto.com Exchange | SHIB/USDT | $0.0000144400 | $181,476 | ||
Binance | SHIB/JPY | $0.0000144800 | $126,410 | ||
Binance | SHIB/BRL | $0.0000146200 | $92,226 | ||
Tokenize | SHIB/SGD | $0.0000144200 | $225,486 | ||
Bitci TR | SHIB/TRY | $0.0000144700 | $185,030 | ||
Kraken | SHIB/EUR | $0.0000144800 | $83,751 | ||
BingX | SHIB/USDC | $0.0000143900 | $51,157 | ||
DeGate | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0000144000 | $71,162 | ||
Bitrue | SHIB/XRP | $0.0000144100 | $992,152 | ||
Binance US | SHIB/USDT | $0.0000145800 | $209,010 | ||
Bitazza | SHIB/USDT | $0.0000143700 | $291,025 | ||
Kraken | SHIB/USDT | $0.0000144000 | $19,901 | ||
CEX.IO | SHIB/USDC | $0.0000144600 | $16 | ||
BitStorage | SHIB/USDT | $0.0000144300 | $306,018 | ||
Coinbase Exchange | SHIB/USDT | $0.0000144000 | $614,001 | ||
Mercado Bitcoin | SHIB/BRL | $0.0000145900 | $11,499 | ||
Tothemoon | SHIB/USD | $0.0000144500 | $203,505 | ||
Bybit | SHIB/EUR | $0.0000144600 | $21,167 | ||
Foxbit | SHIB/BRL | $0.0000145300 | $7,691 | ||
BitDelta | SHIB/USDT | $0.0000144300 | $92,952 | ||
CEX.IO | SHIB/EUR | $0.0000144500 | $21 | ||
Nami Exchange | SHIB/VNST | $0.0000144000 | $20,441 | ||
BIT | SHIB/USDT | $0.0000143900 | $322,942 |
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet.As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world.What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More