Ethereum current market price is $2,429.28 with a 24 hour trading volume of $12.29B. The total available supply of Ethereum is 120.37M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $292.42B. The ETH price is 4.04% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,373.59 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,429.28
$2,373.59
4.04%
$292.42B
$12.29B
120.37M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,426.31 | $1,439,199,058 | 11.79% | |
Binance | ETH/USDT | $2,426.43 | $578,791,486 | 4.74% | |
LBank | ETH/USDT | $2,432.54 | $391,265,965 | 3.21% | |
WhiteBIT | ETH/USDT | $2,426.01 | $286,404,064 | 2.35% | |
AscendEX (Bitmax) | ETH/USDT | $2,427.94 | $264,970,842 | 2.17% | |
DigiFinex | ETH/USDT | $2,427.86 | $192,125,358 | 1.57% | |
ProBit | ETH/USDT | $2,426.24 | $162,689,579 | 1.33% | |
Coinbase Pro | ETH/USD | $2,427.52 | $160,553,341 | 1.32% | |
YoBit | ETH/BTC | $2,426.72 | $149,656,040 | 1.23% | |
Gate | ETH/USDT | $2,425.91 | $148,428,833 | 1.22% | |
ProBit | ETH/BTC | $2,427.30 | $123,522,255 | 1.01% | |
DigiFinex | ETH/USDC | $2,426.01 | $117,081,089 | 0.96% | |
Currency.com | ETH/USD | $2,427.62 | $107,344,550 | 0.88% | |
Kucoin | ETH/USDT | $2,426.19 | $91,282,617 | 0.75% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,427.65 | $76,635,529 | 0.63% | |
Binance | ETH/USDC | $2,425.82 | $73,890,175 | 0.61% | |
Huobi | ETH/USDT | $2,426.08 | $58,351,241 | 0.48% | |
BigONE | ETH/USDT | $2,426.09 | $57,601,121 | 0.47% | |
Tidex | ETH/USDT | $2,427.10 | $54,322,044 | 0.45% | |
BigONE | ETH/BTC | $2,425.49 | $46,546,796 | 0.38% | |
Binance | ETH/BTC | $2,427.30 | $43,227,104 | 0.35% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,427.87 | $34,546,519 | 0.28% | |
Bilaxy | ETH/USDT | $2,427.96 | $33,830,398 | 0.28% | |
LBank | ETH/USDC | $2,432.49 | $32,079,071 | 0.26% | |
Bibox | ETH/USDT | $2,428.01 | $29,572,081 | 0.24% | |
WhiteBIT | ETH/BTC | $2,426.55 | $25,366,286 | 0.21% | |
Bitfinex | ETH/BTC | $2,427.67 | $24,265,030 | 0.2% | |
WhiteBIT | ETH/USDC | $2,425.60 | $20,384,225 | 0.17% | |
Kraken | ETH/USD | $2,428.24 | $20,362,181 | 0.17% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,428.22 | $16,609,219 | 0.14% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,427.42 | $15,380,712 | 0.13% | |
HitBTC | ETH/USDT | $2,426.75 | $14,485,182 | 0.12% | |
Dex-Trade | ETH/USDT | $2,429.46 | $14,221,321 | 0.12% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,427.07 | $13,916,449 | 0.11% | |
Coinbase Pro | ETH/USDT | $2,426.89 | $12,981,328 | 0.11% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,426.90 | $11,641,629 | 0.1% | |
Kraken | ETH/EUR | $2,426.13 | $9,854,684 | 0.08% | |
Coinbase Pro | ETH/EUR | $2,426.37 | $9,626,939 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,428.35 | $8,304,137 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,425.61 | $7,417,879 | 0.06% | |
Coinbase Pro | ETH/BTC | $2,424.81 | $7,211,522 | 0.06% | |
Bitstamp | ETH/USD | $2,427.50 | $6,385,349 | 0.05% | |
Bitstamp | ETH/EUR | $2,425.62 | $6,378,726 | 0.05% | |
Binance | SOL/ETH | $2,426.57 | $6,127,653 | 0.05% | |
HitBTC | ETH/USDC | $2,426.91 | $6,017,217 | 0.05% | |
Gemini | ETH/USD | $2,427.72 | $5,531,738 | 0.05% | |
Kraken | ETH/BTC | $2,429.16 | $5,367,356 | 0.04% | |
Huobi | ETH/USDC | $2,427.07 | $5,209,907 | 0.04% | |
Binance | XRP/ETH | $2,423.00 | $4,957,498 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,426.33 | $4,801,720 | 0.04% | |
Bitfinex | ETH/USD | $2,432.20 | $4,442,664 | 0.04% | |
DigiFinex | ETH/BTC | $2,426.05 | $4,243,553 | 0.03% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,425.55 | $4,048,840 | 0.03% | |
Tidex | ETH/BTC | $2,426.17 | $3,990,680 | 0.03% | |
Binance | ETH/EUR | $2,428.07 | $3,475,923 | 0.03% | |
WhiteBIT | ETH/EUR | $2,419.89 | $3,201,794 | 0.03% | |
Mercatox | ETH/BTC | $2,482.03 | $2,994,038 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,425.63 | $2,911,211 | 0.02% | |
Binance | ETH/BRL | $2,435.50 | $2,889,332 | 0.02% | |
Itbit | ETH/USD | $2,426.75 | $2,713,548 | 0.02% | |
Binance | AAVE/ETH | $2,424.28 | $2,519,853 | 0.02% | |
Dex-Trade | ETH/USDC | $2,427.81 | $2,515,138 | 0.02% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,428.20 | $2,470,226 | 0.02% | |
Binance | BNB/ETH | $2,426.36 | $2,310,568 | 0.02% | |
Bitkub | ETH/THB | $2,425.18 | $2,019,375 | 0.02% | |
Bitstamp | ETH/GBP | $2,426.98 | $2,007,386 | 0.02% | |
BTCTurk | ETH/TRY | $2,432.56 | $1,795,356 | 0.01% | |
Bitfinex | ETH/USDT | $2,427.26 | $1,791,904 | 0.01% | |
Kraken | ETH/USDT | $2,428.34 | $1,784,337 | 0.01% | |
Exmo | ETH/BTC | $2,426.91 | $1,761,369 | 0.01% | |
Kucoin | ETH/BTC | $2,427.30 | $1,566,558 | 0.01% | |
Bibox | UMA/ETH | $2,436.92 | $1,540,477 | 0.01% | |
Bibox | BSV/ETH | $2,433.58 | $1,518,540 | 0.01% | |
WhiteBIT | ETH/UAH | $2,563.61 | $1,445,922 | 0.01% | |
Dex-Trade | ETH/BTC | $2,425.43 | $1,416,115 | 0.01% | |
Exmo | ETH/USDT | $2,426.21 | $1,412,630 | 0.01% | |
HitBTC | ETH/BTC | $2,427.23 | $1,378,349 | 0.01% | |
Currency.com | ETH/EUR | $2,426.05 | $1,284,128 | 0.01% | |
Bibox | XRP/ETH | $2,437.35 | $1,208,230 | 0.01% | |
Kraken | ETH/USDC | $2,426.46 | $1,196,518 | 0.01% | |
Max | ETH/TWD | $2,418.57 | $1,149,989 | 0.01% | |
BTCTurk | ETH/USDT | $2,427.16 | $1,137,401 | 0.01% | |
Bibox | LTC/ETH | $2,431.40 | $1,095,145 | 0.01% | |
Bibox | ETC/ETH | $2,430.77 | $950,620 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,421.25 | $928,995 | 0.01% | |
Kucoin | ETH/USDC | $2,425.68 | $915,438 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,428.20 | $897,995 | 0.01% | |
Kucoin | XMR/ETH | $2,424.66 | $890,120 | 0.01% | |
Kraken | ETH/GBP | $2,434.03 | $826,766 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,427.05 | $794,668 | 0.01% | |
Tidex | ETH/USDC | $2,426.79 | $789,728 | 0.01% | |
Bilaxy | ETH/BTC | $2,426.68 | $773,216 | 0.01% | |
Bibox | ETH/USDC | $2,426.28 | $755,416 | 0.01% | |
Bibox | LINK/ETH | $2,418.92 | $735,654 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,440.53 | $726,744 | 0.01% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,425.71 | $699,071 | 0.01% | |
Mercatox | TRX/ETH | $2,358.34 | $649,739 | 0.01% | |
Bibox | BAT/ETH | $2,448.92 | $613,924 | 0.01% | |
Indodax | ETH/IDR | $2,421.77 | $608,777 | 0% | |
Bibox | MKR/ETH | $2,414.12 | $605,898 | 0% | |
Bibox | ONG/ETH | $2,435.91 | $576,272 | 0% | |
Bibox | DOGE/ETH | $2,436.47 | $573,687 | 0% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,404.21 | $544,130 | 0% | |
Bibox | AAVE/ETH | $2,445.95 | $540,644 | 0% | |
Bibox | ALGO/ETH | $2,412.83 | $520,283 | 0% | |
KickEX | ETH/USDT | $2,425.86 | $518,843 | 0% | |
HitBTC | AAVE/ETH | $2,424.79 | $511,209 | 0% | |
Exmo | QTUM/ETH | $2,429.81 | $510,282 | 0% | |
Independent Reserve | ETH/AUD | $2,449.10 | $492,083 | 0% | |
Independent Reserve | ETH/NZD | $2,449.10 | $492,082 | 0% | |
Independent Reserve | ETH/USD | $2,449.07 | $492,076 | 0% | |
Max | ETH/USDT | $2,427.12 | $490,264 | 0% | |
Independent Reserve | ETH/SGD | $2,436.82 | $489,615 | 0% | |
Bitso | ETH/MXN | $2,435.93 | $476,164 | 0% | |
Exmo | ETH/GBP | $2,518.12 | $474,361 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,423.99 | $443,437 | 0% | |
Bitstamp | ETH/BTC | $2,425.81 | $438,573 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,438.55 | $428,185 | 0% | |
Luno | ETH/ZAR | $2,462.83 | $422,240 | 0% | |
WhiteBIT | TRX/ETH | $2,429.95 | $407,014 | 0% | |
Bitstamp | ETH/USDT | $2,435.76 | $391,686 | 0% | |
Kraken | ETH/CAD | $2,430.79 | $381,129 | 0% | |
Kraken | ETH/AUD | $2,434.31 | $378,734 | 0% | |
Bibox | KSM/ETH | $2,444.36 | $377,239 | 0% | |
Binance | TRX/ETH | $2,431.83 | $375,891 | 0% | |
BTCMarket | ETH/AUD | $2,425.47 | $372,958 | 0% | |
Bibox | COMP/ETH | $2,426.59 | $357,007 | 0% | |
Kraken | ETH/CHF | $2,434.90 | $352,643 | 0% | |
Exmo | ETH/USDC | $2,426.33 | $335,474 | 0% | |
Binance | ADA/ETH | $2,428.59 | $330,173 | 0% | |
Luno | ETH/MYR | $2,432.31 | $328,006 | 0% | |
Exmo | BCH/ETH | $2,412.45 | $298,504 | 0% | |
Binance | FTM/ETH | $2,415.28 | $290,239 | 0% | |
Currency.com | ETH/BTC | $2,424.19 | $286,190 | 0% | |
Bilaxy | BNB/ETH | $2,434.88 | $281,352 | 0% | |
Bibox | UQC/ETH | $2,536.19 | $274,344 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,417.73 | $269,614 | 0% | |
Binance | MATIC/ETH | $2,359.58 | $265,435 | 0% | |
Bilaxy | IOTX/ETH | $2,432.04 | $261,873 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,561.43 | $256,871 | 0% | |
Binance | ETH/DAI | $2,426.33 | $255,876 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,428.13 | $244,377 | 0% | |
Bibox | QTUM/ETH | $2,428.07 | $243,353 | 0% | |
Mercatox | ETH/USDC | $2,326.39 | $237,599 | 0% | |
Binance.US | ETH/USDT | $2,425.73 | $230,243 | 0% | |
Binance | ADX/ETH | $2,424.64 | $227,835 | 0% | |
Gemini | ETH/SGD | $2,434.40 | $226,391 | 0% | |
Bibox | PHA/ETH | $2,311.12 | $224,049 | 0% | |
Bitso | ETH/USD | $2,426.70 | $210,815 | 0% | |
Huobi | ETH/BTC | $2,444.20 | $208,905 | 0% | |
Gate | XED/ETH | $2,427.53 | $204,962 | 0% | |
Bibox | TRX/ETH | $2,547.56 | $196,206 | 0% | |
Huobi | WAN/ETH | $2,429.79 | $193,230 | 0% | |
Binance | LTC/ETH | $2,425.95 | $164,846 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,415.48 | $154,348 | 0% | |
Binance | AVAX/ETH | $2,426.84 | $153,721 | 0% | |
Paribu | ETH/USDT | $2,431.45 | $147,049 | 0% | |
Coinbase Pro | ETH/DAI | $2,426.56 | $140,159 | 0% | |
Kraken | XRP/ETH | $2,426.32 | $136,441 | 0% | |
LBank | TRX/ETH | $2,429.95 | $124,023 | 0% | |
HitBTC | BNB/ETH | $2,426.66 | $122,607 | 0% | |
Kraken | ADA/ETH | $2,423.60 | $122,184 | 0% | |
Kucoin | XRP/ETH | $2,423.00 | $121,322 | 0% | |
Gate | ETH/BTC | $2,427.05 | $119,953 | 0% | |
Mercatox | DNT/ETH | $2,055.88 | $119,374 | 0% | |
Mercatox | KNC/ETH | $2,382.67 | $115,239 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,427.59 | $113,887 | 0% | |
Huobi | SNC/ETH | $2,420.95 | $113,261 | 0% | |
Bitfinex | ETH/EUR | $2,420.03 | $112,612 | 0% | |
Kraken | LTC/ETH | $2,429.58 | $108,328 | 0% | |
Exmo | ETH/EUR | $2,432.78 | $107,867 | 0% | |
Luno | ETH/USDC | $2,440.55 | $101,446 | 0% | |
Kraken | PAXG/ETH | $2,433.93 | $101,363 | 0% | |
Binance | LINK/ETH | $2,416.44 | $96,728 | 0% | |
Gemini | ETH/BTC | $2,426.05 | $95,468 | 0% | |
Coinbase Pro | ADA/ETH | $2,423.60 | $88,649 | 0% | |
ProBit | UQC/ETH | $2,088.63 | $87,897 | 0% | |
HitBTC | ETH/DAI | $2,427.92 | $86,632 | 0% | |
Gemini | ETH/EUR | $2,432.24 | $86,528 | 0% | |
HitBTC | ADA/ETH | $2,427.83 | $83,924 | 0% | |
Mercatox | LINK/ETH | $2,481.35 | $74,873 | 0% | |
Mercatox | ETH/LTC | $2,390.43 | $69,203 | 0% | |
Huobi | ACH/ETH | $2,421.45 | $62,049 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,426.33 | $61,607 | 0% | |
Binance | IOTX/ETH | $2,422.61 | $60,614 | 0% | |
Tidex | SOL/ETH | $2,426.63 | $59,988 | 0% | |
Gate | ETH/USDC | $2,426.99 | $59,901 | 0% | |
Kraken | DOT/ETH | $2,424.90 | $58,434 | 0% | |
Exmo | ETH/UAH | $2,575.87 | $57,855 | 0% | |
Kucoin | FET/ETH | $2,428.11 | $57,205 | 0% | |
Huobi | TRX/ETH | $2,432.59 | $56,930 | 0% | |
Gemini | ETH/GBP | $2,441.48 | $56,077 | 0% | |
Exmo | DAI/ETH | $2,332.44 | $53,237 | 0% | |
Luno | ETH/BTC | $2,427.17 | $52,791 | 0% | |
Binance | VET/ETH | $2,425.82 | $52,711 | 0% | |
Kucoin | WAN/ETH | $2,429.79 | $51,188 | 0% | |
Binance | IOTA/ETH | $2,432.17 | $50,905 | 0% | |
Bitstamp | ETH/USDC | $2,440.69 | $50,698 | 0% | |
Mercatox | CVC/ETH | $2,713.27 | $50,147 | 0% | |
Bilaxy | PENDLE/ETH | $2,305.08 | $50,073 | 0% | |
Binance | GRT/ETH | $2,422.87 | $49,980 | 0% | |
Gate | WIT/ETH | $2,429.22 | $49,579 | 0% | |
Max | ETH/BTC | $2,425.74 | $48,456 | 0% | |
DigiFinex | XRP/ETH | $2,428.65 | $47,773 | 0% | |
Kucoin | LTC/ETH | $2,430.67 | $47,373 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,422.05 | $46,244 | 0% | |
Binance | EOS/ETH | $2,431.49 | $44,622 | 0% | |
Binance | DOT/ETH | $2,419.29 | $44,337 | 0% | |
Gate | FTT/ETH | $2,422.43 | $44,332 | 0% | |
Exmo | ETH/PLN | $2,443.54 | $44,191 | 0% | |
Tidex | TRX/ETH | $2,431.83 | $42,973 | 0% | |
Binance | HOT/ETH | $2,427.93 | $42,938 | 0% | |
Binance | RLC/ETH | $2,421.35 | $42,054 | 0% | |
Kucoin | AVA/ETH | $2,431.95 | $41,969 | 0% | |
Mercatox | XDC/ETH | $2,555.08 | $41,075 | 0% | |
Coinbase Pro | LINK/ETH | $2,413.55 | $40,919 | 0% | |
BigONE | EOS/ETH | $2,426.52 | $40,291 | 0% | |
Mercatox | PPT/ETH | $2,365.41 | $38,582 | 0% | |
Cex | ETH/USD | $2,499.00 | $37,868 | 0% | |
Exmo | ETH/LTC | $2,431.27 | $37,642 | 0% | |
Bilaxy | RPL/ETH | $2,291.56 | $37,626 | 0% | |
Bitso | ETH/BRL | $2,436.76 | $37,379 | 0% | |
Binance | AXS/ETH | $2,422.62 | $36,876 | 0% | |
Bilaxy | UNCX/ETH | $2,427.59 | $35,955 | 0% | |
Mercatox | DATA/ETH | $2,342.42 | $35,131 | 0% | |
Bilaxy | DAFI/ETH | $2,426.45 | $34,563 | 0% | |
Mercatox | ETH/USDT | $2,379.25 | $34,531 | 0% | |
Bilaxy | CELL/ETH | $2,427.59 | $33,448 | 0% | |
Bilaxy | DSLA/ETH | $2,420.26 | $33,299 | 0% | |
Bilaxy | LCX/ETH | $2,272.28 | $32,948 | 0% | |
Bilaxy | ID/ETH | $2,427.59 | $32,539 | 0% | |
Exmo | ETH/USD | $2,490.21 | $32,498 | 0% | |
Gate | BONDLY/ETH | $2,426.82 | $32,291 | 0% | |
Bilaxy | CHAIN/ETH | $2,426.16 | $32,094 | 0% | |
Bilaxy | HYVE/ETH | $2,489.23 | $31,891 | 0% | |
Bilaxy | DPI/ETH | $2,427.59 | $31,778 | 0% | |
Kucoin | TRX/ETH | $2,430.33 | $31,756 | 0% | |
Kraken | ETH/DAI | $2,382.34 | $31,465 | 0% | |
Bilaxy | RARI/ETH | $2,329.96 | $31,076 | 0% | |
Bilaxy | RBC/ETH | $2,344.12 | $30,926 | 0% | |
ProBit | EOS/ETH | $2,427.76 | $30,869 | 0% | |
Bilaxy | URQA/ETH | $2,427.59 | $30,858 | 0% | |
Bilaxy | ORAI/ETH | $2,525.60 | $30,752 | 0% | |
Bilaxy | REVV/ETH | $2,301.61 | $30,686 | 0% | |
Binance | DENT/ETH | $2,432.20 | $30,318 | 0% | |
Bilaxy | HEZ/ETH | $2,427.59 | $30,264 | 0% | |
Bilaxy | HEX/ETH | $2,427.59 | $30,208 | 0% | |
Bilaxy | BNSD/ETH | $2,427.52 | $29,834 | 0% | |
Kraken | LINK/ETH | $2,402.79 | $29,709 | 0% | |
Bilaxy | DEXT/ETH | $2,427.59 | $29,534 | 0% |
Retirement planning in the crypto age demands careful strategy. Explore top altcoins: Chainlink, Lunex Network, and Ethereum. #partnercontent...
Read MoreAs Bitcoin breaks past $60,000, altcoins like Binance Coin and Lunex Network surge. Experts predict Lunex could see 100x returns by 2025. #partnercontent...
Read MoreAxelar has introduced the Mobius Development Stack, a technology designed to make building decentralized applications across different blockchains easier. The company’s new infrastructure, announced in an Oct. 3 Blockworks article, allows developers to connect various blockchain networks, including Solana (SOL),…...
Read More