Ethereum current market price is $2,392.91 with a 24 hour trading volume of $26.79B. The total available supply of Ethereum is 120.73M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $289.05B. The ETH price is 0.87% down in the last one hour.
The high price of the Ethereum is $2,577.96 and low price is $2,380.88 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,392.91
$289.05B 3.31%
$289.05B
$26.79B
120.73M ETH
120.73M ETH
(Not Available)
$2,577.96
$2,380.88
$4,878.26 50.91%
10 Nov 2021
$0.433 552981.75%
20 Oct 2015
Want to convert more cryptocurrencies?
0.87%
3.45%
5.08%
32.95%
50.29%
18.13%
10.15%
23.62%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDT | $2,389.88 | $2,294,150,555 | ||
Tapbit | ETH/USDT | $2,388.97 | $1,541,390,636 | ||
Binance | ETH/FDUSD | $2,409.57 | $1,444,519,101 | ||
OKX | ETH/USDT | $2,394.52 | $972,477,520 | ||
WEEX | ETH/USDT | $2,392.40 | $870,282,364 | ||
BVOX | ETH/USDT | $2,405.31 | $835,728,397 | ||
Crypto.com Exchange | ETH/USD | $2,392.59 | $843,532,560 | ||
Crypto.com Exchange | ETH/USDT | $2,403.92 | $757,067,326 | ||
Binance | ETH/USDC | $2,406.55 | $706,549,383 | ||
Bitget | ETH/USDT | $2,395.52 | $672,133,141 | ||
Coinstore | ETH/USDT | $2,392.36 | $689,048,142 | ||
DigiFinex | ETH/USDT | $2,395.03 | $618,665,002 | ||
Gate.io | ETH/USDT | $2,391.63 | $600,540,428 | ||
Bybit | ETH/USDT | $2,396.57 | $569,218,753 | ||
BitMart | ETH/USDT | $2,393.87 | $535,780,426 | ||
XT.COM | ETH/USDT | $2,397.11 | $476,707,227 | ||
MEXC | ETH/USDT | $2,391.23 | $457,640,939 | ||
CoinW | ETH/USDT | $2,399.42 | $409,468,667 | ||
OrangeX | ETH/USDT | $2,392.34 | $325,569,987 | ||
Coinbase Exchange | ETH/USD | $2,392.30 | $417,194,511 | ||
Hibt | ETH/USDT | $2,396.97 | $286,809,841 | ||
KuCoin | ETH/USDT | $2,392.58 | $267,244,494 | ||
Bitunix | ETH/USDT | $2,397.35 | $273,940,895 | ||
WhiteBIT | ETH/USDT | $2,387.48 | $371,168,869 | ||
LBank | ETH/USDT | $2,390.56 | $162,493,780 | ||
Pionex | ETH/USDT | $2,396.48 | $138,203,955 | ||
Biconomy.com | ETH/USDT | $2,389.87 | $173,427,293 | ||
HTX | ETH/USDT | $2,395.12 | $225,110,590 | ||
Hotcoin | ETH/USDT | $2,389.10 | $143,257,220 | ||
WEEX | ETH/USDC | $2,390.75 | $127,792,801 | ||
OKX | ETH/USDC | $2,394.26 | $105,658,750 | ||
P2B | ETH/USDT | $2,390.68 | $410,982,785 | ||
LATOKEN | ETH/USDT | $2,392.43 | $93,957,060 | ||
Azbit | ETH/USDC | $2,389.66 | $71,387,917 | ||
Kraken | ETH/USD | $2,399.55 | $62,625,335 | ||
AscendEX (BitMax) | ETH/USDT | $2,392.36 | $250,868,305 | ||
Bybit | ETH/USDC | $2,395.34 | $55,541,597 | ||
BingX | ETH/USDT | $2,393.20 | $41,804,116 | ||
BYDFi | ETH/USDT | $2,389.63 | $51,918,465 | ||
DigiFinex | ETH/USDC | $2,394.60 | $39,444,421 | ||
OKX | ETH/USD | $2,390.81 | $55,644,044 | ||
Binance | ETH/EUR | $2,396.93 | $44,947,330 | ||
OKX | ETH/EUR | $2,393.34 | $54,542,383 | ||
BigONE | ETH/USDT | $2,390.72 | $208,994,604 | ||
LBank | ETH/USDC | $2,397.67 | $33,007,448 | ||
CoinEx | ETH/USDT | $2,393.80 | $39,756,661 | ||
MEXC | ETH/USDC | $2,411.82 | $49,086,778 | ||
Toobit | ETH/USDC | $2,394.07 | $43,326,692 | ||
Binance | ETH/BTC | $2,396.81 | $114,302,894 | ||
CoinW | ETH/USDC | $2,392.60 | $41,178,442 | ||
Bitget | ETH/USDC | $2,395.05 | $20,654,441 | ||
Slex | ETH/USDT | $2,398.94 | $24,136,728 | ||
BTSE | ETH/USDT | $2,398.15 | $20,482,148 | ||
Kraken | ETH/EUR | $2,390.15 | $18,093,160 | ||
QMall | ETH/USDT | $2,389.61 | $43,495,655 | ||
Bybit | ETH/BTC | $2,389.75 | $30,025,577 | ||
Bitvavo | ETH/EUR | $2,390.75 | $44,419,936 | ||
Gemini | ETH/USD | $2,400.42 | $21,853,772 | ||
KuCoin | ETH/USDC | $2,398.17 | $19,431,929 | ||
Phemex | ETH/USDT | $2,398.03 | $14,057,163 | ||
Dex-Trade | ETH/USDT | $2,393.03 | $48,466,664 | ||
Backpack Exchange | ETH/USDC | $2,387.76 | $16,307,902 | ||
Gemini | ETH/GUSD | $2,389.72 | $21,911,706 | ||
Bitbank | ETH/JPY | $2,399.86 | $11,792,538 | ||
XT.COM | ETH/USDC | $2,392.74 | $10,849,663 | ||
HashKey Exchange | ETH/USD | $2,398.84 | $10,893,725 | ||
PointPay | ETH/USDT | $2,390.26 | $12,026,876 | ||
OKX | ETH/BTC | $2,389.55 | $45,449,894 | ||
BingX | ETH/USDC | $2,389.15 | $5,782,852 | ||
Coinbase Exchange | ETH/USDT | $2,410.14 | $19,125,434 | ||
Gate.io | ETH/USDC | $2,398.76 | $9,639,510 | ||
Bitrue | ETH/USDT | $2,386.59 | $11,701,923 | ||
bitFlyer | ETH/JPY | $2,398.11 | $21,235,716 | ||
Binance | ETH/JPY | $2,397.51 | $11,644,722 | ||
WhiteBIT | ETH/BTC | $2,396.51 | $18,016,637 | ||
itBit | ETH/USD | $2,400.55 | $8,230,588 | ||
Pionex | ETH/BTC | $2,394.40 | $8,102,296 | ||
Trubit | ETH/USDT | $2,397.17 | $98,048,858 | ||
Kraken | ETH/USDC | $2,392.48 | $6,355,222 | ||
LocalTrade | ETH/USDT | $2,398.15 | $32,353,101 | ||
Coinbase Exchange | ETH/EUR | $2,389.73 | $13,131,563 | ||
CoinTR | ETH/TRY | $2,402.78 | $10,056,014 | ||
Dexalot | ETH/USDC | $2,397.26 | $9,473,534 | ||
Dexalot | ETH/USDT | $2,387.19 | $6,178,650 | ||
DigiFinex | ETH/BTC | $2,390.08 | $16,474,989 | ||
Slex | ETH/USDC | $2,386.36 | $7,542,641 | ||
Hotcoin | ETH/USDC | $2,393.99 | $16,388,798 | ||
BYDFi | ETH/USDC | $2,389.32 | $10,383,971 | ||
PointPay | ETH/USDC | $2,398.56 | $4,206,595 | ||
BigONE | ETH/BTC | $2,390.70 | $135,685,331 | ||
Bitexlive | ETH/USDT | $2,391.34 | $2,888,777 | ||
Coinbase Exchange | ETH/BTC | $2,400.88 | $11,940,230 | ||
EXMO | ETH/USDT | $2,396.96 | $4,921,224 | ||
WhiteBIT | ETH/USDC | $2,390.68 | $43,406,291 | ||
FMCPAY | TRX/ETH | $2,391.46 | $4,428,588 | ||
MEXC | ETH/BTC | $2,390.70 | $16,524,244 | ||
Kraken | ETH/XBT | $2,388.46 | $8,723,059 | ||
Gate.io | ETH/BTC | $2,394.05 | $3,612,523 | ||
Gemini | ETH/SGD | $2,389.79 | $5,294,517 | ||
HashKey Exchange | ETH/USDT | $2,389.75 | $3,023,635 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More