Ethereum current market price is $1,801.50 with a 24 hour trading volume of $5.50B. The total available supply of Ethereum is 120.66M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $217.36B. The ETH price is 2.18% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,810.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,801.50
$1,810.93
2.18%
$217.36B
$5.50B
120.66M ETH
(Not Available)
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1,794.85 | $1,177,815,448 | 21.42% | |
![]() | ETH/USDT | $1,794.66 | $689,265,242 | 12.54% | |
![]() | ETH/USDT | $1,800.61 | $511,706,710 | 9.31% | |
![]() | ETH/USDT | $1,795.45 | $411,832,487 | 7.49% | |
![]() | ETH/USDT | $1,794.23 | $258,570,761 | 4.7% | |
![]() | ETH/USDT | $1,795.35 | $237,434,697 | 4.32% | |
![]() | ETH/USDT | $1,801.31 | $220,652,075 | 4.01% | |
![]() | ETH/USD | $1,800.07 | $214,077,720 | 3.89% | |
![]() | ETH/USDT | $1,806.01 | $201,595,084 | 3.67% | |
![]() | ETH/USDT | $1,794.51 | $193,545,166 | 3.52% | |
![]() | ETH/USDT | $1,800.41 | $147,676,971 | 2.69% | |
![]() | ETH/USDT | $1,796.10 | $136,138,135 | 2.48% | |
![]() | ETH/USDT | $1,801.82 | $106,571,358 | 1.94% | |
![]() | ETH/USDT | $1,796.27 | $81,468,601 | 1.48% | |
![]() | ETH/USDT | $1,800.52 | $69,525,943 | 1.26% | |
![]() | ETH/USDT | $1,808.44 | $64,517,694 | 1.17% | |
![]() | ETH/USDT | $1,807.84 | $63,476,338 | 1.15% | |
![]() | ETH/USDC | $1,801.20 | $60,975,172 | 1.11% | |
![]() | ETH/BTC | $1,797.89 | $54,938,747 | 1% | |
![]() | ETH/USD | $1,803.51 | $49,250,591 | 0.9% | |
![]() | ETH/USDC | $1,799.78 | $38,962,785 | 0.71% | |
![]() | ETH/USDC | $1,800.50 | $35,591,012 | 0.65% | |
![]() | ETH/EUR | $1,804.49 | $35,080,833 | 0.64% | |
![]() | ETH/USDT | $1,796.09 | $32,691,578 | 0.59% | |
![]() | ETH/USD | $1,806.70 | $31,672,422 | 0.58% | |
![]() | ETH/USDC | $1,802.00 | $29,553,809 | 0.54% | |
![]() | ETH/USDT | $1,799.61 | $28,363,502 | 0.52% | |
![]() | ETH/USDC | $1,800.69 | $26,135,997 | 0.48% | |
![]() | ETH/EUR | $1,801.38 | $20,566,434 | 0.37% | |
![]() | ETH/USDT | $1,800.01 | $20,114,298 | 0.37% | |
![]() | ETH/USDC | $1,800.58 | $19,989,949 | 0.36% | |
![]() | ETH/USDT | $1,794.64 | $16,616,742 | 0.3% | |
![]() | ETH/USDT | $1,795.48 | $15,999,980 | 0.29% | |
![]() | ETH/USDC | $1,805.13 | $15,224,888 | 0.28% | |
![]() | ETH/USD | $1,797.60 | $14,890,295 | 0.27% | |
![]() | ETH/EUR | $1,804.83 | $12,450,438 | 0.23% | |
![]() | ETH/USD | $1,798.20 | $11,139,609 | 0.2% | |
![]() | ETH/USD | $1,798.70 | $10,256,503 | 0.19% | |
![]() | ETH/BTC | $1,803.63 | $10,065,747 | 0.18% | |
![]() | ETH/EUR | $1,795.23 | $9,102,688 | 0.17% | |
![]() | ETH/BTC | $1,803.63 | $8,415,918 | 0.15% | |
![]() | ETH/GBP | $1,801.09 | $8,279,222 | 0.15% | |
![]() | SOL/ETH | $1,797.29 | $5,343,072 | 0.1% | |
![]() | ETH/BTC | $1,800.35 | $4,914,013 | 0.09% | |
![]() | ETH/USDT | $1,794.26 | $4,217,763 | 0.08% | |
![]() | ETH/EUR | $1,800.96 | $3,708,185 | 0.07% | |
![]() | ETH/USDC | $1,795.22 | $3,703,028 | 0.07% | |
![]() | ETH/USD | $1,797.20 | $3,455,639 | 0.06% | |
![]() | ETH/USDT | $1,801.59 | $2,871,739 | 0.05% | |
![]() | ETH/USDC | $1,796.69 | $2,850,554 | 0.05% | |
![]() | BNB/ETH | $1,793.65 | $2,649,277 | 0.05% | |
![]() | XRP/ETH | $1,797.97 | $2,356,263 | 0.04% | |
![]() | ETH/BTC | $1,800.76 | $2,171,383 | 0.04% | |
![]() | ETH/USDT | $1,794.58 | $2,084,127 | 0.04% | |
![]() | ETH/USDC | $1,800.40 | $2,028,216 | 0.04% | |
![]() | ETH/USDC | $1,801.24 | $1,820,244 | 0.03% | |
![]() | ETH/BRL | $1,801.67 | $1,757,417 | 0.03% | |
![]() | ETH/THB | $1,793.09 | $1,690,820 | 0.03% | |
![]() | ETH/TWD | $1,800.99 | $1,641,130 | 0.03% | |
![]() | ETH/USDT | $1,795.48 | $1,468,948 | 0.03% | |
![]() | ADA/ETH | $1,801.97 | $1,364,433 | 0.02% | |
![]() | ETH/TRY | $1,823.66 | $1,291,288 | 0.02% | |
![]() | XMR/ETH | $1,794.70 | $1,269,837 | 0.02% | |
![]() | BGB/ETH | $1,800.08 | $1,261,696 | 0.02% | |
![]() | BMX/ETH | $1,803.89 | $1,218,448 | 0.02% | |
![]() | ETH/BTC | $1,800.35 | $1,149,744 | 0.02% | |
![]() | SOL/ETH | $1,798.06 | $1,117,938 | 0.02% | |
![]() | ETH/GBP | $1,809.14 | $1,109,903 | 0.02% | |
![]() | LTC/ETH | $1,798.37 | $1,109,500 | 0.02% | |
![]() | ETH/USDT | $1,802.36 | $1,075,180 | 0.02% | |
![]() | LINK/ETH | $1,799.53 | $1,064,004 | 0.02% | |
![]() | ETH/NZD | $1,810.60 | $1,015,693 | 0.02% | |
![]() | ETH/USD | $1,809.84 | $1,015,268 | 0.02% | |
![]() | ETH/AUD | $1,809.48 | $1,015,067 | 0.02% | |
![]() | ETH/SGD | $1,800.53 | $1,010,045 | 0.02% | |
![]() | XRP/ETH | $1,796.40 | $926,870 | 0.02% | |
![]() | AAVE/ETH | $1,802.36 | $924,788 | 0.02% | |
![]() | UMA/ETH | $1,791.09 | $848,530 | 0.02% | |
![]() | ETH/USDT | $1,803.16 | $823,233 | 0.01% | |
![]() | XRP/ETH | $1,799.57 | $817,645 | 0.01% | |
![]() | ETH/DAI | $1,799.92 | $792,548 | 0.01% | |
![]() | LEO/ETH | $1,802.66 | $777,253 | 0.01% | |
![]() | ETH/IDR | $1,815.77 | $733,467 | 0.01% | |
![]() | LINK/ETH | $1,788.01 | $724,467 | 0.01% | |
![]() | LTC/ETH | $1,800.46 | $708,713 | 0.01% | |
![]() | ADX/ETH | $1,795.28 | $701,757 | 0.01% | |
![]() | AAVE/ETH | $1,748.93 | $698,124 | 0.01% | |
![]() | ETC/ETH | $1,798.51 | $658,788 | 0.01% | |
![]() | STETH/ETH | $1,802.76 | $592,458 | 0.01% | |
![]() | BSV/ETH | $1,952.38 | $588,177 | 0.01% | |
![]() | TRX/ETH | $1,793.17 | $584,482 | 0.01% | |
![]() | ETH/CHF | $1,806.93 | $573,559 | 0.01% | |
![]() | ETH/DAI | $1,804.28 | $533,493 | 0.01% | |
![]() | BAT/ETH | $1,782.18 | $423,779 | 0.01% | |
![]() | ALGO/ETH | $1,777.98 | $401,074 | 0.01% | |
![]() | ETH/AUD | $1,798.90 | $391,233 | 0.01% | |
![]() | LTC/ETH | $1,803.16 | $374,843 | 0.01% | |
![]() | LTC/ETH | $1,796.04 | $361,888 | 0.01% | |
![]() | ETH/CAD | $1,808.94 | $350,170 | 0.01% | |
![]() | ETH/USDT | $1,795.30 | $337,071 | 0.01% | |
![]() | COMP/ETH | $1,983.14 | $330,576 | 0.01% | |
![]() | ETH/ZAR | $1,843.02 | $329,123 | 0.01% | |
![]() | SOL/ETH | $1,800.89 | $325,326 | 0.01% | |
![]() | ETH/MYR | $1,829.25 | $325,009 | 0.01% | |
![]() | ADA/ETH | $1,798.48 | $296,362 | 0.01% | |
![]() | ETH/GBP | $1,799.68 | $292,889 | 0.01% | |
![]() | ETH/SGD | $1,801.95 | $279,035 | 0.01% | |
![]() | BCH/ETH | $1,790.98 | $274,331 | 0% | |
![]() | KSM/ETH | $1,987.63 | $263,594 | 0.01% | |
![]() | ETH/USD | $1,852.07 | $258,339 | 0% | |
![]() | EOS/ETH | $1,802.81 | $245,040 | 0% | |
![]() | ETH/AUD | $1,798.79 | $238,448 | 0% | |
![]() | UQC/ETH | $1,796.52 | $222,345 | 0% | |
![]() | ETH/USDC | $1,802.29 | $216,430 | 0% | |
![]() | ETH/USDC | $1,801.21 | $205,134 | 0% | |
![]() | XLM/ETH | $1,807.04 | $202,167 | 0% | |
![]() | PHA/ETH | $1,787.27 | $190,363 | 0% | |
![]() | APT/ETH | $1,804.22 | $173,433 | 0% | |
![]() | AVAX/ETH | $1,797.00 | $170,394 | 0% | |
![]() | ETH/BTC | $1,805.11 | $167,308 | 0% | |
![]() | BNB/ETH | $1,796.12 | $161,679 | 0% | |
![]() | ETH/USD | $1,796.20 | $160,777 | 0% | |
![]() | ETH/USDC | $1,800.77 | $159,146 | 0% | |
![]() | ETH/EUR | $1,800.17 | $158,506 | 0% | |
![]() | ETH/LTC | $1,798.81 | $157,926 | 0% | |
![]() | XRP/ETH | $1,790.81 | $155,585 | 0% | |
![]() | XRP/ETH | $1,804.06 | $154,757 | 0% | |
![]() | ARB/ETH | $1,799.36 | $142,280 | 0% | |
![]() | ETH/AUD | $1,803.88 | $137,039 | 0% | |
![]() | XRP/ETH | $1,801.11 | $123,103 | 0% | |
![]() | ETH/USDC | $1,803.20 | $120,469 | 0% | |
![]() | ETH/USDT | $1,799.66 | $118,412 | 0% | |
![]() | ETH/BTC | $1,802.73 | $115,903 | 0% | |
![]() | LINK/ETH | $1,795.71 | $103,419 | 0% | |
![]() | LINK/ETH | $1,796.59 | $98,130 | 0% | |
![]() | TRX/ETH | $1,805.14 | $97,254 | 0% | |
![]() | WEETH/ETH | $1,801.46 | $96,630 | 0% | |
![]() | DOT/ETH | $1,799.93 | $92,845 | 0% | |
![]() | ETH/CRO | $1,800.75 | $92,287 | 0% | |
![]() | ETH/USDC | $1,806.00 | $91,968 | 0% | |
![]() | ETH/BRL | $1,814.88 | $85,463 | 0% | |
![]() | WBTC/ETH | $1,797.41 | $81,822 | 0% | |
![]() | GT/ETH | $1,797.11 | $80,952 | 0% | |
![]() | XRP/ETH | $1,788.49 | $78,864 | 0% | |
![]() | ETH/USDC | $1,797.40 | $75,913 | 0% | |
![]() | ETH/MXN | $1,799.08 | $74,093 | 0% | |
![]() | TRX/ETH | $1,798.16 | $69,454 | 0% | |
![]() | DASH/ETH | $1,811.88 | $67,764 | 0% | |
![]() | ELF/ETH | $1,796.11 | $67,100 | 0% | |
![]() | QNT/ETH | $1,699.10 | $64,002 | 0% | |
![]() | ETH/USDT | $1,802.06 | $63,460 | 0% | |
![]() | ONG/ETH | $2,010.78 | $61,864 | 0% | |
![]() | RBC/ETH | $1,814.76 | $58,231 | 0% | |
![]() | SOL/ETH | $1,797.55 | $56,752 | 0% | |
![]() | LINK/ETH | $1,798.87 | $56,187 | 0% | |
![]() | EOS/ETH | $1,802.81 | $52,093 | 0% | |
![]() | XRP/ETH | $1,796.72 | $50,951 | 0% | |
![]() | GALA/ETH | $1,799.12 | $50,152 | 0% | |
![]() | ETH/DAI | $1,817.14 | $47,603 | 0% | |
![]() | SNC/ETH | $1,797.74 | $47,342 | 0% | |
![]() | ETH/EUR | $1,802.48 | $46,914 | 0% | |
![]() | ADA/ETH | $1,792.53 | $43,915 | 0% | |
![]() | TRX/ETH | $1,801.22 | $43,902 | 0% | |
![]() | KCS/ETH | $1,800.52 | $42,341 | 0% | |
![]() | PAXG/ETH | $1,792.82 | $41,765 | 0% | |
![]() | ETH/PLN | $1,807.28 | $40,784 | 0% | |
![]() | ETH/GBP | $1,795.39 | $37,730 | 0% | |
![]() | TRX/ETH | $1,797.74 | $36,641 | 0% | |
![]() | LINK/ETH | $1,793.67 | $36,382 | 0% | |
![]() | ETH/DAI | $1,794.19 | $33,467 | 0% | |
![]() | KLV/ETH | $1,789.24 | $32,961 | 0% | |
![]() | VET/ETH | $1,798.22 | $32,063 | 0% | |
![]() | MX/ETH | $1,804.39 | $31,966 | 0% | |
![]() | ADA/ETH | $1,792.53 | $31,927 | 0% | |
![]() | HOT/ETH | $1,799.54 | $30,031 | 0% | |
![]() | ETH/USD | $1,950.50 | $29,557 | 0% | |
![]() | XLM/ETH | $1,796.54 | $29,129 | 0% | |
![]() | PENDLE/ETH | $1,893.28 | $28,901 | 0% | |
![]() | HOT/ETH | $1,795.47 | $28,638 | 0% | |
![]() | AXS/ETH | $1,807.32 | $27,771 | 0% | |
![]() | S/ETH | $1,794.40 | $26,309 | 0% | |
![]() | TRX/ETH | $1,797.60 | $26,188 | 0% | |
![]() | ETH/EUR | $1,812.60 | $26,155 | 0% | |
![]() | LTX/ETH | $1,798.12 | $26,007 | 0% | |
![]() | LTC/ETH | $1,801.27 | $25,277 | 0% | |
![]() | CRV/ETH | $1,790.84 | $24,624 | 0% | |
![]() | FIL/ETH | $1,807.24 | $24,470 | 0% | |
![]() | TRX/ETH | $1,796.17 | $24,088 | 0% | |
![]() | REVV/ETH | $1,773.80 | $23,928 | 0% | |
![]() | LTC/ETH | $1,793.55 | $23,900 | 0% | |
![]() | RPL/ETH | $1,691.98 | $23,761 | 0% | |
![]() | OP/ETH | $1,803.89 | $23,629 | 0% | |
![]() | DOT/ETH | $1,798.56 | $23,628 | 0% | |
![]() | TEL/ETH | $1,820.92 | $23,579 | 0% | |
![]() | WISE/ETH | $1,798.12 | $23,411 | 0% | |
![]() | API3/ETH | $1,702.96 | $23,345 | 0% | |
![]() | ORAI/ETH | $1,703.09 | $23,291 | 0% | |
![]() | ETH/KRW | $1,820.55 | $23,279 | 0% | |
![]() | GSWAP/ETH | $1,798.12 | $23,150 | 0% | |
![]() | KEL/ETH | $1,798.12 | $23,074 | 0% | |
![]() | RBC/ETH | $1,709.89 | $22,871 | 0% | |
![]() | AIOZ/ETH | $1,672.94 | $22,780 | 0% | |
![]() | ETC/ETH | $1,798.31 | $22,538 | 0% | |
![]() | SMARTCR.../ETH | $1,798.12 | $22,517 | 0% | |
![]() | CARD/ETH | $1,798.12 | $22,482 | 0% | |
![]() | AMP/ETH | $1,688.01 | $22,394 | 0% | |
![]() | DEXT/ETH | $1,798.12 | $22,363 | 0% | |
![]() | POL/ETH | $1,810.05 | $22,308 | 0% | |
![]() | UBT/ETH | $1,798.12 | $22,175 | 0% | |
![]() | ETH/GBP | $1,839.44 | $22,122 | 0% | |
![]() | VIDYA/ETH | $1,798.12 | $22,030 | 0% | |
![]() | DEFX/ETH | $1,798.12 | $22,003 | 0% | |
![]() | ADA/ETH | $1,795.99 | $21,990 | 0% | |
![]() | DAFI/ETH | $1,788.82 | $21,945 | 0% | |
![]() | LINK/ETH | $1,799.06 | $21,689 | 0% | |
![]() | UNCX/ETH | $1,797.91 | $21,674 | 0% | |
![]() | RARI/ETH | $1,703.58 | $21,501 | 0% | |
![]() | ELON/ETH | $1,895.25 | $21,474 | 0% | |
![]() | TOWER/ETH | $1,762.80 | $21,463 | 0% | |
![]() | LDO/ETH | $1,996.20 | $21,430 | 0% | |
![]() | DASH/ETH | $1,789.67 | $21,384 | 0% | |
![]() | VRA/ETH | $1,695.15 | $21,249 | 0% | |
![]() | CVP/ETH | $1,768.51 | $20,989 | 0% | |
![]() | LPT/ETH | $1,947.70 | $20,798 | 0% | |
![]() | SLP/ETH | $1,796.52 | $20,741 | 0% | |
![]() | CELL/ETH | $1,890.19 | $20,671 | 0% | |
![]() | LCX/ETH | $1,687.30 | $20,633 | 0% | |
![]() | AKITA/ETH | $1,798.12 | $20,616 | 0% | |
![]() | PERP/ETH | $1,884.31 | $20,300 | 0% | |
![]() | DPI/ETH | $1,798.12 | $20,286 | 0% | |
![]() | ETH/BRL | $1,809.27 | $20,098 | 0% | |
![]() | GALA/ETH | $1,870.32 | $20,049 | 0% | |
![]() | TRX/ETH | $1,805.14 | $19,957 | 0% | |
![]() | BLANK/ETH | $1,798.12 | $19,930 | 0% | |
![]() | BNB/ETH | $1,798.51 | $19,927 | 0% | |
![]() | HEX/ETH | $1,798.12 | $19,852 | 0% | |
![]() | DSLA/ETH | $1,892.86 | $19,722 | 0% | |
![]() | GLQ/ETH | $1,798.12 | $19,721 | 0% | |
![]() | BNSD/ETH | $1,798.11 | $19,613 | 0% | |
![]() | SHROOM/ETH | $1,798.12 | $19,493 | 0% | |
![]() | OVR/ETH | $1,798.12 | $19,363 | 0% | |
![]() | CHAIN/ETH | $1,800.18 | $19,215 | 0% | |
![]() | FONT/ETH | $1,798.12 | $19,213 | 0% | |
![]() | FUSE/ETH | $1,908.53 | $19,211 | 0% | |
![]() | HEZ/ETH | $1,798.12 | $18,841 | 0% | |
![]() | IOTX/ETH | $1,806.40 | $18,636 | 0% | |
![]() | URQA/ETH | $1,798.12 | $18,458 | 0% | |
![]() | LINK/ETH | $1,797.46 | $18,251 | 0% | |
![]() | VET/ETH | $1,805.49 | $18,157 | 0% | |
![]() | STEEM/ETH | $1,804.34 | $17,167 | 0% |
Ethereum-based DeFi protocol SIR.trading, also known as Synthetics Implemented Right, was completely drained in an exploit on Mar. 30, losing all $355,000 of its total value locked. TenArmor, a blockchain security firm, was the first to report the attack on…...
Read MoreJapan’s Metaplanet has announced the issuance of its 10th Series of Ordinary Bonds, raising ¥2 billion ($13.33 million) to fund further Bitcoin acquisitions. The bonds have no interest and will be fully redeemed by Sep. 30, 2025, as per the…...
Read MoreSui is set for a major supply event, with 64.19 million SUI tokens worth approximately $148.29 million scheduled for release on April 1, sparking concerns about potential selling pressure and its impact on SUI price. According to data from Tokenimist,…...
Read More