Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
Luno exchange is established in 2013 and is registered in Singapore. The exchange 24 hours trading volume is $15,782,849. There are 18 coins and 107 trading pairs are available on the exchange. Luno exchangee secured Rank 10 in the cryptocurrency exchange market.
Live Luno exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2013
Singapore
18
107
$15,782,849
153 BTC$15,782,849
153 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | XBT/MYR | $103,398.00 | $4,409,095 | |
2 | Ripple | XRP/MYR | $2.34 | $2,256,460 | |
3 | Ethereum | ETH/MYR | $2,390.53 | $1,230,294 | |
4 | Solana | SOL/MYR | $163.69 | $602,530 | |
5 | Cardano | ADA/MYR | $0.724 | $350,193 | |
6 | Ripple | XRP/ZAR | $2.36 | $1,342,078 | |
7 | Uniswap | UNI/MYR | $5.76 | $177,983 | |
8 | Curve Dao Token | CRV/MYR | $0.660 | $613,612 | |
9 | Litecoin | LTC/MYR | $95.81 | $167,510 | |
10 | Havven | SNX/MYR | $0.775 | $148,572 | |
11 | Ethereum | ETH/XBT | $2,368.12 | $61,903 | |
12 | Litecoin | LTC/XBT | $95.17 | $7,276 | |
13 | Ripple | XRP/XBT | $2.34 | $75,065 | |
14 | Bitcoin Cash | BCH/MYR | $385.31 | $34,323 | |
15 | Polkadot | DOT/MYR | $4.50 | $24,254 | |
16 | Maker | MKR/MYR | $1,658.39 | $61,182 | |
17 | Solana | SOL/XBT | $163.71 | $50,775 | |
18 | The Graph | GRT/ZAR | $0.108 | $7,036 | |
19 | Bitcoin Cash | BCH/ZAR | $388.71 | $659 | |
20 | Bitcoin | XBT/IDR | $105,796.00 | $7,123 | |
21 | Ripple | XRP/NGN | $2.36 | $1,311 | |
22 | Maker | MKR/ZAR | $1,661.74 | $659 | |
23 | Tron | TRX/NGN | $0.261 | $47 | |
24 | Stellar | XLM/ZAR | $0.283 | $6,538 | |
25 | Uniswap | UNI/ZAR | $5.82 | $508 | |
26 | Stellar | XLM/XBT | $0.277 | $160 | |
27 | Ripple | XRP/USD | $2.34 | $32,562 | |
28 | Bitcoin | XBT/USD | $102,778.00 | $18,901 | |
29 | Solana | SOL/USD | $162.68 | $17,970 | |
30 | Stellar | XLM/MYR | $0.284 | $68,630 | |
31 | Curve Dao Token | CRV/ZAR | $0.666 | $3,595 | |
32 | Bitcoin | XBT/ZAR | $104,246.00 | $3,103,949 | |
33 | Ethereum | ETH/ZAR | $2,421.43 | $376,440 | |
34 | Bitcoin | XBT/NGN | $104,034.00 | $317,358 | |
35 | Solana | SOL/ZAR | $166.11 | $118,285 | |
36 | Litecoin | LTC/ZAR | $96.81 | $7,595 | |
37 | Cardano | ADA/ZAR | $0.733 | $54,073 | |
38 | Tron | TRX/ZAR | $0.266 | $5,763 | |
39 | Havven | SNX/ZAR | $0.787 | $3,074 | |
40 | Polkadot | DOT/ZAR | $4.71 | $5,140 | |
41 | Curve Dao Token | CRV/XBT | $0.650 | $1,259 | |
42 | Ethereum | ETH/IDR | $2,369.67 | $1,712 | |
43 | The Graph | GRT/NGN | $0.110 | $883 | |
44 | Cardano | ADA/XBT | $0.752 | $167 | |
45 | Solana | SOL/NGN | $168.07 | $106 | |
46 | Curve Dao Token | CRV/NGN | $0.694 | $191 | |
47 | Havven | SNX/XBT | $0.789 | $20 | |
48 | Litecoin | LTC/NGN | $96.71 | $25 | |
49 | Stellar | XLM/NGN | $0.286 | $33 | |
50 | Tron | TRX/XBT | $0.248 | $3 | |
51 | Ethereum | ETH/USD | $2,387.28 | $9,019 | |
52 | Bitcoin | XBT/AUD | $103,009.00 | $639 | |
53 | Solana | SOL/XRP | $150.05 | $318 | |
54 | Solana | SOL/AUD | $179.99 | $643 | |
55 | Uniswap | UNI/NGN | $5.89 | $26 | |
56 | Ethereum | ETH/GBP | $2,384.92 | $5 | |
57 | Havven | SNX/NGN | $0.778 | $2 | |
58 | Bitcoin | XBT/GBP | $105,072.00 | $1,870 | |
59 | Ethereum | ETH/NGN | $2,570.30 | $2,803 | |
60 | Polkadot | DOT/NGN | $4.76 | $61 | |
61 | Maker | MKR/XBT | $1,855.56 | $133 | |
62 | Bitcoin Cash | BCH/XBT | $353.92 | $7 | |
63 | Maker | MKR/NGN | $1,899.36 | $2 | |
64 | Solana | SOL/IDR | $181.82 | $2 | |
65 | Cardano | ADA/IDR | $0.874 | $1 | |
66 | The Graph | GRT/XBT | $0.105 | $0 |
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More