Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $147,893,945. There are 549 coins and 590 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 483 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2018
Seychelles
549
590
$147,893,945
1,437 BTC$1,822,904
18 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,379.87 | $42,951,020 | |
2 | Solana | SOL/USDT | $163.14 | $29,641,001 | |
3 | Binancecoin | BNB/USDT | $638.54 | $5,950,465 | |
4 | Engines Of Fury | FURY/BNB | $0.0277 | $23,642 | |
5 | Playbux | PBUX/BNB | $0.004143 | $19,511 | |
6 | Usd Coin | USDC/USDT | $1.000 | $114,427 | |
7 | Litecoin | LTC/USDT | $95.24 | $1,141,622 | |
8 | Ethereum | ETH/BTC | $2,388.74 | $1,353,442 | |
9 | Polkadot | DOT/USDT | $4.50 | $269,267 | |
10 | Arbitrum | ARB/USDT | $0.370 | $282,370 | |
11 | Toad Killer | TOAD/ETH | $0.0000000028 | $46,064 | |
12 | Foom | FOOM/ETH | $0.0000000956 | $43,927 | |
13 | Netmind Token | NMT/BNB | $0.893 | $22,836 | |
14 | Gekko | GEKKO/ETH | $0.0000011900 | $48,138 | |
15 | Rekt 4 | REKT3/ETH | $0.0000001987 | $47,868 | |
16 | Dogecoin20 | DOGE20/ETH | $0.0000073400 | $50,724 | |
17 | I Love Puppies | PUPPIES/ETH | $0.0000000377 | $42,708 | |
18 | Swag | SWAG2/ETH | $0.0206 | $34,117 | |
19 | Game Stop | GME/ETH | $0.0000660100 | $39,495 | |
20 | Illuminaticoin | NATI/ETH | $0.0000005303 | $38,475 | |
21 | Titanx | TITANX/ETH | $0.0000002057 | $44,002 | |
22 | Kendu Inu | KENDU/ETH | $0.0000312000 | $38,664 | |
23 | Aurora Dao | IDEX/ETH | $0.0237 | $188,490 | |
24 | Chickencoin | CHKN/ETH | $0.0000000335 | $45,246 | |
25 | Kizuna | KIZUNA/ETH | $0.0000000030 | $114,846 | |
26 | Dogc | DOGC2/ETH | $0.0000146900 | $44,568 | |
27 | Cocoro 2 | COCORO/ETH | $0.0000335800 | $40,262 | |
28 | Byte | BYTE/ETH | $0.0000037700 | $44,536 | |
29 | Crypto Asset Governance Alliance | CAGA/ETH | $0.0000413700 | $38,312 | |
30 | Ubxs Token | UBXS/BNB | $0.0255 | $23,407 | |
31 | Roko Network | ROKO/ETH | $0.0000158400 | $38,353 | |
32 | Bretter Brett | BRETT1/ETH | $0.0000039900 | $45,608 | |
33 | Astropepex | APX/ETH | $0.0000201400 | $39,583 | |
34 | Sora Validator Token | VAL/ETH | $0.0227 | $25,677 | |
35 | Red Pill 2 | RPILL2/ETH | $0.0000002156 | $48,136 | |
36 | Reform Dao | RFRM/ETH | $0.0465 | $42,198 | |
37 | Trustswap | SWAP/BNB | $0.0953 | $21,836 | |
38 | Shiva Inu | SHIV/ETH | $0.0000000166 | $38,882 | |
39 | Wat | WAT/ETH | $0.0000015600 | $39,837 | |
40 | Oscar | OSCAR/ETH | $0.002179 | $39,389 | |
41 | Planet Token | PLANET/ETH | $0.0000009070 | $41,144 | |
42 | Stonks On Eth | STONKS2/ETH | $0.0000033600 | $41,306 | |
43 | Pepe In A Memes World | PEW/ETH | $0.0000003570 | $41,856 | |
44 | Komputai | KAI2/ETH | $0.0254 | $39,699 | |
45 | Cookie | COOKIE/BNB | $0.159 | $23,601 | |
46 | Yawn | YAWN/ETH | $0.0000128800 | $41,336 | |
47 | Matt 0x79 | MATT/ETH | $0.0000009914 | $43,223 | |
48 | Stars 2 | STARS/ETH | $0.0000504800 | $45,462 | |
49 | Web | WEB/ETH | $0.0000002817 | $43,865 | |
50 | Elon | ELON2/ETH | $0.0000007149 | $36,546 | |
51 | Any Inu | AI/ETH | $0.0000029100 | $42,287 | |
52 | Flokifork | FORK/ETH | $0.0000000093 | $42,698 | |
53 | Hana | HANA/ETH | $0.0000150400 | $48,926 | |
54 | Estee | ESTEE/ETH | $0.0000010900 | $41,304 | |
55 | Fuku Kun | FUKU/ETH | $0.0000003143 | $46,343 | |
56 | Ethereum Is Good | EBULL/ETH | $0.00016206 | $39,094 | |
57 | Izzy | IZZY/ETH | $0.0000004526 | $41,102 | |
58 | The Martian Dog | MARVIN/ETH | $0.0000003443 | $42,222 | |
59 | Strawberry Ai | BERRY/ETH | $0.0735 | $49,785 | |
60 | Flappy | FLAPPY/ETH | $0.0000004760 | $44,713 | |
61 | Dogeverse | DOGEVERSE/ETH | $0.0000069500 | $44,349 | |
62 | Crypto Burger | BURGER/ETH | $0.0000002455 | $43,034 | |
63 | Onigiri 2 | ONI/ETH | $0.0000002682 | $47,132 | |
64 | Chiba Wan | CHIB/ETH | $0.0000009045 | $48,042 | |
65 | April | APRIL/BNB | $0.00036753 | $38,689 | |
66 | Go Fu K Yourself | GFY/ETH | $0.0000002314 | $41,719 | |
67 | Heroes Of Mavia | MAVIA/ETH | $0.187 | $41,640 | |
68 | Curve Dao Token | CRV/ETH | $0.664 | $215,128 | |
69 | Reality Spiral | RSP/ETH | $0.0000002068 | $45,653 | |
70 | Misha | MISHA/ETH | $0.0000002371 | $42,119 | |
71 | Wienerai | WAI/ETH | $0.0000146300 | $42,719 | |
72 | Fottie | FOTTIE/ETH | $0.0000004440 | $38,300 | |
73 | Fleabone | BONE/ETH | $0.0000007117 | $34,893 | |
74 | Everybody | HOLD2/ETH | $0.00027674 | $46,236 | |
75 | Trog | TROG/ETH | $0.0000052200 | $41,978 | |
76 | Qstar | Q/ETH | $0.00019409 | $43,521 | |
77 | Doggo 3 | DOGGO/ETH | $0.0000006066 | $43,834 | |
78 | Melo | MELO/ETH | $0.0000002067 | $41,821 | |
79 | Ducky | DUCKY/ETH | $0.0000004839 | $32,977 | |
80 | Goatseus Maximus On Eth | GOAT3/ETH | $0.0000024300 | $39,108 | |
81 | Anime Token | ANI/BNB | $0.001542 | $35,394 | |
82 | Bitcoin Cats | 1CAT/ETH | $0.00028966 | $44,105 | |
83 | Verge Eth | XVG/ETH | $0.00013821 | $46,141 | |
84 | Patton | PATTON/ETH | $0.0000001469 | $38,703 | |
85 | Three | THREE/ETH | $0.009198 | $50,763 | |
86 | Keeshond 2 | KEE/ETH | $0.0000156700 | $39,206 | |
87 | Aevo Exchange | AEVO/USDT | $0.120 | $17,403 | |
88 | Toad | TOAD2/ETH | $0.0000001854 | $39,342 | |
89 | Alphanova | ANVA/ETH | $0.00010237 | $41,088 | |
90 | Wif On Eth | WIF/ETH | $0.0000895600 | $44,002 | |
91 | Micro Ai | MAI/ETH | $0.246 | $49,327 | |
92 | Speedy 2 | SPEEDY/ETH | $0.002523 | $48,925 | |
93 | Turtsat | TURT/ETH | $0.00063735 | $47,270 | |
94 | Wrapped Tao | WTAO/ETH | $420.40 | $44,787 | |
95 | Inu Inu | INUINU/ETH | $0.0000000006 | $832 | |
96 | Baby Neiro Token | BABYNEIRO/ETH | $0.0000002503 | $34,722 | |
97 | Lizcoin | LIZ/ETH | $0.00040641 | $41,470 | |
98 | Omnicat | OMNI/ETH | $0.0000131200 | $38,586 | |
99 | Yes Chad | YES2/ETH | $0.0000807000 | $43,090 | |
100 | Dogebonk Eth | DOBO/ETH | $0.00067239 | $44,219 |
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More