Norwegian Block Exchange (NBX) is a Norwegian company with a customer base throughout the Nordics and beyond. NBX is headquartered in Oslo, Norway, and is registered with the Financial Supervisory Authority of Norway. We build products for the financial infrastructure of the future. Our goal is to make cryptocurrency widely available and let anyone take part in secure, efficient, and user-friendly services based on blockchain technology.
NBX exchange is established in 2018 and is registered in Norway. The exchange 24 hours trading volume is $317,305. There are 19 coins and 25 trading pairs are available on the exchange. NBX exchangee secured Rank 635 in the cryptocurrency exchange market.
Live NBX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2018
Norway
19
25
$317,305
3 BTC$317,305
3 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/NOK | $104,960.00 | $170,329 | |
2 | Ethereum | ETH/NOK | $2,427.93 | $23,626 | |
3 | Usd Coin | USDC/NOK | $1.00 | $32,826 | |
4 | Usd Coin | USDC/EUR | $1.05 | $31,093 | |
5 | Cardano | ADA/NOK | $0.724 | $3,043 | |
6 | Chainlink | LINK/NOK | $15.34 | $838 | |
7 | Stellar | XLM/NOK | $0.283 | $352 | |
8 | Cosmos | ATOM/NOK | $4.66 | $34 | |
9 | Ripple | XRP/NOK | $2.33 | $12,123 | |
10 | Solana | SOL/NOK | $161.69 | $40,922 | |
11 | Dogecoin | DOGE/NOK | $0.218 | $1,588 | |
12 | Avalanche 2 | AVAX/NOK | $21.86 | $155 | |
13 | Bitcoin | BTC/DKK | $102,947.00 | $7,214 | |
14 | Usdm 2 | USDM/EUR | $1.01 | $494 | |
15 | Bitcoin | BTC/EUR | $105,442.00 | $214 | |
16 | Ethereum | ETH/EUR | $2,409.59 | $54 | |
17 | Cardano | ADA/EUR | $0.739 | $53 | |
18 | Algorand | ALGO/NOK | $0.213 | $7 | |
19 | Litecoin | LTC/NOK | $99.12 | $625 | |
20 | Polkadot | DOT/NOK | $4.82 | $98 | |
21 | Uniswap | UNI/NOK | $6.77 | $102 | |
22 | Matic Network | MATIC/NOK | $0.242 | $11 |
DigiAsia Corp. has announced a strategic plan to incorporate Bitcoin into its corporate treasury. With Board approval, the company will allocate up to 50% of its net profits toward acquiring Bitcoin (BTC) as a long-term digital reserve asset, according to…...
Read MoreMemecoin XYZVerse eyes a breakout with $13m raised, big exchange listings teased, and bold ambitions to rival top tokens like DOGE and SHIB. #partnercontent...
Read MoreSlana's Sonic SVM has introduced a novel token burn mechanism, aimed a boosting liquidity and rewarding holders. ...
Read More