P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $2,182,168,635. There are 121 coins and 190 trading pairs are available on the exchange. P2B exchangee secured Rank 33 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
121
190
$2,182,168,635
21,119 BTC$1,432,096,026
13,860 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,363.00 | $639,423,608 | |
2 | Bitcoin | BTC/USDT | $103,436.00 | $660,294,032 | |
3 | Solana | SOL/USDT | $165.39 | $39,054,278 | |
4 | Binancecoin | BNB/USDT | $638.19 | $36,865,552 | |
5 | Ripple | XRP/USDT | $2.35 | $11,573,881 | |
6 | Tron | TRX/USD | $0.261 | $23,584,707 | |
7 | Polkadot | DOT/USDT | $4.53 | $10,242,123 | |
8 | Litecoin | LTC/USDT | $96.85 | $20,025,404 | |
9 | Cardano | ADA/USDT | $0.726 | $27,436,172 | |
10 | Chainlink | LINK/USDT | $15.21 | $13,655,835 | |
11 | Stellar | XLM/USDT | $0.280 | $5,185,447 | |
12 | Compound Governance Token | COMP/USDT | $42.76 | $2,897,714 | |
13 | Shiba Inu | SHIB/USDT | $0.0000144000 | $4,245,338 | |
14 | Cosmos | ATOM/USDT | $4.75 | $3,437,339 | |
15 | Litecoin | LTC/USD | $97.54 | $4,608,930 | |
16 | Utopia Usd | UUSD/USDT | $0.950 | $107,428 | |
17 | 0x | ZRX/USDT | $0.268 | $715,473 | |
18 | Beldex | BDX/BTC | $0.0637 | $481,031 | |
19 | Beldex | BDX/USDT | $0.0635 | $479,776 | |
20 | Lido Dao | LDO/USDT | $0.877 | $243,421 | |
21 | Trinique | TNQ/USDT | $1.00 | $51,866 | |
22 | Veraone | VRO/ETH | $103.48 | $19,120 | |
23 | Veraone | VRO/BTC | $101.56 | $12,947 | |
24 | Cryptoperformance Coin | CPC/USDT | $0.0812 | $54,136 | |
25 | Takeoff Centre | TKO/USD | $0.203 | $11,601 | |
26 | Quantoz Usdq | USDQ/BTC | $1.00 | $16,634 | |
27 | Enegra | EGX/USDT | $190.21 | $60,966 | |
28 | Cropto Wheat Token | CROW/USDT | $0.347 | $38,643 | |
29 | Takeoff Centre | TKO/ETH | $0.203 | $10,738 | |
30 | Quantoz Usdq | USDQ/USDT | $1.000 | $9,360 | |
31 | Stablr Usd | USDR/USDT | $1.00 | $8,416 | |
32 | Stablr Usd | USDR/BTC | $0.999 | $17,577 | |
33 | Autentic | AUT/USDT | $0.0407 | $19,783 | |
34 | Scarcity 2 | SCARCITY/USDT | $0.157 | $2,096 | |
35 | Dogecoin | DOGE/USDT | $0.219 | $1,556,542 | |
36 | Bitcoin Cash | BCH/USDT | $392.42 | $1,488,994 | |
37 | Maal Chain | MAAL/USDT | $0.0868 | $5,635,154 | |
38 | Trust Wallet Token | TWT/USDT | $0.828 | $376,498 | |
39 | Yearn Finance | YFI/USD | $5,446.00 | $23,798 | |
40 | Binancecoin | BNB/BTC | $640.03 | $25,038 | |
41 | Binancecoin | BNB/USD | $638.40 | $657,923 | |
42 | Algorand | ALGO/USDT | $0.216 | $671,808 | |
43 | Bitcoin Cash | BCH/USD | $391.10 | $123,948 | |
44 | Apertum | APTM/USDT | $1.23 | $5,165,076 | |
45 | Stellar | XLM/USD | $0.283 | $246,917 | |
46 | Yearn Finance | YFI/USDT | $5,454.80 | $107,446 | |
47 | Zilliqa | ZIL/USDT | $0.0125 | $562,779 | |
48 | Litecoin | LTC/BTC | $97.29 | $59,200 | |
49 | Compound Governance Token | COMP/USD | $42.73 | $43,777 | |
50 | Ferma | FERMA/USDT | $0.0344 | $169,960 | |
51 | Pdx Coin | PDX/USDT | $213.45 | $833,579 | |
52 | Binancecoin | BNB/ETH | $640.99 | $29,615 | |
53 | Dego Finance | DEGO/USDT | $1.93 | $98,382 | |
54 | Utopia | CRP/USDT | $0.259 | $343,164 | |
55 | Onfa | OFT/USDT | $0.231 | $1,410,147 | |
56 | 2g Carbon Coin | 2GCC/USDT | $0.009372 | $41,319 | |
57 | Immutable X | IMX/USDT | $0.626 | $633,282 | |
58 | Curve Dao Token | CRV/USD | $0.661 | $158,010 | |
59 | Litecoin | LTC/ETH | $96.82 | $18,403 | |
60 | Basic Attention Token | BAT/USDT | $0.146 | $61,812 | |
61 | Decentraland | MANA/USDT | $0.327 | $47,092 | |
62 | Diemlibre | DLB/USDT | $0.00073314 | $1,435,652 | |
63 | Apecoin | APE/USDT | $0.664 | $85,478 | |
64 | Basic Attention Token | BAT/USD | $0.146 | $26,857 | |
65 | Havven | SNX/USDT | $0.780 | $47,618 | |
66 | Oho Blockchain | OHO/USDT | $0.001137 | $38,481 | |
67 | Numeraire | NMR/USDT | $8.97 | $13,346 | |
68 | Loopring | LRC/USDT | $0.107 | $14,323 | |
69 | Icon | ICX/USDT | $0.103 | $90,984 | |
70 | Quantumcoin | Q/USDT | $0.0000000528 | $134,257 | |
71 | Viblo | VIBLO/USDT | $0.00025427 | $13,161 | |
72 | Enjincoin | ENJ/USD | $0.0863 | $15,626 | |
73 | Eiob | EIOB/USDT | $16.74 | $1,893,111 | |
74 | 0x | ZRX/USD | $0.268 | $13,742 | |
75 | Loopring | LRC/USD | $0.107 | $8,172 | |
76 | Band Protocol | BAND/USDT | $0.753 | $21,221 | |
77 | Havven | SNX/USD | $0.778 | $15,436 | |
78 | Numeraire | NMR/USD | $8.90 | $4,570 | |
79 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.937 | $10,200 | |
80 | Gala | GALA/USD | $0.0189 | $10,014 | |
81 | Oracle Meta Technologies | OMT/USDT | $0.0152 | $54,371 | |
82 | Stellar | XLM/BTC | $0.282 | $7,766 | |
83 | Nexo | NEXO/USDT | $1.27 | $26,990 | |
84 | Bitcoin Cash | BCH/BTC | $391.64 | $25,044 | |
85 | Speciex | SPEX/USDT | $0.001694 | $118,487 | |
86 | Retik Finance | RETIK/USDT | $0.001502 | $10,043 | |
87 | Curve Dao Token | CRV/BTC | $0.658 | $5,155 | |
88 | Enjincoin | ENJ/USDT | $0.0864 | $33,024 | |
89 | Decentraland | MANA/BTC | $0.326 | $15,982 | |
90 | Vicicoin | VCNT/USDT | $18.68 | $10,310 | |
91 | Band Protocol | BAND/USD | $0.756 | $3,154 | |
92 | Kabal | RWT/USDT | $0.0000968400 | $136,992 | |
93 | Eurocoinpay | ECTE/BTC | $0.0787 | $49,258 | |
94 | Woo Network | WOO/USDT | $0.0819 | $9,910 | |
95 | Gala | GALA/USDT | $0.0188 | $14,049 | |
96 | Axie Infinity | AXS/USDT | $2.86 | $22,351 | |
97 | Stepn | GMT/USDT | $0.0565 | $11,368 | |
98 | Yearn Finance | YFI/BTC | $5,455.75 | $4,074 | |
99 | Kyro | KYRO/USDT | $0.00014067 | $20,946 | |
100 | 1inch | 1INCH/USDT | $0.213 | $14,186 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More