Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $1,171,743,542. There are 385 coins and 394 trading pairs are available on the exchange. Bithumb exchangee secured Rank 57 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
385
394
$1,171,743,542
11,381 BTC$1,171,743,542
11,381 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/KRW | $2.37 | $125,030,148 | |
2 | Moo Deng | MOODENG/KRW | $0.248 | $144,890,817 | |
3 | Neiro 3 | NEIRO/KRW | $0.00057995 | $44,169,307 | |
4 | Wrapped Ncg | WNCG/KRW | $0.0284 | $12,438,350 | |
5 | Kaito | KAITO/KRW | $1.77 | $19,853,086 | |
6 | Ethereum Name Service | ENS/KRW | $21.22 | $5,787,549 | |
7 | Virtual Protocol | VIRTUAL/KRW | $1.85 | $25,598,730 | |
8 | Worldcoin Wld | WLD/KRW | $1.12 | $28,838,326 | |
9 | Ether Fi | ETHFI/KRW | $1.26 | $6,421,835 | |
10 | Sundog | SUNDOG/KRW | $0.0680 | $4,579,306 | |
11 | Humanscape | HPO/KRW | $0.0530 | $986,209 | |
12 | Cardano | ADA/KRW | $0.733 | $6,832,986 | |
13 | Pepe | PEPE/KRW | $0.0000131000 | $26,014,057 | |
14 | Nexpace | NXPC/KRW | $2.04 | $8,613,337 | |
15 | Solayer | LAYER/KRW | $0.971 | $5,279,053 | |
16 | Goatseus Maximus | GOAT/KRW | $0.157 | $31,516,693 | |
17 | Aethir | ATH/KRW | $0.0487 | $2,717,372 | |
18 | Chain 2 | XCN/KRW | $0.0201 | $3,874,312 | |
19 | Cat In A Dogs World | MEW/KRW | $0.003281 | $4,742,722 | |
20 | Pudgy Penguins | PENGU/KRW | $0.0123 | $4,338,997 | |
21 | Jupiter Exchange Solana | JUP/KRW | $0.488 | $2,417,315 | |
22 | Bonk | BONK/KRW | $0.0000193300 | $6,145,043 | |
23 | Turbo | TURBO/KRW | $0.005046 | $2,645,531 | |
24 | Shiba Inu | SHIB/KRW | $0.0000144400 | $4,914,773 | |
25 | Pundi X 2 | PUNDIX/KRW | $0.427 | $3,167,114 | |
26 | Floki | FLOKI/KRW | $0.0000945500 | $1,111,856 | |
27 | Bitcoin Cash | BCH/KRW | $392.54 | $1,282,315 | |
28 | Ponke | PONKE/KRW | $0.174 | $2,770,229 | |
29 | Marblex | MBX/KRW | $0.204 | $2,258,593 | |
30 | Haedal | HAEDAL/KRW | $0.132 | $3,330,646 | |
31 | Based Brett | BRETT/KRW | $0.0697 | $2,510,445 | |
32 | Safepal | SFP/KRW | $0.636 | $4,710,967 | |
33 | Layerzero | ZRO/KRW | $2.57 | $779,827 | |
34 | Avalanche 2 | AVAX/KRW | $22.01 | $1,105,596 | |
35 | Yearn Finance | YFI/KRW | $5,501.78 | $297,141 | |
36 | Stellar | XLM/KRW | $0.283 | $1,395,112 | |
37 | Ethena | ENA/KRW | $0.358 | $1,117,172 | |
38 | Eigenlayer | EIGEN/KRW | $1.39 | $1,438,811 | |
39 | Dvision Network | DVI/KRW | $0.0102 | $382,616 | |
40 | Waves | WAVES/KRW | $1.24 | $1,548,783 | |
41 | Babylon | BABY/KRW | $0.0809 | $4,665,866 | |
42 | Anime | ANIME/KRW | $0.0240 | $1,870,900 | |
43 | The Sandbox | SAND/KRW | $0.308 | $2,063,438 | |
44 | Aave | AAVE/KRW | $218.05 | $1,014,448 | |
45 | Neo | NEO/KRW | $6.39 | $499,853 | |
46 | Berachain Bera | BERA/KRW | $3.11 | $1,267,132 | |
47 | Electric Vehicle Zone | EVZ/KRW | $0.002442 | $1,638,686 | |
48 | Orbiter Finance | OBT/KRW | $0.0135 | $1,908,213 | |
49 | Cortex | CTXC/KRW | $0.0917 | $2,914,039 | |
50 | Swell Network | SWELL/KRW | $0.0112 | $1,415,432 | |
51 | Arkham | ARKM/KRW | $0.634 | $1,195,148 | |
52 | Grass | GRASS/KRW | $1.99 | $794,931 | |
53 | Fellaz | FLZ/KRW | $1.62 | $2,083,233 | |
54 | Frax Share | FXS/KRW | $3.61 | $1,251,701 | |
55 | Mileverse | MVC/KRW | $0.003876 | $287,083 | |
56 | Kusama | KSM/KRW | $18.20 | $645,989 | |
57 | Elrond Erd 2 | EGLD/KRW | $18.17 | $821,966 | |
58 | Theta Token | THETA/KRW | $0.864 | $389,836 | |
59 | Puffer Finance | PUFFER/KRW | $0.220 | $789,989 | |
60 | Algorand | ALGO/KRW | $0.217 | $749,170 | |
61 | Polkadot | DOT/KRW | $4.55 | $524,583 | |
62 | Lever | LEVER/KRW | $0.00053921 | $666,672 | |
63 | Fanc | FANC/KRW | $0.004813 | $134,036 | |
64 | Arbitrum | ARB/KRW | $0.375 | $811,669 | |
65 | Tottenham Hotspur Fc Fan Token | SPURS/KRW | $0.810 | $826,522 | |
66 | Decentraland | MANA/KRW | $0.325 | $468,611 | |
67 | Sonic Svm | SONIC/KRW | $0.306 | $969,761 | |
68 | Solv Protocol | SOLV/KRW | $0.0429 | $837,975 | |
69 | Altava | TAVA/KRW | $0.0129 | $631,455 | |
70 | Cratos | CRTS/KRW | $0.00030838 | $1,221,883 | |
71 | Qtum | QTUM/KRW | $2.27 | $468,413 | |
72 | Status | SNT/KRW | $0.0264 | $793,161 | |
73 | Space And Time | SXT/KRW | $0.112 | $1,141,234 | |
74 | Uniswap | UNI/KRW | $5.80 | $545,283 | |
75 | Ultra | UOS/KRW | $0.0668 | $1,338,116 | |
76 | Six Network | SIX/KRW | $0.0204 | $683,231 | |
77 | Oasys | OAS/KRW | $0.0148 | $700,033 | |
78 | Renzo | REZ/KRW | $0.0145 | $445,120 | |
79 | Bitcoin Cash Sv | BSV/KRW | $35.52 | $349,230 | |
80 | Xai Blockchain | XAI/KRW | $0.0807 | $1,290,481 | |
81 | Rocket Pool | RPL/KRW | $4.95 | $705,162 | |
82 | Observer Coin | OBSR/KRW | $0.001839 | $54,091 | |
83 | Vechain | VET/KRW | $0.0278 | $185,538 | |
84 | Azit | AZIT/KRW | $0.0148 | $1,319,808 | |
85 | Xpla | XPLA/KRW | $0.0385 | $453,166 | |
86 | Akash Network | AKT/KRW | $1.51 | $371,197 | |
87 | Nillion | NIL/KRW | $0.451 | $373,307 | |
88 | Iota | IOTA/KRW | $0.221 | $372,781 | |
89 | Aptos | APT/KRW | $4.97 | $302,018 | |
90 | Roaland Core | ROA/KRW | $0.0106 | $509,390 | |
91 | Wom Token | WOM/KRW | $0.0200 | $1,037,080 | |
92 | Manta Network | MANTA/KRW | $0.265 | $269,102 | |
93 | Fetch Ai | FET/KRW | $0.734 | $371,581 | |
94 | Swipe | SXP/KRW | $0.200 | $685,252 | |
95 | Mocaverse | MOCA/KRW | $0.0901 | $742,625 | |
96 | Alpha Quark Token | AQT/KRW | $1.17 | $215,708 | |
97 | Label Foundation | LBL/KRW | $0.001528 | $366,917 | |
98 | Zksync | ZK/KRW | $0.0665 | $256,388 | |
99 | Milk Alliance | MLK/KRW | $0.170 | $371,891 | |
100 | Gracy | GRACY/KRW | $0.0224 | $651,858 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More