exchange 24 hours trading volume is $0 and has (Not Available) trading pairs. exchangee secured Rank (Not Available) in the cryptocurrency exchange market with a total volume of (N/A).
Live exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
(N/A)
(N/A)
$0
(N/A)
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $85,217.86 | $481,632,668 | 47.33% | 530 |
2 | ![]() | ETH/USDT | $1,916.38 | $266,762,396 | 26.22% | 530 |
3 | ![]() | XRP/USDT | $2.15 | $60,825,083 | 5.98% | 530 |
4 | ![]() | ADA/USDT | $0.681 | $27,736,044 | 2.73% | 530 |
5 | ![]() | SUI/USDT | $2.43 | $27,370,304 | 2.69% | - |
6 | ![]() | SOL/USDT | $126.98 | $23,604,321 | 2.32% | 530 |
7 | ![]() | BNB/USDT | $612.06 | $23,549,360 | 2.31% | 530 |
8 | ![]() | DOGE/USDT | $0.174 | $18,571,709 | 1.83% | 530 |
9 | ![]() | INJ/USDT | $9.02 | $9,295,211 | 0.91% | 530 |
10 | ![]() | PEPE/USDT | $0.0000077025 | $3,732,219 | 0.37% | - |
11 | ![]() | WLD/USDT | $0.812 | $3,717,543 | 0.37% | - |
12 | ![]() | TON/PERP | $1.37 | $3,196,313 | 0.31% | - |
13 | ![]() | PI/PERP | $0.239 | $3,141,105 | 0.31% | - |
14 | ![]() | OP/USDT | $0.760 | $2,720,844 | 0.27% | - |
15 | ![]() | FIL/USDT | $2.84 | $2,682,268 | 0.26% | 392 |
16 | ![]() | NEAR/USDT | $2.67 | $2,343,912 | 0.23% | 530 |
17 | ![]() | ENA/USDT | $0.374 | $2,329,610 | 0.23% | - |
18 | ![]() | RENDER/USDT | $3.71 | $2,328,284 | 0.23% | - |
19 | ![]() | AVAX/USDT | $19.73 | $2,267,413 | 0.22% | 530 |
20 | ![]() | NOT/USDT | $0.002271 | $2,260,033 | 0.22% | - |
21 | ![]() | ARB/USDT | $0.334 | $2,220,444 | 0.22% | - |
22 | ![]() | SHIB/USDT | $0.0000127391 | $2,156,435 | 0.21% | 530 |
23 | ![]() | TRX/USDT | $0.237 | $2,155,947 | 0.21% | 530 |
24 | ![]() | EOS/USDT | $0.687 | $2,085,257 | 0.2% | 530 |
25 | ![]() | ATOM/USDT | $4.40 | $2,071,867 | 0.2% | 530 |
26 | ![]() | LINK/USDT | $14.17 | $1,806,102 | 0.18% | 530 |
27 | ![]() | POL/USDT | $0.202 | $1,282,454 | 0.13% | - |
28 | ![]() | ASD/USDT | $0.0255 | $1,227,558 | 0.12% | 530 |
29 | ![]() | FET/USDT | $0.469 | $1,087,015 | 0.11% | 530 |
30 | ![]() | ONT/USDT | $0.147 | $1,057,660 | 0.1% | 530 |
31 | ![]() | ZRX/USDT | $0.249 | $1,015,853 | 0.1% | 530 |
32 | ![]() | NEO/USDT | $5.57 | $984,329 | 0.1% | 530 |
33 | ![]() | ZIL/USDT | $0.0116 | $836,555 | 0.08% | 530 |
34 | ![]() | VET/USDT | $0.0236 | $835,452 | 0.08% | 530 |
35 | ![]() | BAT/USDT | $0.140 | $834,112 | 0.08% | 530 |
36 | ![]() | BCH/USDT | $309.20 | $830,173 | 0.08% | 530 |
37 | ![]() | FLOKI/USDT | $0.0000591959 | $759,590 | 0.07% | - |
38 | ![]() | ALGO/USDT | $0.191 | $703,721 | 0.07% | 530 |
39 | ![]() | WLD/BTC | $0.915 | $690,489 | 0.07% | - |
40 | ![]() | ZEC/USDT | $40.63 | $681,757 | 0.07% | 530 |
41 | ![]() | DOT/USDT | $4.19 | $666,984 | 0.07% | 530 |
42 | ![]() | IOST/USDT | $0.003899 | $658,833 | 0.06% | 530 |
43 | ![]() | POL/BTC | $0.243 | $599,890 | 0.06% | - |
44 | ![]() | ETC/USDT | $16.99 | $555,260 | 0.05% | 530 |
45 | ![]() | 1INCH/USDT | $0.198 | $451,158 | 0.04% | 530 |
46 | ![]() | UNI/USDT | $6.34 | $392,659 | 0.04% | 530 |
47 | ![]() | WOO/USDT | $0.0765 | $381,992 | 0.04% | 530 |
48 | ![]() | FIO/USDT | $0.0154 | $365,071 | 0.04% | 530 |
49 | ![]() | AAVE/USDT | $167.49 | $356,034 | 0.03% | 530 |
50 | ![]() | RVN/USDT | $0.0113 | $344,859 | 0.03% | 530 |
51 | ![]() | LTO/USDT | $0.0543 | $333,371 | 0.03% | 530 |
52 | ![]() | XTZ/USDT | $0.667 | $329,547 | 0.03% | 530 |
53 | ![]() | CRV/USDT | $0.536 | $313,575 | 0.03% | 530 |
54 | ![]() | UOS/USDT | $0.0476 | $299,522 | 0.03% | 530 |
55 | ![]() | EGLD/USDT | $16.62 | $293,015 | 0.03% | 530 |
56 | ![]() | HTR/USDT | $0.0227 | $286,718 | 0.03% | 530 |
57 | ![]() | OXY/USDT | $0.002900 | $286,512 | 0.03% | - |
58 | ![]() | CKB/USDT | $0.004735 | $279,842 | 0.03% | 530 |
59 | ![]() | ELF/USDT | $0.228 | $274,319 | 0.03% | 530 |
60 | ![]() | ZEE/USDT | $0.005734 | $271,156 | 0.03% | 530 |
61 | ![]() | DASH/USDT | $22.71 | $265,201 | 0.03% | 530 |
62 | ![]() | RUNE/USDT | $1.19 | $262,179 | 0.03% | 530 |
63 | ![]() | HARD/USDT | $0.150 | $221,247 | 0.02% | 530 |
64 | ![]() | KAVA/USDT | $0.387 | $218,729 | 0.02% | 530 |
65 | ![]() | FTT/USDT | $1.11 | $218,408 | 0.02% | 530 |
66 | ![]() | POL/USD | $0.202 | $205,343 | 0.02% | - |
67 | ![]() | AKT/USDT | $1.22 | $179,869 | 0.02% | 530 |
68 | ![]() | XPRT/USDT | $0.0894 | $175,522 | 0.02% | 530 |
69 | ![]() | FARTCOIN/USDT | $0.521 | $169,845 | 0.02% | - |
70 | ![]() | ROUTE/USDT | $0.0110 | $168,699 | 0.02% | 530 |
71 | ![]() | GEEQ/USDT | $0.0239 | $166,950 | 0.02% | - |
72 | ![]() | COMP/USDT | $45.90 | $166,085 | 0.02% | 490 |
73 | ![]() | SPX/USDT | $0.521 | $158,909 | 0.02% | - |
74 | ![]() | SUSHI/USDT | $0.608 | $156,814 | 0.02% | 530 |
75 | ![]() | BONK/USDT | $0.0000126291 | $153,939 | 0.02% | - |
76 | ![]() | BAN/USDT | $0.0600 | $151,959 | 0.01% | - |
77 | ![]() | CHR/USDT | $0.0959 | $150,539 | 0.01% | 388 |
78 | ![]() | APT/USDT | $5.44 | $149,977 | 0.01% | - |
79 | ![]() | ONG/USDT | $0.191 | $149,327 | 0.01% | 530 |
80 | ![]() | RARE/USDT | $0.0573 | $149,006 | 0.01% | - |
81 | ![]() | XCAD/USDT | $0.0689 | $148,619 | 0.01% | 530 |
82 | ![]() | LTC/USDT | $85.11 | $148,491 | 0.01% | 530 |
83 | ![]() | SCR/USDT | $0.280 | $147,360 | 0.01% | - |
84 | ![]() | CELR/USDT | $0.009391 | $147,326 | 0.01% | 530 |
85 | ![]() | SWAP/USDT | $0.0894 | $147,241 | 0.01% | 530 |
86 | ![]() | OM/USDT | $6.29 | $146,986 | 0.01% | 530 |
87 | ![]() | ONDO/USDT | $0.826 | $146,627 | 0.01% | - |
88 | ![]() | OLT/USDT | $0.00024898 | $146,108 | 0.01% | 530 |
89 | ![]() | MOVE/USDT | $0.419 | $145,785 | 0.01% | - |
90 | ![]() | DIA/USDT | $0.357 | $145,646 | 0.01% | 430 |
91 | ![]() | XLM/USDT | $0.271 | $145,416 | 0.01% | 530 |
92 | ![]() | VIRTUAL/USDT | $0.601 | $144,138 | 0.01% | - |
93 | ![]() | IMX/USDT | $0.528 | $143,941 | 0.01% | - |
94 | ![]() | OMI/USDT | $0.00023808 | $143,887 | 0.01% | 530 |
95 | ![]() | RPL/USDT | $4.50 | $143,882 | 0.01% | 530 |
96 | ![]() | ARC/USDT | $0.0487 | $143,779 | 0.01% | - |
97 | ![]() | CHZ/USDT | $0.0437 | $143,660 | 0.01% | 530 |
98 | ![]() | RSR/USDT | $0.006548 | $143,505 | 0.01% | - |
99 | ![]() | CRO/USDT | $0.101 | $143,346 | 0.01% | 530 |
100 | ![]() | DTC/USDT | $0.001235 | $143,281 | 0.01% | - |
101 | ![]() | LAYER/USDT | $1.50 | $143,239 | 0.01% | - |
102 | ![]() | CVX/USDT | $2.18 | $143,099 | 0.01% | 530 |
103 | ![]() | CAT/USDT | $0.0000061106 | $142,930 | 0.01% | - |
104 | ![]() | BAKE/USDT | $0.132 | $142,901 | 0.01% | - |
105 | ![]() | SNX/USDT | $0.721 | $142,897 | 0.01% | 530 |
106 | ![]() | XEC/USDT | $0.0000200886 | $142,666 | 0.01% | 530 |
107 | ![]() | BAND/USDT | $0.733 | $142,312 | 0.01% | 529 |
108 | ![]() | HOPR/USDT | $0.0439 | $142,015 | 0.01% | 530 |
109 | ![]() | ZRC/USDT | $0.0404 | $141,852 | 0.01% | - |
110 | ![]() | GRT/USDT | $0.0899 | $141,787 | 0.01% | 530 |
111 | ![]() | CAKE/USDT | $1.92 | $141,696 | 0.01% | 530 |
112 | ![]() | RED/USDT | $0.491 | $141,076 | 0.01% | - |
113 | ![]() | RAY/USDT | $1.81 | $141,040 | 0.01% | - |
114 | ![]() | BOB/USDT | $0.0000052096 | $140,570 | 0.01% | - |
115 | ![]() | HOT/USDT | $0.001039 | $140,259 | 0.01% | - |
116 | ![]() | JULD/USDT | $0.00065995 | $140,199 | 0.01% | 530 |
117 | ![]() | MAHA/USDT | $0.598 | $139,913 | 0.01% | 530 |
118 | ![]() | COTI/USDT | $0.0709 | $139,858 | 0.01% | 530 |
119 | ![]() | PROUD/USDT | $0.00048997 | $138,749 | 0.01% | - |
120 | ![]() | DIVI/USDT | $0.001454 | $138,407 | 0.01% | 530 |
121 | ![]() | DVPN/USDT | $0.00030498 | $138,004 | 0.01% | 530 |
122 | ![]() | FXS/USDT | $1.96 | $137,698 | 0.01% | 530 |
123 | ![]() | ODDZ/USDT | $0.002642 | $137,204 | 0.01% | 4 |
124 | ![]() | BYN/USDT | $0.00036997 | $137,135 | 0.01% | 530 |
125 | ![]() | PTF/USDT | $0.007669 | $136,885 | 0.01% | 530 |
126 | ![]() | TON/USDT | $4.10 | $136,644 | 0.01% | - |
127 | ![]() | TIA/USDT | $3.15 | $136,533 | 0.01% | - |
128 | ![]() | WIF/USDT | $0.426 | $136,247 | 0.01% | - |
129 | ![]() | POLY/USDT | $0.330 | $136,116 | 0.01% | - |
130 | ![]() | LEO/USDT | $9.36 | $135,394 | 0.01% | 530 |
131 | ![]() | VVV/USDT | $2.74 | $135,272 | 0.01% | - |
132 | ![]() | UFT/USDT | $0.0692 | $134,825 | 0.01% | 530 |
133 | ![]() | PROS/USDT | $0.352 | $134,553 | 0.01% | - |
134 | ![]() | PI/USDT | $0.943 | $134,254 | 0.01% | - |
135 | ![]() | USDD/USDT | $0.985 | $134,094 | 0.01% | - |
136 | ![]() | BRAT/USDT | $0.004495 | $133,954 | 0.01% | - |
137 | ![]() | MWC/USDT | $21.24 | $133,904 | 0.01% | - |
138 | ![]() | MONI/USDT | $0.002614 | $132,671 | 0.01% | 530 |
139 | ![]() | XDC/USDT | $0.0681 | $131,865 | 0.01% | - |
140 | ![]() | DF/USDT | $0.0501 | $131,772 | 0.01% | - |
141 | ![]() | EPIC/USDT | $1.19 | $131,760 | 0.01% | - |
142 | ![]() | STOS/USDT | $0.150 | $131,558 | 0.01% | 498 |
143 | ![]() | AEON/USDT | $0.0000439969 | $131,459 | 0.01% | - |
144 | ![]() | AKRO/USDT | $0.00018999 | $131,276 | 0.01% | 530 |
145 | ![]() | DAO/USDT | $0.129 | $128,889 | 0.01% | - |
146 | ![]() | MELANIA/USDT | $0.593 | $128,558 | 0.01% | - |
147 | ![]() | FRM/USDT | $0.001620 | $128,459 | 0.01% | 530 |
148 | ![]() | AXS/USDT | $2.98 | $122,161 | 0.01% | 528 |
149 | ![]() | BOLT/USDT | $0.00068095 | $120,447 | 0.01% | - |
150 | ![]() | CAR/USDT | $0.0107 | $120,287 | 0.01% | - |
151 | ![]() | VAL/USDT | $0.00019419 | $117,220 | 0.01% | - |
152 | ![]() | KIN/USDT | $0.0000030218 | $114,436 | 0.01% | 530 |
153 | ![]() | HGET/USDT | $0.0560 | $102,876 | 0.01% | 35 |
154 | ![]() | ACT/USDT | $0.0803 | $97,151 | 0.01% | - |
155 | ![]() | MARSH/USDT | $0.0333 | $97,011 | 0.01% | 530 |
156 | ![]() | ENS/USDT | $16.52 | $78,219 | 0.01% | - |
157 | ![]() | MIX/USDT | $0.001180 | $73,482 | 0.01% | 235 |
158 | ![]() | MAPS/USDT | $0.0186 | $59,363 | 0.01% | 530 |
159 | ![]() | VRA/USDT | $0.001338 | $58,028 | 0.01% | 530 |
160 | ![]() | FIS/USDT | $0.132 | $43,231 | 0% | 161 |
161 | ![]() | SYP/USDT | $0.00021099 | $41,647 | 0% | 530 |
162 | ![]() | POLIS/USDT | $0.0680 | $38,757 | 0% | 530 |
163 | ![]() | ATT/USDT | $0.752 | $38,658 | 0% | - |
164 | ![]() | ONE/USDT | $0.0110 | $35,988 | 0% | 530 |
165 | ![]() | NIM/USDT | $0.00099993 | $31,287 | 0% | 412 |
166 | ![]() | BUZZ/USDT | $0.008136 | $23,087 | 0% | - |
167 | ![]() | PENGU/USDT | $0.005180 | $22,933 | 0% | - |
168 | ![]() | TLOS/USDT | $0.0987 | $4,254 | 0% | - |
169 | ![]() | FIDA/USDT | $0.0960 | $1,810 | 0% | 530 |
170 | ![]() | VIC/USDT | $0.213 | $547 | 0% | - |
171 | ![]() | BSV/USDT | $34.38 | $70 | 0% | - |
172 | ![]() | BEPRO/USDT | $0.00021808 | $0 | 0% | 530 |
173 | ![]() | UMB/USDT | $0.003105 | $0 | 0% | 530 |
174 | ![]() | BEPRO/USDT | $0.00021808 | $0 | 0% | - |
175 | ![]() | YLD/USDT | $0.00039997 | $0 | 0% | 400 |
176 | ![]() | DEC/USDT | $0.00047997 | $0 | 0% | - |
Can Ethereum still claim L1 dominance as Solana gains ground and the ETH/BTC ratio crashes below 0.022? ETH/BTC hits a multi-year low Ethereum (ETH), the world’s second-largest crypto by market cap, is facing a sobering reality check. The ETH/BTC ratio,…...
Read MoreXRP price speculations surge as Panshibi launches amid Binance, Coinbase rumors, sparking SHIBI’s growth outlook. #partnercontent...
Read MoreNansen Research has highlighted the macroeconomic factors and cues this week that the firm says could confirm the probability of a crypto bottom between April and June. Nansen principal researcher Aurelie Barthere shared the outlook on April 1, 2025, noting…...
Read More