EOS current market price is $0.757 with a 24 hour trading volume of $159.13M. The total available supply of EOS is 2.10B EOS with a maximum supply of 2.10B EOS. It has secured Rank 90 in the cryptocurrency market with a marketcap of $1.15B. The EOS price is 0.94% down in the last one hour.
The high price of the EOS is $0.843 and low price is $0.755 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
90
$0.757
$1.15B 4.73%
$1.59B
$159.13M
1.52B EOS
2.10B EOS
2.10B EOS
$0.843
$0.755
$22.71 96.67%
29 Apr 2018
$0.403 87.62%
04 Nov 2024
Want to convert more cryptocurrencies?
0.94%
4.69%
17.82%
6.76%
20.63%
29.93%
65.41%
6.94%
No historical data available for .
Compare live prices of EOS on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | EOS/USDT | $0.756 | $18,629,313 | ||
OKX | EOS/USDT | $0.759 | $15,088,090 | ||
Gate.io | EOS/USDT | $0.754 | $9,901,244 | ||
Bitget | EOS/USDT | $0.755 | $6,282,572 | ||
DigiFinex | EOS/USDT | $0.757 | $5,588,089 | ||
MEXC | EOS/USDT | $0.755 | $3,651,742 | ||
HTX | EOS/USDT | $0.755 | $2,113,989 | ||
BYDFi | EOS/USDT | $0.754 | $2,727,808 | ||
Toobit | EOS/USDT | $0.754 | $3,725,825 | ||
LBank | EOS/USDT | $0.758 | $1,664,908 | ||
Bybit | EOS/USDT | $0.755 | $4,853,397 | ||
Coinbase Exchange | EOS/USD | $0.756 | $1,972,730 | ||
Hotcoin | EOS/USDT | $0.759 | $3,286,811 | ||
Biconomy.com | EOS/USDT | $0.758 | $793,226 | ||
XT.COM | EOS/USDT | $0.755 | $3,210,490 | ||
BigONE | EOS/USDT | $0.757 | $13,626,812 | ||
WhiteBIT | EOS/USDT | $0.759 | $5,585,855 | ||
Coinbase Exchange | EOS/EUR | $0.755 | $882,346 | ||
FMCPAY | EOS/USDT | $0.755 | $1,269,870 | ||
LBank | EOS/USDC | $0.757 | $371,055 | ||
AscendEX (BitMax) | EOS/USDT | $0.754 | $1,885,057 | ||
BitMart | EOS/USDT | $0.754 | $1,867,418 | ||
CoinW | EOS/USDT | $0.754 | $309,680 | ||
OKX | EOS/USDC | $0.756 | $200,362 | ||
MEXC | EOS/USDC | $0.758 | $1,647,886 | ||
Dex-Trade | EOS/USDT | $0.756 | $587,247 | ||
Hotcoin | EOS/BTC | $0.760 | $266,677 | ||
FMCPAY | EOS/ETH | $0.751 | $150,709 | ||
Binance | EOS/BTC | $0.757 | $184,169 | ||
CoinEx | EOS/USDT | $0.755 | $594,234 | ||
Tapbit | EOS/USDT | $0.754 | $266,143 | ||
WhiteBIT | EOS/USDC | $0.756 | $198,478 | ||
FMCPAY | EOS/BTC | $0.758 | $78,913 | ||
EXMO | EOS/USDT | $0.753 | $298,514 | ||
LATOKEN | EOS/USDT | $0.757 | $15,433 | ||
BYDFi | EOS/USDC | $0.754 | $465,455 | ||
Bitrue | EOS/USDT | $0.756 | $501,138 | ||
CoinTR | EOS/TRY | $0.760 | $189,713 | ||
Bitci TR | EOS/USDT | $0.755 | $296,105 | ||
BitStorage | EOS/USDT | $0.757 | $144,308 | ||
Bittime | EOS/IDR | $0.767 | $30,623 | ||
Gate.io | EOS/USDC | $0.756 | $21,861 | ||
AscendEX (BitMax) | EOS/USD | $0.754 | $190,445 | ||
WhiteBIT | EOS/TRY | $0.758 | $83,335 | ||
WhiteBIT | EOS/EUR | $0.759 | $58,696 | ||
Crypto.com Exchange | EOS/USDT | $0.752 | $23,757 | ||
Coinone | EOS/KRW | $0.768 | $35,962 | ||
Hotcoin | EOS/ETH | $0.759 | $51,994 | ||
bitcastle | EOS/USDT | $0.767 | $57,401 | ||
Bitrue | EOS/USDC | $0.758 | $51,229 | ||
LATOKEN | EOS/ETH | $0.752 | $18,992 | ||
Tokenize | EOS/BTC | $0.757 | $24,078 | ||
CoinEx | EOS/BTC | $0.754 | $7,341 | ||
Phemex | EOS/USDT | $0.756 | $1,081,233 | ||
ProBit Global | EOS/USDT | $0.759 | $907,511 | ||
Poloniex | EOS/USDT | $0.757 | $12,413,146 | ||
BVOX | EOS/USDT | $0.766 | $245,861 | ||
KuCoin | EOS/USDT | $0.755 | $1,042,032 | ||
TokoCrypto | EOS/USDT | $0.757 | $7,094 | ||
Binance | EOS/USDC | $0.755 | $1,244,082 | ||
CoinCatch | EOS/USDT | $0.756 | $130,755 | ||
HitBTC | EOS/USDT | $0.754 | $789,460 | ||
Pionex | EOS/USDT | $0.755 | $47,593 | ||
Kraken | EOS/USD | $0.756 | $252,551 | ||
Nami Exchange | EOS/USDT | $0.757 | $7,541 | ||
CoinTR | EOS/USDT | $0.758 | $141,150 | ||
BTSE | EOS/USDT | $0.760 | $157,026 | ||
Bitfinex | EOS/USD | $0.760 | $428,530 | ||
Kraken | EOS/USDT | $0.757 | $136,044 | ||
FMFW.io | EOS/USDT | $0.759 | $745,294 | ||
Trubit | EOS/USDT | $0.755 | $885,856 | ||
Bullish | EOS/USDC | $0.756 | $781,470 | ||
WEEX | EOS/USDT | $0.754 | $20,468 | ||
BloFin | EOS/USDT | $0.757 | $69,392 | ||
Kraken | EOS/EUR | $0.755 | $75,946 | ||
Bit2Me | EOS/EUR | $0.755 | $77,778 | ||
Bitfinex | EOS/USDT | $0.756 | $272,043 | ||
Binance | EOS/TRY | $0.759 | $141,342 | ||
Deepcoin | EOS/USDT | $0.756 | $76,661 | ||
BitMart | EOS/USDC | $0.758 | $828,632 | ||
Bitvavo | EOS/EUR | $0.755 | $77,583 | ||
CEX.IO | EOS/USDT | $0.759 | $25 | ||
CEX.IO | EOS/USD | $0.755 | $41 | ||
Bitfinex | EOS/BTC | $0.760 | $60,567 | ||
Icrypex | EOS/USDT | $0.753 | $142,412 | ||
Coinbase Exchange | EOS/BTC | $0.757 | $23,749 | ||
BigONE | BRAM/EOS | $0.756 | $332,874 | ||
Bitazza | EOS/USDT | $0.750 | $240,341 | ||
WhiteBIT | EOS/BTC | $0.759 | $90,444 | ||
WOO X | EOS/USDT | $0.758 | $333 | ||
Nami Exchange | EOS/VNST | $0.754 | $7,557 | ||
Pionex | EOS/BTC | $0.757 | $1,081 | ||
KuCoin | EOS/USDC | $0.757 | $12,894 | ||
TokoCrypto | EOS/BTC | $0.758 | $43 | ||
MEXC | EOS/BTC | $0.757 | $13,576 | ||
FMFW.io | EOS/BTC | $0.759 | $8,053 | ||
Binance | EOS/FDUSD | $0.764 | $40,013 | ||
Crypto.com Exchange | EOS/USD | $0.756 | $25,785 | ||
EXMO | EOS/USDC | $0.756 | $9,641 | ||
WEEX | EOS/USDC | $0.755 | $3,071 |
Blockchain built and run by the EOS Community.The EOSIO core development is now in the hands of the community:https://medium.com/eos-network-foundation/eosio-coalition-report-april-28th-71d5b77d63ccAbout EOS Support:https://EOSsupport.io is an organisation started by community members that serves as a concierge for providing user and technical support for customers who use the EOS Network.EOS Support team offers new services such as coordination efforts for the Mandel consensus upgrade, knowledge base, technical support, and many more for the EOS network.Source: EOS Network Foundation Quarterly Report Q1 2022:https://medium.com/eos-network-foundation/enf-q1-2022-report-5320984367e9Page 13: https://drive.google.com/file/d/1sL42m5PO-N4BeZUvTa-5w3wU3TQnsp93/view
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More