Centralized Cryptocurrency exchange, providing Spot, fast exchange and OTC desk services supporting 27 CryptoCurrencies
Cryptal exchange is established in 2020 and is registered in Georgia. The exchange 24 hours trading volume is $1,239,785. There are 27 coins and 68 trading pairs are available on the exchange. Cryptal exchangee secured Rank 146 in the cryptocurrency exchange market.
Live Cryptal exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2020
Georgia
27
68
$1,239,785
12 BTC$1,239,785
12 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/BTC | $2.35 | $70,218 | |
2 | Litecoin | LTC/BTC | $97.84 | $22,869 | |
3 | Bitcoin Cash | BCH/BTC | $388.30 | $16,739 | |
4 | Litecoin | LTC/EUR | $97.68 | $36,793 | |
5 | Polygon Ecosystem Token | POL/EUR | $0.231 | $6,113 | |
6 | Bitcoin | BTC/USDT | $103,303.00 | $92,121 | |
7 | Ethereum | ETH/BTC | $2,390.67 | $23,606 | |
8 | Tether | USDT/USD | $0.997 | $7,132 | |
9 | Ripple | XRP/USD | $2.34 | $89,278 | |
10 | Cardano | ADA/BTC | $0.730 | $16,247 | |
11 | Solana | SOL/USD | $165.34 | $77,721 | |
12 | Ethereum | ETH/USD | $2,395.04 | $72,088 | |
13 | Ripple | XRP/EUR | $2.35 | $90,988 | |
14 | Bitcoin | BTC/EUR | $103,553.00 | $89,539 | |
15 | Solana | SOL/EUR | $166.23 | $71,568 | |
16 | Binancecoin | BNB/USD | $638.38 | $42,001 | |
17 | Aave | AAVE/USD | $217.76 | $39,981 | |
18 | Litecoin | LTC/USD | $97.43 | $36,654 | |
19 | Ethereum | ETH/EUR | $2,395.02 | $50,799 | |
20 | Shiba Inu | SHIB/USD | $0.0000143200 | $32,320 | |
21 | Bitcoin Cash | BCH/USD | $392.94 | $29,777 | |
22 | Pepe | PEPE/USD | $0.0000130100 | $29,654 | |
23 | Cardano | ADA/USD | $0.726 | $16,359 | |
24 | Chainlink | LINK/USD | $15.18 | $16,141 | |
25 | Stellar | XLM/USD | $0.280 | $13,271 | |
26 | Dogecoin | DOGE/USD | $0.221 | $10,828 | |
27 | Tron | TRX/USD | $0.263 | $10,889 | |
28 | Compound Governance Token | COMP/USD | $42.77 | $7,605 | |
29 | Polygon Ecosystem Token | POL/USD | $0.231 | $6,239 | |
30 | Uniswap | UNI/USD | $5.78 | $6,115 | |
31 | The Graph | GRT/USD | $0.108 | $3,732 | |
32 | Decentraland | MANA/USD | $0.324 | $2,312 | |
33 | Usd Coin | USDC/USD | $1.000 | $1,018 | |
34 | Chiliz | CHZ/USD | $0.0429 | $1,555 | |
35 | Dai | DAI/USD | $1.000 | $904 | |
36 | The Sandbox | SAND/USD | $0.305 | $1,492 | |
37 | Tether | USDT/EUR | $1.00 | $1,621 | |
38 | Usd Coin | USDC/EUR | $1.000 | $1,093 | |
39 | The Open Network | TON/USD | $3.04 | $459 | |
40 | Axie Infinity | AXS/USD | $2.88 | $267 | |
41 | Bitcoin | BTC/USD | $103,339.00 | $90,370 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More