Chiliz current market price is $0.0425 with a 24 hour trading volume of $62.33M. The total available supply of Chiliz is 9.60B CHZ. It has secured Rank 186 in the cryptocurrency market with a marketcap of $408.10M. The CHZ price is 0.44% down in the last one hour.
The high price of the Chiliz is $0.0455 and low price is $0.0424 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
186
$0.0425
$408.10M 3.56%
$408.10M
$62.33M
9.60B CHZ
9.60B CHZ
(Not Available)
$0.0455
$0.0424
$0.879 95.16%
13 Mar 2021
$0.004109 934.15%
28 Sep 2019
Want to convert more cryptocurrencies?
0.44%
3.72%
13.19%
7.29%
14.18%
8.14%
30.71%
64.5%
No historical data available for .
Compare live prices of Chiliz on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | CHZ/USDT | $0.0423 | $9,605,213 | ||
Binance | CHZ/USDT | $0.0427 | $3,923,353 | ||
Ourbit | CHZ/USDT | $0.0426 | $1,713,837 | ||
MEXC | CHZ/USDT | $0.0426 | $1,065,967 | ||
DigiFinex | CHZ/USDT | $0.0423 | $863,013 | ||
Gate.io | CHZ/USDT | $0.0426 | $466,010 | ||
Azbit | CHZ/USDT | $0.0424 | $389,747 | ||
FMFW.io | CHZ/BTC | $0.0429 | $7,106,387 | ||
OKX | CHZ/USDT | $0.0426 | $632,672 | ||
Binance | CHZ/TRY | $0.0426 | $836,457 | ||
Hotcoin | CHZ/USDT | $0.0424 | $1,435,418 | ||
WhiteBIT | CHZ/USDT | $0.0425 | $1,874,090 | ||
CoinW | CHZ/USDT | $0.0425 | $659,314 | ||
Trubit | CHZ/USDT | $0.0426 | $947,454 | ||
Binance | CHZ/USDC | $0.0426 | $303,551 | ||
OrangeX | CHZ/USDT | $0.0422 | $675,181 | ||
LBank | CHZ/USDT | $0.0427 | $507,194 | ||
Bybit | CHZ/USDT | $0.0424 | $389,140 | ||
BitDelta | CHZ/USDT | $0.0425 | $847,751 | ||
BTSE | CHZ/USDT | $0.0423 | $215,503 | ||
XT.COM | CHZ/USDT | $0.0423 | $694,597 | ||
Biconomy.com | CHZ/USDT | $0.0423 | $284,458 | ||
BYDFi | CHZ/USDT | $0.0420 | $802,161 | ||
Coinstore | CHZ/USDT | $0.0425 | $616,379 | ||
WhiteBIT | CHZ/USDC | $0.0424 | $142,830 | ||
Bitso | CHZ/USD | $0.0427 | $44,994 | ||
PointPay | CHZ/USDT | $0.0426 | $25,933 | ||
LATOKEN | CHZ/USDT | $0.0425 | $25,275 | ||
Dex-Trade | CHZ/USDT | $0.0423 | $59,031 | ||
CoinEx | CHZ/USDT | $0.0424 | $130,688 | ||
Tapbit | CHZ/USDT | $0.0424 | $173,524 | ||
WhiteBIT | CHZ/BTC | $0.0425 | $24,501 | ||
Mercado Bitcoin | CHZ/BRL | $0.0431 | $29,329 | ||
Bitbank | CHZ/JPY | $0.0425 | $47,271 | ||
WhiteBIT | CHZ/TRY | $0.0428 | $39,245 | ||
Bittime | CHZ/IDR | $0.0430 | $30,557 | ||
CoinCatch | CHZ/USDT | $0.0423 | $44,413 | ||
BigONE | CHZ/USDT | $0.0426 | $50,336 | ||
bitcastle | CHZ/USDT | $0.0423 | $76,972 | ||
Crypto.com Exchange | CHZ/USDT | $0.0428 | $8,288 | ||
Bitkub | CHZ/THB | $0.0426 | $11,447 | ||
CoinEx | CHZ/BTC | $0.0422 | $5,102 | ||
Bitci TR | CHZ/TRY | $0.0425 | $5,826 | ||
EXMO | CHZ/BTC | $0.0424 | $11,138 | ||
Toobit | CHZ/USDT | $0.0423 | $768,239 | ||
HitBTC | CHZ/BTC | $0.0421 | $7,079,880 | ||
GroveX | CHZ/USDT | $0.0426 | $376,844 | ||
Changelly PRO | CHZ/BTC | $0.0426 | $7,069,910 | ||
WEEX | CHZ/USDT | $0.0424 | $16,223 | ||
Nami Exchange | CHZ/USDT | $0.0423 | $2,908 | ||
KuCoin | CHZ/USDT | $0.0427 | $73,781 | ||
Bitfinex | CHZ/USD | $0.0425 | $579,312 | ||
Pionex | CHZ/USDT | $0.0424 | $6,763 | ||
TokoCrypto | CHZ/USDT | $0.0426 | $631 | ||
HitBTC | CHZ/USDT | $0.0425 | $561,859 | ||
Bitvavo | CHZ/EUR | $0.0425 | $144,557 | ||
Phemex | CHZ/USDT | $0.0424 | $37,367 | ||
Bitget | CHZ/USDT | $0.0423 | $255,008 | ||
FMFW.io | CHZ/USDT | $0.0425 | $539,375 | ||
BingX | CHZ/USDT | $0.0425 | $63,875 | ||
Bitunix | CHZ/USDT | $0.0423 | $205,126 | ||
Kraken | CHZ/USD | $0.0423 | $63,387 | ||
CoinTR | CHZ/USDT | $0.0424 | $52,831 | ||
Bitfinex | CHZ/USDT | $0.0425 | $117,245 | ||
Kraken | CHZ/EUR | $0.0426 | $16,519 | ||
Coinmetro | CHZ/USDT | $0.0426 | $0 | ||
Coinbase Exchange | CHZ/USD | $0.0426 | $98,100 | ||
Bitazza | CHZ/USDT | $0.0425 | $282,914 | ||
Byte Exchange | CHZ/USDT | $0.0422 | $205,793 | ||
Bitstamp | CHZ/USD | $0.0427 | $3,220 | ||
Bit2Me | CHZ/EUR | $0.0426 | $16,600 | ||
BloFin | CHZ/USDT | $0.0423 | $31,644 | ||
WOO X | CHZ/USDT | $0.0424 | $1,140 | ||
LocalTrade | CHZ/USDT | $0.0428 | $24,920 | ||
Hibt | CHZ/USDT | $0.0425 | $23,736 | ||
QMall | CHZ/USDT | $0.0424 | $323,994 | ||
OKX | CHZ/USDC | $0.0425 | $6,630 | ||
CEX.IO | CHZ/USDT | $0.0424 | $16 | ||
CEX.IO | CHZ/USD | $0.0424 | $27 | ||
BitMart | CHZ/USDT | $0.0425 | $98,292 | ||
Globe | CHZ/USDT | $0.0423 | $38,922 | ||
BVOX | CHZ/USDT | $0.0425 | $36,433 | ||
Coinbase Exchange | CHZ/EUR | $0.0425 | $19,248 | ||
AscendEX (BitMax) | CHZ/USDT | $0.0424 | $137,807 | ||
OKX | CHZ/EUR | $0.0424 | $3,188 | ||
CoinTR | CHZ/TRY | $0.0424 | $43,760 | ||
Nami Exchange | CHZ/VNST | $0.0423 | $3,073 | ||
Bitstamp | CHZ/EUR | $0.0425 | $4,702 | ||
Icrypex | CHZ/USDT | $0.0427 | $105,078 | ||
Coinbase Exchange | CHZ/GBP | $0.0427 | $17,024 | ||
Foxbit | CHZ/BRL | $0.0428 | $1,920 | ||
Bitrue | CHZ/USDC | $0.0423 | $28,751 | ||
Binance | CHZ/BTC | $0.0433 | $50,725 | ||
KickEX | CHZ/USDT | $0.0424 | $38,109 | ||
Coinbase Exchange | CHZ/USDT | $0.0425 | $6,648 | ||
Gemini | CHZ/USD | $0.0428 | $1,846 | ||
Tokenize | CHZ/USD | $0.0421 | $66,406 | ||
Tokenize | CHZ/SGD | $0.0420 | $66,324 | ||
Vindax | CHZ/USDT | $0.0426 | $2,264 | ||
Upbit | CHZ/BTC | $0.0429 | $483 |
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.
BitMEX co-founder Arthur Hayes says Bitcoin must break above $110,000 and climb toward $150,000–$200,000 for a true altcoin season to kick off. In a recent interview with Fortune published on May 18, Hayes predicted this breakout could occur sometime in…...
Read MoreAs Bitcoin gains momentum amid volatile markets, Winner Mining is emerging as a popular cloud mining platform promising daily passive income with minimal effort. #partnercontent...
Read MoreU.S. spot Bitcoin ETFs saw a noticeable slowdown in inflows last week, as investors adopted a risk-off stance following Federal Reserve Chair Jerome Powell’s recent hawkish comments on future rate cuts. According to data from SoSoValue, Bitcoin ETFs brought in…...
Read More