LocalTrade is a centralized crypto exchange with Ukrainian roots. We are the place where stories of successful projects and professional traders begin! Our aim is to make crypto products simple enough to be accessible even to people who use crypto for the first time in their life. At the same time, we make sure to include advanced features for the delight of the crypto-connoisseur audience.
LocalTrade exchange is established in 2017 and is registered in Lithuania. The exchange 24 hours trading volume is $137,986,856. There are 47 coins and 78 trading pairs are available on the exchange. LocalTrade exchangee secured Rank 690 in the cryptocurrency exchange market.
Live LocalTrade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2017
Lithuania
47
78
$137,986,856
1,338 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,406.33 | $36,293,979 | |
2 | Cardano | ADA/USDT | $0.721 | $564,410 | |
3 | Bitcoin | BTC/USDT | $103,212.00 | $57,667,813 | |
4 | Bitcoin | BTC/TUSD | $103,087.00 | $6,749,931 | |
5 | Ethereum | ETH/TUSD | $2,403.64 | $5,981,327 | |
6 | Binancecoin | BNB/USDT | $638.39 | $2,652,672 | |
7 | Ethereum | ETH/BTC | $2,411.64 | $2,194,742 | |
8 | Ripple | XRP/USDT | $2.29 | $3,161,943 | |
9 | Avalanche 2 | AVAX/USDT | $21.63 | $545,822 | |
10 | Binancecoin | BNB/BTC | $640.95 | $656,698 | |
11 | Solana | SOL/BTC | $162.21 | $203,550 | |
12 | Solana | SOL/USDT | $161.74 | $1,522,856 | |
13 | Dogecoin | DOGE/USDT | $0.217 | $1,308,774 | |
14 | Tron | TRX/USDT | $0.263 | $607,929 | |
15 | Bitcoin Cash | BCH/BTC | $381.75 | $136,381 | |
16 | Aave | AAVE/USDT | $218.57 | $174,033 | |
17 | Bitcoin Cash | BCH/USDT | $381.97 | $147,381 | |
18 | Litecoin | LTC/USDT | $95.15 | $200,703 | |
19 | Stellar | XLM/USDT | $0.279 | $104,385 | |
20 | Near | NEAR/USDT | $2.71 | $281,980 | |
21 | Uniswap | UNI/USDT | $5.74 | $200,164 | |
22 | Safepal | SFP/USDT | $0.563 | $75,838 | |
23 | Ripple | XRP/BTC | $2.31 | $45,289 | |
24 | Chainlink | LINK/USDT | $15.20 | $73,351 | |
25 | Cosmos | ATOM/USDT | $4.70 | $88,624 | |
26 | Ethereum Classic | ETC/USDT | $17.69 | $50,404 | |
27 | Curve Dao Token | CRV/USDT | $0.656 | $138,262 | |
28 | Aave | AAVE/BTC | $218.35 | $30,380 | |
29 | Litecoin | LTC/BTC | $95.35 | $62,923 | |
30 | Internet Computer | ICP/USDT | $5.06 | $38,599 | |
31 | Dash | DASH/BTC | $22.80 | $45,552 | |
32 | Shiba Inu | SHIB/USDT | $0.0000140000 | $118,978 | |
33 | Pancakeswap Token | CAKE/USDT | $2.15 | $80,757 | |
34 | Trust Wallet Token | TWT/USDT | $0.821 | $12,053 | |
35 | Ethereum Classic | ETC/ETH | $17.69 | $48,925 | |
36 | Apecoin | APE/USDT | $0.644 | $45,633 | |
37 | Yearn Finance | YFI/USDT | $5,438.93 | $61,448 | |
38 | Reserve Rights Token | RSR/USDT | $0.008359 | $25,393 | |
39 | Yearn Finance | YFI/BTC | $5,430.21 | $97,151 | |
40 | Zedxion | ZEDXION/USDT | $0.392 | $383,104 | |
41 | The Graph | GRT/USDT | $0.106 | $31,993 | |
42 | Vechain | VET/USDT | $0.0272 | $33,843 | |
43 | Chiliz | CHZ/USDT | $0.0424 | $24,153 | |
44 | Polkadot | DOT/USDT | $4.49 | $86,687 | |
45 | Litecoin | LTC/ETH | $95.38 | $35,376 | |
46 | Theta Token | THETA/USDT | $0.844 | $40,729 | |
47 | Zedxion Usdz | USDZ/USDT | $1.00 | $137,372 | |
48 | Chainlink | LINK/BTC | $15.23 | $11,447 | |
49 | Dash | DASH/USDT | $22.82 | $25,606 | |
50 | Bakerytoken | BAKE/USDT | $0.125 | $6,612 | |
51 | Immutable X | IMX/USDT | $0.620 | $30,833 | |
52 | Sushi | SUSHI/USDT | $0.686 | $31,425 | |
53 | Stepn | GMT/USDT | $0.0554 | $24,441 | |
54 | Pancakeswap Token | CAKE/BTC | $2.15 | $6,961 | |
55 | 1inch | 1INCH/USDT | $0.212 | $10,511 | |
56 | Internet Computer | ICP/BTC | $5.05 | $8,695 | |
57 | Kusama | KSM/USDT | $17.94 | $13,034 | |
58 | Uniswap | UNI/BTC | $5.75 | $10,181 | |
59 | Polkadot | DOT/BTC | $4.50 | $6,936 | |
60 | Havven | SNX/USDT | $0.778 | $6,135 | |
61 | Kusama | KSM/BTC | $18.01 | $42,698 | |
62 | Automata | ATA/USDT | $0.0572 | $2,671 | |
63 | Theta Token | THETA/BTC | $0.847 | $2,603 | |
64 | Alien Worlds | TLM/USDT | $0.005501 | $3,213 | |
65 | Safepal | SFP/BTC | $0.565 | $3,322 | |
66 | Fantom | FTM/BTC | $0.769 | $2,348 | |
67 | Sushi | SUSHI/BTC | $0.687 | $1,824 | |
68 | Havven | SNX/BTC | $0.779 | $389 | |
69 | Cardano | ADA/BTC | $0.720 | $15,223 | |
70 | Localtrade | LTT/USDT | $0.00076486 | $13,941 | |
71 | Fantom | FTM/USDT | $0.700 | $27,107 | |
72 | Ethereum | ETH/USDC | $2,401.03 | $7,250,281 | |
73 | Bitcoin | BTC/USDC | $103,125.00 | $6,539,218 | |
74 | 1inch | 1INCH/BTC | $0.212 | $628 | |
75 | Bakerytoken | BAKE/BTC | $0.124 | $415 | |
76 | Chiliz | CHZ/BTC | $0.0423 | $149 | |
77 | Republic Protocol | REN/USDT | $0.0427 | $717,769 | |
78 | Trust Wallet Token | TWT/BTC | $1.27 | $3,223 |
BitMEX co-founder Arthur Hayes says Bitcoin must break above $110,000 and climb toward $150,000–$200,000 for a true altcoin season to kick off. In a recent interview with Fortune published on May 18, Hayes predicted this breakout could occur sometime in…...
Read MoreAs Bitcoin gains momentum amid volatile markets, Winner Mining is emerging as a popular cloud mining platform promising daily passive income with minimal effort. #partnercontent...
Read MoreU.S. spot Bitcoin ETFs saw a noticeable slowdown in inflows last week, as investors adopted a risk-off stance following Federal Reserve Chair Jerome Powell’s recent hawkish comments on future rate cuts. According to data from SoSoValue, Bitcoin ETFs brought in…...
Read More