Registered in Seychelles, OrangeX is a trading company with the combined strengths of skilled staff and the experience of core financial technical expertise.
OrangeX exchange is established in 2021 and is registered in Seychelles. The exchange 24 hours trading volume is $1,205,912,803. There are 337 coins and 346 trading pairs are available on the exchange. OrangeX exchangee secured Rank 55 in the cryptocurrency exchange market.
Live OrangeX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
Seychelles
337
346
$1,205,912,803
11,714 BTC$1,205,912,803
11,714 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,374.33 | $345,574,624 | |
2 | Bitcoin | BTC/USDT | $102,732.00 | $438,775,968 | |
3 | Cardano | ADA/USDT | $0.722 | $35,094,215 | |
4 | Sui | SUI/USDT | $3.74 | $20,397,340 | |
5 | Litecoin | LTC/USDT | $95.01 | $8,033,462 | |
6 | Aptos | APT/USDT | $4.93 | $11,202,867 | |
7 | Dogecoin | DOGE/USDT | $0.219 | $7,723,426 | |
8 | Ordinals | ORDI/USDT | $9.40 | $11,900,867 | |
9 | Ai16z | AI16Z/USDT | $0.273 | $5,981,180 | |
10 | Virtual Protocol | VIRTUAL/USDT | $1.82 | $7,802,892 | |
11 | Constitutiondao | PEOPLE/USDT | $0.0239 | $8,651,154 | |
12 | Arbitrum | ARB/USDT | $0.370 | $11,233,903 | |
13 | Kaito | KAITO/USDT | $1.77 | $5,864,649 | |
14 | Ondo Finance | ONDO/USDT | $0.899 | $3,574,237 | |
15 | Ethereum Name Service | ENS/USDT | $20.96 | $5,491,652 | |
16 | Dogwifcoin | WIF/USDT | $0.963 | $3,128,394 | |
17 | Usd Coin | USDC/USDT | $1.000 | $2,981,602 | |
18 | Pudgy Penguins | PENGU/USDT | $0.0121 | $4,719,195 | |
19 | Solayer | LAYER/USDT | $0.958 | $4,912,090 | |
20 | Nexpace | NXPC/USDT | $2.00 | $3,371,578 | |
21 | Uniswap | UNI/USDT | $5.74 | $6,697,289 | |
22 | Official Trump | TRUMP/USDT | $12.79 | $2,914,593 | |
23 | Boba Network | BOBA/USDT | $0.0979 | $1,753,233 | |
24 | Celestia | TIA/USDT | $2.55 | $1,865,264 | |
25 | Apecoin | APE/USDT | $0.669 | $2,344,702 | |
26 | Blockstack | STX/USDT | $0.833 | $1,664,790 | |
27 | Avalanche 2 | AVAX/USDT | $21.73 | $5,109,153 | |
28 | Wayfinder | PROMPT/USDT | $0.258 | $1,880,858 | |
29 | Sonic 3 | S/USDT | $0.489 | $2,110,959 | |
30 | Jasmycoin | JASMY/USDT | $0.0172 | $1,173,862 | |
31 | Pepe | PEPE/USDT | $0.0000128800 | $7,456,723 | |
32 | The Open Network | TON/USDT | $3.03 | $3,092,565 | |
33 | B3 | B3/USDT | $0.005148 | $3,579,492 | |
34 | Immutable X | IMX/USDT | $0.623 | $1,372,327 | |
35 | Fetch Ai | FET/USDT | $0.726 | $2,343,461 | |
36 | Mantle | MNT/USDT | $0.729 | $2,264,417 | |
37 | Cosmos | ATOM/USDT | $4.71 | $1,579,040 | |
38 | Pendle | PENDLE/USDT | $3.90 | $917,191 | |
39 | Raydium | RAY/USDT | $3.13 | $1,359,455 | |
40 | Gmx | GMX/USDT | $14.42 | $779,557 | |
41 | Fartcoin | FARTCOIN/USDT | $1.25 | $1,624,978 | |
42 | Polyhedra Network | ZKJ/USDT | $2.06 | $1,291,972 | |
43 | Popcat | POPCAT/USDT | $0.448 | $1,420,176 | |
44 | Shiba Inu | SHIB/USDT | $0.0000142000 | $8,049,722 | |
45 | Beam 2 | BEAM/USDT | $0.007563 | $1,431,116 | |
46 | Four | FORM/USDT | $2.61 | $601,282 | |
47 | Optimism | OP/USDT | $0.696 | $7,290,120 | |
48 | The Graph | GRT/USDT | $0.107 | $1,321,256 | |
49 | Filecoin | FIL/USDT | $2.76 | $1,658,219 | |
50 | Babylon | BABY/USDT | $0.0808 | $2,376,714 | |
51 | Aethir | ATH/USDT | $0.0486 | $924,310 | |
52 | Polygon Ecosystem Token | POL/USDT | $0.230 | $3,752,873 | |
53 | Book Of Meme | BOME/USDT | $0.002128 | $2,086,294 | |
54 | Pancakeswap Token | CAKE/USDT | $2.16 | $1,981,289 | |
55 | Berachain Bera | BERA/USDT | $3.07 | $1,393,400 | |
56 | Sei Network | SEI/USDT | $0.219 | $1,893,008 | |
57 | Based Brett | BRETT/USDT | $0.0678 | $1,149,680 | |
58 | Toshi | TOSHI/USDT | $0.00072778 | $700,962 | |
59 | Gods Unchained | GODS/USDT | $0.165 | $2,340,557 | |
60 | Layerzero | ZRO/USDT | $2.55 | $502,350 | |
61 | Gala | GALA/USDT | $0.0187 | $1,925,071 | |
62 | Terra Luna | LUNC/USDT | $0.0000606000 | $583,159 | |
63 | Liquity | LQTY/USDT | $0.882 | $357,737 | |
64 | Lido Dao | LDO/USDT | $0.872 | $3,795,681 | |
65 | Livepeer | LPT/USDT | $5.21 | $617,285 | |
66 | Saga 2 | SAGA/USDT | $0.316 | $993,169 | |
67 | Sonic Svm | SONIC/USDT | $0.297 | $493,345 | |
68 | Jambo | J/USDT | $0.216 | $570,325 | |
69 | Vana | VANA/USDT | $5.67 | $423,781 | |
70 | Deep | DEEP/USDT | $0.176 | $361,465 | |
71 | Pumpbtc 2 | PUMP/USDT | $0.0705 | $342,575 | |
72 | Taiko | TAIKO/USDT | $0.672 | $328,940 | |
73 | Cat In A Dogs World | MEW/USDT | $0.003239 | $733,594 | |
74 | Ether Fi | ETHFI/USDT | $1.24 | $1,894,689 | |
75 | Just | JST/USDT | $0.0347 | $597,159 | |
76 | Privasea Ai | PRAI/USDT | $0.0802 | $1,042,193 | |
77 | Decentraland | MANA/USDT | $0.322 | $576,241 | |
78 | Thena | THE/USDT | $0.290 | $659,346 | |
79 | Jito Governance Token | JTO/USDT | $1.84 | $244,854 | |
80 | The Sandbox | SAND/USDT | $0.304 | $1,026,410 | |
81 | Connect Token Wct | WCT/USDT | $0.493 | $611,363 | |
82 | Kaspa | KAS/USDT | $0.106 | $268,202 | |
83 | Banana For Scale 2 | BANANAS31/USDT | $0.005430 | $190,564 | |
84 | Sleepless Ai | AI/USDT | $0.170 | $171,787 | |
85 | Hifi Finance | HIFI/USDT | $0.114 | $1,275,358 | |
86 | Portal 2 | PORTAL/USDT | $0.0715 | $1,963,178 | |
87 | Render Token | RENDER/USDT | $4.41 | $605,036 | |
88 | Ethereum Pow Iou | ETHW/USDT | $1.69 | $813,182 | |
89 | Mocaverse | MOCA/USDT | $0.0893 | $303,503 | |
90 | Chill Guy | CHILLGUY/USDT | $0.0806 | $1,701,386 | |
91 | Ethena | ENA/USDT | $0.352 | $3,635,460 | |
92 | Compound Governance Token | COMP/USDT | $42.12 | $621,754 | |
93 | Banana Gun | BANANA/USDT | $20.69 | $187,456 | |
94 | Delysium | AGI/USDT | $0.0627 | $799,140 | |
95 | Ftx Token | FTT/USDT | $1.23 | $185,871 | |
96 | Helium | HNT/USDT | $3.86 | $607,049 | |
97 | Mina Protocol | MINA/USDT | $0.246 | $467,130 | |
98 | Sign Global | SIGN/USDT | $0.0752 | $520,460 | |
99 | Iotex | IOTX/USDT | $0.0202 | $567,305 | |
100 | Mask Network | MASK/USDT | $1.51 | $725,704 |
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More