Sonic (prev. FTM) current market price is $0.491 with a 24 hour trading volume of $128.68M. The total available supply of Sonic (prev. FTM) is 3.18B S. It has secured Rank 71 in the cryptocurrency market with a marketcap of $1.56B. The S price is 0.06% up in the last one hour.
The high price of the Sonic (prev. FTM) is $0.525 and low price is $0.489 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
71
$0.491
$1.56B 3.05%
$1.56B
$128.68M
3.18B S
3.18B S
(Not Available)
$0.525
$0.489
$1.03 52.31%
04 Jan 2025
$0.360 36.51%
03 Feb 2025
Want to convert more cryptocurrencies?
0.06%
3.17%
16.5%
5.92%
5.8%
7.9%
0%
0%
No historical data available for .
Compare live prices of Sonic (prev. FTM) on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.491 | $28,226,450 | ||
Binance | S/USDC | $0.491 | $10,778,443 | ||
Bybit | S/USDT | $0.491 | $8,180,391 | ||
Gate.io | S/USDT | $0.490 | $4,457,171 | ||
OrangeX | S/USDT | $0.490 | $2,092,538 | ||
OKX | S/USDT | $0.491 | $3,545,269 | ||
Bitunix | S/USDT | $0.491 | $1,749,802 | ||
Ourbit | S/USDT | $0.492 | $1,325,096 | ||
MEXC | S/USDT | $0.490 | $1,381,443 | ||
CoinEx | S/USDT | $0.490 | $4,549,014 | ||
CoinW | S/USDT | $0.491 | $5,810,611 | ||
HTX | S/USDT | $0.492 | $4,556,389 | ||
Hibt | S/USDT | $0.491 | $1,269,585 | ||
Bitvavo | S/EUR | $0.491 | $1,171,751 | ||
Binance | S/FDUSD | $0.493 | $336,487 | ||
Binance | S/TRY | $0.493 | $776,676 | ||
XT.COM | S/USDT | $0.491 | $3,334,215 | ||
Icrypex | S/USDT | $0.493 | $5,130,112 | ||
BitDelta | S/USDT | $0.491 | $614,780 | ||
WhiteBIT | S/USDT | $0.491 | $1,199,794 | ||
Kraken | S/USD | $0.491 | $488,518 | ||
Hotcoin | S/USDT | $0.492 | $549,087 | ||
Bitrue | S/USDT | $0.491 | $722,118 | ||
Phemex | S/USDT | $0.489 | $534,812 | ||
BYDFi | S/USDT | $0.491 | $250,518 | ||
Trubit | S/USDT | $0.491 | $1,288,991 | ||
BitMart | S/USDT | $0.490 | $793,732 | ||
CoinCatch | S/USDT | $0.492 | $218,620 | ||
Kraken | S/EUR | $0.491 | $52,120 | ||
BVOX | S/USDT | $0.491 | $390,375 | ||
Bitrue | S/USDC | $0.490 | $159,606 | ||
Tapbit | S/USDT | $0.491 | $241,920 | ||
Bitexen | S/TRY | $0.494 | $158,899 | ||
Bitso | S/USD | $0.491 | $35,636 | ||
BigONE | S/USDT | $0.492 | $128,935 | ||
Bittime | S/IDR | $0.493 | $31,652 | ||
MEXC | S/USDC | $0.489 | $57,082 | ||
CoinEx | S/USDC | $0.490 | $7,644 | ||
Toobit | S/USDT | $0.491 | $5,677,527 | ||
GroveX | S/USDT | $0.491 | $1,364,812 | ||
ProBit Global | S/USDT | $0.491 | $1,753,576 | ||
KuCoin | S/USDT | $0.490 | $1,890,610 | ||
Bitget | S/USDT | $0.490 | $1,349,263 | ||
TokoCrypto | S/USDT | $0.491 | $131,055 | ||
Nami Exchange | S/USDT | $0.490 | $17,250 | ||
BingX | S/USDT | $0.490 | $420,771 | ||
CEX.IO | S/USDT | $0.490 | $143 | ||
LBank | S/USDT | $0.490 | $554,097 | ||
WOO X | S/USDT | $0.492 | $16,591 | ||
Crypto.com Exchange | S/USD | $0.491 | $300,115 | ||
BTSE | S/USDT | $0.492 | $8,667 | ||
BloFin | S/USDT | $0.491 | $20,750 | ||
Vindax | S/USDT | $0.491 | $79,698 | ||
WEEX | S/USDT | $0.491 | $10,183 | ||
Dex-Trade | S/USDT | $0.491 | $141,589 | ||
Bitazza | S/USDT | $0.490 | $272,585 | ||
Binance | S/BNB | $0.490 | $45,404 | ||
Nami Exchange | S/VNST | $0.488 | $16,384 | ||
CEX.IO | S/USD | $0.493 | $21 | ||
WhiteBIT | S/USDC | $0.491 | $43,578 | ||
Binance | S/ETH | $0.488 | $46,651 | ||
AscendEX (BitMax) | $S/USDT | $0.489 | $135,036 | ||
Bitfinex | SONIC/USD | $0.487 | $14,302 | ||
WEEX | S/USDC | $0.491 | $4,300 | ||
Nonkyc.io | S/USDT | $0.491 | $134,011 | ||
WhiteBIT | S/BTC | $0.490 | $25,651 | ||
Binance | S/EUR | $0.490 | $35,699 | ||
KuCoin | S/USDC | $0.491 | $18,717 | ||
TokoCrypto | S/BNB | $0.490 | $8 | ||
Bitvavo | S/USDC | $0.488 | $19,246 | ||
WhiteBIT | S/TRY | $0.494 | $10,521 | ||
OKX | S/USD | $0.491 | $3,663 | ||
WhiteBIT | S/EUR | $0.490 | $3,519 | ||
Bitlo | S/TRY | $0.494 | $4,265 | ||
CoinEx | S/BTC | $0.494 | $11,685 | ||
zondacrypto | S/PLN | $0.493 | $4,021 | ||
Bitkub | S/THB | $0.490 | $16,654 | ||
Bitlo | S/USDT | $0.488 | $6,177 | ||
Kanga | S/USDC | $0.491 | $8,313 | ||
Kanga | S/USDT | $0.491 | $8,163 | ||
Binance US | S/USDT | $0.488 | $1,678 | ||
Bitfinex | SONIC/USDT | $0.495 | $1,163 | ||
BTCC | S/USDT | $0.491 | $1,387,956 | ||
Koinpark | S/USDT | $0.491 | $1,855 | ||
BtcTurk | Kripto | S/TRY | $0.491 | $660,027 | ||
Fastex | S/USDC | $0.490 | $729,539 | ||
Fastex | S/USDT | $0.490 | $713,255 | ||
BtcTurk | Kripto | S/USDT | $0.491 | $160,358 | ||
CoinW | S/USDC | $0.491 | $1,448,842 | ||
FameEX | S/USDT | $0.492 | $12,149,773 | ||
Paribu | S/TRY | $0.493 | $179,698 | ||
Mudrex | S/USDT | $0.491 | $5,624 | ||
Binance | S/BTC | $0.485 | $145,718 | ||
Tokenize | S/XSGD | $0.484 | $217,198 | ||
Tokenize | S/SGD | $0.485 | $218,042 | ||
Tokenize | S/USD | $0.485 | $217,605 | ||
Kraken | S/USDC | $0.496 | $3,359 | ||
Koinpark | S/INR | $0.496 | $1,851 | ||
Binance US | S/USD | $0.496 | $67 | ||
Digitalexchange.id | S/IDR | $0.526 | $622 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More