Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $2,056,726,200. There are 242 coins and 480 trading pairs are available on the exchange. Upbit exchangee secured Rank 34 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
242
480
$2,056,726,200
19,845 BTC$1,422,255,831
13,723 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Nexpace | NXPC/KRW | $2.20 | $91,735,385 | |
2 | Pepe | PEPE/KRW | $0.0000132100 | $51,215,773 | |
3 | Stellar | XLM/KRW | $0.285 | $5,489,328 | |
4 | Anime | ANIME/KRW | $0.0244 | $32,727,759 | |
5 | Mask Network | MASK/KRW | $1.52 | $12,308,336 | |
6 | Jupiter Exchange Solana | JUP/KRW | $0.494 | $5,178,968 | |
7 | Aethir | ATH/KRW | $0.0491 | $27,680,065 | |
8 | Eos | EOS/KRW | $0.777 | $8,737,961 | |
9 | Hedera Hashgraph | HBAR/KRW | $0.192 | $5,663,247 | |
10 | Pudgy Penguins | PENGU/KRW | $0.0126 | $11,163,291 | |
11 | Movement | MOVE/KRW | $0.183 | $9,535,530 | |
12 | Magic Eden | ME/KRW | $0.962 | $4,389,017 | |
13 | Arbitrum | ARB/KRW | $0.379 | $4,929,832 | |
14 | Creditcoin 2 | CTC/KRW | $0.684 | $1,047,968 | |
15 | Ethereum Name Service | ENS/KRW | $21.49 | $11,606,188 | |
16 | Avalanche 2 | AVAX/KRW | $22.17 | $5,911,585 | |
17 | Status | SNT/KRW | $0.0267 | $9,754,594 | |
18 | Bitcoin Cash Sv | BSV/KRW | $35.80 | $1,560,357 | |
19 | Chiliz | CHZ/KRW | $0.0434 | $1,279,657 | |
20 | Bonk | BONK/KRW | $0.0000195900 | $12,629,728 | |
21 | Berachain Bera | BERA/KRW | $3.10 | $5,201,551 | |
22 | Polkadot | DOT/KRW | $4.60 | $2,107,422 | |
23 | Cat In A Dogs World | MEW/KRW | $0.003318 | $10,749,122 | |
24 | Theta Token | THETA/KRW | $0.867 | $2,692,517 | |
25 | Ethereum Classic | ETC/KRW | $17.97 | $5,030,203 | |
26 | The Sandbox | SAND/KRW | $0.308 | $6,845,793 | |
27 | Alpha Quark Token | AQT/KRW | $1.20 | $1,799,396 | |
28 | Waves | WAVES/KRW | $1.26 | $4,766,170 | |
29 | Nervos Network | CKB/KRW | $0.005131 | $719,644 | |
30 | Jito Governance Token | JTO/KRW | $1.90 | $887,852 | |
31 | Sei Network | SEI/KRW | $0.225 | $7,182,293 | |
32 | Pyth Network | PYTH/KRW | $0.149 | $2,770,887 | |
33 | Beam 2 | BEAM/KRW | $0.007781 | $3,321,597 | |
34 | Iota | IOTA/KRW | $0.222 | $1,730,994 | |
35 | Gas | GAS/KRW | $3.33 | $1,762,538 | |
36 | Big Time | BIGTIME/KRW | $0.0725 | $3,162,904 | |
37 | Arkham | ARKM/KRW | $0.641 | $2,095,616 | |
38 | Ardor | ARDR/KRW | $0.0994 | $1,941,885 | |
39 | Layerzero | ZRO/KRW | $2.60 | $2,339,733 | |
40 | Stepn | GMT/KRW | $0.0573 | $2,579,803 | |
41 | Orbs | ORBS/KRW | $0.0208 | $757,244 | |
42 | Swipe | SXP/KRW | $0.203 | $3,343,713 | |
43 | Drift Protocol | DRIFT/KRW | $0.607 | $1,991,181 | |
44 | Decentraland | MANA/KRW | $0.330 | $2,013,279 | |
45 | Axie Infinity | AXS/KRW | $2.92 | $2,062,386 | |
46 | Qtum | QTUM/KRW | $2.30 | $1,310,198 | |
47 | Wormhole | W/KRW | $0.0933 | $1,959,564 | |
48 | Carv | CARV/KRW | $0.368 | $2,737,673 | |
49 | Injective Protocol | INJ/KRW | $11.93 | $1,528,220 | |
50 | Render Token | RENDER/KRW | $4.52 | $1,326,904 | |
51 | Akash Network | AKT/KRW | $1.53 | $2,331,293 | |
52 | Thunder Token | TT/KRW | $0.002903 | $1,325,590 | |
53 | Cow Protocol | COW/KRW | $0.351 | $523,879 | |
54 | Golem | GLM/KRW | $0.267 | $977,436 | |
55 | Threshold Network Token | T/KRW | $0.0172 | $774,835 | |
56 | Nem | XEM/KRW | $0.0183 | $1,003,528 | |
57 | Strike | STRIKE/KRW | $7.22 | $1,128,559 | |
58 | Storj | STORJ/KRW | $0.293 | $773,932 | |
59 | Orca | ORCA/KRW | $2.54 | $977,625 | |
60 | Mina Protocol | MINA/KRW | $0.253 | $978,671 | |
61 | Storm | STMX/KRW | $0.003769 | $905,744 | |
62 | Bora | BORA/KRW | $0.0912 | $785,470 | |
63 | Ahatoken | AHT/KRW | $0.004100 | $511,402 | |
64 | Blast | BLAST/KRW | $0.003315 | $1,691,469 | |
65 | Ontology | ONT/KRW | $0.150 | $462,864 | |
66 | Ong | ONG/KRW | $0.212 | $314,908 | |
67 | Celestia | TIA/KRW | $2.60 | $1,077,474 | |
68 | Filecoin | FIL/KRW | $2.80 | $1,276,387 | |
69 | Steem | STEEM/KRW | $0.151 | $625,407 | |
70 | Ethereum | ETH/BTC | $2,394.52 | $1,626,942 | |
71 | Pundi Aifx | PUNDIAI/BTC | $12.92 | $1,352,858 | |
72 | Tezos | XTZ/KRW | $0.617 | $479,513 | |
73 | 0x | ZRX/KRW | $0.276 | $590,285 | |
74 | Power Ledger | POWR/KRW | $0.182 | $510,239 | |
75 | Metadium | META/KRW | $0.0237 | $222,233 | |
76 | Medibloc | MED/KRW | $0.007414 | $408,236 | |
77 | Mossland | MOC/KRW | $0.0701 | $444,384 | |
78 | Mass Vehicle Ledger | MVL/KRW | $0.003460 | $386,002 | |
79 | Kyber Network Crystal | KNC/KRW | $0.362 | $220,786 | |
80 | Basic Attention Token | BAT/KRW | $0.147 | $328,691 | |
81 | Sentinel Protocol | BOUNTY/KRW | $0.0509 | $262,376 | |
82 | Ethereum | ETH/USDT | $2,393.22 | $288,604 | |
83 | Algorand | ALGO/KRW | $0.220 | $3,294,404 | |
84 | Bittorrent | BTT/KRW | $0.0000007363 | $1,752,990 | |
85 | Elrond Erd 2 | EGLD/KRW | $18.26 | $855,797 | |
86 | Milk Alliance | MLK/KRW | $0.172 | $507,586 | |
87 | Astar | ASTR/KRW | $0.0304 | $524,563 | |
88 | Zilliqa | ZIL/KRW | $0.0126 | $666,777 | |
89 | 1inch | 1INCH/KRW | $0.218 | $377,103 | |
90 | Iostoken | IOST/KRW | $0.003783 | $391,019 | |
91 | Aelf | ELF/KRW | $0.243 | $414,040 | |
92 | Stargate Finance | STG/KRW | $0.201 | $812,617 | |
93 | Hippo Protocol | HP/KRW | $0.0489 | $239,134 | |
94 | Tokamak Network | TOKAMAK/KRW | $1.17 | $492,714 | |
95 | Bitcoin | BTC/USDT | $103,015.00 | $224,595 | |
96 | Groestlcoin | GRS/KRW | $0.354 | $281,794 | |
97 | Firmachain | FCT2/KRW | $0.0317 | $178,721 | |
98 | Dkargo | DKA/KRW | $0.0178 | $285,198 | |
99 | Tether | USDT/BTC | $1.01 | $186,696 | |
100 | Solana | SOL/BTC | $167.03 | $43,587 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More