Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $260,899,546. There are 138 coins and 401 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 20 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2012
British Virgin Islands
138
401
$260,899,546
2,525 BTC$153,997,285
1,490 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | The Open Network | TON/USD | $3.02 | $498,338 | |
2 | Eigenlayer | EIGEN/USDT | $1.35 | $268,513 | |
3 | Ethena | ENA/USD | $0.354 | $80,167 | |
4 | Eigenlayer | EIGEN/USD | $1.35 | $72,176 | |
5 | Ethena | ENA/USDT | $0.360 | $62,222 | |
6 | Dogwifcoin | WIF/USDT | $0.971 | $226,221 | |
7 | Leo Token | LEO/USDT | $8.59 | $124,573 | |
8 | Dymension | DYM/USD | $0.357 | $39,505 | |
9 | Celestia | TIA/USDT | $2.58 | $10,673 | |
10 | Bitcoin | BTC/USD | $103,000.00 | $62,453,195 | |
11 | Bitcoin | BTC/USDT | $103,037.00 | $45,600,880 | |
12 | Ethereum | ETH/USD | $2,391.40 | $32,357,368 | |
13 | Ethereum | ETH/USDT | $2,389.55 | $13,742,420 | |
14 | Ethereum | ETH/BTC | $2,388.13 | $17,827,654 | |
15 | Ripple | XRP/USDT | $2.35 | $6,100,979 | |
16 | Solana | SOL/USDT | $163.76 | $2,516,911 | |
17 | Ripple | XRP/USD | $2.35 | $3,285,767 | |
18 | Solana | SOL/USD | $163.70 | $3,825,480 | |
19 | Uniswap | UNI/USD | $5.74 | $1,590,514 | |
20 | Tether Gold | XAUT/USDT | $3,219.51 | $524,716 | |
21 | Dogecoin | DOGE/USDT | $0.218 | $1,963,791 | |
22 | Tether Gold | XAUT/USD | $3,218.30 | $307,321 | |
23 | Tether Gold | XAUT/BTC | $3,212.56 | $111,772 | |
24 | Cardano | ADA/USDT | $0.723 | $1,154,812 | |
25 | Dogecoin | DOGE/USD | $0.218 | $1,644,617 | |
26 | Xdce Crowd Sale | XDC/USDT | $0.0705 | $244,153 | |
27 | Ripple | XRP/BTC | $2.36 | $529,901 | |
28 | Bitcoin | BTC/EUR | $103,037.00 | $340,930 | |
29 | Litecoin | LTC/USDT | $96.48 | $907,070 | |
30 | Cardano | ADA/USD | $0.725 | $1,047,010 | |
31 | Monero | XMR/USD | $342.86 | $221,565 | |
32 | Litecoin | LTC/USD | $96.00 | $1,217,832 | |
33 | Solana | SOL/BTC | $164.76 | $674,302 | |
34 | Uniswap | UNI/USDT | $5.78 | $1,176,020 | |
35 | Stellar | XLM/USDT | $0.281 | $924,896 | |
36 | Stellar | XLM/USD | $0.279 | $541,209 | |
37 | Monero | XMR/USDT | $343.34 | $710,161 | |
38 | Xdce Crowd Sale | XDC/USD | $0.0707 | $118,054 | |
39 | Chainlink | LINK/USDT | $15.17 | $870,617 | |
40 | Avalanche 2 | AVAX/USD | $21.70 | $630,733 | |
41 | Litecoin | LTC/BTC | $97.13 | $674,930 | |
42 | Sushi | SUSHI/USDT | $0.689 | $1,280,887 | |
43 | Sui | SUI/USD | $3.75 | $493,181 | |
44 | Chainlink | LINK/USD | $15.18 | $375,810 | |
45 | Sui | SUI/USDT | $3.78 | $434,649 | |
46 | Polkadot | DOT/USD | $4.51 | $305,389 | |
47 | Aptos | APT/USD | $4.94 | $319,713 | |
48 | Tron | TRX/USD | $0.261 | $229,241 | |
49 | Eos | EOS/USD | $0.759 | $380,006 | |
50 | Ethereum | ETH/EUR | $2,382.10 | $187,996 | |
51 | Aptos | APT/USDT | $4.92 | $81,672 | |
52 | Chiliz | CHZ/USD | $0.0428 | $504,931 | |
53 | Ethereum Classic | ETC/USD | $17.72 | $179,525 | |
54 | Pepe | PEPE/USDT | $0.0000129100 | $569,029 | |
55 | Avalanche 2 | AVAX/USDT | $21.73 | $140,265 | |
56 | Pepe | PEPE/USD | $0.0000128000 | $986,214 | |
57 | Cardano | ADA/BTC | $0.733 | $270,070 | |
58 | Tron | TRX/USDT | $0.262 | $106,310 | |
59 | Bitcoin | BTC/USDQ | $103,557.00 | $42,123 | |
60 | Sushi | SUSHI/USD | $0.690 | $297,893 | |
61 | Eos | EOS/USDT | $0.761 | $244,804 | |
62 | Iota | IOT/USD | $0.220 | $328,826 | |
63 | Ethereum | ETH/XAUT | $2,389.77 | $120,295 | |
64 | Neo | NEO/USD | $6.32 | $158,137 | |
65 | Monero | XMR/BTC | $346.37 | $115,977 | |
66 | Cosmos | ATO/USD | $4.71 | $130,721 | |
67 | Ethereum | ETH/GBP | $2,380.98 | $209,403 | |
68 | Chiliz | CHZ/USDT | $0.0428 | $91,169 | |
69 | Arbitrum | ARB/USDT | $0.370 | $125,067 | |
70 | Aave | AAVE/USDT | $216.78 | $191,200 | |
71 | Polkadot | DOT/USDT | $4.56 | $140,816 | |
72 | Aave | AAVE/USD | $216.75 | $121,426 | |
73 | Avalanche 2 | AVAX/BTC | $21.96 | $50,861 | |
74 | Filecoin | FIL/USD | $2.77 | $86,058 | |
75 | Bonk | BONK/USDT | $0.0000190800 | $89,419 | |
76 | Dogecoin | DOGE/BTC | $0.220 | $203,755 | |
77 | Gala | GALA/USDT | $0.0187 | $192,586 | |
78 | Maker | MKR/USD | $1,661.60 | $94,989 | |
79 | Bitcoin Cash | BCHN/USD | $390.00 | $36,553 | |
80 | Dash | DSH/USD | $23.04 | $50,575 | |
81 | Bonk | BONK/USD | $0.0000190900 | $86,775 | |
82 | Shiba Inu | SHIB/USD | $0.0000143300 | $37,427 | |
83 | Ethereum Classic | ETC/USDT | $17.66 | $48,600 | |
84 | Partisia Blockchain | MPC/USD | $0.0139 | $89,185 | |
85 | The Sandbox | SAND/USD | $0.305 | $32,197 | |
86 | Compound Governance Token | COMP/USD | $42.81 | $19,178 | |
87 | Partisia Blockchain | MPC/USDT | $0.0139 | $87,997 | |
88 | The Open Network | TON/USDT | $3.03 | $39,363 | |
89 | Tezos | XTZ/USD | $0.605 | $20,797 | |
90 | Curve Dao Token | CRV/USD | $0.664 | $77,099 | |
91 | Kleros | PNK/USD | $0.0140 | $72,973 | |
92 | Stablr Euro | EURR/USDT | $1.11 | $58,762 | |
93 | Arbitrum | ARB/USD | $0.376 | $26,612 | |
94 | Stellar | XLM/BTC | $0.284 | $59,699 | |
95 | Elrond Erd 2 | EGLD/USD | $18.00 | $41,008 | |
96 | Eos | EOS/BTC | $0.765 | $52,149 | |
97 | Polygon Ecosystem Token | POL/USDT | $0.229 | $71,836 | |
98 | Algorand | ALG/USD | $0.214 | $30,782 | |
99 | Aethir | ATH/USDT | $0.0477 | $18,694 | |
100 | Bitcoin | BTC/GBP | $103,262.00 | $8,322 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More