Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $971,582,965. There are 40 coins and 71 trading pairs are available on the exchange. Bullish exchangee secured Rank 73 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
Gibraltar
40
71
$971,582,965
9,476 BTC$39,357,422
384 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $2,384.68 | $327,548,802 | |
2 | Ethereum | ETH/USD | $2,371.62 | $66,140,225 | |
3 | Ethereum | ETH/USDT | $2,371.11 | $65,273,388 | |
4 | Solana | SOL/USDC | $162.01 | $18,150,682 | |
5 | Ripple Usd | RLUSD/USDC | $1.000 | $31,502,275 | |
6 | Ripple | XRP/USDC | $2.31 | $21,443,994 | |
7 | Solana | SOL/USD | $160.86 | $4,314,288 | |
8 | Agora Dollar | AUSD/USDC | $1.00 | $6,621,661 | |
9 | Aave | AAVE/USDC | $213.69 | $3,061,913 | |
10 | Litecoin | LTC/USDC | $94.92 | $2,573,302 | |
11 | Ether Fi | ETHFI/USDC | $1.22 | $1,980,455 | |
12 | Uniswap | UNI/USDC | $5.74 | $1,399,722 | |
13 | Sushi | SUSHI/USDC | $0.682 | $1,278,736 | |
14 | Curve Dao Token | CRV/USDC | $0.654 | $1,001,182 | |
15 | Avalanche 2 | AVAX/USDC | $21.68 | $643,006 | |
16 | Polkadot | DOT/USDC | $4.45 | $645,514 | |
17 | Bitcoin Cash | BCH/USDC | $377.75 | $631,591 | |
18 | Near | NEAR/USDC | $2.67 | $559,851 | |
19 | Apecoin | APE/USDC | $0.662 | $440,202 | |
20 | The Sandbox | SAND/USDC | $0.302 | $595,569 | |
21 | Fantom | FTM/USDC | $0.485 | $327,023 | |
22 | Decentraland | MANA/USDC | $0.318 | $425,154 | |
23 | Chainlink | LINK/USDC | $14.95 | $878,957 | |
24 | Eos | EOS/USDC | $0.764 | $783,937 | |
25 | Loopring | LRC/USDC | $0.104 | $381,962 | |
26 | Tether | USDT/USDC | $1.00 | $143,957,398 | |
27 | Wrapped Bitcoin | WBTC/BTC | $102,556.00 | $11,693,398 | |
28 | Ethereum | ETH/RLUSD | $2,370.87 | $14,519,665 | |
29 | Ethereum | ETH/BTC | $2,372.60 | $10,766,651 | |
30 | Paypal Usd | PYUSD/USDC | $1.00 | $4,513,988 | |
31 | Bitcoin | BTC/XRP | $102,657.00 | $3,741,319 | |
32 | Solana | SOL/RLUSD | $161.32 | $1,556,379 | |
33 | Solana | SOL/BTC | $160.96 | $1,533,051 | |
34 | Bitcoin | BTC/EUR | $102,493.00 | $290,946 | |
35 | Ethereum | ETH/AUSD | $2,381.17 | $450,579 | |
36 | Tron | TRX/USD | $0.263 | $1,730,158 | |
37 | Solana | SOL/ETH | $161.43 | $359,573 | |
38 | Ethereum | ETH/EUR | $2,380.73 | $154,566 | |
39 | Ethereum | ETH/XRP | $2,378.86 | $294,990 | |
40 | Ripple | XRP/AUSD | $2.30 | $223,152 | |
41 | Solana | SOL/AUSD | $162.21 | $198,958 | |
42 | Dogecoin | DOGE/USDC | $0.216 | $806,463 | |
43 | Solana | SOL/XRP | $161.14 | $182,850 | |
44 | Pax Gold | PAXG/USDC | $3,240.90 | $152,442 | |
45 | Solana | SOL/EUR | $160.82 | $27,075 | |
46 | Ripple | XRP/EUR | $2.31 | $78,799 | |
47 | Tron | TRX/USDC | $0.263 | $131,925 | |
48 | Dogecoin | DOGE/EUR | $0.216 | $50,698 | |
49 | The Graph | GRT/USDC | $0.106 | $358,770 | |
50 | Sui | SUI/USDC | $3.68 | $417,815 | |
51 | Mocaverse | MOCA/USDC | $0.0881 | $306,988 | |
52 | Chiliz | CHZ/USDC | $0.0422 | $111,749 | |
53 | Dogecoin | DOGE/AUSD | $0.216 | $585 | |
54 | Gala | GALA/USDC | $0.0184 | $5,638 | |
55 | Bitcoin | BTC/RLUSD | $102,578.00 | $15,442,202 | |
56 | The Open Network | TON/USDC | $3.03 | $835,237 | |
57 | Bitcoin | BTC/AUSD | $102,139.00 | $4,826,899 | |
58 | Ripple | XRP/RLUSD | $2.34 | $24,440,266 | |
59 | Bitcoin | BTC/USD | $102,305.00 | $82,170,093 | |
60 | Bitcoin | BTC/USDT | $102,342.00 | $77,283,903 | |
61 | Tether | USDT/USD | $1.00 | $3,522,162 | |
62 | Bitcoin | BTC/PYUSD | $101,890.00 | $5,330,722 | |
63 | Bitcoin | BTC/USDC | $103,768.00 | $774,948,132 | |
64 | Bitcoin | BTC/PAXG | $103,321.00 | $143 |
Pyth Network, the decentralized oracle network, is under significant pressure just hours ahead of a major token unlock scheduled for Monday, May 19. Pyth Network’s (PYTH) price has fallen 7% in the past 24 hours to $0.1449. The token has…...
Read MoreXRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read More