Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $3,278,369,086. There are 424 coins and 639 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2019
Malta
424
639
$3,278,369,086
31,633 BTC$1,704,428,363
16,446 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $2,397.83 | $867,861,186 | |
2 | Ethereum | ETH/USDT | $2,383.78 | $771,981,806 | |
3 | Bitcoin | BTC/USDT | $103,329.00 | $676,864,939 | |
4 | Bitcoin | BTC/USD | $103,363.00 | $651,434,269 | |
5 | Dogwifcoin | WIF/USD | $0.975 | $1,311,778 | |
6 | Catizen | CATI/USD | $0.101 | $626,082 | |
7 | Initia | INIT/USD | $0.911 | $690,270 | |
8 | Arkham | ARKM/USD | $0.639 | $246,896 | |
9 | Anime | ANIME/USD | $0.0244 | $175,237 | |
10 | Toshi | TOSHI/USD | $0.00070400 | $358,480 | |
11 | Injective Protocol | INJ/USD | $11.81 | $211,372 | |
12 | Aethir | ATH/USD | $0.0481 | $185,330 | |
13 | Deep | DEEP/USD | $0.180 | $97,549 | |
14 | Book Of Meme | BOME/USDT | $0.002174 | $72,188 | |
15 | Thorchain | RUNE/USD | $1.81 | $72,128 | |
16 | Lido Dao | LDO/USDT | $0.875 | $31,561 | |
17 | Kaia | KAIA/USD | $0.115 | $21,642 | |
18 | Lido Dao | LDO/USD | $0.877 | $41,747 | |
19 | Polygon Ecosystem Token | POL/USDT | $0.232 | $20,841 | |
20 | Wormhole | W/USDT | $0.0928 | $15,430 | |
21 | Space And Time | SXT/USD | $0.110 | $18,258 | |
22 | Popcat | POPCAT/USD | $0.456 | $58,011 | |
23 | Io | IO/USD | $0.960 | $31,707 | |
24 | Zksync | ZK/USD | $0.0663 | $44,863 | |
25 | Ether Fi | ETHFI/USD | $1.26 | $32,041 | |
26 | Book Of Meme | BOME/USD | $0.002134 | $48,160 | |
27 | Cronos Id | CROID/USD | $0.0309 | $6,659 | |
28 | Magic | MAGIC/USD | $0.161 | $37,249 | |
29 | Aerodrome Finance | AERO/USD | $0.626 | $55,323 | |
30 | Liquity | LQTY/USD | $0.902 | $30,827 | |
31 | Ethereum Name Service | ENS/USDT | $21.56 | $32,362 | |
32 | Kusama | KSM/USDT | $18.40 | $34,242 | |
33 | Metis Token | METIS/USD | $19.67 | $38,991 | |
34 | Yield Guild Games | YGG/USD | $0.206 | $33,209 | |
35 | Chill Guy | CHILLGUY/USD | $0.0809 | $134,042 | |
36 | Kusama | KSM/USD | $18.39 | $32,090 | |
37 | Ethereum Pow Iou | ETHW/USD | $1.69 | $38,175 | |
38 | Aevo Exchange | AEVO/USD | $0.122 | $22,316 | |
39 | Digibyte | DGB/USD | $0.0105 | $46,419 | |
40 | Axelar | AXL/USD | $0.371 | $10,641 | |
41 | Kaia | KAIA/USDT | $0.115 | $20,299 | |
42 | Coti | COTI/USD | $0.0697 | $19,317 | |
43 | Boba Network | BOBA/USD | $0.0988 | $14,120 | |
44 | Fwog | FWOG/USD | $0.0792 | $143,223 | |
45 | Tensor | TNSR/USD | $0.151 | $26,714 | |
46 | Karrat | KARRAT/USD | $0.0677 | $11,139 | |
47 | Request Network | REQ/USD | $0.148 | $16,338 | |
48 | Immutable X | IMX/USDT | $0.637 | $23,340 | |
49 | Ethereum Name Service | ENS/USD | $21.15 | $27,818 | |
50 | My Neighbor Alice | ALICE/USD | $0.470 | $17,672 | |
51 | Io | IO/USDT | $0.954 | $4,714 | |
52 | Levva Protocol | LVVA/USD | $0.003903 | $18,087 | |
53 | Band Protocol | BAND/USD | $0.753 | $27,005 | |
54 | Ampleforth Governance Token | FORTH/USD | $2.58 | $27,509 | |
55 | Neon | NEON/USDT | $0.147 | $11,530 | |
56 | Degen Base | DEGEN/USD | $0.005616 | $43,418 | |
57 | Sushi | SUSHI/USD | $0.697 | $12,772 | |
58 | Orchid Protocol | OXT/USD | $0.0633 | $15,970 | |
59 | Api3 | API3/USD | $0.799 | $19,004 | |
60 | Bitscrunch Token | BCUT/USD | $0.0242 | $9,103 | |
61 | Blur | BLUR/USD | $0.105 | $12,674 | |
62 | Crypto Com Staked Eth | CDCETH/USD | $2,508.83 | $7,193 | |
63 | Origintrail | TRAC/USD | $0.414 | $6,806 | |
64 | Smart Layer Network | SLN/USD | $0.0740 | $15,845 | |
65 | Chiliz | CHZ/USDT | $0.0433 | $6,469 | |
66 | Superrare | RARE/USD | $0.0622 | $8,313 | |
67 | Havven | SNX/USD | $0.784 | $12,763 | |
68 | Chromaway | CHR/USD | $0.103 | $10,887 | |
69 | Harvest Finance | FARM/USD | $31.64 | $11,773 | |
70 | Bone Shibaswap | BONE/USD | $0.312 | $10,982 | |
71 | Adventure Gold | AGLD/USDT | $0.931 | $5,587 | |
72 | Solana | SOL/USD | $165.77 | $79,813,026 | |
73 | Ripple | XRP/USD | $2.35 | $57,728,874 | |
74 | Solana | SOL/USDT | $165.12 | $44,305,594 | |
75 | Ripple | XRP/USDT | $2.35 | $24,406,184 | |
76 | Dogecoin | DOGE/USD | $0.220 | $8,836,363 | |
77 | Cardano | ADA/USD | $0.725 | $6,422,722 | |
78 | Crypto Com Chain | CRO/USD | $0.0959 | $3,779,681 | |
79 | Chainlink | LINK/USD | $15.26 | $4,691,817 | |
80 | Ethereum | ETH/BTC | $2,383.93 | $5,878,568 | |
81 | Cardano | ADA/USDT | $0.725 | $2,557,270 | |
82 | Hedera Hashgraph | HBAR/USD | $0.191 | $1,897,766 | |
83 | Tether | USDT/USD | $1.00 | $1,151,083 | |
84 | Chainlink | LINK/USDT | $15.16 | $2,480,077 | |
85 | Sui | SUI/USD | $3.78 | $3,186,522 | |
86 | Sui | SUI/USDT | $3.79 | $1,405,696 | |
87 | Polkadot | DOT/USDT | $4.57 | $1,730,191 | |
88 | Litecoin | LTC/USD | $96.97 | $3,513,952 | |
89 | Avalanche 2 | AVAX/USD | $22.01 | $2,563,295 | |
90 | Dogecoin | DOGE/USDT | $0.222 | $6,480,643 | |
91 | Bitcoin | BTC/EUR | $103,373.00 | $1,161,944 | |
92 | Ethereum | ETH/EUR | $2,386.32 | $859,961 | |
93 | Hedera Hashgraph | HBAR/USDT | $0.190 | $948,026 | |
94 | Stellar | XLM/USD | $0.281 | $1,268,973 | |
95 | Avalanche 2 | AVAX/USDT | $21.89 | $1,575,226 | |
96 | Litecoin | LTC/USDT | $96.77 | $2,060,066 | |
97 | Pepe | PEPE/USD | $0.0000129800 | $2,420,378 | |
98 | Bitcoin Cash | BCH/USD | $392.38 | $1,147,648 | |
99 | Arbitrum | ARB/USD | $0.375 | $1,276,769 | |
100 | Blockstack | STX/USDT | $0.842 | $505,765 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More