Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $266,707,670. There are 90 coins and 228 trading pairs are available on the exchange. Niza.io exchangee secured Rank 735 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2021
Lithuania
90
228
$266,707,670
2,584 BTC$230,720
2 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,235.00 | $72,583,500 | |
2 | Tether | USDT/USD | $1.00 | $35,059,142 | |
3 | Ripple | XRP/USD | $2.31 | $14,948,840 | |
4 | Cardano | ADA/USD | $0.725 | $3,085,131 | |
5 | Official Trump | TRUMP/USDT | $12.59 | $21,240,678 | |
6 | Melania Meme | MELANIA/USDT | $0.322 | $65,028 | |
7 | Gohome | GOHOME/USDT | $242.42 | $47,583 | |
8 | Ethereum | ETH/USD | $2,412.20 | $17,586,884 | |
9 | Bitcoin | BTC/EUR | $103,225.00 | $14,208,909 | |
10 | Usd Coin | USDC/USD | $1.000 | $7,377,886 | |
11 | Usd Coin | USDC/EUR | $1.000 | $10,492,027 | |
12 | Solana | SOL/USD | $162.08 | $9,988,082 | |
13 | Ethereum | ETH/EUR | $2,413.52 | $4,814,809 | |
14 | Bitcoin | BTC/USDC | $103,296.00 | $5,686,573 | |
15 | Usd Coin | USDC/USDT | $1.000 | $2,890,952 | |
16 | Bitcoin | BTC/USDT | $103,251.00 | $3,078,090 | |
17 | True Usd | TUSD/USDT | $0.998 | $297,291 | |
18 | Wrapped Bitcoin | WBTC/BTC | $103,277.00 | $102,062 | |
19 | Bitcoin | BTC/GBP | $103,287.00 | $2,039,684 | |
20 | Ripple | XRP/EUR | $2.31 | $2,959,333 | |
21 | Pepe | PEPE/USD | $0.0000127800 | $3,632,056 | |
22 | Ethereum | ETH/USDT | $2,403.17 | $1,550,444 | |
23 | Solana | SOL/EUR | $162.57 | $1,624,769 | |
24 | Litecoin | LTC/USD | $95.74 | $1,015,210 | |
25 | Chainlink | LINK/USD | $15.25 | $985,167 | |
26 | Ethereum | ETH/USDC | $2,411.87 | $1,757,100 | |
27 | Usd Coin | USDC/GBP | $1.000 | $552,138 | |
28 | Aave | AAVE/USD | $220.22 | $845,322 | |
29 | Solana | SOL/USDT | $162.28 | $614,661 | |
30 | Ethereum | ETH/BTC | $2,415.32 | $1,929,814 | |
31 | Tron | TRX/USD | $0.263 | $242,707 | |
32 | Litecoin | LTC/EUR | $95.91 | $409,020 | |
33 | Tron | TRX/EUR | $0.263 | $112,418 | |
34 | Solana | SOL/BTC | $162.42 | $288,237 | |
35 | Ondo Finance | ONDO/USD | $0.904 | $682,395 | |
36 | Ripple | XRP/USDT | $2.32 | $320,871 | |
37 | Cardano | ADA/USDT | $0.725 | $497,222 | |
38 | Curve Dao Token | CRV/USD | $0.654 | $531,235 | |
39 | Polkadot | DOT/USD | $4.51 | $266,152 | |
40 | Dai | DAI/USD | $1.000 | $193,173 | |
41 | Bitcoin Cash | BCH/USD | $383.66 | $113,645 | |
42 | Cardano | ADA/EUR | $0.724 | $648,712 | |
43 | Ethereum | ETH/GBP | $2,397.87 | $685,364 | |
44 | Avalanche 2 | AVAX/USD | $21.71 | $480,232 | |
45 | Pax Gold | PAXG/USD | $3,254.22 | $229,277 | |
46 | Ripple | XRP/BTC | $2.32 | $273,390 | |
47 | Fetch Ai | FET/USD | $0.721 | $236,307 | |
48 | Turbo | TURBO/USD | $0.005026 | $186,543 | |
49 | Pepe | PEPE/EUR | $0.0000128300 | $549,731 | |
50 | Bonk | BONK/USD | $0.0000189700 | $382,327 | |
51 | Shiba Inu | SHIB/USD | $0.0000140700 | $391,974 | |
52 | Bitcoin | BTC/DAI | $103,183.00 | $40,122 | |
53 | Ethena | ENA/USD | $0.354 | $386,926 | |
54 | Solana | SOL/GBP | $162.35 | $221,994 | |
55 | Litecoin | LTC/GBP | $95.71 | $62,042 | |
56 | Polkadot | DOT/EUR | $4.50 | $148,603 | |
57 | Ripple | XRP/GBP | $2.32 | $267,223 | |
58 | Vine | VINE/USDT | $0.0458 | $1,361,429 | |
59 | Polkadot | DOT/USDT | $4.50 | $20,155 | |
60 | Ripple | XRP/ETH | $2.32 | $64,000 | |
61 | Litecoin | LTC/USDT | $95.87 | $40,045 | |
62 | Chainlink | LINK/EUR | $15.28 | $124,527 | |
63 | Avalanche 2 | AVAX/USDT | $21.69 | $209,840 | |
64 | Uniswap | UNI/USD | $5.75 | $202,064 | |
65 | Filecoin | FIL/USD | $2.78 | $33,435 | |
66 | Cosmos | ATOM/EUR | $4.71 | $107,899 | |
67 | Injective Protocol | INJ/USD | $11.54 | $163,329 | |
68 | Solana | SOL/ETH | $162.60 | $191,071 | |
69 | Stablr Usd | USDR/USDC | $0.999 | $15,063 | |
70 | Cosmos | ATOM/USD | $4.71 | $152,612 | |
71 | Pendle | PENDLE/USD | $3.94 | $68,078 | |
72 | Arbitrum | ARB/USD | $0.371 | $94,992 | |
73 | Ondo Finance | ONDO/EUR | $0.906 | $56,208 | |
74 | Injective Protocol | INJ/EUR | $11.56 | $95,983 | |
75 | Quantoz Usdq | USDQ/USDT | $1.00 | $14,771 | |
76 | Gala | GALA/USD | $0.0184 | $71,623 | |
77 | Ethereum Classic | ETC/USD | $17.76 | $84,829 | |
78 | Chainlink | LINK/USDT | $15.26 | $62,662 | |
79 | Aave | AAVE/EUR | $220.72 | $297,890 | |
80 | Jasmycoin | JASMY/USD | $0.0171 | $105,281 | |
81 | Avalanche 2 | AVAX/EUR | $21.74 | $87,785 | |
82 | Eigenlayer | EIGEN/USD | $1.28 | $108,907 | |
83 | The Graph | GRT/USD | $0.106 | $119,325 | |
84 | Pax Gold | PAXG/BTC | $3,256.43 | $42,135 | |
85 | Compound Governance Token | COMP/USD | $42.02 | $28,671 | |
86 | Bitcoin Cash | BCH/EUR | $384.23 | $38,735 | |
87 | Maker | MKR/USD | $1,657.10 | $93,509 | |
88 | Pax Gold | PAXG/EUR | $3,255.99 | $30,903 | |
89 | Uniswap | UNI/EUR | $5.75 | $52,089 | |
90 | Optimism | OP/USD | $0.686 | $94,782 | |
91 | Chainlink | LINK/BTC | $15.28 | $32,902 | |
92 | Gala | GALA/EUR | $0.0186 | $41,675 | |
93 | Shiba Inu | SHIB/EUR | $0.0000140900 | $22,526 | |
94 | Cardano | ADA/BTC | $0.726 | $55,298 | |
95 | Fetch Ai | FET/EUR | $0.720 | $45,973 | |
96 | Cardano | ADA/GBP | $0.725 | $30,322 | |
97 | Ethena | ENA/EUR | $0.355 | $101,550 | |
98 | Litecoin | LTC/BTC | $95.71 | $22,560 | |
99 | Immutable X | IMX/USD | $0.620 | $65,957 | |
100 | Quant Network | QNT/USD | $90.27 | $109,613 |
Cryptocurrency exchange Coinbase is facing a class-action lawsuit in the U.S. state of Illinois, which claims that the company may have violated the state’s Biometric Information Privacy Act. A group of Coinbase customers has accused the platform of improperly collecting…...
Read MoreNew revelations suggest that the arrest of Vladimir Smerkis, former Binance Russia chief and co-founder of crypto app Blum, may be linked to his involvement in earlier collapsed crypto ventures that left investors empty-handed. The Zamoskvoretsky District Court ordered Smerkis’s…...
Read MoreRipple has expanded its presence in the UAE by onboarding two new partners, Zand Bank and fintech firm Mamo, who will leverage its blockchain-based cross-border payments platform. The announcement was made via a May 19 press release, following Ripple’s recent…...
Read More