Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $209,752,966. There are 216 coins and 254 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 172 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
216
254
$209,752,966
2,016 BTC$83,486,437
802 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $2,387.41 | $35,192,464 | |
2 | Sui | SUI/USDC | $3.78 | $6,952,580 | |
3 | Badger Dao | BADGER/EUR | $1.24 | $65,649 | |
4 | Bitcoin | BTC/EUR | $103,030.00 | $44,013,369 | |
5 | Bitcoin | BTC/USDC | $103,817.00 | $21,354,556 | |
6 | Ethereum | ETH/EUR | $2,400.49 | $18,196,857 | |
7 | Ripple | XRP/EUR | $2.35 | $8,902,747 | |
8 | Solana | SOL/USDC | $165.06 | $7,231,443 | |
9 | Solana | SOL/EUR | $165.91 | $4,304,495 | |
10 | Ripple | XRP/USDC | $2.35 | $3,659,803 | |
11 | Dogecoin | DOGE/USDC | $0.219 | $2,633,242 | |
12 | Cardano | ADA/EUR | $0.726 | $2,578,785 | |
13 | Cardano | ADA/USDC | $0.726 | $1,367,380 | |
14 | Pepe | PEPE/USDC | $0.0000131300 | $4,473,057 | |
15 | Litecoin | LTC/USDC | $96.83 | $402,891 | |
16 | Hedera Hashgraph | HBAR/USDC | $0.192 | $601,409 | |
17 | Stellar | XLM/EUR | $0.281 | $507,469 | |
18 | Dogecoin | DOGE/EUR | $0.220 | $1,941,392 | |
19 | Tron | TRX/EUR | $0.263 | $357,676 | |
20 | Litecoin | LTC/EUR | $97.23 | $1,342,113 | |
21 | Aptos | APT/USDC | $4.96 | $491,503 | |
22 | Euro Coin | EURC/EUR | $1.12 | $96,178 | |
23 | Pepe | PEPE/EUR | $0.0000130400 | $2,035,251 | |
24 | Polkadot | DOT/USDC | $4.55 | $189,255 | |
25 | Avalanche 2 | AVAX/USDC | $21.86 | $522,728 | |
26 | Cosmos | ATOM/USDC | $4.73 | $237,359 | |
27 | Chainlink | LINK/USDC | $15.13 | $717,737 | |
28 | Neiro 3 | NEIRO/USDC | $0.00058922 | $1,108,999 | |
29 | Arbitrum | ARB/USDC | $0.376 | $262,927 | |
30 | Near | NEAR/USDC | $2.70 | $369,878 | |
31 | Official Trump | TRUMP/EUR | $12.77 | $469,755 | |
32 | Avalanche 2 | AVAX/EUR | $21.92 | $376,744 | |
33 | Aave | AAVE/EUR | $217.50 | $1,028,195 | |
34 | Uniswap | UNI/USDC | $5.77 | $89,729 | |
35 | Quantoz Usdq | USDQ/USDC | $0.999 | $97,328 | |
36 | Aave | AAVE/USDC | $217.25 | $349,407 | |
37 | Bonk | BONK/USDC | $0.0000193100 | $276,384 | |
38 | Bittensor | TAO/EUR | $404.84 | $1,321,011 | |
39 | Chainlink | LINK/EUR | $15.16 | $477,760 | |
40 | Mantra Dao | OM/USDC | $0.379 | $136,621 | |
41 | Render Token | RENDER/EUR | $4.48 | $155,123 | |
42 | Polkadot | DOT/EUR | $4.55 | $392,938 | |
43 | Moo Deng | MOODENG/EUR | $0.252 | $1,220,563 | |
44 | Algorand | ALGO/USDC | $0.217 | $169,992 | |
45 | The Open Network | TON/USDC | $3.05 | $79,882 | |
46 | Injective Protocol | INJ/EUR | $11.83 | $358,952 | |
47 | Kusama | KSM/EUR | $18.37 | $221,565 | |
48 | Gala | GALA/EUR | $0.0190 | $158,533 | |
49 | Polygon Ecosystem Token | POL/USDC | $0.231 | $96,447 | |
50 | Celestia | TIA/USDC | $2.57 | $186,901 | |
51 | Shiba Inu | SHIB/EUR | $0.0000142800 | $77,350 | |
52 | Bitcoin Cash | BCH/EUR | $390.82 | $134,815 | |
53 | Shiba Inu | SHIB/USDC | $0.0000143600 | $140,547 | |
54 | Layerzero | ZRO/USDC | $2.58 | $60,880 | |
55 | Worldcoin Wld | WLD/USDC | $1.12 | $176,697 | |
56 | Fartcoin | FARTCOIN/EUR | $1.27 | $415,757 | |
57 | Eigenlayer | EIGEN/USDC | $1.37 | $162,766 | |
58 | Uniswap | UNI/EUR | $5.80 | $143,431 | |
59 | Kaspa | KAS/EUR | $0.109 | $259,377 | |
60 | Maker | MKR/EUR | $1,662.69 | $168,173 | |
61 | Apecoin | APE/EUR | $0.664 | $121,373 | |
62 | Internet Computer | ICP/USDC | $5.08 | $63,501 | |
63 | Near | NEAR/EUR | $2.69 | $199,225 | |
64 | Thorchain | RUNE/EUR | $1.80 | $209,961 | |
65 | Filecoin | FIL/EUR | $2.82 | $72,257 | |
66 | Decentraland | MANA/EUR | $0.324 | $162,513 | |
67 | Algorand | ALGO/EUR | $0.217 | $227,089 | |
68 | Jupiter Exchange Solana | JUP/USDC | $0.489 | $70,597 | |
69 | Turbo | TURBO/EUR | $0.005087 | $89,251 | |
70 | Apecoin | APE/USDC | $0.668 | $31,440 | |
71 | Eos | EOS/EUR | $0.766 | $74,286 | |
72 | Spx6900 | SPX/EUR | $0.689 | $167,070 | |
73 | Blockstack | STX/EUR | $0.841 | $62,055 | |
74 | Quant Network | QNT/EUR | $92.30 | $68,279 | |
75 | The Graph | GRT/EUR | $0.108 | $156,423 | |
76 | Tezos | XTZ/EUR | $0.609 | $21,355 | |
77 | Ai16z | AI16Z/EUR | $0.279 | $86,255 | |
78 | Pudgy Penguins | PENGU/EUR | $0.0123 | $169,087 | |
79 | Kaito | KAITO/EUR | $1.79 | $150,215 | |
80 | Cosmos | ATOM/EUR | $4.71 | $237,421 | |
81 | Curve Dao Token | CRV/EUR | $0.663 | $106,088 | |
82 | Optimism | OP/USDC | $0.699 | $130,650 | |
83 | Immutable X | IMX/EUR | $0.630 | $31,507 | |
84 | The Sandbox | SAND/EUR | $0.307 | $70,880 | |
85 | Sei Network | SEI/EUR | $0.225 | $15,996 | |
86 | Arbitrum | ARB/EUR | $0.376 | $25,452 | |
87 | Cat In A Dogs World | MEW/EUR | $0.003297 | $35,568 | |
88 | Compound Governance Token | COMP/EUR | $43.09 | $14,234 | |
89 | Lido Dao | LDO/USDC | $0.879 | $84,319 | |
90 | Celestia | TIA/EUR | $2.57 | $98,742 | |
91 | Lido Dao | LDO/EUR | $0.881 | $44,289 | |
92 | Starknet | STRK/USDC | $0.154 | $29,818 | |
93 | Goatseus Maximus | GOAT/EUR | $0.158 | $83,412 | |
94 | Peanut The Squirrel | PNUT/EUR | $0.322 | $153,332 | |
95 | 0x | ZRX/EUR | $0.269 | $4,549 | |
96 | Ordinals | ORDI/USDC | $9.58 | $67,583 | |
97 | Polygon Ecosystem Token | POL/EUR | $0.232 | $36,972 | |
98 | Dydx Chain | DYDX/EUR | $0.636 | $34,830 | |
99 | Kava | KAVA/EUR | $0.409 | $21,071 | |
100 | Ethereum Classic | ETC/EUR | $17.80 | $37,005 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More