Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Bitkub exchange is established in 2018 and is registered in Thailand. The exchange 24 hours trading volume is $80,456,633. There are 174 coins and 176 trading pairs are available on the exchange. Bitkub exchangee secured Rank 22 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Thailand
174
176
$80,456,633
779 BTC$80,456,633
779 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/THB | $103,364.00 | $21,658,938 | |
2 | Ethereum | ETH/THB | $2,399.34 | $8,698,516 | |
3 | Dogecoin | DOGE/THB | $0.220 | $6,087,947 | |
4 | Ripple | XRP/THB | $2.35 | $3,620,123 | |
5 | Cardano | ADA/THB | $0.725 | $1,278,103 | |
6 | Optimism | OP/THB | $0.699 | $1,068,819 | |
7 | Zilliqa | ZIL/THB | $0.0124 | $636,459 | |
8 | Curve Dao Token | CRV/THB | $0.664 | $517,995 | |
9 | Solana | SOL/THB | $163.60 | $715,432 | |
10 | Gala | GALA/THB | $0.0188 | $1,915,781 | |
11 | Near | NEAR/THB | $2.70 | $712,058 | |
12 | Sui | SUI/THB | $3.75 | $246,998 | |
13 | Hedera Hashgraph | HBAR/THB | $0.189 | $262,903 | |
14 | Binancecoin | BNB/THB | $638.38 | $143,452 | |
15 | Worldcoin Wld | WLD/THB | $1.11 | $187,583 | |
16 | Uniswap | UNI/THB | $5.70 | $86,760 | |
17 | Bitkub Coin | KUB/THB | $1.67 | $580,078 | |
18 | Velodrome Finance | VELO/THB | $0.0598 | $446,449 | |
19 | Heroes Of Mavia | MAVIA/THB | $0.198 | $653,749 | |
20 | Eigenlayer | EIGEN/THB | $1.35 | $332,441 | |
21 | Iostoken | IOST/THB | $0.003754 | $109,166 | |
22 | Cortex | CTXC/THB | $0.0902 | $472,592 | |
23 | The Sandbox | SAND/THB | $0.304 | $114,134 | |
24 | Bitcoin Cash | BCH/THB | $391.49 | $134,437 | |
25 | Polygon Ecosystem Token | POL/THB | $0.232 | $166,563 | |
26 | Arbitrum | ARB/THB | $0.373 | $88,048 | |
27 | Civic | CVC/THB | $0.120 | $141,727 | |
28 | Avalanche 2 | AVAX/THB | $21.79 | $71,129 | |
29 | Secret | SCRT/THB | $0.213 | $155,359 | |
30 | Six Network | SIX/THB | $0.0203 | $82,067 | |
31 | Dydx | DYDX/THB | $0.630 | $51,848 | |
32 | Ether Fi | ETHFI/THB | $1.25 | $178,238 | |
33 | Ondo Finance | ONDO/THB | $0.905 | $102,586 | |
34 | Golem | GLM/THB | $0.262 | $71,364 | |
35 | Tron | TRX/THB | $0.261 | $47,061 | |
36 | Ethena | ENA/THB | $0.354 | $35,638 | |
37 | Polkadot | DOT/THB | $4.51 | $55,402 | |
38 | Status | SNT/THB | $0.0265 | $129,227 | |
39 | Decentraland | MANA/THB | $0.322 | $74,565 | |
40 | Zentry | ZENT/THB | $0.0109 | $142,319 | |
41 | Catizen | CATI/THB | $0.101 | $185,610 | |
42 | Grass | GRASS/THB | $2.01 | $96,760 | |
43 | Spectral | SPEC/THB | $1.27 | $155,169 | |
44 | Power Ledger | POW/THB | $0.180 | $47,986 | |
45 | Band Protocol | BAND/THB | $0.751 | $17,334 | |
46 | Lido Dao | LDO/THB | $0.870 | $68,208 | |
47 | Zetachain | ZETA/THB | $0.247 | $58,315 | |
48 | Aethir | ATH/THB | $0.0481 | $66,179 | |
49 | Havven | SNX/THB | $0.776 | $18,409 | |
50 | Perpetual Protocol | PERP/THB | $0.269 | $38,516 | |
51 | Arcblock | ABT/THB | $0.929 | $77,233 | |
52 | Kusama | KSM/THB | $18.12 | $34,517 | |
53 | Safe | SAFE/THB | $0.490 | $20,672 | |
54 | Layer3 | L3/THB | $0.0534 | $63,498 | |
55 | Jfin Coin | JFIN/THB | $0.154 | $38,191 | |
56 | Coin98 | C98/THB | $0.0610 | $24,229 | |
57 | Aevo Exchange | AEVO/THB | $0.120 | $22,766 | |
58 | Puffer Finance | PUFFR/THB | $0.217 | $38,869 | |
59 | Altlayer | ALT/THB | $0.0328 | $36,290 | |
60 | Enjincoin | ENJ/THB | $0.0866 | $33,032 | |
61 | The Graph | GRT/THB | $0.107 | $19,884 | |
62 | 0x | ZRX/THB | $0.267 | $6,632 | |
63 | Leisuremeta | LM/THB | $0.003012 | $47,356 | |
64 | Joe | JOE/THB | $0.185 | $7,306 | |
65 | Skale | SKL/THB | $0.0233 | $13,267 | |
66 | Balancer | BAL/THB | $1.12 | $39,267 | |
67 | The Open Network | TON/THB | $3.02 | $24,878 | |
68 | Render Token | RNDR/THB | $4.43 | $10,889 | |
69 | Plearn | PLN/THB | $0.0328 | $22,582 | |
70 | Axie Infinity | AXS/THB | $2.87 | $5,480 | |
71 | Basic Attention Token | BAT/THB | $0.146 | $16,094 | |
72 | Api3 | API3/THB | $0.799 | $7,592 | |
73 | Uma | UMA/THB | $1.19 | $10,610 | |
74 | Marblex | MBX/THB | $0.205 | $12,591 | |
75 | Stargate Finance | STG/THB | $0.199 | $4,889 | |
76 | Moonriver | MOVR/THB | $7.25 | $1,480 | |
77 | Liquity | LQTY/THB | $0.903 | $1,195 | |
78 | Stellar | XLM/THB | $0.283 | $193,753 | |
79 | Chainlink | LINK/THB | $15.21 | $49,196 | |
80 | Renzo | REZ/THB | $0.0144 | $318,261 | |
81 | Virtual Protocol | VIRTUAL/THB | $1.87 | $147,876 | |
82 | Parcl | PRCL/THB | $0.120 | $93,185 | |
83 | Sonic 3 | S/THB | $0.492 | $11,357 | |
84 | Reserve Rights Token | RSR/THB | $0.008388 | $11,854 | |
85 | Injective Protocol | INJ/THB | $11.79 | $8,018 | |
86 | Apecoin | APE/THB | $0.661 | $66,511 | |
87 | Ankr | ANKR/THB | $0.0183 | $3,537 | |
88 | Frax Share | FXS/THB | $3.57 | $74,471 | |
89 | Space Id | ID/THB | $0.202 | $3,756 | |
90 | Orca | ORCA/THB | $2.49 | $36,260 | |
91 | G Token | G/THB | $0.0148 | $2,822 | |
92 | Celestia | TIA/THB | $2.55 | $57,039 | |
93 | Aave | AAVE/THB | $214.91 | $93,921 | |
94 | Swell Network | SWELL/THB | $0.0111 | $39,837 | |
95 | Radiant Capital | RDNT/THB | $0.0255 | $46,989 | |
96 | Mantle | MNT/THB | $0.732 | $771 | |
97 | Benqi | QI/THB | $0.008294 | $387 | |
98 | Woo Network | WOO/THB | $0.0821 | $3,867 | |
99 | Sushi | SUSHI/THB | $0.687 | $57,199 | |
100 | Arkham | ARKM/THB | $0.637 | $28,362 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More