Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $259,654,835. There are 105 coins and 230 trading pairs are available on the exchange. Bitstamp exchangee secured Rank 43 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2011
Luxembourg
105
230
$259,654,835
2,505 BTC$158,935,667
1,534 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Uniswap | UNI/USD | $5.75 | $3,575,283 | |
2 | Litecoin | LTC/BTC | $97.01 | $301,281 | |
3 | Bitcoin | BTC/USD | $103,469.00 | $134,680,821 | |
4 | Bitcoin | BTC/EUR | $103,430.00 | $15,373,411 | |
5 | Ripple | XRP/USD | $2.35 | $12,953,714 | |
6 | Ethereum | ETH/USD | $2,401.70 | $37,768,525 | |
7 | Ripple | XRP/EUR | $2.35 | $4,753,508 | |
8 | Ethereum | ETH/EUR | $2,394.85 | $3,981,917 | |
9 | Solana | SOL/USD | $165.55 | $8,130,288 | |
10 | Ripple Usd | RLUSD/EUR | $0.999 | $1,533,957 | |
11 | Dogecoin | DOGE/USD | $0.221 | $2,714,664 | |
12 | Ripple Usd | RLUSD/USD | $1.000 | $516,339 | |
13 | Usd Coin | USDC/EUR | $1.000 | $1,542,216 | |
14 | Usd Coin | USDC/USD | $1.000 | $651,069 | |
15 | Ethereum | ETH/BTC | $2,416.29 | $2,520,180 | |
16 | Bitcoin | BTC/GBP | $103,390.00 | $1,820,616 | |
17 | Sui | SUI/USD | $3.78 | $917,103 | |
18 | Bitcoin | BTC/USDC | $103,459.00 | $2,521,305 | |
19 | Bitcoin | BTC/USDT | $103,517.00 | $316,776 | |
20 | Stellar | XLM/USD | $0.281 | $1,550,164 | |
21 | Ethereum | ETH/GBP | $2,388.28 | $1,186,056 | |
22 | Solana | SOL/EUR | $166.68 | $1,204,027 | |
23 | Euro Coin | EUROC/EUR | $1.12 | $656,649 | |
24 | Cardano | ADA/USD | $0.726 | $1,287,663 | |
25 | Ripple | XRP/BTC | $2.38 | $643,329 | |
26 | Euro Coin | EUROC/USDC | $1.12 | $685,193 | |
27 | Litecoin | LTC/USD | $96.77 | $519,947 | |
28 | Ethereum | ETH/RLUSD | $2,384.70 | $174,181 | |
29 | Cardano | ADA/EUR | $0.729 | $399,604 | |
30 | Hedera Hashgraph | HBAR/USD | $0.190 | $569,281 | |
31 | Dogecoin | DOGE/EUR | $0.219 | $379,244 | |
32 | Pepe | PEPE/USD | $0.0000129500 | $1,007,944 | |
33 | Ethereum | ETH/USDT | $2,400.02 | $494,954 | |
34 | Avalanche 2 | AVAX/USD | $21.87 | $911,899 | |
35 | Litecoin | LTC/EUR | $96.58 | $420,954 | |
36 | Bitcoin Cash | BCH/USD | $391.05 | $940,793 | |
37 | Ripple | XRP/GBP | $2.36 | $417,206 | |
38 | Chainlink | LINK/USD | $15.18 | $407,451 | |
39 | Xdce Crowd Sale | XDC/USD | $0.0712 | $190,135 | |
40 | Avalanche 2 | AVAX/EUR | $22.03 | $144,370 | |
41 | Stellar | XLM/EUR | $0.280 | $133,609 | |
42 | Pepe | PEPE/EUR | $0.0000129200 | $429,446 | |
43 | Ethereum | ETH/USDC | $2,395.94 | $257,069 | |
44 | Chainlink | LINK/EUR | $15.18 | $185,691 | |
45 | Aave | AAVE/USD | $217.01 | $145,846 | |
46 | Official Trump | TRUMP/USD | $12.75 | $211,365 | |
47 | Vnx Euro | VEUR/EUR | $1.12 | $111,671 | |
48 | Shiba Inu | SHIB/USD | $0.0000144300 | $189,241 | |
49 | Dogwifcoin | WIF/USD | $0.971 | $149,310 | |
50 | Near | NEAR/USD | $2.69 | $63,464 | |
51 | Vnx Euro | VEUR/USD | $1.12 | $111,651 | |
52 | Chiliz | CHZ/USD | $0.0439 | $4,647 | |
53 | Bitcoin Cash | BCH/EUR | $393.46 | $26,474 | |
54 | Bonk | BONK/USD | $0.0000192300 | $47,440 | |
55 | Dogwifcoin | WIF/EUR | $0.983 | $48,884 | |
56 | Stellar | XLM/GBP | $0.280 | $15,436 | |
57 | Shiba Inu | SHIB/EUR | $0.0000145100 | $13,999 | |
58 | Uniswap | UNI/EUR | $5.82 | $147,432 | |
59 | Xdce Crowd Sale | XDC/EUR | $0.0707 | $27,113 | |
60 | Aave | AAVE/EUR | $218.44 | $45,188 | |
61 | Official Trump | TRUMP/EUR | $12.80 | $26,059 | |
62 | Polkadot | DOT/EUR | $4.54 | $35,276 | |
63 | Syrup | SYRUP/USD | $0.339 | $13,600 | |
64 | Jupiter Exchange Solana | JUP/USD | $0.490 | $60,558 | |
65 | Matic Network | MATIC/USD | $0.239 | $42,959 | |
66 | The Sandbox | SAND/EUR | $0.308 | $9,509 | |
67 | The Sandbox | SAND/USD | $0.308 | $2,660 | |
68 | The Graph | GRT/USD | $0.108 | $5,285 | |
69 | Jupiter Exchange Solana | JUP/EUR | $0.487 | $11,016 | |
70 | Near | NEAR/EUR | $2.70 | $10,660 | |
71 | Curve Dao Token | CRV/USD | $0.662 | $15,541 | |
72 | Sei Network | SEI/EUR | $0.224 | $3,251 | |
73 | Skale | SKL/USD | $0.0234 | $964 | |
74 | Casper Network | CSPR/USD | $0.0150 | $5,252 | |
75 | Gala | GALA/USD | $0.0188 | $15,262 | |
76 | Curve Dao Token | CRV/EUR | $0.666 | $12,778 | |
77 | Stellar | XLM/BTC | $0.282 | $6,842 | |
78 | Algorand | ALGO/EUR | $0.217 | $4,798 | |
79 | Woo Network | WOO/EUR | $0.0840 | $46,726 | |
80 | Maker | MKR/EUR | $1,671.05 | $3,834 | |
81 | The Graph | GRT/EUR | $0.108 | $12,323 | |
82 | 0x | ZRX/USD | $0.274 | $6,156 | |
83 | Fetch Ai | FET/EUR | $0.730 | $4,760 | |
84 | Optimism | OP/USD | $0.698 | $918 | |
85 | Gala | GALA/EUR | $0.0189 | $4,881 | |
86 | Fantom | FTM/EUR | $0.506 | $49,826 | |
87 | Chainlink | LINK/BTC | $15.31 | $30,677 | |
88 | Polkadot | DOT/USD | $4.53 | $120,368 | |
89 | Songbird | SGB/USD | $0.007540 | $1,754 | |
90 | Pyth Network | PYTH/USD | $0.148 | $5,853 | |
91 | Mog Coin | MOG/EUR | $0.0000010300 | $13,455 | |
92 | Cartesi | CTSI/USD | $0.0718 | $1,852 | |
93 | Loopring | LRC/USD | $0.108 | $468 | |
94 | Wecan | WECAN/EUR | $0.003971 | $44,900 | |
95 | Perpetual Protocol | PERP/EUR | $0.275 | $2,918 | |
96 | Limewire Token | LMWR/EUR | $0.0948 | $7,364 | |
97 | Aave | AAVE/BTC | $218.99 | $9,477 | |
98 | Zetachain | ZETA/USD | $0.250 | $17,781 | |
99 | Elrond Erd 2 | EGLD/EUR | $18.17 | $329 | |
100 | Basic Attention Token | BAT/USD | $0.146 | $386 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More