exchange 24 hours trading volume is $0 and has (Not Available) trading pairs. exchangee secured Rank (Not Available) in the cryptocurrency exchange market with a total volume of (N/A).
Live exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
(N/A)
(N/A)
$0
(N/A)
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $85,081.40 | $462,249,237 | 44.33% | 7,600 |
2 | ![]() | ETH/USDT | $1,911.40 | $192,123,158 | 18.43% | 7,600 |
3 | ![]() | ETH/USDC | $1,912.05 | $74,010,557 | 7.1% | 7,583 |
4 | ![]() | USDC/USDT | $1.000 | $33,138,720 | 3.18% | 7,597 |
5 | ![]() | DOGE/USDT | $0.174 | $31,540,542 | 3.02% | 7,548 |
6 | ![]() | XRP/USDT | $2.14 | $26,689,778 | 2.56% | 7,558 |
7 | ![]() | BTC/USDC | $85,112.06 | $22,843,051 | 2.19% | 7,600 |
8 | ![]() | ADA/USDT | $0.679 | $20,090,216 | 1.93% | 7,583 |
9 | ![]() | SUI/USDT | $2.43 | $16,867,785 | 1.62% | - |
10 | ![]() | TRX/USDT | $0.237 | $16,250,241 | 1.56% | 7,600 |
11 | ![]() | EOS/USDT | $0.687 | $12,095,992 | 1.16% | 7,493 |
12 | ![]() | LTC/USDT | $84.76 | $7,810,890 | 0.75% | 6,786 |
13 | ![]() | OM/USDT | $6.32 | $6,582,045 | 0.63% | - |
14 | ![]() | GRASS/USDT | $1.84 | $6,390,134 | 0.61% | - |
15 | ![]() | IP/USDT | $4.64 | $6,324,114 | 0.61% | - |
16 | ![]() | OP/USDT | $0.757 | $5,929,330 | 0.57% | - |
17 | ![]() | ACT/USDT | $0.0801 | $5,494,655 | 0.53% | - |
18 | ![]() | COMP/USDT | $44.51 | $5,066,351 | 0.49% | 6,749 |
19 | ![]() | LINK/USDT | $14.10 | $5,011,379 | 0.48% | 7,537 |
20 | ![]() | FIL/USDT | $2.84 | $4,796,709 | 0.46% | 7,582 |
21 | ![]() | AVAX/USDT | $19.68 | $4,716,696 | 0.45% | 7,600 |
22 | ![]() | PEPE/USDT | $0.0000077195 | $4,624,063 | 0.44% | - |
23 | ![]() | DOT/USDT | $4.17 | $4,205,571 | 0.4% | 7,595 |
24 | ![]() | ATOM/USDT | $4.39 | $4,192,917 | 0.4% | 7,554 |
25 | ![]() | AAVE/USDT | $166.64 | $3,754,300 | 0.36% | 7,576 |
26 | ![]() | SHIB/USDT | $0.0000126775 | $3,579,374 | 0.34% | 7,600 |
27 | ![]() | UNI/USDT | $6.28 | $2,911,026 | 0.28% | 7,600 |
28 | ![]() | INJ/USDT | $9.05 | $2,591,599 | 0.25% | 95 |
29 | ![]() | MASK/USDT | $1.48 | $2,539,232 | 0.24% | 7,577 |
30 | ![]() | THETA/USDT | $0.838 | $2,380,430 | 0.23% | 7,566 |
31 | ![]() | CRV/USDT | $0.538 | $2,237,238 | 0.21% | 7,600 |
32 | ![]() | ARB/USDT | $0.334 | $2,211,142 | 0.21% | - |
33 | ![]() | RENDER/USDT | $3.71 | $2,049,426 | 0.2% | - |
34 | ![]() | FARTCOIN/USDT | $0.514 | $1,947,192 | 0.19% | - |
35 | ![]() | POL/USDT | $0.201 | $1,837,846 | 0.18% | - |
36 | ![]() | MELANIA/USDT | $0.597 | $1,797,872 | 0.17% | - |
37 | ![]() | BONK/USDT | $0.0000125683 | $1,676,647 | 0.16% | - |
38 | ![]() | SAND/USDT | $0.276 | $1,664,814 | 0.16% | 7,600 |
39 | ![]() | BAN/USDT | $0.0597 | $1,582,709 | 0.15% | - |
40 | ![]() | VET/USDT | $0.0234 | $1,373,430 | 0.13% | 7,561 |
41 | ![]() | BUZZ/USDT | $0.008180 | $1,295,366 | 0.12% | - |
42 | ![]() | OMG/USDT | $0.208 | $1,261,533 | 0.12% | 7,515 |
43 | ![]() | JUP/USDT | $0.427 | $1,186,224 | 0.11% | 7,500 |
44 | ![]() | TON/USDT | $4.06 | $1,130,453 | 0.11% | - |
45 | ![]() | CHZ/USDT | $0.0437 | $1,070,400 | 0.1% | 6,991 |
46 | ![]() | VIRTUAL/USDT | $0.602 | $1,041,761 | 0.1% | - |
47 | ![]() | MKR/USDT | $1,398.07 | $938,727 | 0.09% | 6,523 |
48 | ![]() | BCH/USDT | $308.91 | $915,242 | 0.09% | 7,565 |
49 | ![]() | XRP/ETH | $2.14 | $913,257 | 0.09% | 124 |
50 | ![]() | ENS/USDT | $16.36 | $787,084 | 0.08% | - |
51 | ![]() | NEO/USDT | $5.54 | $772,269 | 0.07% | 6,699 |
52 | ![]() | XDC/USDT | $0.0693 | $729,400 | 0.07% | 7,600 |
53 | ![]() | XLM/USDT | $0.271 | $725,672 | 0.07% | 7,306 |
54 | ![]() | ZEC/USDT | $40.62 | $675,264 | 0.06% | 5,934 |
55 | ![]() | ENA/USDT | $0.371 | $662,660 | 0.06% | - |
56 | ![]() | SNX/USDT | $0.718 | $644,490 | 0.06% | 7,231 |
57 | ![]() | APT/USDT | $5.42 | $626,969 | 0.06% | - |
58 | ![]() | IMX/USDT | $0.528 | $621,358 | 0.06% | - |
59 | ![]() | NFT/USDT | $0.0000004366 | $616,338 | 0.06% | 7,494 |
60 | ![]() | MDT/USDT | $0.0252 | $558,616 | 0.05% | 3,989 |
61 | ![]() | CHR/USDT | $0.0958 | $516,720 | 0.05% | 7,538 |
62 | ![]() | JST/USDT | $0.0311 | $451,505 | 0.04% | 5,161 |
63 | ![]() | WIF/USDT | $0.426 | $407,158 | 0.04% | - |
64 | ![]() | CAKE/USDT | $1.92 | $403,364 | 0.04% | 7,533 |
65 | ![]() | IOST/USDT | $0.003891 | $402,294 | 0.04% | 2,767 |
66 | ![]() | CRO/USDT | $0.106 | $376,289 | 0.04% | 5,193 |
67 | ![]() | LDO/USDT | $0.900 | $372,667 | 0.04% | 3,473 |
68 | ![]() | ANKR/USDT | $0.0180 | $336,881 | 0.03% | 7,475 |
69 | ![]() | SKL/USDT | $0.0228 | $315,090 | 0.03% | 7,600 |
70 | ![]() | RED/USDT | $0.489 | $312,844 | 0.03% | - |
71 | ![]() | FLOKI/USDT | $0.0000599376 | $285,682 | 0.03% | - |
72 | ![]() | CFX/USDT | $0.0817 | $267,562 | 0.03% | 4,675 |
73 | ![]() | SEI/USDT | $0.177 | $251,565 | 0.02% | - |
74 | ![]() | PYTH/USDT | $0.145 | $245,039 | 0.02% | - |
75 | ![]() | PENGU/USDT | $0.005214 | $243,080 | 0.02% | - |
76 | ![]() | FLOW/USDT | $0.389 | $222,320 | 0.02% | 7,600 |
77 | ![]() | SUN/USDT | $0.0166 | $219,916 | 0.02% | 7,600 |
78 | ![]() | AXS/USDT | $2.98 | $211,468 | 0.02% | 7,600 |
79 | ![]() | KAIA/USDT | $0.105 | $202,019 | 0.02% | - |
80 | ![]() | XTZ/USDT | $0.664 | $182,705 | 0.02% | 6,829 |
81 | ![]() | RYO/USDT | $9.97 | $181,074 | 0.02% | - |
82 | ![]() | WLD/USDT | $0.814 | $166,930 | 0.02% | - |
83 | ![]() | ETC/USDT | $16.92 | $162,695 | 0.02% | 6,966 |
84 | ![]() | ZK/USDT | $0.0663 | $156,734 | 0.02% | - |
85 | ![]() | MINA/USDT | $0.242 | $150,336 | 0.01% | 5,605 |
86 | ![]() | YFI/USDT | $4,886.99 | $145,698 | 0.01% | 5,396 |
87 | ![]() | RSR/USDT | $0.006526 | $141,754 | 0.01% | 7,466 |
88 | ![]() | ZRX/USDT | $0.248 | $138,641 | 0.01% | 5,693 |
89 | ![]() | MANA/USDT | $0.256 | $135,852 | 0.01% | 6,500 |
90 | ![]() | ZIL/USDT | $0.0115 | $126,475 | 0.01% | 6,543 |
91 | ![]() | DYDX/USDT | $0.651 | $122,837 | 0.01% | 7,201 |
92 | ![]() | NCDT/USDT | $0.0513 | $119,495 | 0.01% | - |
93 | ![]() | KAS/USDT | $0.0660 | $115,789 | 0.01% | - |
94 | ![]() | CVX/USDT | $2.17 | $115,319 | 0.01% | 7,422 |
95 | ![]() | JTO/USDT | $2.29 | $110,288 | 0.01% | - |
96 | ![]() | FLR/USDT | $0.0137 | $101,523 | 0.01% | - |
97 | ![]() | STX/USDT | $0.617 | $101,192 | 0.01% | - |
98 | ![]() | MBOX/USDT | $0.0724 | $98,338 | 0.01% | 7,455 |
99 | ![]() | ZEN/USDT | $8.97 | $95,865 | 0.01% | 3,748 |
100 | ![]() | WIN/USDT | $0.0000527379 | $95,278 | 0.01% | 5,217 |
101 | ![]() | ONT/USDT | $0.146 | $93,433 | 0.01% | 5,967 |
102 | ![]() | 1INCH/USDT | $0.197 | $84,898 | 0.01% | 3,518 |
103 | ![]() | ENJ/USDT | $0.0816 | $74,552 | 0.01% | 6,462 |
104 | ![]() | JASMY/USDT | $0.0113 | $74,519 | 0.01% | - |
105 | ![]() | TIA/USDT | $3.16 | $73,265 | 0.01% | - |
106 | ![]() | DGB/USDT | $0.008457 | $73,198 | 0.01% | 5,330 |
107 | ![]() | OOE/USDT | $0.004270 | $67,253 | 0.01% | 3,024 |
108 | ![]() | DASH/USDT | $22.65 | $65,372 | 0.01% | 4,754 |
109 | ![]() | SUSHI/USDT | $0.608 | $58,159 | 0.01% | 6,059 |
110 | ![]() | KNC/USDT | $0.341 | $58,001 | 0.01% | 7,361 |
111 | ![]() | ICP/USDT | $5.43 | $56,880 | 0.01% | 7,573 |
112 | ![]() | DAI/USDT | $1.00 | $55,052 | 0.01% | 7,570 |
113 | ![]() | BSV/USDT | $32.33 | $53,143 | 0.01% | 2,921 |
114 | ![]() | BAT/USDT | $0.141 | $51,163 | 0% | 5,258 |
115 | ![]() | ONDO/USDT | $0.826 | $49,318 | 0% | - |
116 | ![]() | LRC/USDT | $0.0997 | $42,370 | 0% | 5,781 |
117 | ![]() | PUNDIX/USDT | $0.273 | $41,302 | 0% | 4,713 |
118 | ![]() | ELF/USDT | $0.229 | $40,590 | 0% | 4,850 |
119 | ![]() | KSM/USDT | $16.05 | $37,786 | 0% | 5,688 |
120 | ![]() | SLP/USDT | $0.001613 | $37,683 | 0% | 5,007 |
121 | ![]() | DODO/USDT | $0.0646 | $37,527 | 0% | 5,667 |
122 | ![]() | WOO/USDT | $0.0763 | $35,779 | 0% | 6,692 |
123 | ![]() | NMR/USDT | $8.16 | $33,426 | 0% | 5,457 |
124 | ![]() | XVS/USDT | $5.50 | $29,917 | 0% | 5,022 |
125 | ![]() | BAND/USDT | $0.732 | $29,628 | 0% | 5,696 |
126 | ![]() | UMA/USDT | $1.17 | $25,886 | 0% | 5,542 |
127 | ![]() | CELR/USDT | $0.009330 | $22,771 | 0% | 5,174 |
128 | ![]() | XEC/USDT | $0.0000199592 | $21,811 | 0% | 4,882 |
129 | ![]() | BAL/USDT | $1.37 | $18,670 | 0% | 4,876 |
130 | ![]() | STORJ/USDT | $0.269 | $17,663 | 0% | 4,895 |
131 | ![]() | ONG/USDT | $0.192 | $16,027 | 0% | 3,984 |
132 | ![]() | ZOON/USDT | $0.00078087 | $14,474 | 0% | 2,250 |
133 | ![]() | DASH/ETH | $22.60 | $13,397 | 0% | 51 |
134 | ![]() | EOS/ETH | $0.687 | $12,557 | 0% | 161 |
135 | ![]() | HYPE/USDT | $13.33 | $9,736 | 0% | - |
136 | ![]() | ZIL/ETH | $0.0116 | $9,695 | 0% | 47 |
137 | ![]() | NAS/USDT | $0.002530 | $5,886 | 0% | - |
138 | ![]() | BNT/USDT | $0.419 | $5,800 | 0% | 4,508 |
139 | ![]() | NOT/USDT | $0.002281 | $5,552 | 0% | - |
140 | ![]() | LAMB/USDT | $0.0000729971 | $819 | 0% | 7,433 |
141 | ![]() | REVV/USDT | $0.001181 | $16 | 0% | 7,542 |
142 | ![]() | VGX/USDT | $0.005790 | $0 | 0% | - |
143 | ![]() | BLN/USDT | $0.00059998 | $0 | 0% | 2,559 |
Can Ethereum still claim L1 dominance as Solana gains ground and the ETH/BTC ratio crashes below 0.022? ETH/BTC hits a multi-year low Ethereum (ETH), the world’s second-largest crypto by market cap, is facing a sobering reality check. The ETH/BTC ratio,…...
Read MoreXRP price speculations surge as Panshibi launches amid Binance, Coinbase rumors, sparking SHIBI’s growth outlook. #partnercontent...
Read MoreNansen Research has highlighted the macroeconomic factors and cues this week that the firm says could confirm the probability of a crypto bottom between April and June. Nansen principal researcher Aurelie Barthere shared the outlook on April 1, 2025, noting…...
Read More