Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
Gemini exchange is established in 2014 and is registered in United States. The exchange 24 hours trading volume is $165,605,060. There are 80 coins and 100 trading pairs are available on the exchange. Gemini exchangee secured Rank 21 in the cryptocurrency exchange market.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2014
United States
80
100
$165,605,060
1,608 BTC$165,605,060
1,608 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/GUSD | $102,718.00 | $44,905,675 | |
2 | Bitcoin | BTC/USD | $102,682.00 | $45,178,630 | |
3 | Ethereum | ETH/USD | $2,375.21 | $23,021,669 | |
4 | Ethereum | ETH/GUSD | $2,357.69 | $23,000,891 | |
5 | Solana | SOL/USD | $163.54 | $7,171,959 | |
6 | Bitcoin | BTC/SGD | $102,917.00 | $1,133,168 | |
7 | Ripple | XRP/USD | $2.32 | $3,684,969 | |
8 | Dogecoin | DOGE/USD | $0.217 | $1,754,823 | |
9 | Ethereum | ETH/SGD | $2,372.64 | $5,287,193 | |
10 | Dogwifcoin | WIF/USD | $0.963 | $1,347,552 | |
11 | Pepe | PEPE/USD | $0.0000128400 | $1,590,151 | |
12 | Chainlink | LINK/USD | $15.05 | $459,553 | |
13 | Shiba Inu | SHIB/USD | $0.0000142000 | $295,332 | |
14 | Litecoin | LTC/USD | $94.79 | $353,699 | |
15 | Popcat | POPCAT/USD | $0.446 | $279,289 | |
16 | Goatseus Maximus | GOAT/USD | $0.153 | $375,356 | |
17 | Peanut The Squirrel | PNUT/USD | $0.312 | $197,949 | |
18 | Avalanche 2 | AVAX/USD | $21.65 | $135,240 | |
19 | Curve Dao Token | CRV/USD | $0.657 | $250,288 | |
20 | Moo Deng | MOODENG/USD | $0.241 | $636,545 | |
21 | Aave | AAVE/USD | $214.22 | $98,036 | |
22 | Fetch Ai | FET/USD | $0.728 | $158,191 | |
23 | Uniswap | UNI/USD | $5.71 | $97,081 | |
24 | Chill Guy | CHILLGUY/USD | $0.0805 | $215,230 | |
25 | Maker | MKR/USD | $1,643.74 | $61,176 | |
26 | Ethereum | ETH/USDT | $2,354.39 | $318,465 | |
27 | Apecoin | APE/USD | $0.657 | $120,171 | |
28 | Amp Token | AMP/USD | $0.004450 | $47,254 | |
29 | The Sandbox | SAND/USD | $0.304 | $21,063 | |
30 | Matic Network | MATIC/USD | $0.231 | $21,301 | |
31 | Somnium Space Cubes | CUBE/USD | $0.297 | $337 | |
32 | Tether | USDT/USD | $1.00 | $374,178 | |
33 | Ethereum | ETH/BTC | $2,364.56 | $837,102 | |
34 | Bitcoin | BTC/GBP | $102,962.00 | $119,864 | |
35 | Bitcoin | BTC/EUR | $102,903.00 | $173,445 | |
36 | Bitcoin | BTC/USDT | $102,657.00 | $90,648 | |
37 | Bitcoin Cash | BCH/USD | $386.09 | $250,533 | |
38 | Ethereum | ETH/EUR | $2,368.23 | $276,171 | |
39 | Bonk | BONK/USD | $0.0000192100 | $137,143 | |
40 | Polkadot | DOT/USD | $4.47 | $52,220 | |
41 | Filecoin | FIL/USD | $2.75 | $30,993 | |
42 | Solana | SOL/BTC | $162.80 | $32,135 | |
43 | Arbitrum | ARB/USD | $0.370 | $4,153 | |
44 | Solana | SOL/ETH | $162.53 | $12,801 | |
45 | Optimism | OP/USD | $0.691 | $31,025 | |
46 | Tezos | XTZ/USD | $0.597 | $7,289 | |
47 | Cosmos | ATOM/USD | $4.67 | $9,948 | |
48 | Decentraland | MANA/USD | $0.324 | $39,433 | |
49 | Litecoin | LTC/ETH | $95.54 | $9,051 | |
50 | Dogecoin | DOGE/BTC | $0.218 | $10,315 | |
51 | Lido Dao | LDO/USD | $0.870 | $52,003 | |
52 | Yearn Finance | YFI/USD | $5,479.06 | $45,790 | |
53 | Litecoin | LTC/BTC | $94.29 | $11,496 | |
54 | Pyth Network | PYTH/USD | $0.146 | $21,350 | |
55 | Livepeer | LPT/USD | $5.23 | $7,248 | |
56 | The Graph | GRT/USD | $0.107 | $22,718 | |
57 | Axie Infinity | AXS/USD | $2.86 | $1,290 | |
58 | 0x | ZRX/USD | $0.266 | $6,893 | |
59 | Cat In A Dogs World | MEW/USD | $0.003272 | $2,677 | |
60 | Helium | HNT/USD | $3.89 | $8,867 | |
61 | Floki | FLOKI/USD | $0.0000927000 | $20,442 | |
62 | Quant Network | QNT/USD | $91.64 | $19,814 | |
63 | Uma | UMA/USD | $1.17 | $964 | |
64 | Sushi | SUSHI/USD | $0.679 | $10,427 | |
65 | Compound Governance Token | COMP/USD | $42.22 | $6,181 | |
66 | Gemini Dollar | GUSD/GBP | $1.00 | $4,718 | |
67 | Gala | GALA/USD | $0.0186 | $15,470 | |
68 | Cryptex Finance | CTX/USD | $1.85 | $20,658 | |
69 | Book Of Meme | BOME/USD | $0.002121 | $2,235 | |
70 | Chainlink | LINK/BTC | $14.94 | $54,198 | |
71 | Alethea Artificial Liquid Intelligence Token | ALI/USD | $0.006055 | $7,294 | |
72 | Pax Gold | PAXG/USD | $3,264.09 | $37,682 | |
73 | Ankr | ANKR/USD | $0.0181 | $5,079 | |
74 | Skale | SKL/USD | $0.0230 | $5,763 | |
75 | Dogelon Mars | ELON/USD | $0.0000001440 | $16,731 | |
76 | Chiliz | CHZ/USD | $0.0423 | $934 | |
77 | Fantom | FTM/USD | $0.502 | $23,908 | |
78 | Basic Attention Token | BAT/USD | $0.144 | $5,082 | |
79 | Api3 | API3/USD | $0.797 | $3,279 | |
80 | Chainlink | LINK/ETH | $14.90 | $3,808 | |
81 | Republic Protocol | REN/USD | $0.0125 | $5,752 | |
82 | Orchid Protocol | OXT/USD | $0.0628 | $2,302 | |
83 | Superrare | RARE/USD | $0.0620 | $992 | |
84 | Dai | DAI/USD | $1.000 | $209 | |
85 | Ripple Usd | RLUSD/USD | $1.000 | $269 | |
86 | Zcash | ZEC/USD | $39.30 | $9,849 | |
87 | Render Token | RNDR/USD | $4.36 | $37,847 | |
88 | Injective Protocol | INJ/USD | $11.71 | $48,840 | |
89 | Storj | STORJ/USD | $0.290 | $28,608 | |
90 | Ethereum Name Service | ENS/USD | $21.30 | $1,108 | |
91 | Loopring | LRC/USD | $0.107 | $1,666 | |
92 | Usd Coin | USDC/USD | $1.000 | $771,699 | |
93 | Ethereum | ETH/GBP | $2,378.19 | $84,211 | |
94 | Mask Network | MASK/USD | $1.52 | $3,558 | |
95 | Immutable X | IMX/USD | $0.639 | $8,294 | |
96 | Stepn | GMT/USD | $0.0570 | $1,312 | |
97 | Samoyedcoin | SAMO/USD | $0.003883 | $2,096 | |
98 | Iotex | IOTX/USD | $0.0266 | $21 | |
99 | Dogecoin | DOGE/ETH | $0.222 | $1,795 |
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More