Websea is a Web3 digital asset world for global youth.The platform boasts a dual-account security system, intelligent copy-trading, and other innovative services, enabling more young individuals to access the Web 3.0 world conveniently, quickly, and securely.Furthermore, through the tokenomics design of the platform's native token WBS based on Web3 attributes, more young people can reap substantial rewards and value returns while participating in Websea's social, entertainment, and gaming ecosystem.
Websea exchange is established in 2023 and is registered in Singapore. The exchange 24 hours trading volume is $1,307,872,879. There are 102 coins and 106 trading pairs are available on the exchange. Websea exchangee secured Rank 183 in the cryptocurrency exchange market.
Live Websea exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2023
Singapore
102
106
$1,307,872,879
12,677 BTC$41,847,067
406 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $103,068.00 | $371,139,759 | |
2 | Ethereum | ETH/USDT | $2,403.62 | $387,320,946 | |
3 | Solana | SOL/USDT | $161.23 | $136,841,575 | |
4 | Sui | SUI/USDT | $3.71 | $46,079,225 | |
5 | Tron | TRX/USDT | $0.263 | $72,221,249 | |
6 | Binancecoin | BNB/USDT | $637.51 | $19,726,199 | |
7 | Chainlink | LINK/USDT | $15.20 | $40,413,979 | |
8 | Uniswap | UNI/USDT | $5.79 | $23,015,622 | |
9 | Aave | AAVE/USDT | $219.84 | $11,011,539 | |
10 | Websea | WBS/USDT | $1.10 | $9,728,415 | |
11 | Peanut The Squirrel | PNUT/USDT | $0.314 | $19,821,389 | |
12 | Curve Dao Token | CRV/USDT | $0.660 | $3,906,866 | |
13 | Arbitrum | ARB/USDT | $0.372 | $5,154,086 | |
14 | Near | NEAR/USDT | $2.73 | $7,589,134 | |
15 | Constitutiondao | PEOPLE/USDT | $0.0236 | $7,748,882 | |
16 | Pudgy Penguins | PENGU/USDT | $0.0120 | $5,624,194 | |
17 | Render Token | RENDER/USDT | $4.42 | $3,075,842 | |
18 | Dydx Chain | DYDX/USDT | $0.626 | $1,748,936 | |
19 | Ordinals | ORDI/USDT | $9.35 | $3,898,857 | |
20 | Official Trump | TRUMP/USDT | $12.54 | $32,985,340 | |
21 | Gala | GALA/USDT | $0.0184 | $4,184,189 | |
22 | Raydium | RAY/USDT | $3.07 | $2,891,440 | |
23 | Mantra Dao | OM/USDT | $0.375 | $2,936,397 | |
24 | Book Of Meme | BOME/USDT | $0.002107 | $1,681,092 | |
25 | Polygon Ecosystem Token | POL/USDT | $0.232 | $1,754,079 | |
26 | Apecoin | APE/USDT | $0.642 | $1,183,564 | |
27 | Aptos | APT/USDT | $4.96 | $4,984,030 | |
28 | Dogs 2 | DOGS/USDT | $0.00018393 | $1,487,159 | |
29 | Mask Network | MASK/USDT | $1.48 | $1,430,551 | |
30 | Coredaoorg | CORE/USDT | $0.767 | $752,923 | |
31 | Cat In A Dogs World | MEW/USDT | $0.003184 | $672,851 | |
32 | Mubarak | MUBARAK/USDT | $0.0466 | $1,822,704 | |
33 | Goatseus Maximus | GOAT/USDT | $0.149 | $972,076 | |
34 | Safe | SAFE/USDT | $0.475 | $288,840 | |
35 | Vine | VINE/USDT | $0.0464 | $330,090 | |
36 | Alchemist Ai | ALCH/USDT | $0.161 | $222,084 | |
37 | Comedian | BAN/USDT | $0.0599 | $69,018 | |
38 | Pepe | PEPE/USDT | $0.0000127700 | $21,497,519 | |
39 | Dogwifcoin | WIF/USDT | $0.958 | $4,748,745 | |
40 | The Sandbox | SAND/USDT | $0.303 | $2,099,911 | |
41 | Ethena | ENA/USDT | $0.354 | $3,106,877 | |
42 | Jupiter Exchange Solana | JUP/USDT | $0.476 | $1,066,729 | |
43 | Layerzero | ZRO/USDT | $2.54 | $1,678,314 | |
44 | The Open Network | TON/USDT | $3.01 | $1,204,364 | |
45 | Maker | MKR/USDT | $1,651.50 | $1,437,039 | |
46 | Injective Protocol | INJ/USDT | $11.48 | $1,666,505 | |
47 | Ether Fi | ETHFI/USDT | $1.25 | $1,897,313 | |
48 | Pendle | PENDLE/USDT | $3.97 | $1,014,681 | |
49 | Floki | FLOKI/USDT | $0.0000926500 | $1,333,630 | |
50 | Worldcoin Wld | WLD/USDT | $1.10 | $1,444,545 | |
51 | Compound Governance Token | COMP/USDT | $41.80 | $1,442,804 | |
52 | Tellor | TRB/USDT | $30.32 | $962,636 | |
53 | Shiba Inu | SHIB/USDT | $0.0000139700 | $776,967 | |
54 | Ethereum Name Service | ENS/USDT | $21.03 | $864,990 | |
55 | The Graph | GRT/USDT | $0.107 | $1,195,523 | |
56 | Celestia | TIA/USDT | $2.56 | $1,161,053 | |
57 | Memecoin 2 | MEME/USDT | $0.002224 | $758,701 | |
58 | Axie Infinity | AXS/USDT | $2.85 | $624,033 | |
59 | Movement | MOVE/USDT | $0.176 | $1,014,317 | |
60 | Act I The Ai Prophecy | ACT/USDT | $0.0588 | $1,951,477 | |
61 | Quant Network | QNT/USDT | $90.73 | $634,864 | |
62 | Pancakeswap Token | CAKE/USDT | $2.14 | $617,726 | |
63 | Jito Governance Token | JTO/USDT | $1.83 | $734,155 | |
64 | Sushi | SUSHI/USDT | $0.686 | $1,235,260 | |
65 | Lido Dao | LDO/USDT | $0.876 | $892,574 | |
66 | Fetch Ai | FET/USDT | $0.727 | $1,003,751 | |
67 | Orca | ORCA/USDT | $2.45 | $505,201 | |
68 | Conflux Token | CFX/USDT | $0.0860 | $752,528 | |
69 | 1inch | 1INCH/USDT | $0.213 | $562,814 | |
70 | Decentraland | MANA/USDT | $0.320 | $715,785 | |
71 | Elrond Erd 2 | EGLD/USDT | $17.86 | $574,097 | |
72 | Yield Guild Games | YGG/USDT | $0.203 | $507,991 | |
73 | Livepeer | LPT/USDT | $5.21 | $646,378 | |
74 | Chiliz | CHZ/USDT | $0.0424 | $755,312 | |
75 | Beam 2 | BEAMX/USDT | $0.007593 | $824,838 | |
76 | Stepn | GMT/USDT | $0.0552 | $648,104 | |
77 | Jasmycoin | JASMY/USDT | $0.0171 | $482,771 | |
78 | Wormhole | W/USDT | $0.0914 | $927,639 | |
79 | Immutable X | IMX/USDT | $0.620 | $517,777 | |
80 | Golem | GLM/USDT | $0.258 | $202,177 | |
81 | Iotex | IOTX/USDT | $0.0204 | $429,048 | |
82 | Bubblemaps | BMT/USDT | $0.0880 | $442,115 | |
83 | Quantoz Usdq | USDQ/USDT | $0.999 | $54,465 | |
84 | Basic Attention Token | BAT/USDT | $0.145 | $197,261 | |
85 | Chill Guy | CHILLGUY/USDT | $0.0793 | $525,142 | |
86 | Ftx Token | FTT/USDT | $1.22 | $173,893 | |
87 | Aevo Exchange | AEVO/USDT | $0.119 | $387,819 | |
88 | Ondo Finance | ONDO/USDT | $0.902 | $104,213 | |
89 | Ankr | ANKR/USDT | $0.0182 | $317,427 | |
90 | Stablr Usd | USDR/USDT | $0.998 | $55,068 | |
91 | Melania Meme | MELANIA/USDT | $0.321 | $307,981 | |
92 | Okb | OKB/USDT | $52.07 | $107,500 |
BitMEX co-founder Arthur Hayes says Bitcoin must break above $110,000 and climb toward $150,000–$200,000 for a true altcoin season to kick off. In a recent interview with Fortune published on May 18, Hayes predicted this breakout could occur sometime in…...
Read MoreAs Bitcoin gains momentum amid volatile markets, Winner Mining is emerging as a popular cloud mining platform promising daily passive income with minimal effort. #partnercontent...
Read MoreU.S. spot Bitcoin ETFs saw a noticeable slowdown in inflows last week, as investors adopted a risk-off stance following Federal Reserve Chair Jerome Powell’s recent hawkish comments on future rate cuts. According to data from SoSoValue, Bitcoin ETFs brought in…...
Read More