Binance U.S. is the American branch of the world's largest cryptocurrency exchange, Binance, launched to comply with U.S. regulations and offering over 100 cryptocurrencies with competitive trading fees.
Binance US exchange is established in 2019 and is registered in United States. The exchange 24 hours trading volume is $19,017,492. There are 170 coins and 242 trading pairs are available on the exchange. Binance US exchangee secured Rank 9 in the cryptocurrency exchange market.
Live Binance US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2019
United States
170
242
$19,017,492
185 BTC$19,017,492
185 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $102,956.00 | $8,136,465 | |
2 | Ripple | XRP/USDT | $2.34 | $1,848,889 | |
3 | Bitcoin | BTC/USDT | $103,127.00 | $2,678,318 | |
4 | Ethereum | ETH/USDT | $2,376.00 | $994,462 | |
5 | Solana | SOL/USDT | $162.78 | $837,289 | |
6 | Dogecoin | DOGE/USDT | $0.219 | $532,586 | |
7 | Cardano | ADA/USDT | $0.727 | $220,311 | |
8 | Sui | SUI/USDT | $3.74 | $236,386 | |
9 | Bitcoin | BTC/USD | $103,057.00 | $315,614 | |
10 | Floki | FLOKI/USDT | $0.0000927100 | $448,894 | |
11 | Binancecoin | BNB/USDT | $638.41 | $72,208 | |
12 | Litecoin | LTC/USDT | $95.73 | $94,516 | |
13 | Ethereum | ETH/USD | $2,373.25 | $71,841 | |
14 | Avalanche 2 | AVAX/USDT | $21.74 | $60,015 | |
15 | Chainlink | LINK/USDT | $15.07 | $76,304 | |
16 | Official Trump | TRUMP/USDT | $12.86 | $116,975 | |
17 | Aave | AAVE/USDT | $212.84 | $35,096 | |
18 | Solana | SOL/USD | $162.23 | $29,469 | |
19 | Harmony | ONE/USDT | $0.0136 | $105,088 | |
20 | Gala | GALA/USDT | $0.0185 | $72,904 | |
21 | Zelcash | FLUX/USDT | $0.283 | $17,991 | |
22 | Arbitrum | ARB/USDT | $0.374 | $36,990 | |
23 | Cardano | ADA/USD | $0.718 | $14,104 | |
24 | Vethor Token | VTHO/USDT | $0.002442 | $5,930 | |
25 | Ravencoin | RVN/USDT | $0.0119 | $25,329 | |
26 | Cosmos | ATOM/USDT | $4.71 | $13,750 | |
27 | Dogecoin | DOGE/BTC | $0.218 | $11,895 | |
28 | Internet Computer | ICP/USDT | $5.03 | $2,297 | |
29 | Optimism | OP/USDT | $0.694 | $4,369 | |
30 | Superrare | RARE/USDT | $0.0622 | $1,567 | |
31 | Apecoin | APE/USDT | $0.663 | $1,070 | |
32 | Shiba Inu | SHIB/USDT | $0.0000142600 | $170,773 | |
33 | Hedera Hashgraph | HBAR/USDT | $0.188 | $38,881 | |
34 | Pepe | PEPE/USDT | $0.0000127600 | $224,381 | |
35 | Stellar | XLM/USDT | $0.283 | $37,881 | |
36 | Vechain | VET/USDT | $0.0273 | $13,110 | |
37 | Cardano | ADA/USDC | $0.723 | $28,176 | |
38 | Dogwifcoin | WIF/USDT | $0.960 | $2,647 | |
39 | Dogecoin | DOGE/USD | $0.218 | $10,882 | |
40 | Bonk | BONK/USDT | $0.0000191200 | $102,323 | |
41 | Ethereum Classic | ETC/USDT | $17.51 | $6,537 | |
42 | Ravencoin | RVN/USD | $0.0119 | $14,487 | |
43 | Usd Coin | USDC/USD | $0.999 | $41,246 | |
44 | Gala | GALA/USD | $0.0186 | $21,312 | |
45 | Solana | SOL/USDC | $162.77 | $14,197 | |
46 | Binancecoin | BNB/USD | $635.93 | $6,761 | |
47 | Compound Governance Token | COMP/USDT | $42.06 | $508 | |
48 | Vechain | VET/USD | $0.0273 | $15,433 | |
49 | Iota | IOTA/USDT | $0.216 | $22,496 | |
50 | Fetch Ai | FET/USDT | $0.725 | $14,548 | |
51 | Ethereum | ETH/USDC | $2,373.73 | $82,597 | |
52 | Litecoin | LTC/USD | $95.32 | $8,725 | |
53 | Solana | SOL/BTC | $164.55 | $17,998 | |
54 | Shiba Inu | SHIB/USD | $0.0000141800 | $2,660 | |
55 | Filecoin | FIL/USDT | $2.78 | $6,866 | |
56 | Tezos | XTZ/USDT | $0.600 | $5,059 | |
57 | Harmony | ONE/USD | $0.0136 | $9,512 | |
58 | Sui | SUI/USD | $3.73 | $6,555 | |
59 | Polkadot | DOT/USDT | $4.46 | $9,840 | |
60 | Chainlink | LINK/USD | $15.28 | $3,595 | |
61 | Uniswap | UNI/USDT | $5.74 | $8,419 | |
62 | Bitcoin Cash | BCH/USDT | $380.04 | $2,813 | |
63 | The Graph | GRT/USD | $0.106 | $1,303 | |
64 | Fetch Ai | FET/USD | $0.724 | $954 | |
65 | Theta Token | THETA/USD | $0.853 | $2,311 | |
66 | Stellar | XLM/USD | $0.281 | $1,563 | |
67 | Aave | AAVE/USD | $216.53 | $415 | |
68 | Algorand | ALGO/USDT | $0.216 | $5,009 | |
69 | Algorand | ALGO/USD | $0.216 | $1,069 | |
70 | Near | NEAR/USDT | $2.67 | $6,543 | |
71 | Curve Dao Token | CRV/USD | $0.676 | $905 | |
72 | Zilliqa | ZIL/USD | $0.0123 | $3,160 | |
73 | Uniswap | UNI/USD | $5.70 | $987 | |
74 | Render Token | RENDER/USDT | $4.36 | $14,958 | |
75 | Cosmos | ATOM/USD | $4.74 | $748 | |
76 | Cardano | ADA/BTC | $0.726 | $14,133 | |
77 | Aptos | APT/USD | $4.92 | $407 | |
78 | Theta Token | THETA/USDT | $0.853 | $18,178 | |
79 | Oasis Network | ROSE/USDT | $0.0329 | $11,208 | |
80 | Vethor Token | VTHO/USD | $0.002430 | $621 | |
81 | Near | NEAR/USD | $2.67 | $1,145 | |
82 | Optimism | OP/USD | $0.695 | $517 | |
83 | Forta | FORT/USDT | $0.0672 | $958 | |
84 | Icon | ICX/USDT | $0.102 | $2,631 | |
85 | Bonk | BONK/USD | $0.0000189300 | $2,199 | |
86 | Decentraland | MANA/USDT | $0.324 | $11,028 | |
87 | Decentraland | MANA/USD | $0.326 | $371 | |
88 | Digibyte | DGB/USDT | $0.0104 | $4,344 | |
89 | Aptos | APT/USDT | $4.94 | $6,284 | |
90 | Sushi | SUSHI/USD | $0.682 | $104 | |
91 | Pax Gold | PAXG/USDT | $3,228.34 | $1,747 | |
92 | Litecoin | LTC/BTC | $95.95 | $4,468 | |
93 | Sushi | SUSHI/USDT | $0.683 | $873 | |
94 | Chainlink | LINK/BTC | $15.34 | $7,655 | |
95 | Celo | CELO/USDT | $0.373 | $9,643 | |
96 | Official Trump | TRUMP/USD | $12.70 | $513 | |
97 | Maker | MKR/USDT | $1,663.17 | $3,035 | |
98 | Kadena | KDA/USDT | $0.570 | $2,694 | |
99 | Peanut The Squirrel | PNUT/USDT | $0.317 | $11,888 | |
100 | Zilliqa | ZIL/USDT | $0.0123 | $2,531 |
Pyth Network, the decentralized oracle network, is under significant pressure just hours ahead of a major token unlock scheduled for Monday, May 19. Pyth Network’s (PYTH) price has fallen 7% in the past 24 hours to $0.1449. The token has…...
Read MoreXRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read More