VeThor current market price is $0.002433 with a 24 hour trading volume of $4,172.41K. The total available supply of VeThor is 89.66B VTHO. It has secured Rank 287 in the cryptocurrency market with a marketcap of $218.15M. The VTHO price is 0.09% up in the last one hour.
The high price of the VeThor is $0.002607 and low price is $0.002417 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
287
$0.002433
$218.15M 4.21%
$218.18M
$4,172.41K
89.65B VTHO
89.66B VTHO
(Not Available)
$0.002607
$0.002417
$0.0467 94.8%
29 Aug 2018
$0.00015238 1493.69%
16 Mar 2020
Want to convert more cryptocurrencies?
0.09%
4.14%
15.88%
1.04%
5.74%
5.69%
54.91%
19.09%
No historical data available for .
Compare live prices of VeThor on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bitget | VTHO/USDT | $0.002435 | $577,729 | ||
MEXC | VTHO/USDT | $0.002428 | $392,332 | ||
Bitunix | VTHO/USDT | $0.002433 | $113,746 | ||
Coinbase Exchange | VTHO/USD | $0.002426 | $231,551 | ||
DigiFinex | VTHO/USDT | $0.002434 | $251,143 | ||
CoinW | VTHO/USDT | $0.002436 | $273,383 | ||
Bybit | VTHO/USDT | $0.002435 | $97,825 | ||
Bitvavo | VTHO/EUR | $0.002442 | $92,610 | ||
XT.COM | VTHO/USDT | $0.002427 | $72,726 | ||
BYDFi | VTHO/USDT | $0.002428 | $422,109 | ||
Bittime | VTHO/IDR | $0.002435 | $30,924 | ||
Binance US | VTHO/USDT | $0.002411 | $8,898 | ||
Binance | VTHO/USDT | $0.002435 | $1,220,989 | ||
Pionex | VTHO/USDT | $0.002439 | $15,531 | ||
TokoCrypto | VTHO/USDT | $0.002436 | $2,796 | ||
Nami Exchange | VTHO/USDT | $0.002435 | $789 | ||
Binance | VTHO/TRY | $0.002442 | $76,042 | ||
Gate.io | VTHO/USDT | $0.002436 | $78,029 | ||
CEX.IO | VTHO/USD | $0.002436 | $23 | ||
Crypto.com Exchange | VTHO/USD | $0.002440 | $36,091 | ||
KuCoin | VTHO/USDT | $0.002429 | $18,326 | ||
Nami Exchange | VTHO/VNST | $0.002430 | $781 | ||
CEX.IO | VTHO/USDT | $0.002436 | $23 | ||
BitMart | VTHO/USDT | $0.002431 | $84,190 | ||
Bitrue | VTHO/USDT | $0.002436 | $52,418 | ||
CoinEx | VTHO/USDT | $0.002423 | $3,338 | ||
Oceanex | VTHO/VET | $0.002435 | $9,506 | ||
WEEX | VTHO/USDT | $0.002428 | $73 | ||
Oceanex | VTHO/USDT | $0.002431 | $8,167 | ||
HitBTC | VTHO/USDT | $0.002436 | $0 | ||
Mudrex | VTHO/USDT | $0.002438 | $271 | ||
Upbit Indonesia | VTHO/USDT | $0.002423 | $48 | ||
Bithumb | VTHO/KRW | $0.002487 | $392,521 | ||
Upbit | VTHO/KRW | $0.002471 | $724,971 | ||
BigONE | VTHO/USDT | $0.002464 | $60,688 | ||
Binance US | VTHO/USD | $0.002405 | $782 | ||
CoinDCX | VTHO/INR | $0.002538 | $1,348 | ||
Giottus | VTHO/INR | $0.002552 | $69 | ||
Upbit | VTHO/USDT | $0.002391 | $32 | ||
ChangeNOW | VTHO/BTC | $0.002566 | $392 | ||
HitBTC | VTHO/BTC | $0.002497 | $0 | ||
LATOKEN | VTHO/USDT | $0.002744 | $91 |
VeChain is also a dual token system consisting of VeChain Token (VET) and VeThor Token (THOR). Network users are rewarded with the latter when they hold the former, which is also the case with NEO & GAS. The VeChain Token can be used to deploy applications on the platform where as VeThor can be used to pay for applications and other transactions over the network. VeChain claims that this economic model is better suited for enterprises than the one in other blockchains, such as Ethereum and Bitcoin, where higher usage drives the cost of the utility token and subsequently the cost of deploying and operations in the protocol.In an official blog post earlier this year, the foundation announced it’s “grand aspirations to make financial services sector one of the main focuses on our development plan”. They also announced their partnership with a property mortgage loan provider Fanghuwang.com, a subsidiary of Beijing Baisheng Technology Co., Ltd. They also reported partnerships with BMW, Groupe Renault, and DNV GL.Until now, VeChain has existed in the form of an ERC-20 token on the Ethereum blockchain. In an announcement detailing the roadmap moving forward, the foundation stated that they would engage in negotiations with exchanges to perform the token swap to become an independent network. The roadmap also detailed plans to launch a mobile wallet and ledger integration.
If we want to bring web3 to the world, we have to stop expecting the world to adapt to web3; the tools must evolve to meet people where they are....
Read MoreMOODENG is showing strong signs of a potential breakout, with bulls eyeing a possible 85% rally as momentum builds from both technical indicators and increasing whale accumulation. According to data from CoinGecko, the Ethereum-based version of MOO DENG (MOODENG) was…...
Read MoreWhile global darknet crypto sales fell by double digits over the past year, Russia’s darknet market Kraken still saw a big jump in crypto trade, Chainalysis says. Global cryptocurrency sales on darknet markets dropped by 15% in 2024, though Russia‘s…...
Read More