EXMO exchange is established in 2014 and is registered in United Kingdom. The exchange 24 hours trading volume is $66,980,023. There are 92 coins and 236 trading pairs are available on the exchange. EXMO exchangee secured Rank 71 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
United Kingdom
92
236
$66,980,023
648 BTC$66,980,023
648 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,967.00 | $23,678,748 | |
2 | Ethereum | ETH/USDT | $2,378.79 | $5,077,318 | |
3 | Usdd | USDD/USDT | $0.999 | $200,566 | |
4 | Chainlink | LINK/USDT | $15.17 | $849,726 | |
5 | Bitcoin | BTC/EUR | $103,031.00 | $2,216,969 | |
6 | Tether | USDT/EUR | $1.00 | $126,354 | |
7 | Cardano | ADA/USDT | $0.725 | $644,795 | |
8 | Maker | MKR/USDT | $1,652.23 | $149,794 | |
9 | Polkadot | DOT/USDT | $4.53 | $301,473 | |
10 | Litecoin | LTC/USDT | $96.67 | $355,959 | |
11 | Official Trump | TRUMP/USDT | $12.72 | $179,156 | |
12 | Dogecoin | DOGE/USDT | $0.218 | $338,286 | |
13 | The Open Network | TON/USDT | $3.03 | $303,528 | |
14 | Solana | SOL/USDT | $163.59 | $73,432 | |
15 | Neo | NEO/USDT | $6.29 | $190,048 | |
16 | Bitcoin Cash | BCH/EUR | $388.32 | $394,024 | |
17 | Render Token | RENDER/USDT | $4.43 | $151,020 | |
18 | Gas | GAS/USDT | $3.25 | $255,567 | |
19 | Exmo Coin | EXM/USDT | $0.007900 | $15,155 | |
20 | Uniswap | UNI/USDT | $5.74 | $178,283 | |
21 | Sui | SUI/USDT | $3.74 | $293,503 | |
22 | Aave | AAVE/USDC | $216.97 | $84,464 | |
23 | Algorand | ALGO/USDT | $0.213 | $179,573 | |
24 | The Open Network | TON/USDC | $3.03 | $263,151 | |
25 | Tron | TRX/USDT | $0.261 | $311,715 | |
26 | Near | NEAR/USDT | $2.69 | $529,898 | |
27 | Axie Infinity | AXS/USDT | $2.87 | $157,917 | |
28 | Eos | EOS/USDT | $0.764 | $297,363 | |
29 | Cosmos | ATOM/USDT | $4.71 | $213,793 | |
30 | Ethereum Classic | ETC/USDT | $17.67 | $183,047 | |
31 | Bitcoin Cash | BCH/USDT | $391.39 | $129,731 | |
32 | Ethereum | ETH/EUR | $2,382.10 | $223,335 | |
33 | Just | JST/USDT | $0.0349 | $507,957 | |
34 | Litecoin | LTC/EUR | $96.66 | $277,709 | |
35 | Tezos | XTZ/USDC | $0.605 | $84,883 | |
36 | Render Token | RENDER/USDC | $4.42 | $151,389 | |
37 | Ethereum Classic | ETC/USDC | $17.68 | $239,509 | |
38 | Tether | USDT/UAH | $1.04 | $69,343 | |
39 | Bitcoin | BTC/PLN | $103,289.00 | $718,092 | |
40 | Tezos | XTZ/USDT | $0.600 | $85,526 | |
41 | Solana | SOL/USDC | $163.67 | $105,376 | |
42 | Sun Token | SUN/USDT | $0.0187 | $277,495 | |
43 | Dogwifcoin | WIF/USDT | $0.976 | $129,614 | |
44 | Litecoin | LTC/USDC | $96.60 | $92,845 | |
45 | Kaspa | KAS/USDT | $0.108 | $35,313 | |
46 | Lido Dao | LDO/USDT | $0.874 | $53,330 | |
47 | Zksync | ZK/USDT | $0.0656 | $29,117 | |
48 | Qtum | QTUM/ETH | $2.24 | $464,758 | |
49 | Fartcoin | FARTCOIN/USDT | $1.25 | $39,512 | |
50 | Zcash | ZEC/BTC | $39.57 | $168,498 | |
51 | Sui | SUI/USDC | $3.74 | $31,247 | |
52 | Cardano | ADA/USDC | $0.727 | $93,960 | |
53 | Arbitrum | ARB/USDT | $0.371 | $18,777 | |
54 | Tether | USDT/DAI | $1.00 | $39,730 | |
55 | Immutable X | IMX/USDT | $0.623 | $38,964 | |
56 | Notcoin | NOT/USDC | $0.002781 | $114,073 | |
57 | Tron | TRX/USDC | $0.261 | $41,438 | |
58 | Usd Coin | USDC/EUR | $0.999 | $49,456 | |
59 | Algorand | ALGO/USDC | $0.214 | $18,030 | |
60 | Zcash | ZEC/USDT | $39.59 | $78,231 | |
61 | Kamino | KMNO/USDT | $0.0619 | $77,877 | |
62 | Qtum | QTUM/USDT | $2.22 | $28,357 | |
63 | Optimism | OP/USDT | $0.691 | $28,390 | |
64 | Tether Gold | XAUT/USDT | $3,219.77 | $79,618 | |
65 | Polkadot | DOT/USDC | $4.52 | $12,093 | |
66 | Goatseus Maximus | GOAT/USDT | $0.152 | $12,803 | |
67 | Litecoin | LTC/USD | $98.42 | $47,089 | |
68 | Connect Token Wct | WCT/USDT | $0.497 | $27,858 | |
69 | Dogecoin | DOGE/USDC | $0.219 | $59,508 | |
70 | Dogecoin | DOGE/EUR | $0.221 | $60,176 | |
71 | Usd Coin | USDC/PLN | $0.994 | $41,916 | |
72 | Dash | DASH/BTC | $22.90 | $52,401 | |
73 | Tron | TRX/BTC | $0.262 | $94,646 | |
74 | Solayer | LAYER/USDT | $0.963 | $41,000 | |
75 | Dogecoin | DOGE/BTC | $0.219 | $105,876 | |
76 | Near | NEAR/USDC | $2.70 | $28,140 | |
77 | Ai16z | AI16Z/USDT | $0.272 | $19,688 | |
78 | Pudgy Penguins | PENGU/USDT | $0.0122 | $13,564 | |
79 | Connect Token Wct | WCT/USDC | $0.497 | $19,735 | |
80 | Pudgy Penguins | PENGU/USDC | $0.0123 | $10,046 | |
81 | Bitcoin Cash | BCH/BTC | $390.45 | $16,568 | |
82 | Eos | EOS/USD | $0.783 | $23,848 | |
83 | Degen Base | DEGEN/USDT | $0.005456 | $3,729 | |
84 | Chainlink | LINK/BTC | $15.10 | $35,122 | |
85 | Ethena | ENA/USDT | $0.352 | $13,070 | |
86 | Eos | EOS/EUR | $0.762 | $10,363 | |
87 | Yearn Finance | YFI/BTC | $5,471.72 | $42,527 | |
88 | Ethena | ENA/USDC | $0.355 | $10,289 | |
89 | Blast | BLAST/USDT | $0.003180 | $6,650 | |
90 | Bio Protocol | BIO/USDT | $0.0719 | $6,237 | |
91 | Uniswap | UNI/BTC | $5.73 | $20,976 | |
92 | Mantra Dao | OM/USDC | $0.375 | $2,995 | |
93 | Chiliz | CHZ/BTC | $0.0423 | $13,440 | |
94 | Ethereum Classic | ETC/BTC | $17.86 | $9,788 | |
95 | Near | NEAR/BTC | $2.72 | $7,714 | |
96 | Bitcoin | BTC/USDC | $103,069.00 | $325,002 | |
97 | Usd Coin | USDC/USDT | $1.00 | $151,054 | |
98 | Ethereum | ETH/BTC | $2,392.21 | $1,039,680 | |
99 | Ripple | XRP/USDT | $2.35 | $731,934 | |
100 | Ripple | XRP/USDC | $2.34 | $132,311 |
Today’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read MoreThe Fartcoin price has pulled back from its highest point this month and is at risk of further downside as smart money investors sell and exchange balances rise. At last check Sunday, Fartcoin (FARTCOIN) traded at $1.20, down 14.35% from…...
Read More