Exmo exchange 24 hours trading volume is $89,492,750 and has 112 trading pairs. Exmo exchangee secured Rank 30 in the cryptocurrency exchange market with a total volume of 0.1%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
30
112
$89,492,750
0.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $90,559.48 | $21,597,263 | 24.7% | 4,806 |
2 | Bitcoin | BTC/USD | $90,734.05 | $12,330,057 | 14.1% | 2,359 |
3 | Dogecoin | DOGE/BTC | $0.392 | $8,711,709 | 9.96% | 3,378 |
4 | Bitcoin | BTC/UAH | $95,782.27 | $7,397,023 | 8.46% | 965 |
5 | Ethereum | ETH/USDT | $3,192.35 | $7,236,341 | 8.28% | 4,115 |
6 | Ethereum | ETH/BTC | $3,203.69 | $5,742,907 | 6.57% | 6,220 |
7 | Cardano | ADA/USDT | $0.568 | $3,732,397 | 4.27% | 5,416 |
8 | Xrp | XRP/USDT | $0.687 | $2,602,162 | 2.98% | 3,959 |
9 | Bitcoin | BTC/EUR | $90,531.17 | $1,825,203 | 2.09% | 807 |
10 | Bitcoin Cash | BCH/USD | $434.85 | $1,592,439 | 1.82% | 1,880 |
11 | Xrp | XRP/USD | $0.692 | $1,197,965 | 1.37% | 1,593 |
12 | Xrp | XRP/BTC | $0.690 | $1,036,248 | 1.19% | 7,137 |
13 | Bitcoin | BTC/USDC | $90,986.78 | $772,420 | 0.88% | - |
14 | Ethereum Classic | ETC/USDT | $21.94 | $652,397 | 0.75% | 8,003 |
15 | Bitcoin | BTC/PLN | $90,677.95 | $640,591 | 0.73% | 909 |
16 | Bitcoin Cash | BCH/USDT | $435.32 | $572,873 | 0.66% | 3,596 |
17 | Ethereum Classic | ETC/USD | $22.66 | $568,660 | 0.65% | 1,514 |
18 | Qtum | QTUM/ETH | $2.57 | $548,400 | 0.63% | 1,878 |
19 | Algorand | ALGO/BTC | $0.145 | $532,896 | 0.61% | 7,236 |
20 | Bitcoin Cash | BCH/ETH | $433.16 | $472,532 | 0.54% | 1,842 |
21 | Tokamak Network | TON/USDC | $5.22 | $472,480 | 0.54% | - |
22 | Bitcoin Cash | BCH/EUR | $439.67 | $463,729 | 0.53% | 1,924 |
23 | Ethereum | ETH/USDC | $3,196.01 | $458,481 | 0.52% | - |
24 | Sun Token | SUN/USDT | $0.0205 | $364,255 | 0.42% | - |
25 | Bitcoin Cash | BCH/UAH | $465.33 | $354,725 | 0.41% | 873 |
26 | Ethereum Classic | ETC/USDC | $21.99 | $282,530 | 0.32% | 826 |
27 | Axie Infinity | AXS/USDC | $5.34 | $267,342 | 0.31% | 868 |
28 | Algorand | ALGO/USDT | $0.146 | $263,148 | 0.3% | 6,638 |
29 | Tether | USDT/EUR | $0.999 | $235,580 | 0.27% | 67 |
30 | Cardano | ADA/BTC | $0.573 | $216,075 | 0.25% | 7,022 |
31 | Dogecoin | DOGE/USD | $0.390 | $216,075 | 0.25% | 1,045 |
32 | Ethereum | ETH/GBP | $3,372.66 | $213,898 | 0.24% | 850 |
33 | Bitcoin | BTC/GBP | $95,740.63 | $192,887 | 0.22% | 1,837 |
34 | Cardano | ADA/USD | $0.574 | $190,019 | 0.22% | 1,887 |
35 | Tron | TRX/BTC | $0.181 | $177,584 | 0.2% | 4,755 |
36 | Xrp | XRP/EUR | $0.689 | $169,751 | 0.19% | 5 |
37 | Maker | MKR/BTC | $1,523.45 | $163,564 | 0.19% | 7,244 |
38 | Stellar | XLM/USD | $0.123 | $138,368 | 0.16% | 1,528 |
39 | Xrp | XRP/USDC | $0.688 | $132,958 | 0.15% | 979 |
40 | Bitcoin Cash | BCH/GBP | $445.23 | $117,557 | 0.13% | 1,852 |
41 | Tether | USDT/USD | $1.00 | $116,396 | 0.13% | 155 |
42 | Enjin Coin | ENJ/USDC | $0.158 | $116,343 | 0.13% | 804 |
43 | Usd Coin | USDC/USDT | $0.998 | $115,158 | 0.13% | 261 |
44 | Litecoin | LTC/BTC | $75.26 | $111,967 | 0.13% | 6,228 |
45 | Dogecoin | DOGE/EUR | $0.391 | $111,883 | 0.13% | - |
46 | Shiba Inu | SHIB/USDT | $0.0000254226 | $108,737 | 0.12% | 190 |
47 | Xrp | XRP/ETH | $0.689 | $108,494 | 0.12% | 22 |
48 | Bitcoin Cash | BCH/BTC | $435.31 | $107,513 | 0.12% | 6,596 |
49 | Gas | GAS/BTC | $4.36 | $98,224 | 0.11% | - |
50 | Ethereum | ETH/USD | $3,264.58 | $89,774 | 0.1% | 113 |
51 | Chainlink | LINK/BTC | $13.68 | $81,261 | 0.09% | 6,919 |
52 | Multi Collateral Dai | DAI/USD | $1.00 | $81,075 | 0.09% | 1,569 |
53 | Ethereum | ETH/UAH | $3,472.13 | $71,538 | 0.08% | 25 |
54 | Cardano | ADA/USDC | $0.569 | $69,443 | 0.08% | 729 |
55 | Ethereum Classic | ETC/BTC | $22.17 | $67,559 | 0.08% | 8,434 |
56 | Polkadot | DOT/USDT | $5.07 | $63,631 | 0.07% | 72 |
57 | Parsiq | PRQ/USDT | $0.0791 | $57,701 | 0.07% | 410 |
58 | Cosmos | ATOM/BTC | $5.14 | $55,890 | 0.06% | 5,421 |
59 | Neo | NEO/BTC | $11.31 | $54,516 | 0.06% | 8,690 |
60 | Yearn Finance | YFI/BTC | $6,412.39 | $52,756 | 0.06% | 414 |
61 | Multi Collateral Dai | DAI/ETH | $0.998 | $51,457 | 0.06% | 1,430 |
62 | Multi Collateral Dai | DAI/BTC | $1.000 | $44,327 | 0.05% | 1,214 |
63 | Decentraland | MANA/USDC | $0.337 | $44,048 | 0.05% | 585 |
64 | Sun Token | SUN/USDC | $0.0205 | $41,849 | 0.05% | - |
65 | Polkadot | DOT/BTC | $5.09 | $39,356 | 0.05% | 5,747 |
66 | Parsiq | PRQ/BTC | $0.0791 | $38,832 | 0.04% | 414 |
67 | Ethereum | ETH/LTC | $3,187.07 | $35,042 | 0.04% | 764 |
68 | Bitcoin Cash | BCH/USDC | $434.51 | $33,743 | 0.04% | 750 |
69 | Stellar | XLM/BTC | $0.124 | $33,020 | 0.04% | 6,856 |
70 | Lido Dao | LDO/USDC | $1.17 | $31,948 | 0.04% | 781 |
71 | Uniswap | UNI/BTC | $8.78 | $31,063 | 0.04% | 3,252 |
72 | Shiba Inu | SHIB/USD | $0.0000255100 | $30,736 | 0.04% | 429 |
73 | Ethereum | ETH/PLN | $3,202.50 | $27,215 | 0.03% | 482 |
74 | Chiliz | CHZ/BTC | $0.0654 | $26,143 | 0.03% | 1,521 |
75 | The Sandbox | SAND/USDC | $0.286 | $24,363 | 0.03% | 798 |
76 | Tezos | XTZ/USD | $0.724 | $24,175 | 0.03% | 394 |
77 | Ethereum | ETH/EUR | $3,179.16 | $23,017 | 0.03% | 437 |
78 | Litecoin | LTC/EUR | $74.73 | $21,841 | 0.02% | 515 |
79 | Aave | AAVE/USDC | $173.88 | $21,773 | 0.02% | 192 |
80 | Algorand | ALGO/EUR | $0.147 | $20,234 | 0.02% | 1,430 |
81 | Litecoin | LTC/GBP | $79.80 | $19,494 | 0.02% | 1,505 |
82 | Litecoin | LTC/UAH | $80.60 | $18,926 | 0.02% | 229 |
83 | Eos | EOS/USD | $0.561 | $18,471 | 0.02% | 1,559 |
84 | Cosmos | ATOM/EUR | $5.16 | $17,666 | 0.02% | 65 |
85 | Velas | VLX/BTC | $0.0127 | $13,346 | 0.02% | 377 |
86 | The Graph | GRT/USDC | $0.181 | $12,479 | 0.01% | 760 |
87 | Exmo Coin | EXM/USDT | $0.007751 | $11,259 | 0.01% | - |
88 | Litecoin | LTC/USDC | $75.12 | $10,182 | 0.01% | 917 |
89 | Gas | GAS/USD | $4.38 | $8,526 | 0.01% | 393 |
90 | Eos | EOS/EUR | $0.589 | $7,555 | 0.01% | 1,544 |
91 | Eos | EOS/USDC | $0.546 | $6,917 | 0.01% | 724 |
92 | Harmony | ONE/BTC | $0.0136 | $6,675 | 0.01% | - |
93 | Polkadot | DOT/USD | $5.11 | $6,603 | 0.01% | 953 |
94 | Qtum | QTUM/BTC | $2.61 | $5,557 | 0.01% | 5,495 |
95 | Tron | TRX/EUR | $0.185 | $5,041 | 0.01% | 370 |
96 | Eos | EOS/BTC | $0.581 | $4,833 | 0.01% | 5,608 |
97 | Litecoin | LTC/USD | $75.00 | $3,980 | 0% | 101 |
98 | Xrp | XRP/UAH | $0.750 | $3,883 | 0% | 86 |
99 | Cosmos | ATOM/USD | $5.27 | $3,419 | 0% | 398 |
100 | Tron | TRX/UAH | $0.186 | $2,893 | 0% | 11 |
101 | Usd Coin | USDC/USD | $1.01 | $2,512 | 0% | 220 |
102 | Exmo Coin | EXM/ETH | $0.007760 | $1,957 | 0% | - |
103 | Exmo Coin | EXM/BTC | $0.008178 | $1,408 | 0% | - |
104 | Tron | TRX/USD | $0.178 | $1,266 | 0% | 61 |
105 | Tezos | XTZ/BTC | $0.731 | $1,085 | 0% | 393 |
106 | Shiba Inu | SHIB/UAH | $0.0000308620 | $777 | 0% | 30 |
107 | Gemini Dollar | GUSD/USD | $1.03 | $421 | 0% | 291 |
108 | Roobee | ROOBEE/USDT | $0.00050005 | $395 | 0% | 1 |
109 | Qtum | QTUM/USD | $2.61 | $165 | 0% | 50 |
110 | Neo | NEO/USD | $11.50 | $146 | 0% | 38 |
111 | Xrp | XRP/GBP | $0.720 | $21 | 0% | - |
112 | Dogecoin | DOGE/GBP | $0.377 | $4 | 0% | - |
Arca and BlockTower, two leading firms in digital asset management, announced their plans to merge in an all-equity deal. Per a joint press release, the merger will create a combined entity that delivers regulated, institutional-grade crypto investment products to a…...
Read MoreTransfero, a stablecoin issuer focused on Latin American currencies, has tapped Wormhole as its interoperability provider. The Brazil-based fintech company announced the development on Nov. 13, noting that integrating Wormhole (W) will help power its stablecoins amid a multi-chain approach.…...
Read MoreZero Gravity Labs — 0G Labs or 0GL — has raised a substantial $40 million seed investment from major venture capital firms, following a $35 million pre-seed earlier this year. Alongside this, the 0G Foundation, which oversees the governance of…...
Read More