Fmcpay.com, founded by Fuinre Inc is the world’s most trusted platform for trading cryptocurrency, digital securities registered in the USA. Market cap & rank, prices, exchange volumes, and currency conversion! We build scalable, secure blockchain-enabled solutions that supercharge users' experiences using digital assets. FMCPAY has more than 1M KYC users and growing unstoppable.
FMCPAY exchange is established in 2021 and is registered in United States. The exchange 24 hours trading volume is $130,063,080. There are 45 coins and 67 trading pairs are available on the exchange. FMCPAY exchangee secured Rank 178 in the cryptocurrency exchange market.
Live FMCPAY exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2021
United States
45
67
$130,063,080
1,263 BTC$130,063,080
1,263 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,919.00 | $11,811,257 | |
2 | Paynet Coin | PAYN/USDT | $0.768 | $8,733,279 | |
3 | Aave | AAVE/USDT | $215.53 | $7,772,582 | |
4 | Ripple | XRP/USDT | $2.34 | $17,994,530 | |
5 | Binancecoin | BNB/USDT | $639.63 | $5,161,511 | |
6 | Ethereum | ETH/BTC | $2,393.82 | $7,357,902 | |
7 | Tron | TRX/USDT | $0.263 | $3,454,180 | |
8 | Tron | TRX/ETH | $0.262 | $4,473,521 | |
9 | Ripple | XRP/ETH | $2.34 | $2,469,597 | |
10 | Dogecoin | DOGE/USDT | $0.218 | $5,992,586 | |
11 | Ethereum | ETH/USDT | $2,381.65 | $2,264,045 | |
12 | Tezos | XTZ/USDT | $0.604 | $1,637,564 | |
13 | Maker | MKR/USDT | $1,652.19 | $4,080,133 | |
14 | Binancecoin | BNB/ETH | $639.22 | $4,456,784 | |
15 | Bitcoin Cash | BCH/USDT | $382.05 | $6,823,265 | |
16 | Floki | FLOKI/USDT | $0.0000932200 | $2,336,921 | |
17 | Binancecoin | BNB/BTC | $641.01 | $646,286 | |
18 | Curve Dao Token | CRV/USDT | $0.655 | $1,703,132 | |
19 | Pendle | PENDLE/USDT | $3.89 | $815,567 | |
20 | Cosmos | ATOM/USDT | $4.76 | $1,320,288 | |
21 | Bitcoin Cash | BCH/BTC | $382.18 | $809,162 | |
22 | Litecoin | LTC/USDT | $95.69 | $1,933,680 | |
23 | Ripple | XRP/BTC | $2.34 | $1,124,028 | |
24 | Chainlink | LINK/USDT | $15.13 | $2,742,076 | |
25 | Aave | AAVE/ETH | $215.76 | $664,618 | |
26 | Chainlink | LINK/ETH | $15.06 | $1,130,504 | |
27 | Aave | AAVE/BTC | $215.87 | $776,350 | |
28 | Litecoin | LTC/ETH | $95.58 | $337,514 | |
29 | Maker | MKR/BTC | $1,653.76 | $922,795 | |
30 | Cardano | ADA/USDT | $0.722 | $1,682,932 | |
31 | Axie Infinity | AXS/USDT | $2.86 | $357,537 | |
32 | Eos | EOS/USDT | $0.765 | $1,269,197 | |
33 | Chainlink | LINK/BTC | $15.06 | $1,016,592 | |
34 | Ethereum Classic | ETC/USDT | $17.65 | $590,715 | |
35 | Near | NEAR/USDT | $2.69 | $1,189,113 | |
36 | Arbitrum | ARB/USDT | $0.371 | $168,961 | |
37 | Jasmycoin | JASMY/USDT | $0.0173 | $632,051 | |
38 | Polkadot | DOT/USDT | $4.52 | $436,513 | |
39 | Decentraland | MANA/USDT | $0.320 | $290,223 | |
40 | Constitutiondao | PEOPLE/USDT | $0.0239 | $178,394 | |
41 | Worldcoin Wld | WLD/USDT | $1.10 | $331,458 | |
42 | Gala | GALA/USDT | $0.0187 | $375,808 | |
43 | Pancakeswap Token | CAKE/USDT | $2.16 | $461,198 | |
44 | Uniswap | UNI/USDT | $5.75 | $462,183 | |
45 | Banana Gun | BANANA/USDT | $20.67 | $281,554 | |
46 | Litecoin | LTC/BTC | $95.14 | $196,180 | |
47 | Ontology | ONT/USDT | $0.147 | $221,929 | |
48 | Eos | EOS/ETH | $0.758 | $150,911 | |
49 | Aevo Exchange | AEVO/USDT | $0.119 | $71,161 | |
50 | Eos | EOS/BTC | $0.762 | $78,280 | |
51 | Uniswap | UNI/BTC | $5.70 | $103,247 | |
52 | Filecoin | FIL/USDT | $2.76 | $176,435 | |
53 | Tezos | XTZ/BTC | $0.601 | $51,464 | |
54 | Cosmos | ATOM/BTC | $4.70 | $48,434 | |
55 | Starknet | STRK/USDT | $0.153 | $118,596 | |
56 | Filecoin | FIL/BTC | $2.76 | $43,738 | |
57 | Pancakeswap Token | CAKE/BTC | $2.16 | $53,839 | |
58 | Fimarkcoin Com | FMC/USDT | $0.002554 | $1,763,187 | |
59 | Pepe | PEPE/USDT | $0.0000128000 | $3,970,615 | |
60 | Shiba Inu | SHIB/USDT | $0.0000142100 | $1,492,661 | |
61 | Notcoin | NOT/USDT | $0.002770 | $45,797 | |
62 | Tron | TRX/PAYN | $0.265 | $6,671 |
XRP is showing muted price action as markets await a potential catalyst in the form of regulated futures trading on the Chicago Mercantile Exchange Group on Monday, May 19. The token has been range-bound between $2.32 and $2.62 for the…...
Read MoreToday’s edition of the weekly recap covers the arrest of Blum co-founder Vladimir Smerkis, progress on U.S. stablecoin legislation, and World Liberty Financial’s blockchain integration. Russian authorities arrest former Binance exec Alabama man sentenced for SEC social media hack Stablecoin…...
Read MoreCryptocurrency prices retreated last week after Bitcoin failed to move above the resistance level at $106,000 and as traders took profits. Bitcoin (BTC) price was trading at $103,000 on Sunday, while the recent Ethereum (ETH) surge hit a barrier. Looking…...
Read More